Skip To Main Content

FVSU Athletics

2019 Softball Cumulative Statistics - FVSU Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Geter, Shakerra 4 Geter, Shakerra .333 .905 36-36 102 18 34 7 2 2 22 51 .500 11 2 5 1 .405 1 0 0-0
88 Buggs, Jahara 88 Buggs, Jahara .325 .856 31-27 83 16 27 6 1 1 14 38 .458 5 5 7 0 .398 0 0 7-8
1 Simmons-Blair, Ashley 1 Simmons-Blair, Ashley .321 .717 36-35 106 20 34 3 0 0 12 37 .349 5 3 13 0 .368 0 2 3-5
23 Williams, Ladayshia 23 Williams, Ladayshia .247 .654 36-35 85 14 21 2 1 0 11 25 .294 9 6 26 0 .360 0 0 4-4
10 Brown, Kayla 10 Brown, Kayla .245 .620 33-31 94 13 23 5 0 1 18 31 .330 5 1 10 0 .290 0 1 1-1
6 Lann, Sara 6 Lann, Sara .225 .556 36-36 102 11 23 3 0 0 13 26 .255 9 2 14 1 .301 0 0 0-0
5 Noel, Audrianna 5 Noel, Audrianna .400 1.100 6-2 10 2 4 0 0 1 2 7 .700 0 0 2 0 .400 0 0 0-0
81 Owens, Tamani 81 Owens, Tamani .351 .902 18-18 57 16 20 4 1 1 8 29 .509 4 0 3 0 .393 0 0 2-2
9 Loney, Keteria 9 Loney, Keteria .324 .832 26-26 71 9 23 4 0 2 17 33 .465 2 4 15 0 .367 2 0 0-0
8 Speight, Aliyah 8 Speight, Aliyah .324 .778 21-18 34 7 11 1 0 0 6 12 .353 3 3 7 1 .425 0 0 4-4
24 Buie, Alera 24 Buie, Alera .257 .636 29-20 35 5 9 1 0 0 4 10 .286 2 3 12 0 .350 0 2 2-3
7 Askew, Tyanna 7 Askew, Tyanna .250 .598 31-29 40 7 10 0 0 0 4 10 .250 5 1 11 0 .348 0 1 2-2
44 Goolsby, Re'Nesha 44 Goolsby, Re'Nesha .250 .500 20-7 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
34 Cockerham, Jenelle 34 Cockerham, Jenelle .222 .567 28-22 45 5 10 2 0 0 6 12 .267 2 3 7 0 .300 0 0 0-0
11 Crutchfield, Marlayzha 11 Crutchfield, Marlayzha .206 .514 17-12 34 5 7 0 0 0 0 7 .206 5 0 9 0 .308 0 0 0-0
21 McIntyre, Destiny 21 McIntyre, Destiny .000 .286 8-0 5 0 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
18 Warren, Carmen 18 Warren, Carmen .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Ellis, Ke'leeshia 22 Ellis, Ke'leeshia .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .283 .717 36-36 908 152 257 38 5 8 137 329 .362 70 33 143 3 .355 3 6 26-30
Opponents .334 .878 36-36 930 235 311 52 10 19 213 440 .473 105 13 100 2 .405 11 27 74-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Brown, Kayla 10Brown, Kayla 3.56 1.47 8-7 26-16 8 1-1 1 94.1 102 67 48 37 46 23 6 6 378 .270 15 4 0 4 13
44 Goolsby, Re'Nesha 44Goolsby, Re'Nesha 6.21 2.26 0-6 20-7 0 0-2 0 53.0 92 77 47 28 28 11 1 3 256 .359 7 3 0 2 4
34 Cockerham, Jenelle 34Cockerham, Jenelle 9.04 2.47 3-7 16-5 0 0-1 0 45.2 85 65 59 28 15 14 3 7 211 .403 3 4 0 5 10
11 Crutchfield, Marlayzha 11Crutchfield, Marlayzha 0.00 .00 0-1 2-2 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Noel, Audrianna 5Noel, Audrianna 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
88 Buggs, Jahara 88Buggs, Jahara 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Loney, Keteria 9Loney, Keteria 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Williams, Ladayshia 23Williams, Ladayshia 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Lann, Sara 6Lann, Sara 9.63 2.75 1-3 9-3 0 0-1 0 16.0 32 26 22 12 11 4 0 3 85 .376 3 2 0 0 0
Totals 5.89 1.99 12-24 77-36 8 3 1 209.0 311 235 176 105 100 52 10 19 930 .334 28 13 0 11 27
Opponents 3.79 1.51 24-12 52-36 22 11 0 217.2 257 152 118 70 143 38 5 8 908 .283 18 33 0 3 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Ellis, Ke'leeshia 22 Ellis, Ke'leeshia 2 2 0 0 1.000 0 0 0 0 0
4 Geter, Shakerra 4 Geter, Shakerra 141 91 47 3 .979 4 29 5 1 0
6 Lann, Sara 6 Lann, Sara 209 196 7 6 .971 5 5 0 0 0
10 Brown, Kayla 10 Brown, Kayla 56 18 36 2 .964 2 25 3 0 0
88 Buggs, Jahara 88 Buggs, Jahara 25 23 1 1 .960 0 0 0 0 0
1 Simmons-Blair, Ashley 1 Simmons-Blair, Ashley 49 43 4 2 .959 1 0 0 0 0
3 Dallis, Tavyonne 3 Dallis, Tavyonne 31 16 13 2 .935 0 0 0 0 0
23 Williams, Ladayshia 23 Williams, Ladayshia 110 48 54 8 .927 0 0 0 0 0
24 Buie, Alera 24 Buie, Alera 26 20 4 2 .923 0 0 0 0 0
9 Loney, Keteria 9 Loney, Keteria 90 69 12 9 .900 1 45 2 12 0
44 Goolsby, Re'Nesha 44 Goolsby, Re'Nesha 20 1 17 2 .900 0 28 3 0 0
7 Askew, Tyanna 7 Askew, Tyanna 104 45 47 12 .885 0 0 0 0 0
81 Owens, Tamani 81 Owens, Tamani 17 15 0 2 .882 0 0 0 0 0
34 Cockerham, Jenelle 34 Cockerham, Jenelle 12 3 7 2 .833 0 16 1 0 0
8 Speight, Aliyah 8 Speight, Aliyah 64 32 20 12 .813 1 0 0 0 0
11 Crutchfield, Marlayzha 11 Crutchfield, Marlayzha 7 5 0 2 .714 0 0 0 0 0
18 Warren, Carmen 18 Warren, Carmen 0 0 0 0 .000 0 0 0 0 0
21 McIntyre, Destiny 21 McIntyre, Destiny 0 0 0 0 .000 0 0 0 0 0
5 Noel, Audrianna 5 Noel, Audrianna 0 0 0 0 .000 0 0 0 0 0
Totals 963 627 269 67 .930 7 148 14 13 0
Opponents 931 653 236 42 .955 11 52 8 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
81 Owens, Tamani 81Owens, Tamani .471 1.315 6-6 17 10 8 2 0 1 7 13 .765 3 0 1 0 .550 0 0 1-1
9 Loney, Keteria 9Loney, Keteria .455 1.182 8-8 22 2 10 3 0 1 10 16 .727 0 0 4 0 .455 0 0 0-0
88 Buggs, Jahara 88Buggs, Jahara .320 .884 18-18 50 12 16 6 1 0 10 24 .480 3 4 3 0 .404 0 0 5-6
8 Speight, Aliyah 8Speight, Aliyah .308 .779 10-8 13 4 4 0 0 0 5 4 .308 3 1 2 0 .471 0 0 2-2
4 Geter, Shakerra 4Geter, Shakerra .304 .857 18-18 46 11 14 3 2 0 9 21 .457 6 2 3 0 .400 1 0 0-0
1 Simmons-Blair, Ashley 1Simmons-Blair, Ashley .283 .635 18-18 53 12 15 1 0 0 6 16 .302 2 2 4 0 .333 0 0 1-1
6 Lann, Sara 6Lann, Sara .280 .645 18-18 50 9 14 1 0 0 9 15 .300 4 1 6 0 .345 0 0 0-0
34 Cockerham, Jenelle 34Cockerham, Jenelle .265 .666 17-14 34 3 9 2 0 0 4 11 .324 1 3 6 0 .342 0 0 0-0
44 Goolsby, Re'Nesha 44Goolsby, Re'Nesha .250 .500 9-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
10 Brown, Kayla 10Brown, Kayla .245 .556 17-17 53 4 13 2 0 0 7 15 .283 2 0 6 0 .273 0 0 0-0
23 Williams, Ladayshia 23Williams, Ladayshia .225 .640 18-18 40 8 9 1 1 0 4 12 .300 5 2 12 0 .340 0 0 3-3
7 Askew, Tyanna 7Askew, Tyanna .167 .426 17-16 24 4 4 0 0 0 2 4 .167 3 0 7 0 .259 0 0 1-1
24 Buie, Alera 24Buie, Alera .167 .515 15-12 18 5 3 0 0 0 2 3 .167 2 3 5 0 .348 0 1 2-3
11 Crutchfield, Marlayzha 11Crutchfield, Marlayzha .167 .398 6-3 12 1 2 0 0 0 0 2 .167 1 0 1 0 .231 0 0 0-0
21 McIntyre, Destiny 21McIntyre, Destiny .000 .400 6-0 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
18 Warren, Carmen 18Warren, Carmen .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Ellis, Ke'leeshia 22Ellis, Ke'leeshia .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .277 .715 18-18 440 88 122 21 4 2 75 157 .357 38 18 61 0 .358 1 1 16-18
Opponents .297 .808 18-18 445 100 132 27 5 10 88 199 .447 39 6 68 0 .361 0 9 41-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Crutchfield, Marlayzha 11Crutchfield, Marlayzha 0.00 NaN 0-1 2-2 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
88 Buggs, Jahara 88Buggs, Jahara 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Williams, Ladayshia 23Williams, Ladayshia 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Brown, Kayla 10Brown, Kayla 3.82 1.29 5-5 13-12 6 1-1 0 51.1 49 43 28 17 33 15 3 5 208 .236 9 2 0 0 6
6 Lann, Sara 6Lann, Sara 4.06 1.78 1-1 4-1 0 0-1 0 10.1 12 6 6 6 10 0 0 3 45 .267 1 1 0 0 0
44 Goolsby, Re'Nesha 44Goolsby, Re'Nesha 4.39 1.99 0-2 9-2 0 0-2 0 22.1 35 29 14 9 16 6 0 0 106 .330 2 1 0 0 1
34 Cockerham, Jenelle 34Cockerham, Jenelle 8.88 2.51 1-2 8-0 0 0-1 0 17.1 36 22 22 7 9 6 2 2 86 .419 0 2 0 0 2
Totals 4.84 1.69 7-11 38-18 6 3 0 101.1 132 100 70 39 68 27 5 10 445 .297 12 6 0 0 9
Opponents 4.31 1.54 11-7 23-18 13 5 0 104.0 122 88 64 38 61 21 4 2 440 .277 10 18 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Geter, Shakerra 4 Geter, Shakerra 69 56 13 0 1.000 0 24 3 1 0
88 Buggs, Jahara 88 Buggs, Jahara 13 13 0 0 1.000 0 0 0 0 0
22 Ellis, Ke'leeshia 22 Ellis, Ke'leeshia 2 2 0 0 1.000 0 0 0 0 0
11 Crutchfield, Marlayzha 11 Crutchfield, Marlayzha 1 1 0 0 1.000 0 0 0 0 0
34 Cockerham, Jenelle 34 Cockerham, Jenelle 1 1 0 0 1.000 0 6 0 0 0
6 Lann, Sara 6 Lann, Sara 110 104 4 2 .982 2 2 0 0 0
10 Brown, Kayla 10 Brown, Kayla 35 9 25 1 .971 2 19 2 0 0
1 Simmons-Blair, Ashley 1 Simmons-Blair, Ashley 17 16 0 1 .941 0 0 0 0 0
23 Williams, Ladayshia 23 Williams, Ladayshia 60 27 28 5 .917 0 0 0 0 0
24 Buie, Alera 24 Buie, Alera 12 8 3 1 .917 0 0 0 0 0
9 Loney, Keteria 9 Loney, Keteria 36 30 2 4 .889 0 17 0 2 0
7 Askew, Tyanna 7 Askew, Tyanna 42 16 21 5 .881 0 0 0 0 0
3 Dallis, Tavyonne 3 Dallis, Tavyonne 15 4 9 2 .867 0 0 0 0 0
44 Goolsby, Re'Nesha 44 Goolsby, Re'Nesha 13 1 10 2 .846 0 14 1 0 0
8 Speight, Aliyah 8 Speight, Aliyah 34 14 14 6 .824 0 0 0 0 0
81 Owens, Tamani 81 Owens, Tamani 3 2 0 1 .667 0 0 0 0 0
18 Warren, Carmen 18 Warren, Carmen 0 0 0 0 .000 0 0 0 0 0
21 McIntyre, Destiny 21 McIntyre, Destiny 0 0 0 0 .000 0 0 0 0 0
Totals 463 304 129 30 .935 4 82 6 3 0
Opponents 454 312 115 27 .941 6 32 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2019 vs Grambling State L 1-7 25 1 5 1 0 0 1 3 0 1 0 3 1 0 0 8 18 4 2 .200
2/9/2019 vs Claflin L 0-10 17 0 3 0 0 0 0 1 0 1 0 1 0 0 0 2 12 6 1 .176
2/10/2019 vs Virginia Union W 14-13 36 14 19 14 8 0 0 6 0 2 0 1 1 1 0 7 21 8 1 .528
2/10/2019 vs Bowie State W 14-6 30 14 17 13 0 0 5 4 0 1 1 0 0 0 0 1 15 4 2 .567
2/14/2019 Montreat College L 1-5 24 1 3 1 0 0 0 2 0 0 0 2 0 0 0 8 21 12 4 .125
2/14/2019 Montreat College L 0-7 23 0 5 0 1 0 0 2 0 0 1 0 1 0 0 5 21 7 0 .217
2/22/2019 at Wesleyan (Ga.) L 2-7 33 2 12 2 2 0 0 0 0 2 0 0 0 0 0 3 18 9 0 .364
2/22/2019 at Wesleyan (Ga.) W 11-6 37 11 16 10 2 0 0 3 0 0 0 0 0 1 0 3 21 8 2 .432
2/23/2019 at Ga. Southwestern L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 1 7 12 4 4 .063
2/23/2019 at Ga. Southwestern L 0-6 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 2 .125
2/26/2019 at Brewton-Parker L 0-12 15 0 1 0 1 0 0 3 0 0 0 0 1 0 0 8 12 4 3 .067
2/26/2019 at Brewton-Parker L 2-5 30 2 7 2 0 0 0 1 0 0 0 0 0 0 0 2 18 11 3 .233
3/15/2019 vs Miles W 3-1 20 3 3 2 2 0 0 3 0 0 0 2 0 0 0 1 21 10 0 .150
3/15/2019 vs Spring Hill L 4-12 25 4 7 3 0 0 0 2 0 0 1 0 0 0 0 7 16 10 3 .280
3/16/2019 vs Lane L 7-9 31 7 10 7 2 0 0 1 0 0 0 0 1 0 0 4 21 12 3 .323
3/16/2019 vs Tuskegee L 0-7 24 0 3 0 0 0 0 0 0 0 0 2 0 0 0 2 18 10 1 .125
3/17/2019 at Kentucky State L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 14 7 1 .063
3/17/2019 vs LeMoyne-Owen W 4-1 24 4 5 3 1 0 0 0 0 2 0 2 0 0 0 1 21 9 2 .208
3/23/2019 at Clark Atlanta L 0-9 21 0 5 0 0 0 0 0 0 0 0 2 0 0 0 4 12 6 2 .238
3/23/2019 at Clark Atlanta W 12-2 26 12 11 11 3 1 0 8 0 2 0 0 0 0 0 2 15 5 2 .423
3/24/2019 at Clark Atlanta W 11-3 36 11 16 11 1 2 0 0 0 5 0 1 0 1 0 4 21 6 5 .444
3/30/2019 Paine College W 8-0 20 8 7 8 0 1 0 7 0 1 1 2 0 0 0 1 15 5 0 .350
3/30/2019 Paine College W 10-0 23 10 9 6 0 0 0 2 0 2 0 2 0 0 0 1 15 4 0 .391
3/31/2019 Paine College W 14-0 23 14 14 12 4 0 2 5 0 0 0 2 0 0 0 0 15 4 0 .609
4/3/2019 Brewton-Parker L 5-17 23 5 7 5 0 0 0 2 0 0 0 1 0 0 0 6 15 10 4 .304
4/3/2019 Brewton-Parker W 2-1 27 2 4 2 0 0 0 1 0 1 0 1 1 0 0 2 24 10 0 .148
4/15/2019 at Benedict L 6-14 21 6 5 4 1 0 0 3 0 1 0 0 0 0 0 2 14 6 4 .238
4/15/2019 at Benedict L 2-10 26 2 5 1 2 0 0 2 0 0 0 2 0 0 0 2 15 8 4 .192
4/16/2019 at Benedict L 4-6 27 4 5 4 0 0 0 3 0 0 0 0 0 0 0 4 18 6 1 .185
4/19/2019 at Albany State L 0-5 25 0 4 0 2 0 0 1 0 1 0 0 0 0 0 8 18 7 0 .160
4/20/2019 at Albany State L 3-11 26 3 6 3 2 0 0 1 0 0 0 0 0 0 0 2 17 8 2 .231
4/20/2019 at Albany State L 0-2 26 0 6 0 1 0 0 0 0 2 0 1 0 0 0 12 18 6 0 .231
4/22/2019 Wesleyan (Ga.) W 8-6 31 8 12 8 1 0 0 1 0 0 0 2 0 0 1 0 21 12 2 .387
4/22/2019 Wesleyan (Ga.) L 3-7 30 3 10 3 1 0 0 0 0 1 0 2 0 0 1 3 21 11 2 .333
5/2/2019 vs Spring Hill College L 0-8 23 0 5 0 1 0 0 0 0 0 0 0 0 0 0 10 17 7 4 .217
5/3/2019 vs Benedict College L 1-3 24 1 5 1 0 1 0 2 0 1 0 2 0 0 0 2 18 7 1 .208
Total 152-235 908 152 257 137 38 5 8 70 0 26 4 33 6 3 3 143 627 269 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2019 vs Grambling State L 1-7 6.0 8 7 5 6 3 1 0 1 0 0 0 0 0 1 0 5.83
2/9/2019 vs Claflin L 0-10 4.0 11 10 10 4 4 0 0 3 1 0 1 0 0 2 0 17.50
2/10/2019 vs Virginia Union W 14-13 7.0 14 13 13 6 1 4 0 1 2 0 0 0 1 2 0 13.00
2/10/2019 vs Bowie State W 14-6 5.0 8 6 4 5 2 3 0 0 1 0 1 0 2 2 0 5.60
2/14/2019 Montreat College L 1-5 7.0 10 5 5 5 1 1 0 0 1 0 1 0 2 3 0 5.00
2/14/2019 Montreat College L 0-7 7.0 9 7 7 4 0 2 0 0 1 0 0 0 2 4 0 7.00
2/22/2019 at Wesleyan (Ga.) L 2-7 6.0 7 7 7 7 2 0 0 1 2 0 0 0 2 5 0 8.17
2/22/2019 at Wesleyan (Ga.) W 11-6 7.0 5 6 3 6 4 0 0 0 1 0 0 0 3 5 0 3.00
2/23/2019 at Ga. Southwestern L 0-9 4.0 10 9 2 3 1 2 0 1 1 0 0 0 3 6 0 3.50
2/23/2019 at Ga. Southwestern L 0-6 6.0 6 6 4 3 0 2 0 0 1 0 1 0 3 7 0 4.67
2/26/2019 at Brewton-Parker L 0-12 4.0 16 12 10 1 2 1 0 0 0 0 0 0 3 8 0 17.50
2/26/2019 at Brewton-Parker L 2-5 6.0 9 5 3 5 1 1 1 0 1 0 0 0 3 9 0 3.50
3/15/2019 vs Miles W 3-1 7.0 8 1 1 0 0 2 0 0 0 0 0 0 4 9 0 1.00
3/15/2019 vs Spring Hill L 4-12 5.1 14 12 11 5 2 1 1 0 0 0 0 0 4 10 0 14.44
3/16/2019 vs Lane L 7-9 7.0 7 9 5 3 3 1 0 1 2 0 0 0 4 11 0 5.00
3/16/2019 vs Tuskegee L 0-7 6.0 9 7 6 2 2 2 1 0 3 0 0 0 4 12 0 7.00
3/17/2019 at Kentucky State L 0-8 4.2 16 8 6 1 2 2 0 0 1 0 2 0 4 13 0 9.00
3/17/2019 vs LeMoyne-Owen W 4-1 7.0 1 1 1 2 10 1 0 0 0 0 0 0 5 13 0 1.00
3/23/2019 at Clark Atlanta L 0-9 4.0 7 9 4 3 2 2 0 0 0 0 1 0 5 14 0 7.00
3/23/2019 at Clark Atlanta W 12-2 5.0 3 2 1 1 6 1 1 0 0 0 0 0 6 14 0 1.40
3/24/2019 at Clark Atlanta W 11-3 7.0 7 3 2 1 7 3 0 0 0 0 0 0 7 14 0 2.00
3/30/2019 Paine College W 8-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 8 14 0 0.00
3/30/2019 Paine College W 10-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 9 14 0 0.00
3/31/2019 Paine College W 14-0 5.0 5 0 0 1 7 0 0 0 0 0 0 0 10 14 0 0.00
4/3/2019 Brewton-Parker L 5-17 5.0 18 17 14 2 2 3 2 1 0 0 1 0 10 15 0 19.60
4/3/2019 Brewton-Parker W 2-1 8.0 8 1 1 0 1 1 2 0 0 0 0 0 11 15 0 0.88
4/15/2019 at Benedict L 6-14 4.2 9 14 11 7 2 2 1 2 1 0 0 0 11 16 0 16.50
4/15/2019 at Benedict L 2-10 5.0 6 10 4 4 1 1 1 1 1 0 1 0 11 17 0 5.60
4/16/2019 at Benedict L 4-6 6.0 6 6 4 4 5 2 0 1 4 0 2 0 11 18 0 4.67
4/19/2019 at Albany State L 0-5 6.0 12 5 5 1 5 1 0 2 0 0 0 0 11 19 0 5.83
4/20/2019 at Albany State L 3-11 5.2 11 11 7 2 2 2 0 3 0 0 0 0 11 20 0 8.65
4/20/2019 at Albany State L 0-2 6.0 6 2 2 1 2 4 0 0 0 0 0 0 11 21 0 2.33
4/22/2019 Wesleyan (Ga.) W 8-6 7.0 12 6 5 1 1 0 0 0 0 0 0 0 12 21 1 5.00
4/22/2019 Wesleyan (Ga.) L 3-7 7.0 11 7 6 0 4 1 0 0 1 0 0 0 12 22 0 6.00
5/2/2019 vs Spring Hill College L 0-8 5.2 10 8 5 5 0 2 0 1 1 0 1 0 12 23 0 6.18
5/3/2019 vs Benedict College L 1-3 6.0 7 3 2 3 3 1 0 0 2 0 1 0 12 24 0 2.33
Total 152-235 209.0 311 235 176 105 100 52 10 19 28 0 13 0 12 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Wesleyan (Ga.) (2/22/2019)
RUNS SCORED 14 Virginia Union (2/10/2019); Bowie State (2/10/2019); Paine College (3/31/2019)
HITS 19 Virginia Union (2/10/2019)
RBIS 14 Virginia Union (2/10/2019)
DOUBLES 8 Virginia Union (2/10/2019)
TRIPLES 2 Clark Atlanta (3/24/2019)
HOME RUNS 5 Bowie State (2/10/2019)
WALKS 8 Clark Atlanta (3/23/2019)
STRIKEOUTS 12 Albany State (4/20/2019)
SAC HITS 1 Virginia Union (2/10/2019); Montreat College (2/14/2019); Lane (3/16/2019); Brewton-Parker (4/3/2019); Grambling State (2/9/2019)
SAC FLIES 1 Virginia Union (2/10/2019); Wesleyan (Ga.) (2/22/2019); Clark Atlanta (3/24/2019)
STOLEN BASES 5 Clark Atlanta (3/24/2019)
HIT BY PITCH 3 Grambling State (2/9/2019)
CAUGHT STEALING 1 Bowie State (2/10/2019); Montreat College (2/14/2019); Paine College (3/30/2019); Spring Hill (3/15/2019)
HIT INTO DP 3 Benedict College (5/3/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Brewton-Parker (4/3/2019)
RUNS ALLOWED 17 Brewton-Parker (4/3/2019)
EARNED RUNS 14 Brewton-Parker (4/3/2019)
WALKS ALLOWED 7 Wesleyan (Ga.) (2/22/2019); Benedict (4/15/2019)
STRIKEOUTS 10 LeMoyne-Owen (3/17/2019)
HITS ALLOWED 18 Brewton-Parker (4/3/2019)
DOUBLES ALLOWED 4 Virginia Union (2/10/2019); Albany State (4/20/2019)
TRIPLES ALLOWED 2 Brewton-Parker (4/3/2019); Brewton-Parker (4/3/2019)
HOME RUNS ALLOWED 3 Claflin (2/9/2019); Albany State (4/20/2019)
WILD PITCHES 4 Benedict (4/16/2019)
HIT BATTERS 2 Kentucky State (3/17/2019); Benedict (4/16/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Brewton-Parker (4/3/2019)
ASSISTS 12 Montreat College (2/14/2019); Lane (3/16/2019); Wesleyan (Ga.) (4/22/2019)
ERRORS 5 Clark Atlanta (3/24/2019)
PASSED BALLS 3 Grambling State (2/9/2019); Claflin (2/9/2019)
DPS TURNED 2 Montreat College (2/14/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ashley Simmons-Blair; Tanami Owens; Kayla Brown Virginia Union (2/10/2019); Wesleyan (Ga.) (2/22/2019); Clark Atlanta (3/24/2019)
RUNS SCORED 3 Ashley Simmons-Blair; Tanami Owens; Aliyah Speight Virginia Union (2/10/2019); Paine College (3/31/2019); Wesleyan (Ga.) (2/22/2019)
HITS 5 Shakerra Geter Virginia Union (2/10/2019)
RBIS 5 Shakerra Geter Virginia Union (2/10/2019)
DOUBLES 2 Shakerra Geter; Jahara Buggs Virginia Union (2/10/2019); Albany State (4/20/2019)
TRIPLES 1 Shakerra Geter; Jahara Buggs; Tanami Owens Paine College (3/30/2019); Clark Atlanta (3/23/2019); Clark Atlanta (3/24/2019); Benedict College (5/3/2019)
HOME RUNS 1 Shakerra Geter; Tanami Owens Bowie State (2/10/2019); Paine College (3/31/2019); Grambling State (2/9/2019)
WALKS 2 MarlayzhaCrutchfield; Shakerra Geter; Sara Lann; Kayla Brown Virginia Union (2/10/2019); Bowie State (2/10/2019); Wesleyan (Ga.) (2/22/2019); Clark Atlanta (3/23/2019)
STRIKEOUTS 3 L. Williams; Jenelle Cockerham; Ashley Simmons-Blair Ga. Southwestern (2/23/2019); Albany State (4/20/2019); Spring Hill College (5/2/2019)
SAC HITS 1 Kayla Brown; Tyanna Askew; Alera Buie; Ashley Simmons-Blair Virginia Union (2/10/2019); Montreat College (2/14/2019); Lane (3/16/2019); Brewton-Parker (4/3/2019); Grambling State (2/9/2019)
SAC FLIES 1 Keteria Loney; Shakerra Geter Virginia Union (2/10/2019); Wesleyan (Ga.) (2/22/2019); Clark Atlanta (3/24/2019)
STOLEN BASES 2 Ashley Simmons-Blair Virginia Union (2/10/2019)
HIT BY PITCH 2 Ladayshia Williams; Aliyah Speight; Alera Buie Wesleyan (Ga.) (4/22/2019); Wesleyan (Ga.) (4/22/2019); Grambling State (2/9/2019); Tuskegee (3/16/2019)
CAUGHT STEALING 1 Ashley Simmons-Blair; Alera Buie; Jahara Buggs Bowie State (2/10/2019); Montreat College (2/14/2019); Paine College (3/30/2019); Spring Hill (3/15/2019)
HIT INTO DP 2 Sara Lann Benedict College (5/3/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kayla Brown Brewton-Parker (4/3/2019)
RUNS ALLOWED 11 Kayla Brown Albany State (4/20/2019)
EARNED RUNS 8 Re'Nesha Goolsby; Kayla Brown Brewton-Parker (2/26/2019); Benedict (4/15/2019)
WALKS ALLOWED 5 Jenelle Cockerham; Re'Nesha Goolsby; Kayla Brown Grambling State (2/9/2019); Wesleyan (Ga.) (2/22/2019); Wesleyan (Ga.) (2/22/2019); Brewton-Parker (2/26/2019)
