Skip To Main Content

FVSU Athletics

2018 Women's Volleyball Cumulative Statistics - FVSU Athletics

2018 Women's Volleyball Cumulative Statistics

Team (7-17, 4-11)

Overall Team Statistics
Statistic Fort Valley State Opponents
Attack
Kills 762 961
Errors 497 511
Attempts 2594 2782
Percent .102 .162
Kills Per Set 9.1 11.4
Set
Assists 696 882
Assists Per Set 8.3 10.5
Ball Handling Errors 47 40
Serve
Aces 87 163
Errors 120 177
Aces Per Set 1.0 1.9
Receptions
Errors 162 86
Errors Per Set 1.9 1.0
Defense
Digs 1165 1171
Digs Per Set 13.9 13.9
Blocking
Solo 23 36
Assists 162 202
Errors 31 26
Blocks 104.0 137.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, India 80 20 18 193.5 2.42 157 1.96 76 430 .188 5 0.06 7 0.09 19
2 Simmons-Blair, Ashley 79 20 0 12.0 0.15 6 0.08 10 32 -.125 12 0.15 6 0.08 18
3 Davis, Rita 72 20 17 32.0 0.44 14 0.19 27 90 -.144 485 6.74 11 0.15 23
4 Whimberly, Kiara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Wimberly, Kiara 18 12 0 1.0 0.06 0 0.00 0 2 .000 0 0.00 1 0.06 2
5 Wright, Ceirra 44 19 4 48.5 1.10 42 0.95 28 141 .099 0 0.00 0 0.00 0
5 Wright, Cierra 3 1 1 3.0 1.00 3 1.00 2 12 .083 0 0.00 0 0.00 0  
6 Thomas, Nia 77 20 16 150.5 1.95 134 1.74 87 515 .091 9 0.12 13 0.17 13
7 Griffith, Cori 21 15 3 3.0 0.14 2 0.10 5 25 -.120 3 0.14 0 0.00 0
7 Griffith, Cri 1 1 1 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
8 Davis, Jordan 23 15 1 7.0 0.30 3 0.13 3 19 .000 0 0.00 4 0.17 1
10 Joseph, Alana 70 21 15 51.5 0.74 43 0.61 44 184 -.005 8 0.11 1 0.01 0
11 Brown, Ashaunti 70 19 16 88.5 1.26 67 0.96 59 254 .031 3 0.04 0 0.00 0
12 Bell, Nia 79 20 17 309.0 3.91 268 3.39 136 770 .171 8 0.10 19 0.24 5
14 Ridley, Kawonica 70 21 0 12.0 0.17 0 0.00 1 2 -.500 3 0.04 12 0.17 10
16 Franklin, Jaelyn 82 21 2 32.5 0.40 20 0.24 14 94 .064 7 0.09 10 0.12 21
21 Mosley, Shantrila 38 21 3 8.5 0.22 3 0.08 4 22 -.045 153 4.03 3 0.08 8
Total 84 21 953.0 11.35 762 9.07 497 2594 .102 696 8.29 87 1.04 120
Opponents 84 21 1,261.0 15.01 961 11.44 511 2782 .162 882 10.50 163 1.94 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, India 80 21 0.26 1 0 .000 0.01 6 47 53.0 0.66 8 0
2 Simmons-Blair, Ashley 79 301 3.81 47 47 .000 0.59 0 0 0 0.00 0 2
3 Davis, Rita 72 131 1.82 1 1 .000 0.01 1 12 13.0 0.18 3 20
4 Whimberly, Kiara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Wimberly, Kiara 18 3 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wright, Ceirra 44 9 0.20 1 0 .000 0.02 2 9 11.0 0.25 3 1
5 Wright, Cierra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Thomas, Nia 77 199 2.58 22 58 .621 0.29 1 5 6.0 0.08 3 2
7 Griffith, Cori 21 11 0.52 3 1 -2.000 0.14 0 2 2.0 0.10 2 0
7 Griffith, Cri 1 0 0.00 1 3 .667 1.00 0 1 1.0 1.00 0 0  
8 Davis, Jordan 23 22 0.96 9 0 .000 0.39 0 0 0 0.00 0 1
10 Joseph, Alana 70 27 0.39 13 6 -1.167 0.19 0 15 15.0 0.21 4 4
11 Brown, Ashaunti 70 20 0.29 2 0 .000 0.03 7 29 36.0 0.51 2 1
12 Bell, Nia 79 228 2.89 15 22 .318 0.19 6 32 38.0 0.48 5 1
14 Ridley, Kawonica 70 34 0.49 6 0 .000 0.09 0 0 0 0.00 0 0
16 Franklin, Jaelyn 82 124 1.51 21 34 .382 0.26 0 5 5.0 0.06 0 3
21 Mosley, Shantrila 38 34 0.89 0 0 .000 0.00 0 5 5.0 0.13 1 12
Total 84 1165 13.87 162 182 .110 1.93 23 162 104.0 1.24 31 47
Opponents 84 1171 13.94 86 186 .538 1.02 36 202 137.0 1.63 26 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, India 55 14 14 124.5 2.26 103 1.87 56 296 .159 5 0.09 1 0.02 6
2 Simmons-Blair, Ashley 51 13 0 7.0 0.14 3 0.06 4 16 -.063 7 0.14 4 0.08 10
3 Davis, Rita 46 13 12 17.5 0.38 8 0.17 15 51 -.137 316 6.87 5 0.11 13
4 Wimberly, Kiara 10 7 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
5 Wright, Ceirra 32 13 3 36.0 1.13 31 0.97 20 103 .107 0 0.00 0 0.00 0
6 Thomas, Nia 49 13 12 95.5 1.95 85 1.73 63 322 .068 8 0.16 8 0.16 6
7 Griffith, Cori 15 10 3 2.0 0.13 1 0.07 4 20 -.150 3 0.20 0 0.00 0
7 Griffith, Cri 1 1 1 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
8 Davis, Jordan 15 9 1 7.0 0.47 3 0.20 3 15 .000 0 0.00 4 0.27 1
10 Joseph, Alana 43 14 11 27.5 0.64 22 0.51 23 109 -.009 6 0.14 1 0.02 0
11 Brown, Ashaunti 42 12 11 45.5 1.08 37 0.88 37 150 .000 1 0.02 0 0.00 0
12 Bell, Nia 51 13 12 211.0 4.14 182 3.57 99 538 .154 4 0.08 19 0.37 3
14 Ridley, Kawonica 49 14 0 10.0 0.20 0 0.00 1 1 -1.000 3 0.06 10 0.20 6
16 Franklin, Jaelyn 55 14 2 20.5 0.37 12 0.22 12 74 .000 4 0.07 6 0.11 13
21 Mosley, Shantrila 27 14 2 7.5 0.28 2 0.07 4 17 -.118 103 3.81 3 0.11 4
Total 55 14 613.0 11.15 489 8.89 342 1714 .086 460 8.36 62 1.13 64
Opponents 55 14 839.0 15.25 618 11.24 342 1857 .149 571 10.38 114 2.07 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, India 55 15 0.27 0 0 .000 0.00 4 33 37.0 0.67 5 0
2 Simmons-Blair, Ashley 51 209 4.10 29 25 -.160 0.57 0 0 0 0.00 0 2
3 Davis, Rita 46 99 2.15 1 1 .000 0.02 1 7 8.0 0.17 2 19
4 Wimberly, Kiara 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wright, Ceirra 32 7 0.22 1 0 .000 0.03 1 8 9.0 0.28 1 1
6 Thomas, Nia 49 135 2.76 15 27 .444 0.31 1 3 4.0 0.08 2 2
7 Griffith, Cori 15 9 0.60 3 0 .000 0.20 0 2 2.0 0.13 2 0
7 Griffith, Cri 1 0 0.00 1 3 .667 1.00 0 1 1.0 1.00 0 0  
8 Davis, Jordan 15 21 1.40 7 0 .000 0.47 0 0 0 0.00 0 1
10 Joseph, Alana 43 15 0.35 11 4 -1.750 0.26 0 9 9.0 0.21 3 3
11 Brown, Ashaunti 42 9 0.21 2 0 .000 0.05 1 15 16.0 0.38 2 0
12 Bell, Nia 51 146 2.86 11 8 -.375 0.22 1 18 19.0 0.37 5 0
14 Ridley, Kawonica 49 21 0.43 5 0 .000 0.10 0 0 0 0.00 0 0
16 Franklin, Jaelyn 55 79 1.44 16 21 .238 0.29 0 5 5.0 0.09 0 3
21 Mosley, Shantrila 27 28 1.04 0 0 .000 0.00 0 5 5.0 0.19 1 5
Total 55 794 14.44 114 94 -.213 2.07 9 106 62.0 1.13 23 36
Opponents 55 771 14.02 62 96 .354 1.13 23 168 107.0 1.95 17 30

Match-By-Match

Fort Valley State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2018 Columbia Inter'ional W 4 45 20 130 .192 39 4 15 7 51 2 18 3 11.0 0 60.0
9/07/2018 Columbia Inter'ional L 5 58 21 160 .231 51 7 14 7 67 0 10 2 5.0 5 70.0
9/08/2018 vs Fisk (Tenn.) L 5 42 19 126 .183 38 2 8 10 52 2 4 0 4.0 3 48.0
9/08/2018 vs Middle Georgia State L 3 22 25 89 -.034 16 5 7 7 33 1 2 0 2.0 0 29.0
9/11/2018 Albany State W 5 44 28 132 .121 42 6 9 11 64 0 6 3 3.0 5 53.0
9/21/2018 at Toccoa Falls L 3 24 15 106 .085 23 1 3 0 44 1 2 0 2.0 0 27.0
9/27/2018 vs Miles L 5 43 37 157 .038 39 5 8 5 63 1 12 2 7.0 6 55.0
9/27/2018 vs Tuskegee L 3 19 17 75 .027 15 5 2 12 31 0 4 3 2.0 2 26.0
9/27/2018 vs Kentucky State L 3 15 21 98 -.061 13 4 3 7 40 0 2 1 1.0 1 20.0
9/28/2018 vs Spring Hill L 3 21 17 87 .046 20 2 3 9 33 1 2 1 2.0 0 25.0
9/28/2018 vs Lane W 3 31 13 98 .184 30 6 6 4 59 1 8 1 5.0 0 42.0
9/28/2018 vs Central State L 5 59 35 190 .126 57 5 5 9 86 0 8 1 4.0 1 68.0
9/29/2018 vs LeMoyne-Owen L 3 30 20 116 .086 30 1 5 10 50 0 8 0 4.0 4 35.0
10/02/2018 Toccoa Falls College L 4 45 33 157 .076 42 3 6 6 64 1 12 2 7.0 3 55.0
10/05/2018 Benedict College L 3 26 26 92 .000 25 0 2 2 36 0 14 1 7.0 0 33.0
10/09/2018 Clark Atlanta L 3 21 14 83 .084 21 4 3 9 37 0 12 3 6.0 1 31.0
10/24/2018 at Columbia International (S L 5 37 22 112 .134 27 3 3 11 60 7 8 1 11.0 0 51.0
10/25/2018 at Benedict W 5 47 33 159 .088 47 5 4 8 80 2 12 3 8.0 5 60.0
10/27/2018 Paine College L 5 51 32 159 .119 46 6 4 5 77 2 4 4 4.0 5 61.0
10/28/2018 at Albany State L 4 29 18 97 .113 27 5 3 10 50 0 6 0 3.0 0 37.0
10/30/2018 at Paine W 5 53 31 171 .129 48 8 7 13 88 2 8 0 6.0 6 67.0
Fort Valley State 84 762 497 2594 .102 696 87 120 162 1165 23 162 31 104.0 47 953.0
Opponents 84 961 511 2782 .162 882 163 177 86 1171 36 202 26 137.0 40 1,261.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.07
Assists Per Set 8.29
Service Aces Per Set 1.04
Reception Errors Per Set 1.93
Digs Per Set 13.87
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.56
Points Per Set 11.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2018 at Columbia Inter'ional L 4 47 40 142 .049 46 7 8 4 61 2 2 2 3.0 0 57.0
9/07/2018 at Columbia Inter'ional W 5 60 30 167 .180 57 7 12 7 69 2 6 2 5.0 3 72.0
9/08/2018 vs Fisk (Tenn.) W 5 51 22 130 .223 45 10 8 2 56 2 4 0 4.0 3 65.0
9/08/2018 vs Middle Georgia State W 3 31 9 74 .297 26 7 9 5 38 4 8 0 8.0 0 46.0
9/11/2018 at Albany State L 5 41 27 136 .103 38 11 13 6 50 1 6 3 4.0 3 56.0
9/21/2018 Toccoa Falls W 3 40 11 101 .287 35 1 4 0 58 1 2 0 2.0 0 43.0
9/27/2018 vs Miles W 5 43 36 151 .046 38 5 8 5 63 2 12 2 8.0 6 56.0
9/27/2018 vs Tuskegee W 3 42 17 93 .269 40 12 6 5 36 0 2 1 1.0 2 55.0
9/27/2018 vs Kentucky State W 3 42 17 104 .240 41 7 2 4 54 3 4 1 5.0 2 54.0
9/28/2018 vs Spring Hill W 3 43 18 98 .255 43 9 1 2 45 0 8 0 4.0 1 56.0
9/28/2018 vs Lane L 3 32 26 122 .049 27 4 10 6 49 0 2 0 1.0 1 37.0
9/28/2018 vs Central State W 5 51 35 186 .086 48 9 2 5 86 5 14 1 12.0 2 72.0
9/29/2018 vs LeMoyne-Owen W 3 36 17 115 .165 33 10 4 1 55 2 6 2 5.0 2 51.0
10/02/2018 at Toccoa Falls College W 4 50 28 158 .139 43 6 8 3 65 1 10 1 6.0 2 62.0
10/05/2018 at Benedict College W 3 42 15 95 .284 40 2 6 0 36 3 22 1 14.0 0 58.0
10/09/2018 at Clark Atlanta W 3 45 22 109 .211 44 9 12 4 43 0 8 1 4.0 0 58.0
10/24/2018 Columbia International (S W 5 64 29 153 .229 59 11 15 3 53 1 2 4 2.0 2 77.0
10/25/2018 Benedict L 5 54 32 172 .128 50 8 12 5 72 4 28 1 18.0 3 80.0
10/27/2018 at Paine College W 5 49 32 177 .096 38 5 8 6 61 0 28 4 14.0 2 68.0
10/28/2018 Albany State W 4 49 24 131 .191 45 10 14 5 41 0 10 0 5.0 4 64.0
10/30/2018 Paine L 5 49 24 168 .149 46 13 15 8 80 3 18 0 12.0 2 74.0
Opponents 84 961 511 2782 .162 882 163 177 86 1171 36 202 26 137.0 40 1,261.0
Fort Valley State 84 762 497 2594 .102 696 87 120 162 1165 23 162 31 104.0 47 953.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.44
Assists Per Set 10.50
Service Aces Per Set 1.94
Reception Errors Per Set 1.02
Digs Per Set 13.94
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.48
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Bell, Nia 268
King, India 157
Thomas, Nia 134
Brown, Ashaunti 67
Joseph, Alana 43
Team Leaders: Assists
Player High
Assists
Davis, Rita 485
Mosley, Shantrila 153
Simmons-Blair, Ashley 12
Thomas, Nia 9
Bell, Nia 8
Team Leaders: Service Aces
Player High
Service Aces
Bell, Nia 19
Thomas, Nia 13
Ridley, Kawonica 12
Davis, Rita 11
Franklin, Jaelyn 10
Team Leaders: Digs
Player High
Digs
Simmons-Blair, Ashley 301
Bell, Nia 228
Thomas, Nia 199
Davis, Rita 131
Franklin, Jaelyn 124
Team Leaders: Blocks
Player High
Blocks
King, India 53.0
Bell, Nia 38.0
Brown, Ashaunti 36.0
Joseph, Alana 15.0
Davis, Rita 13.0

Copyright © 2025 FVSU Athletics