Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Fort Valley State (1-2) -VS- Middle Georgia State (1-0)

Box Score

Fort Valley State logo
0
vs
Middle Georgia State logo
3

Fort Valley State (1-2)
-VS-
Middle Georgia State (1-0)

Team Score By Period
Team 1 2 3
Fort Valley State FVSU 19 11 22
Winner Middle Georgia State MGSU 25 25 25
Date:
9/8/2018
Time:
11:00:00
Site:
Macon, GA ()
Attendance:
90
VIEW
Match History vs Middle Georgia State

Match Details

Game Statistics By Set
Set Fort Valley State Middle Georgia State
K E TA % K E TA %
Set #1 7 13 36 -.167 6 3 26 .115
Set #2 3 5 24 -.083 13 3 22 .455
Set #3 12 7 29 .172 12 3 26 .346
Total 22 25 89 -.034 31 9 74 .297
Team Statistical Comparison
Statistic Team Comparison
FVSU - MGSU
Points
29.0
46.0
Kills
22
31
Aces
5
7
Blocks
2
8
Assists
16
26
Digs
33
38

Game Leaders

FVSU - Leaders
Statistic Leaders
Kills Bell, Nia (6), King, India (4), Brown, Ashaunti (4)
Aces King, India (1), Simmons-Blair, Ashley (1), Davis, Rita (1)
Blocks Wright, Ceirra (2), King, India (1)
Assists Davis, Rita (8), Mosley, Shantrila (6), Simmons-Blair, Ashley (1)
Digs Simmons-Blair, Ashley (8), Bell, Nia (6), Thomas, Nia (4)
MGSU - Leaders
Statistic Leaders
Kills Alexxi, Howell (10), Jordan, Rayburn (8), Ta'Korya, Green (6)
Aces Ta'Korya, Green (3), Alexxi, Howell (2), Cara, MacFarland (1)
Blocks Ta'Korya, Green (4), Alexxi, Howell (4), Maris, Irick (2)
Assists Maris, Irick (9), Tori, Doell (8), Raven, Dickerson (6)
Digs Shannon, Huber (8), Cara, MacFarland (5), Tori, Doell (5)

Individual Statistics

Fort Valley State (1-2)

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 King, India 3 4 3 13 .077 0 0 1 0 1-0 0 1 0 1 0 0 5.5
2 2 Simmons-Blair, Ashley 3 1 0 4 .250 1 0 1 0 1-0 0 0 0 8 0 3 2.0
5 5 Wright, Ceirra 3 3 1 10 .200 0 0 0 0 0-0 1 1 0 0 0 0 4.5
6 6 Thomas, Nia 3 0 5 17 -.294 0 0 1 1 1-1 0 0 0 4 0 1 1.0
10 10 Joseph, Alana 3 3 4 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Brown, Ashaunti 3 4 4 11 .000 1 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Bell, Nia 3 6 5 18 .056 0 0 0 2 0-2 0 0 0 6 0 2 6.0
16 16 Franklin, Jaelyn 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 3 0 0 2.0
3 3 Davis, Rita 2 0 3 4 -.750 8 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Wimberly, Kiara 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Griffith, Cori 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Davis, Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Ridley, Kawonica 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Mosley, Shantrila 2 0 0 1 .000 6 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 25 89 -.034 16 0 5 7 5-7 1 2 0 33 0 7 29
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 King, India 3 0 1 0 1 0 0 5.5
2 2 Simmons-Blair, Ashley 3 0 0 0 8 0 3 2.0
5 5 Wright, Ceirra 3 1 1 0 0 0 0 4.5
6 6 Thomas, Nia 3 0 0 0 4 0 1 1.0
10 10 Joseph, Alana 3 0 0 0 2 0 0 3.0
11 11 Brown, Ashaunti 3 0 0 0 1 0 0 4.0
12 12 Bell, Nia 3 0 0 0 6 0 2 6.0
16 16 Franklin, Jaelyn 3 0 0 0 3 0 0 2.0
3 3 Davis, Rita 2 0 0 0 2 0 0 1.0
4 4 Wimberly, Kiara 2 0 0 0 1 0 0 0.0
7 7 Griffith, Cori 2 0 0 0 2 0 0 0.0
8 8 Davis, Jordan 2 0 0 0 0 0 1 0.0
14 14 Ridley, Kawonica 2 0 0 0 0 0 0 0.0
21 21 Mosley, Shantrila 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 33 0 7 29

Middle Georgia State (1-0)

MGSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maris, Irick 3 1 1 6 .000 9 0 0 3 0-3 0 2 0 4 0 0 2.0
4 4 Ta'Korya, Green 3 6 0 8 .750 0 0 3 1 3-1 2 2 0 3 0 1 12.0
5 5 Jordan, Rayburn 3 8 0 13 .615 0 0 0 0 0-0 0 1 0 4 0 0 8.5
7 7 Cara, MacFarland 3 6 4 19 .105 2 0 1 1 1-1 0 0 0 5 0 0 7.0
10 10 Shannon, Huber 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
14 14 Alexxi, Howell 3 10 3 22 .318 1 0 2 2 2-2 2 2 0 2 0 1 15.0
17 17 Tori, Doell 3 0 1 2 -.500 8 0 1 2 1-2 0 1 0 5 0 1 1.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Baylea, Richards 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Raven, Dickerson 2 0 0 1 .000 6 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Gracie, Forbes 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Sarah, Osika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 9 74 .297 26 0 7 9 7-9 4 8 0 38 0 5 46
MGSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maris, Irick 3 0 2 0 4 0 0 2.0
4 4 Ta'Korya, Green 3 2 2 0 3 0 1 12.0
5 5 Jordan, Rayburn 3 0 1 0 4 0 0 8.5
7 7 Cara, MacFarland 3 0 0 0 5 0 0 7.0
10 10 Shannon, Huber 3 0 0 0 8 0 1 0.0
14 14 Alexxi, Howell 3 2 2 0 2 0 1 15.0
17 17 Tori, Doell 3 0 1 0 5 0 1 1.5
TM TM , TEAM 3 0 0 0 0 0 1 0.0
11 11 Baylea, Richards 2 0 0 0 2 0 0 0.0
23 23 Raven, Dickerson 2 0 0 0 5 0 0 0.0
2 2 Gracie, Forbes 1 0 0 0 0 0 0 0.0
3 3 Sarah, Osika 1 0 0 0 0 0 0 0.0
Totals 4 8 0 38 0 5 46
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.