Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (24-4, 17-2)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Attack
Kills 1151 962
Errors 461 647
Attempts 3268 3369
Percent .211 .093
Kills Per Set 11.7 9.8
Set
Assists 1059 892
Assists Per Set 10.8 9.1
Ball Handling Errors 4 15
Serve
Aces 236 144
Errors 171 189
Aces Per Set 2.4 1.5
Receptions
Errors 144 236
Errors Per Set 1.5 2.4
Defense
Digs 1504 1447
Digs Per Set 15.3 14.8
Blocking
Solo 64 51
Assists 250 199
Errors 34 46
Blocks 189.0 150.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caytlyn 73 25 22 109.5 1.50 90 1.23 47 284 .151 2 0.03 0 0.00 0
2 Farley, Tanyla 22 13 4 18.5 0.84 12 0.55 7 43 .116 3 0.14 3 0.14 0
3 Kyle, Benaye 86 27 27 355.0 4.13 328 3.81 123 825 .248 11 0.13 19 0.22 25
4 Hebert, Morgan 69 26 15 74.0 1.07 27 0.39 17 162 .062 550 7.97 26 0.38 16
5 Mann, Reagan 67 25 13 49.5 0.74 15 0.22 9 52 .115 338 5.04 25 0.37 19
6 Richards, Daniella 1 1 0 1.5 1.50 1 1.00 1 6 .000 0 0.00 0 0.00 0
7 Matthews, Brooke 64 25 16 105.5 1.65 72 1.13 19 196 .270 0 0.00 0 0.00 0
8 Rosario, Sarah 97 28 1 61.0 0.63 13 0.13 8 68 .074 57 0.59 48 0.49 32
9 Reed, D'Ariel 10 7 2 8.0 0.80 2 0.20 3 14 -.071 0 0.00 6 0.60 0
10 Holmes, Dakotah 91 28 27 334.0 3.67 294 3.23 111 847 .216 14 0.15 25 0.27 14
11 Preston, Kaylee 9 6 0 11.5 1.28 7 0.78 9 32 -.063 1 0.11 2 0.22 1
12 Johnson, Danyjah 12 9 1 19.0 1.58 17 1.42 4 41 .317 0 0.00 2 0.17 4
13 Yancey, Naoma 89 27 0 33.0 0.37 5 0.06 6 48 -.021 44 0.49 28 0.31 27
14 Jose, Ce'Mone 22 9 9 33.5 1.52 24 1.09 10 71 .197 3 0.14 0 0.00 0
14 Jose, Ce'Mone 21 9 3 17.0 0.81 9 0.43 7 37 .054 1 0.05 0 0.00 0
15 Stokes, Imani 80 28 27 237.5 2.97 187 2.34 62 431 .290 3 0.04 1 0.01 6
17 Thompson, Jalena 46 18 0 31.0 0.67 0 0.00 2 4 -.500 7 0.15 31 0.67 16
18 Johnston, Aryona 8 5 0 25.5 3.19 22 2.75 9 46 .283 1 0.13 3 0.38 2
21 Lowe, Zoe 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Brewer, Antonia 20 12 1 45.0 2.25 25 1.25 6 57 .333 1 0.05 12 0.60 2
24 Hayes, Jamoney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Daly, Sa'Nyah 16 9 0 6.5 0.41 1 0.06 1 3 .000 23 1.44 5 0.31 7
Total 98 28 1,576.0 16.08 1151 11.74 461 3268 .211 1059 10.81 236 2.41 171
Opponents 98 28 1,256.5 12.82 962 9.82 647 3369 .093 892 9.10 144 1.47 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caytlyn 73 29 0.40 0 5 1.000 0.00 1 37 38.0 0.52 2 1
2 Farley, Tanyla 22 6 0.27 0 0 .000 0.00 1 5 6.0 0.27 4 0
3 Kyle, Benaye 86 238 2.77 16 335 .952 0.19 3 10 13.0 0.15 2 0
4 Hebert, Morgan 69 134 1.94 0 2 1.000 0.00 7 28 35.0 0.51 1 2
5 Mann, Reagan 67 129 1.93 1 5 .800 0.01 1 17 18.0 0.27 2 0
6 Richards, Daniella 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
7 Matthews, Brooke 64 17 0.27 1 8 .875 0.02 15 37 52.0 0.81 4 0
8 Rosario, Sarah 97 317 3.27 11 379 .971 0.11 0 0 0 0.00 0 0
9 Reed, D'Ariel 10 7 0.70 1 6 .833 0.10 0 0 0 0.00 0 0
10 Holmes, Dakotah 91 222 2.44 19 373 .949 0.21 4 22 26.0 0.29 2 0
11 Preston, Kaylee 9 10 1.11 1 11 .909 0.11 1 3 4.0 0.44 0 0
12 Johnson, Danyjah 12 14 1.17 3 22 .864 0.25 0 0 0 0.00 0 1
13 Yancey, Naoma 89 299 3.36 37 385 .904 0.42 0 0 0 0.00 0 0
14 Jose, Ce'Mone 22 2 0.09 0 1 1.000 0.00 5 9 14.0 0.64 0 0
14 Jose, Ce'Mone 21 5 0.24 0 0 .000 0.00 3 10 13.0 0.62 4 0
15 Stokes, Imani 80 9 0.11 0 6 1.000 0.00 22 55 77.0 0.96 10 0
17 Thompson, Jalena 46 32 0.70 0 11 1.000 0.00 0 0 0 0.00 0 0
18 Johnston, Aryona 8 7 0.88 3 22 .864 0.38 0 1 1.0 0.13 0 0
21 Lowe, Zoe 3 8 2.67 4 23 .826 1.33 0 0 0 0.00 0 0
23 Brewer, Antonia 20 9 0.45 0 0 .000 0.00 1 14 15.0 0.75 2 0
24 Hayes, Jamoney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Daly, Sa'Nyah 16 10 0.63 0 0 .000 0.00 0 1 1.0 0.06 0 0
Total 98 1504 15.35 144 1594 .910 1.47 64 250 189.0 1.93 34 4
Opponents 98 1447 14.77 236 2067 .886 2.41 51 199 150.5 1.54 46 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caytlyn 50 16 16 82.5 1.65 68 1.36 28 204 .196 1 0.02 0 0.00 0
2 Farley, Tanyla 12 7 2 7.0 0.58 4 0.33 4 23 .000 0 0.00 1 0.08 0
3 Kyle, Benaye 63 19 19 253.0 4.02 232 3.68 99 595 .224 6 0.10 15 0.24 20
4 Hebert, Morgan 54 18 11 57.5 1.06 24 0.44 14 114 .088 440 8.15 16 0.30 12
5 Mann, Reagan 49 18 8 35.0 0.71 10 0.20 8 32 .063 209 4.27 18 0.37 15
7 Matthews, Brooke 50 18 12 74.0 1.48 48 0.96 18 150 .200 0 0.00 0 0.00 0
8 Rosario, Sarah 67 19 0 37.0 0.55 8 0.12 7 41 .024 41 0.61 29 0.43 23
9 Reed, D'Ariel 6 4 1 1.0 0.17 0 0.00 1 3 -.333 0 0.00 1 0.17 0
10 Holmes, Dakotah 66 19 19 256.5 3.89 228 3.45 80 623 .238 11 0.17 16 0.24 8
11 Preston, Kaylee 5 3 0 7.5 1.50 3 0.60 2 9 .111 1 0.20 2 0.40 1
12 Johnson, Danyjah 6 5 0 8.0 1.33 7 1.17 1 15 .400 0 0.00 1 0.17 2
13 Yancey, Naoma 63 18 0 25.0 0.40 3 0.05 6 25 -.120 26 0.41 22 0.35 19
14 Jose, Ce'Mone 10 4 4 12.0 1.20 10 1.00 7 32 .094 3 0.30 0 0.00 0
14 Jose, Ce'Mone 15 6 3 14.0 0.93 7 0.47 3 26 .154 1 0.07 0 0.00 0
15 Stokes, Imani 60 19 18 176.0 2.93 135 2.25 46 320 .278 2 0.03 0 0.00 5
17 Thompson, Jalena 26 11 0 14.0 0.54 0 0.00 2 3 -.667 4 0.15 14 0.54 7
18 Johnston, Aryona 5 3 0 13.5 2.70 11 2.20 6 24 .208 1 0.20 2 0.40 1
21 Lowe, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Brewer, Antonia 11 6 1 18.5 1.68 7 0.64 3 23 .174 0 0.00 8 0.73 1
25 Daly, Sa'Nyah 8 4 0 4.0 0.50 1 0.13 0 1 1.000 1 0.13 3 0.38 4
Total 68 19 1,096.0 16.12 806 11.85 335 2263 .208 747 10.99 148 2.18 118
Opponents 68 19 929.0 13.66 705 10.37 460 2349 .104 663 9.75 103 1.51 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caytlyn 50 24 0.48 0 4 1.000 0.00 1 27 28.0 0.56 1 1
2 Farley, Tanyla 12 4 0.33 0 0 .000 0.00 1 2 3.0 0.25 4 0
3 Kyle, Benaye 63 161 2.56 11 244 .955 0.17 2 8 10.0 0.16 1 0
4 Hebert, Morgan 54 106 1.96 0 1 1.000 0.00 6 23 29.0 0.54 1 0
5 Mann, Reagan 49 84 1.71 0 3 1.000 0.00 1 12 13.0 0.27 1 0
7 Matthews, Brooke 50 14 0.28 1 7 .857 0.02 12 28 40.0 0.80 4 0
8 Rosario, Sarah 67 213 3.18 8 278 .971 0.12 0 0 0 0.00 0 0
9 Reed, D'Ariel 6 3 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Holmes, Dakotah 66 155 2.35 13 291 .955 0.20 4 17 21.0 0.32 1 0
11 Preston, Kaylee 5 5 1.00 1 4 .750 0.20 1 3 4.0 0.80 0 0
12 Johnson, Danyjah 6 6 1.00 2 15 .867 0.33 0 0 0 0.00 0 0
13 Yancey, Naoma 63 193 3.06 26 260 .900 0.41 0 0 0 0.00 0 0
14 Jose, Ce'Mone 10 1 0.10 0 0 .000 0.00 1 2 3.0 0.30 0 0
14 Jose, Ce'Mone 15 2 0.13 0 0 .000 0.00 2 10 12.0 0.80 3 0
15 Stokes, Imani 60 6 0.10 0 5 1.000 0.00 18 46 64.0 1.07 10 0
17 Thompson, Jalena 26 21 0.81 0 8 1.000 0.00 0 0 0 0.00 0 0
18 Johnston, Aryona 5 4 0.80 3 17 .824 0.60 0 1 1.0 0.20 0 0
21 Lowe, Zoe 1 2 2.00 1 9 .889 1.00 0 0 0 0.00 0 0
23 Brewer, Antonia 11 1 0.09 0 0 .000 0.00 0 7 7.0 0.64 2 0
25 Daly, Sa'Nyah 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1009 14.84 103 1150 .910 1.51 49 186 142.0 2.09 28 1
Opponents 68 999 14.69 148 1425 .896 2.18 41 160 121.0 1.78 35 9

Match-By-Match

Fort Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 at LaGrange W 3 40 11 99 .293 32 10 6 3 43 3 4 0 5.0 0 55.0
9/12/2025 Paine W 3 29 14 80 .188 28 10 2 7 47 2 8 1 6 0 45.0
9/17/2025 Claflin W 4 47 26 149 .141 44 7 7 3 70 3 10 0 8 0 62.0
9/18/2025 at Agnes Scott W 3 34 5 58 .500 30 21 5 0 39 0 0 0 0 0 55.0
9/23/2025 Georgia College L 4 50 18 166 .193 45 2 9 10 80 1 8 4 5 0 57.0
9/25/2025 vs Miles W 3 33 10 83 .277 30 15 4 5 40 0 6 0 3 0 51.0
9/25/2025 vs Kentucky St. W 3 39 20 106 .179 35 7 8 5 50 1 16 0 9 0 55.0
9/26/2025 vs Central St. (OH) W 3 42 14 115 .243 40 6 8 6 66 3 4 0 5 0 53.0
9/26/2025 vs Lane W 4 42 14 99 .283 40 15 2 12 39 2 6 0 5 0 62.0
10/02/2025 Clark Atlanta W 4 42 16 108 .241 37 13 12 5 45 2 22 1 13 0 68.0
10/03/2025 at Albany St. (GA) W 5 49 23 167 .156 43 6 8 7 62 4 14 0 11 0 66.0
10/07/2025 at Georgia College L 4 53 21 185 .173 46 6 6 6 87 4 4 1 6 2 65.0
10/10/2025 vs LeMoyne-Owen W 3 39 12 83 .325 37 8 5 6 36 1 8 4 5 0 52.0
10/10/2025 vs Spring Hill L 3 34 22 111 .108 32 2 5 3 43 1 2 4 2 0 38.0
10/11/2025 vs Tuskegee W 5 53 34 177 .107 48 8 7 6 78 1 28 4 15 0 76.0
10/16/2025 at Claflin W 3 23 10 86 .151 21 8 8 6 47 1 6 0 4 0 35.0
10/17/2025 at Allen W 3 38 8 85 .353 35 4 7 3 38 6 2 4 7 0 49.0
10/19/2025 Benedict W 3 34 21 114 .114 34 9 4 3 48 2 4 2 4 0 47.0
10/21/2025 Edward Waters W 3 45 5 90 .444 44 5 3 2 41 0 4 1 2 0 52.0
10/23/2025 at Savannah St. L 3 35 18 140 .121 35 1 6 5 72 5 2 0 6 0 42.0
10/27/2025 at Paine W 3 28 12 85 .188 27 19 6 2 34 1 4 0 3.0 0 50.0
10/28/2025 at Clark Atlanta W 4 45 16 115 .252 43 18 7 12 62 7 12 2 13 0 76.0
10/31/2025 Albany St. (GA) W 5 58 34 165 .145 54 3 8 6 59 5 18 1 14 1 75.0
11/01/2025 Allen W 5 58 27 184 .168 57 10 8 6 89 0 12 1 6 0 74.0
11/05/2025 at Benedict W 3 42 12 100 .300 35 8 7 6 42 3 2 4 4 0 54.0
11/11/2025 Savannah St. W 3 38 13 101 .248 34 7 5 1 49 3 8 0 7 0 52.0
11/13/2025 at Edward Waters W 3 40 16 120 .200 34 3 4 4 50 3 16 0 11 0 54.0
11/20/2025 vs Miles W 3 41 9 97 .330 39 5 4 4 48 0 20 0 10 1 56.0
Fort Valley St. 98 1151 461 3268 .211 1059 236 171 144 1504 64 250 34 189.0 4 1,576.0
Opponents 98 962 647 3369 .093 892 144 189 236 1447 51 199 46 150.5 15 1,256.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.74
Assists Per Set 10.81
Service Aces Per Set 2.41
Reception Errors Per Set 1.47
Digs Per Set 15.35
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 LaGrange L 3 26 20 92 .065 22 3 5 10 43 1 0 0 1.0 0 30.0
9/12/2025 at Paine L 3 17 26 93 -.097 12 7 8 10 33 2 2 5 3 0 27.0
9/17/2025 at Claflin L 4 43 29 144 .097 42 3 10 7 67 1 10 2 6 1 52.0
9/18/2025 Agnes Scott L 3 3 16 58 -.224 3 0 4 21 14 0 2 0 1 0 4.0
9/23/2025 at Georgia College W 4 54 21 168 .196 46 10 7 2 85 0 10 2 5 1 69.0
9/25/2025 vs Miles L 3 35 18 99 .172 32 5 4 15 36 1 4 0 3 0 43.0
9/25/2025 vs Kentucky St. L 3 27 23 103 .039 25 5 6 7 43 1 6 0 4 0 36.0
9/26/2025 vs Central St. (OH) L 3 30 16 124 .113 27 6 9 6 52 0 6 0 3 0 39.0
9/26/2025 vs Lane L 4 47 28 119 .160 40 12 10 15 36 0 14 1 7 0 66.0
10/02/2025 at Clark Atlanta L 4 32 33 117 -.009 27 5 7 13 47 0 0 3 0 1 37.0
10/03/2025 Albany St. (GA) L 5 61 30 166 .187 56 7 12 6 86 2 14 1 9 0 77.0
10/07/2025 Georgia College W 4 59 15 192 .229 55 6 7 6 92 4 6 0 7 1 72.0
10/10/2025 vs LeMoyne-Owen L 3 22 18 86 .047 22 6 6 8 29 0 8 6 4 1 32.0
10/10/2025 vs Spring Hill W 3 43 9 118 .288 42 3 4 2 47 1 6 0 4 0 50.0
10/11/2025 vs Tuskegee L 5 49 35 172 .081 47 6 10 8 79 4 24 1 16 0 71.0
10/16/2025 Claflin L 3 16 26 104 -.096 14 6 7 8 38 1 0 0 1 0 23.0
10/17/2025 Allen L 3 19 24 95 -.053 17 3 7 4 31 3 0 4 3 1 25.0
10/19/2025 at Benedict L 3 29 24 108 .046 26 3 6 9 50 4 12 1 10 0 42.0
10/21/2025 at Edward Waters L 3 38 18 107 .187 37 2 6 5 35 1 2 3 2 0 42.0
10/23/2025 Savannah St. W 3 43 19 144 .167 43 5 4 1 80 3 8 3 7 0 55.0
10/27/2025 Paine L 3 15 16 68 -.015 13 2 7 19 38 1 2 0 2.0 0 19.0
10/28/2025 Clark Atlanta L 4 32 31 128 .008 32 12 5 18 51 6 4 2 8 0 52.0
10/31/2025 at Albany St. (GA) L 5 54 35 164 .116 53 6 12 3 59 2 20 3 12 0 72.0
11/01/2025 at Allen L 5 57 31 188 .138 54 6 9 10 94 3 14 2 10 4 73.0
11/05/2025 Benedict L 3 30 20 94 .106 27 6 4 8 43 6 2 3 7 0 43.0
11/11/2025 at Savannah St. L 3 23 22 103 .010 22 1 5 7 45 2 8 1 6 2 30.0
11/13/2025 Edward Waters L 3 34 26 114 .070 34 4 3 3 56 2 8 1 6 0 44.0
11/20/2025 vs Miles L 3 24 18 101 .059 22 4 5 5 38 0 7 2 3.5 3 31.5
Opponents 98 962 647 3369 .093 892 144 189 236 1447 51 199 46 150.5 15 1,256.5
Fort Valley St. 98 1151 461 3268 .211 1059 236 171 144 1504 64 250 34 189.0 4 1,576.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.82
Assists Per Set 9.10
Service Aces Per Set 1.47
Reception Errors Per Set 2.41
Digs Per Set 14.77
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.15
Points Per Set 12.82

Leaders

Team Leaders: Kills
Player High
Kills
Kyle, Benaye 328
Holmes, Dakotah 294
Stokes, Imani 187
Sanford, Caytlyn 90
Matthews, Brooke 72
Team Leaders: Assists
Player High
Assists
Hebert, Morgan 550
Mann, Reagan 338
Rosario, Sarah 57
Yancey, Naoma 44
Daly, Sa'Nyah 23
Team Leaders: Service Aces
Player High
Service Aces
Rosario, Sarah 48
Thompson, Jalena 31
Yancey, Naoma 28
Hebert, Morgan 26
Holmes, Dakotah 25
Team Leaders: Digs
Player High
Digs
Rosario, Sarah 317
Yancey, Naoma 299
Kyle, Benaye 238
Holmes, Dakotah 222
Hebert, Morgan 134
Team Leaders: Blocks
Player High
Blocks
Stokes, Imani 77.0
Matthews, Brooke 52.0
Sanford, Caytlyn 38.0
Hebert, Morgan 35.0
Holmes, Dakotah 26.0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.