Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (25-5, 17-2)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Attack
Kills 1262 1086
Errors 511 703
Attempts 3618 3711
Percent .208 .103
Kills Per Set 11.7 10.1
Set
Assists 1162 1012
Assists Per Set 10.8 9.4
Ball Handling Errors 5 17
Serve
Aces 250 155
Errors 184 205
Aces Per Set 2.3 1.4
Receptions
Errors 155 250
Errors Per Set 1.4 2.3
Defense
Digs 1638 1605
Digs Per Set 15.2 14.9
Blocking
Solo 67 52
Assists 288 233
Errors 43 50
Blocks 211.0 168.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caytlyn 83 27 24 120.0 1.45 99 1.19 55 318 .138 3 0.04 0 0.00 0
2 Farley, Tanyla 23 14 4 18.5 0.80 12 0.52 7 43 .116 3 0.13 3 0.13 0
3 Kyle, Benaye 96 29 29 396.5 4.13 367 3.82 140 937 .242 13 0.14 20 0.21 26
4 Hebert, Morgan 79 28 17 82.5 1.04 29 0.37 19 183 .055 637 8.06 26 0.33 17
5 Mann, Reagan 76 27 13 51.5 0.68 15 0.20 9 53 .113 338 4.45 27 0.36 25
6 Richards, Daniella 1 1 0 1.5 1.50 1 1.00 1 6 .000 0 0.00 0 0.00 0
7 Matthews, Brooke 73 27 18 113.0 1.55 76 1.04 22 212 .255 0 0.00 0 0.00 0
8 Rosario, Sarah 107 30 1 69.0 0.64 13 0.12 8 70 .071 64 0.60 56 0.52 33
9 Reed, D'Ariel 10 7 2 8.0 0.80 2 0.20 3 14 -.071 0 0.00 6 0.60 0
10 Holmes, Dakotah 101 30 29 375.0 3.71 332 3.29 123 965 .217 18 0.18 27 0.27 14
11 Preston, Kaylee 9 6 0 11.5 1.28 7 0.78 9 32 -.063 1 0.11 2 0.22 1
12 Johnson, Danyjah 12 9 1 19.0 1.58 17 1.42 4 41 .317 0 0.00 2 0.17 4
13 Yancey, Naoma 97 29 0 34.0 0.35 5 0.05 6 48 -.021 45 0.46 29 0.30 30
14 Jose, Ce'Mone 22 9 9 33.5 1.52 24 1.09 10 71 .197 3 0.14 0 0.00 0
14 Jose, Ce'Mone 21 9 3 17.0 0.81 9 0.43 7 37 .054 1 0.05 0 0.00 0
15 Stokes, Imani 90 30 29 263.0 2.92 205 2.28 70 476 .284 4 0.04 1 0.01 6
17 Thompson, Jalena 48 20 0 31.0 0.65 0 0.00 2 4 -.500 7 0.15 31 0.65 17
18 Johnston, Aryona 8 5 0 25.5 3.19 22 2.75 9 46 .283 1 0.13 3 0.38 2
21 Lowe, Zoe 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Brewer, Antonia 22 13 1 46.5 2.11 26 1.18 6 58 .345 1 0.05 12 0.55 2
24 Hayes, Jamoney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Daly, Sa'Nyah 19 11 0 6.5 0.34 1 0.05 1 3 .000 23 1.21 5 0.26 7
Total 108 30 1,723.0 15.95 1262 11.69 511 3618 .208 1162 10.76 250 2.31 184
Opponents 108 30 1,409.5 13.05 1086 10.06 703 3711 .103 1012 9.37 155 1.44 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caytlyn 83 32 0.39 0 5 1.000 0.00 1 40 41.0 0.49 2 1
2 Farley, Tanyla 23 6 0.26 0 0 .000 0.00 1 5 6.0 0.26 4 0
3 Kyle, Benaye 96 264 2.75 19 401 .953 0.20 3 13 16.0 0.17 4 0
4 Hebert, Morgan 79 154 1.95 1 3 .667 0.01 8 39 47.0 0.59 1 2
5 Mann, Reagan 76 134 1.76 1 5 .800 0.01 1 17 18.0 0.24 2 0
6 Richards, Daniella 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
7 Matthews, Brooke 73 20 0.27 1 8 .875 0.01 16 42 58.0 0.79 4 0
8 Rosario, Sarah 107 352 3.29 12 421 .971 0.11 0 0 0 0.00 0 0
9 Reed, D'Ariel 10 7 0.70 1 6 .833 0.10 0 0 0 0.00 0 0
10 Holmes, Dakotah 101 249 2.47 20 421 .952 0.20 4 24 28.0 0.28 6 1
11 Preston, Kaylee 9 10 1.11 1 11 .909 0.11 1 3 4.0 0.44 0 0
12 Johnson, Danyjah 12 14 1.17 3 22 .864 0.25 0 0 0 0.00 0 1
13 Yancey, Naoma 97 311 3.21 42 414 .899 0.43 0 0 0 0.00 0 0
14 Jose, Ce'Mone 22 2 0.09 0 1 1.000 0.00 5 9 14.0 0.64 0 0
14 Jose, Ce'Mone 21 5 0.24 0 0 .000 0.00 3 10 13.0 0.62 4 0
15 Stokes, Imani 90 12 0.13 0 7 1.000 0.00 23 68 91.0 1.01 13 0
17 Thompson, Jalena 48 32 0.67 0 11 1.000 0.00 0 0 0 0.00 0 0
18 Johnston, Aryona 8 7 0.88 3 22 .864 0.38 0 1 1.0 0.13 0 0
21 Lowe, Zoe 3 8 2.67 4 23 .826 1.33 0 0 0 0.00 0 0
23 Brewer, Antonia 22 9 0.41 0 0 .000 0.00 1 15 16.0 0.73 2 0
24 Hayes, Jamoney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Daly, Sa'Nyah 19 10 0.53 0 0 .000 0.00 0 1 1.0 0.05 0 0
Total 108 1638 15.17 155 1781 .913 1.44 67 288 211.0 1.95 43 5
Opponents 108 1605 14.86 250 2255 .889 2.31 52 233 168.5 1.56 50 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caytlyn 50 16 16 82.5 1.65 68 1.36 28 204 .196 1 0.02 0 0.00 0
2 Farley, Tanyla 12 7 2 7.0 0.58 4 0.33 4 23 .000 0 0.00 1 0.08 0
3 Kyle, Benaye 63 19 19 253.0 4.02 232 3.68 99 595 .224 6 0.10 15 0.24 20
4 Hebert, Morgan 54 18 11 57.5 1.06 24 0.44 14 114 .088 440 8.15 16 0.30 12
5 Mann, Reagan 49 18 8 35.0 0.71 10 0.20 8 32 .063 209 4.27 18 0.37 15
7 Matthews, Brooke 50 18 12 74.0 1.48 48 0.96 18 150 .200 0 0.00 0 0.00 0
8 Rosario, Sarah 67 19 0 37.0 0.55 8 0.12 7 41 .024 41 0.61 29 0.43 23
9 Reed, D'Ariel 6 4 1 1.0 0.17 0 0.00 1 3 -.333 0 0.00 1 0.17 0
10 Holmes, Dakotah 66 19 19 256.5 3.89 228 3.45 80 623 .238 11 0.17 16 0.24 8
11 Preston, Kaylee 5 3 0 7.5 1.50 3 0.60 2 9 .111 1 0.20 2 0.40 1
12 Johnson, Danyjah 6 5 0 8.0 1.33 7 1.17 1 15 .400 0 0.00 1 0.17 2
13 Yancey, Naoma 63 18 0 25.0 0.40 3 0.05 6 25 -.120 26 0.41 22 0.35 19
14 Jose, Ce'Mone 10 4 4 12.0 1.20 10 1.00 7 32 .094 3 0.30 0 0.00 0
14 Jose, Ce'Mone 15 6 3 14.0 0.93 7 0.47 3 26 .154 1 0.07 0 0.00 0
15 Stokes, Imani 60 19 18 176.0 2.93 135 2.25 46 320 .278 2 0.03 0 0.00 5
17 Thompson, Jalena 26 11 0 14.0 0.54 0 0.00 2 3 -.667 4 0.15 14 0.54 7
18 Johnston, Aryona 5 3 0 13.5 2.70 11 2.20 6 24 .208 1 0.20 2 0.40 1
21 Lowe, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Brewer, Antonia 11 6 1 18.5 1.68 7 0.64 3 23 .174 0 0.00 8 0.73 1
25 Daly, Sa'Nyah 8 4 0 4.0 0.50 1 0.13 0 1 1.000 1 0.13 3 0.38 4
Total 68 19 1,096.0 16.12 806 11.85 335 2263 .208 747 10.99 148 2.18 118
Opponents 68 19 929.0 13.66 705 10.37 460 2349 .104 663 9.75 103 1.51 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caytlyn 50 24 0.48 0 4 1.000 0.00 1 27 28.0 0.56 1 1
2 Farley, Tanyla 12 4 0.33 0 0 .000 0.00 1 2 3.0 0.25 4 0
3 Kyle, Benaye 63 161 2.56 11 244 .955 0.17 2 8 10.0 0.16 1 0
4 Hebert, Morgan 54 106 1.96 0 1 1.000 0.00 6 23 29.0 0.54 1 0
5 Mann, Reagan 49 84 1.71 0 3 1.000 0.00 1 12 13.0 0.27 1 0
7 Matthews, Brooke 50 14 0.28 1 7 .857 0.02 12 28 40.0 0.80 4 0
8 Rosario, Sarah 67 213 3.18 8 278 .971 0.12 0 0 0 0.00 0 0
9 Reed, D'Ariel 6 3 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Holmes, Dakotah 66 155 2.35 13 291 .955 0.20 4 17 21.0 0.32 1 0
11 Preston, Kaylee 5 5 1.00 1 4 .750 0.20 1 3 4.0 0.80 0 0
12 Johnson, Danyjah 6 6 1.00 2 15 .867 0.33 0 0 0 0.00 0 0
13 Yancey, Naoma 63 193 3.06 26 260 .900 0.41 0 0 0 0.00 0 0
14 Jose, Ce'Mone 10 1 0.10 0 0 .000 0.00 1 2 3.0 0.30 0 0
14 Jose, Ce'Mone 15 2 0.13 0 0 .000 0.00 2 10 12.0 0.80 3 0
15 Stokes, Imani 60 6 0.10 0 5 1.000 0.00 18 46 64.0 1.07 10 0
17 Thompson, Jalena 26 21 0.81 0 8 1.000 0.00 0 0 0 0.00 0 0
18 Johnston, Aryona 5 4 0.80 3 17 .824 0.60 0 1 1.0 0.20 0 0
21 Lowe, Zoe 1 2 2.00 1 9 .889 1.00 0 0 0 0.00 0 0
23 Brewer, Antonia 11 1 0.09 0 0 .000 0.00 0 7 7.0 0.64 2 0
25 Daly, Sa'Nyah 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1009 14.84 103 1150 .910 1.51 49 186 142.0 2.09 28 1
Opponents 68 999 14.69 148 1425 .896 2.18 41 160 121.0 1.78 35 9

Match-By-Match

Fort Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 at LaGrange W 3 40 11 99 .293 32 10 6 3 43 3 4 0 5.0 0 55.0
9/12/2025 Paine W 3 29 14 80 .188 28 10 2 7 47 2 8 1 6 0 45.0
9/17/2025 Claflin W 4 47 26 149 .141 44 7 7 3 70 3 10 0 8 0 62.0
9/18/2025 at Agnes Scott W 3 34 5 58 .500 30 21 5 0 39 0 0 0 0 0 55.0
9/23/2025 Georgia College L 4 50 18 166 .193 45 2 9 10 80 1 8 4 5 0 57.0
9/25/2025 vs Miles W 3 33 10 83 .277 30 15 4 5 40 0 6 0 3 0 51.0
9/25/2025 vs Kentucky St. W 3 39 20 106 .179 35 7 8 5 50 1 16 0 9 0 55.0
9/26/2025 vs Central St. (OH) W 3 42 14 115 .243 40 6 8 6 66 3 4 0 5 0 53.0
9/26/2025 vs Lane W 4 42 14 99 .283 40 15 2 12 39 2 6 0 5 0 62.0
10/02/2025 Clark Atlanta W 4 42 16 108 .241 37 13 12 5 45 2 22 1 13 0 68.0
10/03/2025 at Albany St. (GA) W 5 49 23 167 .156 43 6 8 7 62 4 14 0 11 0 66.0
10/07/2025 at Georgia College L 4 53 21 185 .173 46 6 6 6 87 4 4 1 6 2 65.0
10/10/2025 vs LeMoyne-Owen W 3 39 12 83 .325 37 8 5 6 36 1 8 4 5 0 52.0
10/10/2025 vs Spring Hill L 3 34 22 111 .108 32 2 5 3 43 1 2 4 2 0 38.0
10/11/2025 vs Tuskegee W 5 53 34 177 .107 48 8 7 6 78 1 28 4 15 0 76.0
10/16/2025 at Claflin W 3 23 10 86 .151 21 8 8 6 47 1 6 0 4 0 35.0
10/17/2025 at Allen W 3 38 8 85 .353 35 4 7 3 38 6 2 4 7 0 49.0
10/19/2025 Benedict W 3 34 21 114 .114 34 9 4 3 48 2 4 2 4 0 47.0
10/21/2025 Edward Waters W 3 45 5 90 .444 44 5 3 2 41 0 4 1 2 0 52.0
10/23/2025 at Savannah St. L 3 35 18 140 .121 35 1 6 5 72 5 2 0 6 0 42.0
10/27/2025 at Paine W 3 28 12 85 .188 27 19 6 2 34 1 4 0 3.0 0 50.0
10/28/2025 at Clark Atlanta W 4 45 16 115 .252 43 18 7 12 62 7 12 2 13 0 76.0
10/31/2025 Albany St. (GA) W 5 58 34 165 .145 54 3 8 6 59 5 18 1 14 1 75.0
11/01/2025 Allen W 5 58 27 184 .168 57 10 8 6 89 0 12 1 6 0 74.0
11/05/2025 at Benedict W 3 42 12 100 .300 35 8 7 6 42 3 2 4 4 0 54.0
11/11/2025 Savannah St. W 3 38 13 101 .248 34 7 5 1 49 3 8 0 7 0 52.0
11/13/2025 at Edward Waters W 3 40 16 120 .200 34 3 4 4 50 3 16 0 11 0 54.0
11/20/2025 vs Miles W 3 41 9 97 .330 39 5 4 4 48 0 20 0 10 1 56.0
11/21/2025 vs Savannah St. W 5 61 27 170 .200 55 7 8 4 59 1 8 3 5 0 73.0
11/22/2025 at Spring Hill L 5 50 23 180 .150 48 7 5 7 75 2 30 6 17 1 74.0
Fort Valley St. 108 1262 511 3618 .208 1162 250 184 155 1638 67 288 43 211.0 5 1,723.0
Opponents 108 1086 703 3711 .103 1012 155 205 250 1605 52 233 50 168.5 17 1,409.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.69
Assists Per Set 10.76
Service Aces Per Set 2.31
Reception Errors Per Set 1.44
Digs Per Set 15.17
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 LaGrange L 3 26 20 92 .065 22 3 5 10 43 1 0 0 1.0 0 30.0
9/12/2025 at Paine L 3 17 26 93 -.097 12 7 8 10 33 2 2 5 3 0 27.0
9/17/2025 at Claflin L 4 43 29 144 .097 42 3 10 7 67 1 10 2 6 1 52.0
9/18/2025 Agnes Scott L 3 3 16 58 -.224 3 0 4 21 14 0 2 0 1 0 4.0
9/23/2025 at Georgia College W 4 54 21 168 .196 46 10 7 2 85 0 10 2 5 1 69.0
9/25/2025 vs Miles L 3 35 18 99 .172 32 5 4 15 36 1 4 0 3 0 43.0
9/25/2025 vs Kentucky St. L 3 27 23 103 .039 25 5 6 7 43 1 6 0 4 0 36.0
9/26/2025 vs Central St. (OH) L 3 30 16 124 .113 27 6 9 6 52 0 6 0 3 0 39.0
9/26/2025 vs Lane L 4 47 28 119 .160 40 12 10 15 36 0 14 1 7 0 66.0
10/02/2025 at Clark Atlanta L 4 32 33 117 -.009 27 5 7 13 47 0 0 3 0 1 37.0
10/03/2025 Albany St. (GA) L 5 61 30 166 .187 56 7 12 6 86 2 14 1 9 0 77.0
10/07/2025 Georgia College W 4 59 15 192 .229 55 6 7 6 92 4 6 0 7 1 72.0
10/10/2025 vs LeMoyne-Owen L 3 22 18 86 .047 22 6 6 8 29 0 8 6 4 1 32.0
10/10/2025 vs Spring Hill W 3 43 9 118 .288 42 3 4 2 47 1 6 0 4 0 50.0
10/11/2025 vs Tuskegee L 5 49 35 172 .081 47 6 10 8 79 4 24 1 16 0 71.0
10/16/2025 Claflin L 3 16 26 104 -.096 14 6 7 8 38 1 0 0 1 0 23.0
10/17/2025 Allen L 3 19 24 95 -.053 17 3 7 4 31 3 0 4 3 1 25.0
10/19/2025 at Benedict L 3 29 24 108 .046 26 3 6 9 50 4 12 1 10 0 42.0
10/21/2025 at Edward Waters L 3 38 18 107 .187 37 2 6 5 35 1 2 3 2 0 42.0
10/23/2025 Savannah St. W 3 43 19 144 .167 43 5 4 1 80 3 8 3 7 0 55.0
10/27/2025 Paine L 3 15 16 68 -.015 13 2 7 19 38 1 2 0 2.0 0 19.0
10/28/2025 Clark Atlanta L 4 32 31 128 .008 32 12 5 18 51 6 4 2 8 0 52.0
10/31/2025 at Albany St. (GA) L 5 54 35 164 .116 53 6 12 3 59 2 20 3 12 0 72.0
11/01/2025 at Allen L 5 57 31 188 .138 54 6 9 10 94 3 14 2 10 4 73.0
11/05/2025 Benedict L 3 30 20 94 .106 27 6 4 8 43 6 2 3 7 0 43.0
11/11/2025 at Savannah St. L 3 23 22 103 .010 22 1 5 7 45 2 8 1 6 2 30.0
11/13/2025 Edward Waters L 3 34 26 114 .070 34 4 3 3 56 2 8 1 6 0 44.0
11/20/2025 vs Miles L 3 24 18 101 .059 22 4 5 5 38 0 7 2 3.5 3 31.5
11/21/2025 vs Savannah St. L 5 55 24 152 .204 53 4 9 7 67 1 18 4 10 1 69.0
11/22/2025 Spring Hill W 5 69 32 190 .195 67 7 7 7 91 0 16 0 8 1 84.0
Opponents 108 1086 703 3711 .103 1012 155 205 250 1605 52 233 50 168.5 17 1,409.5
Fort Valley St. 108 1262 511 3618 .208 1162 250 184 155 1638 67 288 43 211.0 5 1,723.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.06
Assists Per Set 9.37
Service Aces Per Set 1.44
Reception Errors Per Set 2.31
Digs Per Set 14.86
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.16
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Kyle, Benaye 367
Holmes, Dakotah 332
Stokes, Imani 205
Sanford, Caytlyn 99
Matthews, Brooke 76
Team Leaders: Assists
Player High
Assists
Hebert, Morgan 637
Mann, Reagan 338
Rosario, Sarah 64
Yancey, Naoma 45
Daly, Sa'Nyah 23
Team Leaders: Service Aces
Player High
Service Aces
Rosario, Sarah 56
Thompson, Jalena 31
Yancey, Naoma 29
Holmes, Dakotah 27
Mann, Reagan 27
Team Leaders: Digs
Player High
Digs
Rosario, Sarah 352
Yancey, Naoma 311
Kyle, Benaye 264
Holmes, Dakotah 249
Hebert, Morgan 154
Team Leaders: Blocks
Player High
Blocks
Stokes, Imani 91.0
Matthews, Brooke 58.0
Hebert, Morgan 47.0
Sanford, Caytlyn 41.0
Holmes, Dakotah 28.0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.