Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Paine College (79, 11-14, 8-7) vs Fort Valley State (66, 12-14, 9-7)

Box Score

Fort Valley State logo
66
vs
79
Paine College logo
12-14, 9-7
11-14, 8-7
Team Score By Half
Team 1 2 Total F Records
FVSUW Fort Valley State 23 43 66 12-14, 9-7
Winner PC Paine College 34 45 79 11-14, 8-7

Fort Valley State 66

Fort Valley State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dawson, Carmenonique * 18 3-11 0-3 6-8 3-0 3 4 0 2 0 1 12
34 34 Harley, Shytina * 15 1-12 0-0 7-8 0-1 1 3 0 2 0 1 9
12 12 High, Davina * 24 2-3 0-1 3-6 1-0 1 3 0 1 0 2 7
11 11 Thomas, D'Ambria * 34 0-4 0-0 3-4 2-3 5 3 2 1 0 2 3
42 42 Washington, Markisha * 16 1-3 0-0 0-0 1-3 4 4 0 1 0 1 2
50 50 Hazel, Brittnee 27 3-11 0-0 2-5 1-7 8 3 1 3 1 1 8
10 10 Dugger, Iyuna 14 2-4 0-1 4-4 0-3 3 2 1 3 0 1 8
31 31 Shepherd, Briana 13 2-7 0-0 4-4 1-1 2 2 0 2 0 1 8
13 13 Williams, Katice 18 2-5 0-0 1-2 6-5 11 0 1 2 0 0 5
24 24 Jefferson, Antionna 16 0-3 0-3 2-3 1-0 1 3 0 0 0 2 2
04 04 Baker, Kiara 5 0-0 0-0 2-2 0-0 0 1 1 3 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 16-63 0-8 34-46 20-28 48 28 6 20 1 13 66
Team Summary FG 3PT FT
Total 16-63 0-8 34-46
25.4% 0.0% 73.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 2 time(s)
Points in the Paint: 26 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 20 Bench Points: 33 Largest Lead: 4 1st-18:10

Paine College 79

Paine College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley * 38 10-23 1-3 16-17 0-1 1 3 4 3 0 1 37
10 10 Brown,Ariel * 35 6-13 0-0 5-6 2-10 12 4 0 2 0 2 17
12 12 Canty,Lashonda * 22 2-5 0-0 2-2 2-4 6 4 2 1 1 2 6
20 20 Burns,BreAsia * 27 2-4 0-0 0-0 0-3 3 4 0 1 1 1 4
04 04 Rhodes,Tannasia * 23 1-3 0-0 2-2 0-2 2 5 4 3 0 3 4
25 25 Fletcher,Jemetria 17 3-6 0-0 0-2 0-3 3 2 0 2 0 0 6
23 23 Wright,Aalyiha 9 2-4 0-0 0-0 2-3 5 4 0 1 0 0 4
40 40 Burton,Destani 12 0-0 0-0 1-2 0-0 0 1 0 0 0 1 1
03 03 Salahuddin,Lasharon 17 0-0 0-0 0-1 1-3 4 4 5 5 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 26-58 1-3 26-32 7-32 39 31 15 18 2 12 79
Team Summary FG 3PT FT
Total 26-58 1-3 26-32
44.8% 33.3% 81.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 3 time(s)
Points in the Paint: 30 Fast Break Points: 14 Lead Changed: 3 time(s)
Points off Turnovers: 20 Bench Points: 11 Largest Lead: 19 2nd-15:00

1st Half Box Score

Fort Valley State 23

Fort Valley State 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dawson, Carmenonique 9 1-3 0-1 5-6 2-0 2 2 0 2 0 1 7
34 34 Harley, Shytina 8 1-6 0-0 1-2 0-1 1 1 0 0 0 0 3
12 12 High, Davina 12 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
11 11 Thomas, D'Ambria 17 0-2 0-0 0-0 0-3 3 1 2 0 0 2 0
42 42 Washington, Markisha 6 0-2 0-0 0-0 0-2 2 2 0 1 0 1 0
50 50 Hazel, Brittnee 14 2-10 0-0 0-0 1-4 5 1 0 1 1 1 4
10 10 Dugger, Iyuna 5 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
31 31 Shepherd, Briana 8 2-5 0-0 0-0 1-1 2 1 0 1 0 0 4
13 13 Williams, Katice 8 1-3 0-0 1-2 4-1 5 0 1 2 0 0 3
24 24 Jefferson, Antionna 10 0-2 0-2 2-3 0-0 0 2 0 0 0 2 2
4 4 Baker, Kiara 3 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 100 (20.0%) 7-35 (0.0%) 0-5 (69.2%) 9-13 10-17 27 12 3 12 1 7 23
Team Total % 20.0% 0.0% 69.2%

Paine College 34

Paine College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley 18 6-13 1-2 3-4 0-0 0 2 1 1 0 0 16
10 10 Brown,Ariel 17 2-4 0-0 1-2 0-6 6 0 0 1 0 1 5
12 12 Canty,Lashonda 7 1-3 0-0 2-2 1-2 3 2 0 0 0 1 4
4 4 Rhodes,Tannasia 13 1-3 0-0 0-0 0-2 2 2 0 1 0 3 2
20 20 Burns,BreAsia 16 0-1 0-0 0-0 0-2 2 1 0 1 1 1 0
25 25 Fletcher,Jemetria 8 2-3 0-0 0-2 0-1 1 0 0 2 0 0 4
23 23 Wright,Aalyiha 4 1-3 0-0 0-0 2-2 4 2 0 0 0 0 2
40 40 Burton,Destani 10 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
3 3 Salahuddin,Lasharon 7 0-0 0-0 0-1 1-2 3 1 3 4 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (43.3%) 13-30 (50.0%) 1-2 (53.8%) 7-13 4-19 23 10 4 10 1 9 34
Team Total % 43.3% 50.0% 53.8%

2nd Half Box Score

Fort Valley State 43

Fort Valley State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dawson, Carmenonique 9 2-8 0-2 1-2 1-0 1 2 0 0 0 0 5
34 34 Harley, Shytina 7 0-6 0-0 6-6 0-0 0 2 0 2 0 1 6
12 12 High, Davina 12 2-2 0-0 3-6 1-0 1 2 0 0 0 2 7
11 11 Thomas, D'Ambria 17 0-2 0-0 3-4 2-0 2 2 0 1 0 0 3
42 42 Washington, Markisha 10 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
50 50 Hazel, Brittnee 13 1-1 0-0 2-5 0-3 3 2 1 2 0 0 4
10 10 Dugger, Iyuna 9 2-3 0-0 4-4 0-2 2 2 1 2 0 1 8
31 31 Shepherd, Briana 5 0-2 0-0 4-4 0-0 0 1 0 1 0 1 4
13 13 Williams, Katice 10 1-2 0-0 0-0 2-4 6 0 0 0 0 0 2
24 24 Jefferson, Antionna 6 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
4 4 Baker, Kiara 2 0-0 0-0 2-2 0-0 0 0 1 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (32.1%) 9-28 (0.0%) 0-3 (75.8%) 25-33 10-11 21 16 3 8 0 6 43
Team Total % 32.1% 0.0% 75.8%

Paine College 45

Paine College 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley 20 4-10 0-1 13-13 0-1 1 1 3 2 0 1 21
10 10 Brown,Ariel 18 4-9 0-0 4-4 2-4 6 4 0 1 0 1 12
12 12 Canty,Lashonda 15 1-2 0-0 0-0 1-2 3 2 2 1 1 1 2
4 4 Rhodes,Tannasia 10 0-0 0-0 2-2 0-0 0 3 4 2 0 0 2
20 20 Burns,BreAsia 11 2-3 0-0 0-0 0-1 1 3 0 0 0 0 4
25 25 Fletcher,Jemetria 9 1-3 0-0 0-0 0-2 2 2 0 0 0 0 2
23 23 Wright,Aalyiha 5 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
40 40 Burton,Destani 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Salahuddin,Lasharon 10 0-0 0-0 0-0 0-1 1 3 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (0.0%) 0-1 (100.0%) 19-19 3-13 16 21 11 8 1 3 45
Team Total % 46.4% 0.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Fort Valley State 20
Paine College 20
20
20
2nd Chance Points
Team Total
Fort Valley State 14
Paine College 6
14
6
Bench Points
Team Total
Fort Valley State 33
Paine College 11
33
11
Lead Gained By
Team Total
Fort Valley State 0
Paine College 3
0
3
Points in Paint
Team Total
Fort Valley State 26
Paine College 30
26
30
Fast Break Points
Team Total
Fort Valley State 6
Paine College 14
6
14
Score Tied By
Team Total
Fort Valley State 2
Paine College 3
2
3
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.