Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Valdosta State (71, 1-0) vs Fort Valley State (52, 0-1)

Box Score

Fort Valley State logo
52
vs
71
Valdosta State logo
0-1
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
FVSU-W Fort Valley State 8 13 18 13 52 0-1
Winner VSU Valdosta State 17 23 15 16 71 1-0

Fort Valley State 52

Fort Valley State 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Carter, Nola * 38 6-9 0-1 5-7 1-4 5 5 1 2 2 2 17
11 11 Franklin, Alicia * 31 4-11 3-7 2-6 1-9 10 3 2 3 0 1 13
20 20 Green, Alexia * 12 2-4 0-0 0-1 0-1 1 3 0 2 0 0 4
45 45 West, Kaylan * 11 0-0 0-0 1-2 0-1 1 1 1 0 0 0 1
03 03 Cox, Keaundra * 24 0-6 0-3 0-0 0-1 1 4 2 3 0 0 0
34 34 Booker, Alex 20 5-9 0-3 1-4 2-3 5 3 0 3 0 0 11
24 24 Conners, Aireyanna 25 0-6 0-3 2-4 1-2 3 1 1 4 0 2 2
52 52 Saunders, Camille 18 0-2 0-1 2-2 1-2 3 4 0 3 1 0 2
50 50 Dismukes, Nyah 8 1-1 0-0 0-0 0-1 1 0 1 1 0 0 2
12 12 Craig, Destiny 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
22 22 Myers, Torri 4 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
42 42 King, India 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 18-50 3-20 13-26 7-26 33 24 9 22 3 5 52
Team Summary FG 3PT FT
Total 18-50 3-20 13-26
36.0% 15.0% 50.0%
Column One Column Two Column Three

Valdosta State 71

Valdosta State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Green, Kendra * 23 7-12 2-2 3-5 1-3 4 2 0 1 0 1 19
11 11 Franklin, Sonya * 36 3-10 1-5 5-7 3-5 8 1 5 2 0 2 12
03 03 Bonilla, Kayla * 19 1-3 1-2 2-2 0-4 4 4 4 7 0 1 5
33 33 Corazza, Maddy * 18 2-5 1-2 0-2 1-2 3 3 2 2 0 2 5
21 21 Townsend, Crystal * 14 2-5 0-1 0-0 5-3 8 3 0 0 0 0 4
10 10 Garner, Nari 19 2-6 2-5 6-9 1-2 3 1 2 0 0 1 12
15 15 Kitchens, Shon 15 2-7 1-4 2-4 0-1 1 2 0 1 0 2 7
01 01 Cathey, Nadia 8 1-3 1-3 0-0 0-4 4 1 1 1 0 1 3
20 20 Rouse, Abby 16 1-4 0-0 0-2 1-3 4 3 0 1 0 0 2
32 32 Abram, Germani 4 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
13 13 McIntosh, Jazmyn 16 0-2 0-0 0-0 3-1 4 1 0 1 1 1 0
43 43 Clemmons, Bria 8 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
23 23 Frey, Kayla 4 0-0 0-0 0-0 0-1 1 3 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
Totals - 200 22-61 9-26 18-31 18-34 52 26 14 19 1 11 71
Team Summary FG 3PT FT
Total 22-61 9-26 18-31
36.1% 34.6% 58.1%
Column One Column Two Column Three

1st Box Score

Fort Valley State 21

Fort Valley State 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Carter, Nola 20 4-5 0-0 4-6 1-3 4 2 1 1 1 1 12
11 11 Franklin, Alicia 11 0-1 0-1 0-2 0-5 5 2 2 2 0 0 0
20 20 Green, Alexia 5 1-2 0-0 0-1 0-0 0 2 0 1 0 0 2
45 45 West, Kaylan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cox, Keaundra 13 0-3 0-1 0-0 0-0 0 2 1 2 0 0 0
34 34 Booker, Alex 7 2-4 0-1 1-4 0-1 1 2 0 3 0 0 5
24 24 Conners, Aireyanna 15 0-2 0-2 0-2 1-1 2 1 0 4 0 1 0
52 52 Saunders, Camille 9 0-1 0-0 0-0 1-1 2 1 0 2 1 0 0
50 50 Dismukes, Nyah 7 1-1 0-0 0-0 0-1 1 0 1 1 0 0 2
12 12 Craig, Destiny 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
22 22 Myers, Torri 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
42 42 King, India 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (38.1%) 8-21 (0.0%) 0-7 (33.3%) 5-15 4-14 18 12 6 16 2 2 21
Team Total % 38.1% 0.0% 33.3%

Valdosta State 40

Valdosta State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Green, Kendra 14 5-8 2-2 1-2 0-2 2 0 0 0 0 1 13
11 11 Franklin, Sonya 18 1-4 1-3 2-4 1-4 5 1 2 1 0 2 5
3 3 Bonilla, Kayla 12 0-1 0-0 2-2 0-1 1 2 3 4 0 1 2
33 33 Corazza, Maddy 7 1-2 1-2 0-0 0-2 2 2 1 1 0 1 3
21 21 Townsend, Crystal 9 2-3 0-0 0-0 3-3 6 1 0 0 0 0 4
10 10 Garner, Nari 6 0-1 0-0 4-5 0-0 0 1 0 0 0 0 4
15 15 Kitchens, Shon 10 1-3 0-1 2-2 0-0 0 1 0 1 0 2 4
1 1 Cathey, Nadia 1 1-1 1-1 0-0 0-0 0 0 0 0 0 1 3
20 20 Rouse, Abby 8 0-3 0-0 0-0 0-1 1 1 0 1 0 0 0
32 32 Abram, Germani 4 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
13 13 McIntosh, Jazmyn 7 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0
23 23 Frey, Kayla 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
43 43 Clemmons, Bria 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 100 (40.0%) 12-30 (50.0%) 5-10 (73.3%) 11-15 6-16 22 13 6 9 1 8 40
Team Total % 40.0% 50.0% 73.3%

2nd Box Score

Fort Valley State 31

Fort Valley State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Carter, Nola 18 2-4 0-1 1-1 0-1 1 3 0 1 1 1 5
11 11 Franklin, Alicia 20 4-10 3-6 2-4 1-4 5 1 0 1 0 1 13
20 20 Green, Alexia 7 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
45 45 West, Kaylan 7 0-0 0-0 1-2 0-1 1 1 1 0 0 0 1
3 3 Cox, Keaundra 11 0-3 0-2 0-0 0-1 1 2 1 1 0 0 0
34 34 Booker, Alex 13 3-5 0-2 0-0 2-2 4 1 0 0 0 0 6
24 24 Conners, Aireyanna 10 0-4 0-1 2-2 0-1 1 0 1 0 0 1 2
52 52 Saunders, Camille 9 0-1 0-1 2-2 0-1 1 3 0 1 0 0 2
50 50 Dismukes, Nyah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Craig, Destiny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Myers, Torri 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 King, India 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.5%) 10-29 (23.1%) 3-13 (72.7%) 8-11 3-12 15 12 3 6 1 3 31
Team Total % 34.5% 23.1% 72.7%

Valdosta State 31

Valdosta State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Green, Kendra 9 2-4 0-0 2-3 1-1 2 2 0 1 0 0 6
11 11 Franklin, Sonya 18 2-6 0-2 3-3 2-1 3 0 3 1 0 0 7
3 3 Bonilla, Kayla 7 1-2 1-2 0-0 0-3 3 2 1 3 0 0 3
33 33 Corazza, Maddy 11 1-3 0-0 0-2 1-0 1 1 1 1 0 1 2
21 21 Townsend, Crystal 5 0-2 0-1 0-0 2-0 2 2 0 0 0 0 0
10 10 Garner, Nari 13 2-5 2-5 2-4 1-2 3 0 2 0 0 1 8
15 15 Kitchens, Shon 5 1-4 1-3 0-2 0-1 1 1 0 0 0 0 3
1 1 Cathey, Nadia 7 0-2 0-2 0-0 0-4 4 1 1 1 0 0 0
20 20 Rouse, Abby 8 1-1 0-0 0-2 1-2 3 2 0 0 0 0 2
32 32 Abram, Germani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McIntosh, Jazmyn 9 0-1 0-0 0-0 3-0 3 1 0 1 0 1 0
23 23 Frey, Kayla 3 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
43 43 Clemmons, Bria 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (32.3%) 10-31 (25.0%) 4-16 (43.8%) 7-16 12-18 30 13 8 10 0 3 31
Team Total % 32.3% 25.0% 43.8%

Play Analysis

Points Off Turnovers
Team Total
Fort Valley State 0
Valdosta State 0
0
0
2nd Chance Points
Team Total
Fort Valley State 0
Valdosta State 0
0
0
Bench Points
Team Total
Fort Valley State 0
Valdosta State 0
0
0
Lead Gained By
Team Total
Fort Valley State 0
Valdosta State 0
0
0
Points in Paint
Team Total
Fort Valley State 0
Valdosta State 0
0
0
Fast Break Points
Team Total
Fort Valley State 0
Valdosta State 0
0
0
Score Tied By
Team Total
Fort Valley State 0
Valdosta State 0
0
0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.