Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2022-23 Women's Basketball Cumulative Statistics

Team Stats (8-17, 6-13)

Overall Team Statistics
Statistic Fort Valley State Opponents
Scoring
Total Points 1342 1457
Points Per Game 53.7 58.3
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 492-1435 501-1411
FG: Percentage .343 .355
FG: Per Game 19.7 20.0
3PT: Made-Attempted 69-268 120-505
3PT: Percentage .257 .238
3PT: Per Game 2.8 4.8
FT: Made-Attempted 289-447 335-531
FT: Percentage .647 .631
FT: Per Game 11.6 13.4
Rebounding
Total 982 1006
Per Game 39.3 40.2
Margin -1.0 --
Assists
Total 254 301
Per Game 10.2 12.0
Turnovers
Total 541 558
Per Game 21.6 22.3
Margin 0.7 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 16.0 19.2
Steals
Total 244 207
Per Game 9.8 8.3
Blocks
Total 74 70
Per Game 3.0 2.8
Attendance
Total 4668 7934
Per Game 10-467 12-661

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jones, D.J. 23 20 752 32.7 106 305 .348 29 101 .287 89 140 .636 330 14.3 12 70 82 3.6 63 72 100 50 0
12 Rachel, Shekinah 23 19 529 23.0 86 239 .360 0 7 .000 63 79 .797 235 10.2 60 107 167 7.3 68 18 92 42 22
22 Myers, Torri 25 23 647 25.9 100 232 .431 0 2 .000 23 45 .511 223 8.9 81 86 167 6.7 81 10 56 34 26
13 Allen, Amiya 25 22 699 28.0 63 185 .341 2 8 .250 30 37 .811 158 6.3 47 65 112 4.5 63 26 52 34 12
42 Culbreath, Nikki 16 14 509 31.8 24 87 .276 10 38 .263 23 31 .742 81 5.1 10 43 53 3.3 26 58 46 26 1
10 Ferguson, Ja'Nya 25 8 573 22.9 39 127 .307 0 1 .000 18 34 .529 96 3.8 42 109 151 6.0 53 10 50 16 3
20 Williams, Ja'Meshia 24 14 374 15.6 27 84 .321 16 56 .286 11 11 1.000 81 3.4 6 16 22 0.9 17 14 28 9 1
03 Thomas, Kyndall 21 1 367 17.5 15 59 .254 9 28 .321 6 18 .333 45 2.1 9 29 38 1.8 32 37 41 15 2
44 Brown, Starr 20 1 170 8.5 12 51 .235 3 20 .150 9 16 .563 36 1.8 6 10 16 0.8 20 5 11 8 2
21 Stevenson, Ace 19 1 129 6.8 9 22 .409 0 0 .000 8 14 .571 26 1.4 12 11 23 1.2 6 1 16 2 4
45 Hargrove, Jalexicia 20 0 155 7.8 9 24 .375 0 0 .000 5 12 .417 23 1.2 22 15 37 1.9 21 1 6 4 1
34 Snellings, Jirah 11 0 33 3.0 2 7 .286 0 0 .000 2 4 .500 6 0.5 1 3 4 0.4 2 1 5 3 0
04 Bean, Jamera 6 2 61 10.2 0 13 .000 0 7 .000 2 6 .333 2 0.3 1 2 3 0.5 0 1 7 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 54 107 4.3 0 0 31 0 0  
Total 25 4998 199.9 492 1435 .343 69 268 .257 289 447 .647 1342 53.68 362 620 982 39.3 452 254 541 244 74
Opponents 25 5003 200.1 501 1411 .355 120 505 .238 335 531 .631 1457 58.28 368 638 1006 40.2 435 301 558 207 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jones, D.J. 19 16 635 33.4 93 262 .355 25 85 .294 73 112 .652 284 14.9 11 58 69 3.6 55 65 3.4 82 42 0
12 Rachel, Shekinah 19 15 433 22.8 79 197 .401 0 5 .000 47 58 .810 205 10.8 49 95 144 7.6 56 14 0.7 73 35 21
22 Myers, Torri 20 18 520 26.0 82 182 .451 0 2 .000 19 39 .487 183 9.2 57 74 131 6.6 68 7 0.4 43 28 19
13 Allen, Amiya 20 17 523 26.2 51 135 .378 1 2 .500 24 27 .889 127 6.4 39 49 88 4.4 51 24 1.2 37 25 7
42 Culbreath, Nikki 13 11 416 32.0 20 76 .263 6 31 .194 16 23 .696 62 4.8 9 31 40 3.1 20 51 3.9 33 21 0
20 Williams, Ja'Meshia 20 12 313 15.7 20 67 .299 14 46 .304 9 9 1.000 63 3.2 4 12 16 0.8 14 13 0.7 23 6 1
10 Ferguson, Ja'Nya 20 7 444 22.2 31 96 .323 0 1 .000 10 23 .435 72 3.6 28 92 120 6.0 44 7 0.4 39 15 2
03 Thomas, Kyndall 17 1 288 16.9 11 50 .220 6 23 .261 6 18 .333 34 2.0 8 27 35 2.1 27 28 1.6 36 10 2
44 Brown, Starr 16 1 136 8.5 10 42 .238 3 15 .200 8 14 .571 31 1.9 5 6 11 0.7 18 3 0.2 11 6 2
21 Stevenson, Ace 17 1 121 7.1 8 20 .400 0 0 .000 6 12 .500 22 1.3 10 9 19 1.1 5 1 0.1 16 2 4
45 Hargrove, Jalexicia 17 0 115 6.8 8 19 .421 0 0 .000 4 10 .400 20 1.2 19 13 32 1.9 17 1 0.1 6 2 1
04 Bean, Jamera 4 1 25 6.3 0 4 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 0.5 0 0 0.0 2 1 0
34 Snellings, Jirah 10 0 29 2.9 1 6 .167 0 0 .000 2 4 .500 4 0.4 1 3 4 0.4 2 1 0.1 3 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 41 84 4.2 0 0 0.0 26 0 0  
Total 20 3998 199.9 414 1156 .358 55 211 .261 224 351 .638 1107 55.35 284 511 795 39.8 377 215 10.8 430 196 59
Opponents 20 4003 200.2 399 1142 .349 92 391 .235 281 458 .614 1171 58.55 306 505 811 40.6 346 239 12.0 442 162 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jones, D.J. 23 20 752 106 305 .348 29 101 .287 89 140 .636 330 14.3
12 Rachel, Shekinah 23 19 529 86 239 .360 0 7 .000 63 79 .797 235 10.2
22 Myers, Torri 25 23 647 100 232 .431 0 2 .000 23 45 .511 223 8.9
13 Allen, Amiya 25 22 699 63 185 .341 2 8 .250 30 37 .811 158 6.3
42 Culbreath, Nikki 16 14 509 24 87 .276 10 38 .263 23 31 .742 81 5.1
20 Williams, Ja'Meshia 24 14 374 27 84 .321 16 56 .286 11 11 1.000 81 3.4
10 Ferguson, Ja'Nya 25 8 573 39 127 .307 0 1 .000 18 34 .529 96 3.8
03 Thomas, Kyndall 21 1 367 15 59 .254 9 28 .321 6 18 .333 45 2.1
44 Brown, Starr 20 1 170 12 51 .235 3 20 .150 9 16 .563 36 1.8
21 Stevenson, Ace 19 1 129 9 22 .409 0 0 .000 8 14 .571 26 1.4
45 Hargrove, Jalexicia 20 0 155 9 24 .375 0 0 .000 5 12 .417 23 1.2
04 Bean, Jamera 6 2 61 0 13 .000 0 7 .000 2 6 .333 2 0.3
34 Snellings, Jirah 11 0 33 2 7 .286 0 0 .000 2 4 .500 6 0.5
Total 25 4998 492 1435 .343 69 268 .257 289 447 .647 1342 53.68
Opponents 25 5003 501 1411 .355 120 505 .238 335 531 .631 1457 58.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jones, D.J. 23 32.7 .348 .287 .636 0.5 3.0 3.6 3.1 2.2 0.0 14.3
12 Rachel, Shekinah 23 23.0 .360 .000 .797 2.6 4.7 7.3 0.8 1.8 1.0 10.2
22 Myers, Torri 25 25.9 .431 .000 .511 3.2 3.4 6.7 0.4 1.4 1.0 8.9
13 Allen, Amiya 25 28.0 .341 .250 .811 1.9 2.6 4.5 1.0 1.4 0.5 6.3
42 Culbreath, Nikki 16 31.8 .276 .263 .742 0.6 2.7 3.3 3.6 1.6 0.1 5.1
20 Williams, Ja'Meshia 24 15.6 .321 .286 1.000 0.3 0.7 0.9 0.6 0.4 0.0 3.4
10 Ferguson, Ja'Nya 25 22.9 .307 .000 .529 1.7 4.4 6.0 0.4 0.6 0.1 3.8
03 Thomas, Kyndall 21 17.5 .254 .321 .333 0.4 1.4 1.8 1.8 0.7 0.1 2.1
44 Brown, Starr 20 8.5 .235 .150 .563 0.3 0.5 0.8 0.3 0.4 0.1 1.8
21 Stevenson, Ace 19 6.8 .409 .000 .571 0.6 0.6 1.2 0.1 0.1 0.2 1.4
45 Hargrove, Jalexicia 20 7.8 .375 .000 .417 1.1 0.8 1.9 0.1 0.2 0.1 1.2
04 Bean, Jamera 6 10.2 .000 .000 .333 0.2 0.3 0.5 0.2 0.2 0.0 0.3
34 Snellings, Jirah 11 3.0 .286 .000 .500 0.1 0.3 0.4 0.1 0.3 0.0 0.5
Total 25 199.9 .343 .257 .647 14.5 24.8 39.3 10.2 9.8 3.0 53.68
Opponents 25 200.1 .355 .238 .631 14.7 25.5 40.2 12.0 8.3 2.8 58.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tampa 11/16/22 44-71 L 17-63 .270 1-11 .091 9-14 .643 18 15 33 33.0 14 4 13 0 6 44 44.0
at Miles 11/19/22 49-62 L 18-52 .346 0-6 .000 13-21 .619 14 28 42 37.5 20 4 23 3 6 49 46.5
at Tuskegee 11/26/22 63-74 L 25-56 .446 2-7 .286 11-21 .524 13 26 39 38.0 19 14 28 2 5 63 52.0
at Spring Hill 11/28/22 57-48 W 23-70 .329 5-15 .333 6-14 .429 20 29 49 40.8 24 13 18 4 13 57 53.3
vs Georgia Southwestern 12/01/22 40-59 L 15-56 .268 1-16 .063 9-14 .643 21 24 45 41.6 12 7 34 5 8 40 50.6
vs LeMoyne-Owen College 12/03/22 54-48 W 21-52 .404 0-6 .000 12-28 .429 17 29 46 42.3 22 9 26 4 6 54 51.2
vs Lane College 12/05/22 57-59 L 22-54 .407 4-5 .800 9-14 .643 9 24 33 41.0 20 12 25 2 12 57 52.0
at Kentucky St. 12/15/22 62-66 L 24-53 .453 6-15 .400 8-9 .889 9 20 29 39.5 17 14 27 4 19 62 53.3
at Central St. (OH) 12/17/22 66-71 L 24-64 .375 7-13 .538 11-24 .458 14 30 44 40.0 30 14 21 2 7 66 54.7
vs Miles College 01/04/23 54-44 W 17-48 .354 3-12 .250 17-21 .810 7 29 36 39.6 18 11 19 2 6 54 54.6
at Savannah St. 01/07/23 69-85 L 25-68 .368 0-6 .000 19-23 .826 14 21 35 39.2 25 9 22 6 12 69 55.9
at Edward Waters 01/09/23 54-58 L 18-57 .316 1-9 .111 17-19 .895 19 29 48 39.9 17 7 20 4 6 54 55.8
vs Allen University 01/14/23 59-73 L 23-62 .371 4-10 .400 9-14 .643 21 18 39 39.8 14 10 33 4 11 59 56.0
vs Benedict College 01/16/23 44-62 L 17-65 .262 5-27 .185 5-7 .714 14 25 39 39.8 17 9 16 2 5 44 55.1
vs Albany State 01/21/23 58-49 W 23-53 .434 3-10 .300 9-11 .818 12 22 34 39.4 13 13 22 4 12 58 55.3
vs Clark Atlanta 01/24/23 38-46 L 12-46 .261 2-9 .222 12-18 .667 12 30 42 39.6 18 6 26 4 4 38 54.3
at Clark Atlanta 01/28/23 44-58 L 18-66 .273 3-14 .214 5-15 .333 19 24 43 39.8 14 11 14 2 14 44 53.6
at Benedict 02/04/23 49-52 L 14-55 .255 0-12 .000 21-29 .724 17 26 43 39.9 21 6 26 4 16 49 53.4
at Allen 02/06/23 74-60 W 27-60 .450 4-9 .444 16-18 .889 15 26 41 40.0 21 13 19 3 8 74 54.5
at Albany St. (GA) 02/11/23 44-48 L 18-53 .340 1-10 .100 7-18 .389 9 16 25 39.3 14 12 12 0 14 44 54.0
vs Edward Waters 02/18/23 54-55 L 23-60 .383 2-6 .333 6-13 .462 12 31 43 39.4 21 12 16 0 10 54 54.0
vs Savannah State 02/21/23 58-53 W 22-62 .355 3-10 .300 11-14 .786 17 28 45 39.7 12 16 17 3 10 58 54.1
at LeMoyne-Owen 02/26/23 55-51 W 20-49 .408 1-5 .200 14-22 .636 7 27 34 39.4 12 9 21 6 12 55 54.2
at Benedict 02/28/23 63-48 W 18-56 .321 8-15 .533 19-23 .826 13 25 38 39.4 18 13 24 1 10 63 54.5
at Miles 03/02/23 33-57 L 8-55 .145 3-10 .300 14-23 .609 19 18 37 39.3 19 6 19 3 12 33 53.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tampa 11/16/22 71-44 W 26-53 .491 10-28 .357 9-9 1.000 10 28 38 38.0 15 22 18 3 4 71 71.0
Miles 11/19/22 62-49 W 18-66 .273 6-25 .240 20-28 .714 23 24 47 42.5 19 6 19 9 11 62 66.5
Tuskegee 11/26/22 74-63 W 27-69 .391 6-21 .286 14-20 .700 18 21 39 41.3 22 17 20 3 17 74 69.0
Spring Hill 11/28/22 48-57 L 15-50 .300 2-17 .118 16-28 .571 12 31 43 41.8 20 5 23 2 6 48 63.8
Georgia Southwestern 12/01/22 59-40 W 23-59 .390 4-20 .200 9-16 .563 15 21 36 40.6 15 12 25 0 12 59 62.8
LeMoyne-Owen College 12/03/22 48-54 L 12-57 .211 3-17 .176 21-30 .700 23 23 46 41.5 27 8 24 3 10 48 60.3
Lane College 12/05/22 59-57 W 22-58 .379 5-24 .208 10-23 .435 16 26 42 41.6 17 18 24 1 5 59 60.1
Kentucky St. 12/15/22 66-62 W 24-52 .462 10-23 .435 8-14 .571 11 20 31 40.3 9 17 27 2 16 66 60.9
Central St. (OH) 12/17/22 71-66 W 19-58 .328 6-28 .214 27-36 .750 12 32 44 40.7 22 16 21 3 7 71 62.0
Miles College 01/04/23 44-54 L 16-59 .271 4-28 .143 8-25 .320 21 26 47 41.3 21 8 21 2 6 44 60.2
Savannah St. 01/07/23 85-69 W 30-66 .455 0-5 .000 25-30 .833 20 31 51 42.2 16 19 27 6 9 85 62.5
Edward Waters 01/09/23 58-54 W 21-53 .396 7-20 .350 9-20 .450 9 22 31 41.3 17 15 15 4 12 58 62.1
Allen University 01/14/23 73-59 W 28-52 .538 6-17 .353 11-15 .733 8 20 28 40.2 15 14 30 1 8 73 62.9
Benedict College 01/16/23 62-44 W 20-59 .339 6-22 .273 16-24 .667 16 33 49 40.9 13 13 15 3 2 62 62.9
Albany State 01/21/23 49-58 L 15-52 .288 5-21 .238 14-23 .609 18 20 38 40.7 13 12 25 0 6 49 61.9
Clark Atlanta 01/24/23 46-38 W 15-55 .273 3-19 .158 13-28 .464 17 22 39 40.6 16 8 18 1 10 46 60.9
Clark Atlanta 01/28/23 58-44 W 21-59 .356 6-20 .300 10-14 .714 16 35 51 41.2 12 14 19 8 8 58 60.8
Benedict 02/04/23 52-49 W 18-56 .321 4-23 .174 12-20 .600 13 27 40 41.1 23 9 31 2 13 52 60.3
Allen 02/06/23 60-74 L 17-55 .309 5-19 .263 21-28 .750 16 20 36 40.8 13 9 18 1 5 60 60.3
Albany St. (GA) 02/11/23 48-44 W 18-47 .383 5-19 .263 7-16 .438 9 20 29 40.3 18 7 27 2 3 48 59.7
Edward Waters 02/18/23 55-54 W 19-60 .317 3-15 .200 14-24 .583 18 28 46 40.5 15 12 20 2 4 55 59.4
Savannah State 02/21/23 53-58 L 24-59 .407 0-8 .000 5-12 .417 10 24 34 40.2 18 12 18 3 4 53 59.1
LeMoyne-Owen 02/26/23 51-55 L 18-57 .316 8-28 .286 7-10 .700 12 26 38 40.1 20 10 25 1 8 51 58.8
Benedict 02/28/23 48-63 L 14-49 .286 1-20 .050 19-25 .760 12 27 39 40.1 26 5 29 4 12 48 58.3
Miles 03/02/23 57-33 W 21-51 .412 5-18 .278 10-13 .769 13 31 44 40.2 13 13 19 4 9 57 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tampa 11/16/22 44-71 -27 17-63/26-53 .270/.491 1-11/10-28 .091/.357 9-14/9-9 .643-1.000 33/38 -5 4/22 13/18 0/3 6/4 14/15
Miles 11/19/22 49-62 -13 18-52/18-66 .346/.273 0-6/6-25 .000/.240 13-21/20-28 .619-.714 42/47 -5 4/6 23/19 3/9 6/11 20/19
Tuskegee 11/26/22 63-74 -11 25-56/27-69 .446/.391 2-7/6-21 .286/.286 11-21/14-20 .524-.700 39/39 0 14/17 28/20 2/3 5/17 19/22
Spring Hill 11/28/22 57-48 9 23-70/15-50 .329/.300 5-15/2-17 .333/.118 6-14/16-28 .429-.571 49/43 6 13/5 18/23 4/2 13/6 24/20
Georgia Southwestern 12/01/22 40-59 -19 15-56/23-59 .268/.390 1-16/4-20 .063/.200 9-14/9-16 .643-.563 45/36 9 7/12 34/25 5/0 8/12 12/15
LeMoyne-Owen College 12/03/22 54-48 6 21-52/12-57 .404/.211 0-6/3-17 .000/.176 12-28/21-30 .429-.700 46/46 0 9/8 26/24 4/3 6/10 22/27
Lane College 12/05/22 57-59 -2 22-54/22-58 .407/.379 4-5/5-24 .800/.208 9-14/10-23 .643-.435 33/42 -9 12/18 25/24 2/1 12/5 20/17
Kentucky St. 12/15/22 62-66 -4 24-53/24-52 .453/.462 6-15/10-23 .400/.435 8-9/8-14 .889-.571 29/31 -2 14/17 27/27 4/2 19/16 17/9
Central St. (OH) 12/17/22 66-71 -5 24-64/19-58 .375/.328 7-13/6-28 .538/.214 11-24/27-36 .458-.750 44/44 0 14/16 21/21 2/3 7/7 30/22
Miles College 01/04/23 54-44 10 17-48/16-59 .354/.271 3-12/4-28 .250/.143 17-21/8-25 .810-.320 36/47 -11 11/8 19/21 2/2 6/6 18/21
Savannah St. 01/07/23 69-85 -16 25-68/30-66 .368/.455 0-6/0-5 .000/.000 19-23/25-30 .826-.833 35/51 -16 9/19 22/27 6/6 12/9 25/16
Edward Waters 01/09/23 54-58 -4 18-57/21-53 .316/.396 1-9/7-20 .111/.350 17-19/9-20 .895-.450 48/31 17 7/15 20/15 4/4 6/12 17/17
Allen University 01/14/23 59-73 -14 23-62/28-52 .371/.538 4-10/6-17 .400/.353 9-14/11-15 .643-.733 39/28 11 10/14 33/30 4/1 11/8 14/15
Benedict College 01/16/23 44-62 -18 17-65/20-59 .262/.339 5-27/6-22 .185/.273 5-7/16-24 .714-.667 39/49 -10 9/13 16/15 2/3 5/2 17/13
Albany State 01/21/23 58-49 9 23-53/15-52 .434/.288 3-10/5-21 .300/.238 9-11/14-23 .818-.609 34/38 -4 13/12 22/25 4/0 12/6 13/13
Clark Atlanta 01/24/23 38-46 -8 12-46/15-55 .261/.273 2-9/3-19 .222/.158 12-18/13-28 .667-.464 42/39 3 6/8 26/18 4/1 4/10 18/16
Clark Atlanta 01/28/23 44-58 -14 18-66/21-59 .273/.356 3-14/6-20 .214/.300 5-15/10-14 .333-.714 43/51 -8 11/14 14/19 2/8 14/8 14/12
Benedict 02/04/23 49-52 -3 14-55/18-56 .255/.321 0-12/4-23 .000/.174 21-29/12-20 .724-.600 43/40 3 6/9 26/31 4/2 16/13 21/23
Allen 02/06/23 74-60 14 27-60/17-55 .450/.309 4-9/5-19 .444/.263 16-18/21-28 .889-.750 41/36 5 13/9 19/18 3/1 8/5 21/13
Albany St. (GA) 02/11/23 44-48 -4 18-53/18-47 .340/.383 1-10/5-19 .100/.263 7-18/7-16 .389-.438 25/29 -4 12/7 12/27 0/2 14/3 14/18
Edward Waters 02/18/23 54-55 -1 23-60/19-60 .383/.317 2-6/3-15 .333/.200 6-13/14-24 .462-.583 43/46 -3 12/12 16/20 0/2 10/4 21/15
Savannah State 02/21/23 58-53 5 22-62/24-59 .355/.407 3-10/0-8 .300/.000 11-14/5-12 .786-.417 45/34 11 16/12 17/18 3/3 10/4 12/18
LeMoyne-Owen 02/26/23 55-51 4 20-49/18-57 .408/.316 1-5/8-28 .200/.286 14-22/7-10 .636-.700 34/38 -4 9/10 21/25 6/1 12/8 12/20
Benedict 02/28/23 63-48 15 18-56/14-49 .321/.286 8-15/1-20 .533/.050 19-23/19-25 .826-.760 38/39 -1 13/5 24/29 1/4 10/12 18/26
Miles 03/02/23 33-57 -24 8-55/21-51 .145/.412 3-10/5-18 .300/.278 14-23/10-13 .609-.769 37/44 -7 6/13 19/19 3/4 12/9 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Allen (02/06/23)
FIELD GOALS MADE 27 Allen (02/06/23)
FIELD GOAL ATTEMPTS 70 Spring Hill (11/28/22)
3 PT FIELD GOALS MADE 8 Benedict (02/28/23)
3 PT FG ATTEMPTS 27 Benedict College (01/16/23)
FREE THROWS MADE 21 Benedict (02/04/23)
FREE THROW ATTEMPTS 29 Benedict (02/04/23)
REBOUNDS 49 Spring Hill (11/28/22)
ASSISTS 16 Savannah State (02/21/23)
STEALS 19 Kentucky St. (12/15/22)
BLOCKED SHOTS 6 Savannah St. (01/07/23); LeMoyne-Owen (02/26/23)
TURNOVERS 34 Georgia Southwestern (12/01/22)
FOULS 30 Central St. (OH) (12/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jones,Diamond Allen University (01/14/23)
FIELD GOALS MADE 12 Jones,Diamond Allen University (01/14/23)
FIELD GOAL ATTEMPTS 23 Jones,Diamond Allen University (01/14/23)
3 PT FIELD GOALS MADE 4 Jones,Diamond Allen University (01/14/23); Central St. (OH) (12/17/22)
3 PT FG ATTEMPTS 10 Jones,Diamond Benedict College (01/16/23)
FREE THROWS MADE 10 Jones,Diamond Miles College (01/04/23); Benedict (02/28/23)
FREE THROW ATTEMPTS 14 Jones,Diamond Miles College (01/04/23); Central St. (OH) (12/17/22)
REBOUNDS 14 Rachel,Shekinah Lane College (12/05/22)
ASSISTS 9 Jones,Diamond Tuskegee (11/26/22)
STEALS 8 Jones,Diamond Albany St. (GA) (02/11/23)
BLOCKED SHOTS 3 Rachel,Shekinah; Myers,Torri; Shekinah Rachel Allen University (01/14/23); Clark Atlanta (01/24/23); Savannah State (02/21/23); Spring Hill (11/28/22); Allen (02/06/23); LeMoyne-Owen (02/26/23)
TURNOVERS 9 Jones,Diamond Tuskegee (11/26/22); Kentucky St. (12/15/22)
FOULS 6 Allen,Amiya Lane College (12/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jones, D.J. 23 330 14.3
#12 Rachel, Shekinah 23 235 10.2
#22 Myers, Torri 25 223 8.9
#13 Allen, Amiya 25 158 6.3
#10 Ferguson, Ja'Nya 25 96 3.8
#42 Culbreath, Nikki 16 81 5.1
#20 Williams, Ja'Meshia 24 81 3.4
#03 Thomas, Kyndall 21 45 2.1
#44 Brown, Starr 20 36 1.8
#21 Stevenson, Ace 19 26 1.4
#45 Hargrove, Jalexicia 20 23 1.2
#34 Snellings, Jirah 11 6 0.5
#04 Bean, Jamera 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jones, D.J. 23 106 305 .348 4.6 13.3
#22 Myers, Torri 25 100 232 .431 4.0 9.3
#12 Rachel, Shekinah 23 86 239 .360 3.7 10.4
#13 Allen, Amiya 25 63 185 .341 2.5 7.4
#10 Ferguson, Ja'Nya 25 39 127 .307 1.6 5.1
#20 Williams, Ja'Meshia 24 27 84 .321 1.1 3.5
#42 Culbreath, Nikki 16 24 87 .276 1.5 5.4
#03 Thomas, Kyndall 21 15 59 .254 0.7 2.8
#44 Brown, Starr 20 12 51 .235 0.6 2.6
#45 Hargrove, Jalexicia 20 9 24 .375 0.5 1.2
#21 Stevenson, Ace 19 9 22 .409 0.5 1.2
#34 Snellings, Jirah 11 2 7 .286 0.2 0.6
#04 Bean, Jamera 6 0 13 .000 0.0 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, D.J. 23 29 101 .287 1.3 4.4
#20 Williams, Ja'Meshia 24 16 56 .286 0.7 2.3
#42 Culbreath, Nikki 16 10 38 .263 0.6 2.4
#03 Thomas, Kyndall 21 9 28 .321 0.4 1.3
#44 Brown, Starr 20 3 20 .150 0.2 1.0
#13 Allen, Amiya 25 2 8 .250 0.1 0.3
#04 Bean, Jamera 6 0 7 .000 0.0 1.2
#10 Ferguson, Ja'Nya 25 0 1 .000 0.0 0.0
#22 Myers, Torri 25 0 2 .000 0.0 0.1
#12 Rachel, Shekinah 23 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jones, D.J. 23 89 140 .636 3.9 6.1
#12 Rachel, Shekinah 23 63 79 .797 2.7 3.4
#13 Allen, Amiya 25 30 37 .811 1.2 1.5
#42 Culbreath, Nikki 16 23 31 .742 1.4 1.9
#22 Myers, Torri 25 23 45 .511 0.9 1.8
#10 Ferguson, Ja'Nya 25 18 34 .529 0.7 1.4
#20 Williams, Ja'Meshia 24 11 11 1.000 0.5 0.5
#44 Brown, Starr 20 9 16 .563 0.5 0.8
#21 Stevenson, Ace 19 8 14 .571 0.4 0.7
#03 Thomas, Kyndall 21 6 18 .333 0.3 0.9
#45 Hargrove, Jalexicia 20 5 12 .417 0.3 0.6
#04 Bean, Jamera 6 2 6 .333 0.3 1.0
#34 Snellings, Jirah 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Myers, Torri 25 167 6.7 81 3.2 86 3.4
#12 Rachel, Shekinah 23 167 7.3 60 2.6 107 4.7
#10 Ferguson, Ja'Nya 25 151 6.0 42 1.7 109 4.4
#13 Allen, Amiya 25 112 4.5 47 1.9 65 2.6
#TM Team 25 107 4.3 53 2.1 54 2.2
#11 Jones, D.J. 23 82 3.6 12 0.5 70 3.0
#42 Culbreath, Nikki 16 53 3.3 10 0.6 43 2.7
#03 Thomas, Kyndall 21 38 1.8 9 0.4 29 1.4
#45 Hargrove, Jalexicia 20 37 1.9 22 1.1 15 0.8
#21 Stevenson, Ace 19 23 1.2 12 0.6 11 0.6
#20 Williams, Ja'Meshia 24 22 0.9 6 0.3 16 0.7
#44 Brown, Starr 20 16 0.8 6 0.3 10 0.5
#34 Snellings, Jirah 11 4 0.4 1 0.1 3 0.3
#04 Bean, Jamera 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jones, D.J. 23 72 3.1
#42 Culbreath, Nikki 16 58 3.6
#03 Thomas, Kyndall 21 37 1.8
#13 Allen, Amiya 25 26 1.0
#12 Rachel, Shekinah 23 18 0.8
#20 Williams, Ja'Meshia 24 14 0.6
#10 Ferguson, Ja'Nya 25 10 0.4
#22 Myers, Torri 25 10 0.4
#44 Brown, Starr 20 5 0.3
#04 Bean, Jamera 6 1 0.2
#45 Hargrove, Jalexicia 20 1 0.1
#34 Snellings, Jirah 11 1 0.1
