Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Georgia College (3-6) -VS- Fort Valley State (1-9)

Box Score

Georgia College logo
3
vs
Fort Valley State logo
0

Georgia College (3-6)
-VS-
Fort Valley State (1-9)

Team Score By Period
Team 1 2 3
Winner Georgia College GC 25 25 25
Fort Valley State FVSU 15 10 15
Date:
9/17/2013
Time:
6:00
Site:
Fort Valley, GA (HPE Complex)
Attendance:
105
VIEW
Match History vs Georgia College

Match Details

Game Statistics By Set
Set Georgia College Fort Valley State
K E TA % K E TA %
Set #1 15 4 40 .275 5 3 27 .074
Set #2 15 3 31 .387 3 4 21 -.048
Set #3 16 4 31 .387 6 10 18 -.222
Total 46 11 102 .343 14 17 66 -.045
Team Statistical Comparison
Statistic Team Comparison
GC - FVSU
Points
53.0
33.0
Kills
46
14
Aces
5
12
Blocks
2
7
Assists
37
8
Digs
35
11

Game Leaders

GC - Leaders
Statistic Leaders
Kills Miller Howard (13), Lauren Johnston (7), Rachel Rice (6)
Aces Lindsay Holmes (1), Sarah Sather (1), Haley Ashworth (1)
Blocks Miller Howard (1), Rachel Reynolds (1), Sydney Stripling (1)
Assists Kaitlyn Lattimer (22), Micayla Patterson (12), Lindsay Holmes (1)
Digs Lindsay Holmes (7), Ella Anastasiades (6), Caroline Ham (4)
FVSU - Leaders
Statistic Leaders
Kills Shepherd, Briana (7), Isaac, Chovana (4), Price, Markeya (1)
Aces Price, Markeya (4), Isaac, Chovana (3), Minningan, Antonia (3)
Blocks Price, Markeya (3), Shepherd, Briana (2), Minningan, Antonia (2)
Assists Minningan, Antonia (7), Brown, Karli (1)
Digs Isaac, Chovana (4), Brown, Karli (2), Price, Markeya (2)

Individual Statistics

Georgia College (3-6)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ella Anastasiades 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Lauren Johnston 3 7 3 18 .222 0 0 0 0 0-0 0 0 0 1 0 0 7.0
12 12 Sydney Stripling 3 3 1 12 .167 1 0 0 0 0-0 0 1 1 0 0 0 3.5
14 14 Lindsay Holmes 2 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Sarah Sather 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Miller Howard 2 13 2 24 .458 0 0 0 0 0-0 1 0 0 3 0 6 14.0
9 9 Kaitlyn Lattimer 2 1 0 4 .250 22 0 1 2 1-2 0 0 0 3 0 0 2.0
17 17 Rachel Rice 2 6 0 9 .667 0 0 1 0 1-0 0 0 0 1 0 0 7.0
13 13 Blake Willoughby 2 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Caroline Ham 1 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Haley Ashworth 1 4 2 10 .200 0 0 1 1 1-1 0 0 0 3 0 1 5.0
1 1 Micayla Patterson 1 2 0 4 .500 12 0 0 0 0-0 0 0 0 3 0 0 2.0
2 2 Rachel Reynolds 1 5 0 9 .556 0 0 0 0 0-0 0 1 0 1 0 1 5.5
6 6 Ashton Bigler 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 4 0.0
TM TM TEAM 0 0 -
Totals 46 11 102 .343 37 0 5 8 5-8 1 2 1 35 0 12 53
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ella Anastasiades 3 0 0 0 6 0 0 0.0
11 11 Lauren Johnston 3 0 0 0 1 0 0 7.0
12 12 Sydney Stripling 3 0 1 1 0 0 0 3.5
14 14 Lindsay Holmes 2 0 0 0 7 0 0 1.0
4 4 Sarah Sather 2 0 0 0 3 0 0 1.0
5 5 Miller Howard 2 1 0 0 3 0 6 14.0
9 9 Kaitlyn Lattimer 2 0 0 0 3 0 0 2.0
17 17 Rachel Rice 2 0 0 0 1 0 0 7.0
13 13 Blake Willoughby 2 0 0 0 0 0 0 5.0
8 8 Caroline Ham 1 0 0 0 4 0 0 0.0
3 3 Haley Ashworth 1 0 0 0 3 0 1 5.0
1 1 Micayla Patterson 1 0 0 0 3 0 0 2.0
2 2 Rachel Reynolds 1 0 1 0 1 0 1 5.5
6 6 Ashton Bigler 1 0 0 0 0 0 4 0.0
TM TM TEAM 0
Totals 1 2 1 35 0 12 53

Fort Valley State (1-9)

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Isaac, Chovana 3 4 6 15 -.133 0 0 3 0 3-0 0 1 0 4 0 0 7.5
10 10 Brown, Karli 3 0 3 4 -.750 1 0 1 1 1-1 0 0 0 2 0 0 1.0
1 1 Shepherd, Briana 3 7 5 19 .105 0 0 0 1 0-1 1 1 2 0 0 1 8.5
3 3 Minningan, Antonia 3 1 1 15 .000 7 0 3 0 3-0 2 0 1 0 1 0 6.0
6 6 Price, Markeya 2 1 0 3 .333 0 0 4 0 4-0 2 1 0 2 0 1 7.5
13 13 Ross, Quashavis 2 0 2 3 -.667 0 0 0 1 0-1 0 1 0 1 0 2 0.5
5 5 Wesley, Taylor 1 1 0 7 .143 0 0 1 0 1-0 0 0 0 2 0 1 2.0
TM TM TEAM 0 0 -
Totals 14 17 66 -.045 8 0 12 3 12-3 5 4 3 11 1 5 33
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Isaac, Chovana 3 0 1 0 4 0 0 7.5
10 10 Brown, Karli 3 0 0 0 2 0 0 1.0
1 1 Shepherd, Briana 3 1 1 2 0 0 1 8.5
3 3 Minningan, Antonia 3 2 0 1 0 1 0 6.0
6 6 Price, Markeya 2 2 1 0 2 0 1 7.5
13 13 Ross, Quashavis 2 0 1 0 1 0 2 0.5
5 5 Wesley, Taylor 1 0 0 0 2 0 1 2.0
TM TM TEAM 0
Totals 5 4 3 11 1 5 33
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.