Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Fort Valley State (5-21) -VS- CAU (12-6)

Box Score

Fort Valley State logo
1
vs
CAU logo
3

Fort Valley State (5-21)
-VS-
CAU (12-6)

Team Score By Period
Team 1 2 3 4
Fort Valley State FVSU 18 25 18 13
Winner CAU CAU 25 13 25 25
Date:
10/15/2013
Time:
6:45 pm
Site:
Atlanta, GA (Epps Gym)
Attendance:
85
Officials
1st Referee: Arleens Hughes
Scorer: Zach Boseman
VIEW
Match History vs CAU

Match Details

Game Statistics By Set
Set Fort Valley State CAU
K E TA % K E TA %
Set #1 4 3 24 .042 15 4 37 .297
Set #2 4 0 17 .235 6 4 19 .105
Set #3 6 2 18 .222 10 7 33 .091
Set #4 5 4 19 .053 9 2 29 .241
Total 19 9 78 .128 40 17 118 .195
Team Statistical Comparison
Statistic Team Comparison
FVSU - CAU
Points
24.5
55.0
Kills
19
40
Aces
0
12
Blocks
5
3
Assists
16
32
Digs
13
25

Game Leaders

FVSU - Leaders
Statistic Leaders
Kills Shepherd, Briana (9), Harris, Alysia (4), Isaac, Chovana (2)
Aces
Blocks Price, Markeya (3), Isaac, Chovana (2), Shepherd, Briana (1)
Assists Brown, Karli (14), Archie, Megan (1), Price, Markeya (1)
Digs Shepherd, Briana (7), Archie, Megan (4), Isaac, Chovana (1)
CAU - Leaders
Statistic Leaders
Kills Scoggins,Sierra (12), Howard,Keierica (8), Smith,Cori (7)
Aces Spears,Tyneishah (9), Graham,Sierra (2), Mattox,Alexandria (1)
Blocks Scoggins,Sierra (1), Smith,Cori (1), Howard,Keierica (1)
Assists Blackmon,Kailyn (32)
Digs Spears,Tyneishah (8), Graham,Sierra (7), Stallings,Dariyan (4)

Individual Statistics

Fort Valley State (5-21)

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shepherd, Briana 4 9 5 23 .174 0 0 0 2 0-2 1 0 0 7 3 2 10.0
7 7 Archie, Megan 4 1 1 12 .000 1 0 0 0 0-0 0 0 0 4 0 1 1.0
2 2 Isaac, Chovana 4 2 1 10 .100 0 0 0 0 0-0 2 0 1 1 2 0 4.0
13 13 Ross, Quashavis 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 3 0.0
15 15 Harris, Alysia 4 4 0 14 .286 0 0 0 2 0-2 0 0 2 0 1 0 4.0
6 6 Price, Markeya 4 1 1 12 .000 1 0 0 0 0-0 2 1 2 0 2 2 3.5
10 10 Brown, Karli 4 2 1 6 .167 14 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Johnson, Raymee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Wesley, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 -
Totals 19 9 78 .128 16 0 0 4 0-4 5 1 5 13 9 12 24.5
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shepherd, Briana 4 1 0 0 7 3 2 10.0
7 7 Archie, Megan 4 0 0 0 4 0 1 1.0
2 2 Isaac, Chovana 4 2 0 1 1 2 0 4.0
13 13 Ross, Quashavis 4 0 0 0 1 1 3 0.0
15 15 Harris, Alysia 4 0 0 2 0 1 0 4.0
6 6 Price, Markeya 4 2 1 2 0 2 2 3.5
10 10 Brown, Karli 4 0 0 0 0 0 0 2.0
4 4 Johnson, Raymee 1 0 0 0 0 0 1 0.0
5 5 Wesley, Taylor 1 0 0 0 0 0 3 0.0
TM TM TEAM 0
Totals 5 1 5 13 9 12 24.5

CAU (12-6)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spears,Tyneishah 4 0 0 1 .000 0 0 9 2 9-2 0 0 0 8 0 0 9.0
7 7 Stallings,Dariyan 4 0 0 0 0 0 0 0 4 0-4 0 0 0 4 0 0 0.0
11 11 Mattox,Alexandria 4 2 2 17 .000 0 0 1 1 1-1 0 0 0 2 0 0 3.0
15 15 Scoggins,Sierra 4 12 3 25 .360 0 0 0 2 0-2 1 0 1 2 0 0 13.0
4 4 Blackmon,Kailyn 4 1 0 2 .500 32 0 0 2 0-2 0 0 1 2 2 0 1.0
20 20 Trice,Chanel 4 6 2 21 .190 0 0 0 1 0-1 0 0 0 0 0 0 6.0
5 5 Smith,Cori 4 7 3 19 .211 0 0 0 0 0-0 1 0 0 0 0 0 8.0
10 10 Howard,Keierica 4 8 4 19 .211 0 0 0 0 0-0 1 0 1 0 0 0 9.0
2 2 Graham,Sierra 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 7 0 0 2.0
13 13 Lewis,Arielle 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Wade,Tabia 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 118 .195 32 0 12 14 12-14 3 0 3 25 2 0 55
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spears,Tyneishah 4 0 0 0 8 0 0 9.0
7 7 Stallings,Dariyan 4 0 0 0 4 0 0 0.0
11 11 Mattox,Alexandria 4 0 0 0 2 0 0 3.0
15 15 Scoggins,Sierra 4 1 0 1 2 0 0 13.0
4 4 Blackmon,Kailyn 4 0 0 1 2 2 0 1.0
20 20 Trice,Chanel 4 0 0 0 0 0 0 6.0
5 5 Smith,Cori 4 1 0 0 0 0 0 8.0
10 10 Howard,Keierica 4 1 0 1 0 0 0 9.0
2 2 Graham,Sierra 3 0 0 0 7 0 0 2.0
13 13 Lewis,Arielle 2 0 0 0 0 0 0 4.0
12 12 Wade,Tabia 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 3 25 2 0 55
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.