Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

#6 Fort Valley State (10-23 (6-5)) -VS- #3 Benedict (14-6 (12-4))

Box Score

Fort Valley State logo
0
vs
Benedict logo
3

#6 Fort Valley State (10-23 (6-5))
-VS-
#3 Benedict (14-6 (12-4))

Team Score By Period
Team 1 2 3
Fort Valley State FVSU 20 20 16
Winner Benedict BC 25 25 25
Date:
11/8/2013
Time:
1803
Site:
Columbia, SC (Benjamin E Mays HRC)
Attendance:
1000
Officials
1st Referee: Moses Brown
2nd Referee: Ismal Mohammad
Scorer: Mable Hipp
VIEW
Match History vs Benedict

Match Details

Game Statistics By Set
Set Fort Valley State Benedict
K E TA % K E TA %
Set #1 8 4 26 .154 10 6 26 .154
Set #2 7 6 32 .031 16 7 34 .265
Set #3 6 0 31 .194 15 7 42 .190
Total 21 10 89 .124 41 20 102 .206
Team Statistical Comparison
Statistic Team Comparison
FVSU - BC
Points
32.0
50.0
Kills
21
41
Aces
3
6
Blocks
8
3
Assists
16
37
Digs
9
53

Game Leaders

FVSU - Leaders
Statistic Leaders
Kills Shepherd, Briana (11), Price, Markeya (6), Isaac, Chovana (2)
Aces Shepherd, Briana (1), Isaac, Chovana (1), Brown, Karli (1)
Blocks Price, Markeya (2), Brown, Karli (2), Harris, Alysia (2)
Assists Brown, Karli (16)
Digs Shepherd, Briana (3), Brown, Karli (3), Isaac, Chovana (1)
BC - Leaders
Statistic Leaders
Kills Sweeting,Terae (11), Leao,Lorena (10), Robinson,Tatyana (8)
Aces Sweeting,Terae (2), Saunders,JeNae (2), Leao,Lorena (1)
Blocks Brown,Jocolby (2), Robinson,Tatyana (1), Bailey,Asia (1)
Assists Jackson,Ashley (37)
Digs Saunders,JeNae (18), Leao,Lorena (9), Jackson,Ashley (6)

Individual Statistics

#6 Fort Valley State (10-23 6-5)

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shepherd, Briana 3 11 4 24 .292 0 0 1 1 1-1 1 0 0 3 0 1 13.0
2 2 Isaac, Chovana 3 2 0 11 .182 0 0 1 0 1-0 1 0 0 1 0 1 4.0
6 6 Price, Markeya 3 6 3 15 .200 0 0 0 0 0-0 1 1 0 0 0 2 7.5
7 7 Archie, Megan 3 1 1 17 .000 0 0 0 2 0-2 1 0 0 1 0 0 2.0
10 10 Brown, Karli 3 0 1 11 -.091 16 0 1 3 1-3 1 1 0 3 0 0 2.5
15 15 Harris, Alysia 3 1 1 11 .000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
4 4 Johnson, Raymee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Wesley, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Ross, Quashavis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 10 89 .124 16 0 3 6 3-6 7 2 0 9 0 6 32
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shepherd, Briana 3 1 0 0 3 0 1 13.0
2 2 Isaac, Chovana 3 1 0 0 1 0 1 4.0
6 6 Price, Markeya 3 1 1 0 0 0 2 7.5
7 7 Archie, Megan 3 1 0 0 1 0 0 2.0
10 10 Brown, Karli 3 1 1 0 3 0 0 2.5
15 15 Harris, Alysia 3 2 0 0 0 0 0 3.0
4 4 Johnson, Raymee 3 0 0 0 0 0 0 0.0
5 5 Wesley, Taylor 3 0 0 0 0 0 0 0.0
13 13 Ross, Quashavis 3 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 7 2 0 9 0 6 32

#3 Benedict (14-6 12-4)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson,Tatyana 3 8 4 20 .200 0 0 0 0 0-0 0 1 2 4 0 0 8.5
3 3 Sweeting,Terae 3 11 6 28 .179 0 0 2 0 2-0 0 0 3 4 0 1 13.0
5 5 Jackson,Ashley 3 0 0 2 .000 37 0 0 0 0-0 0 0 0 6 1 0 0.0
6 6 Bailey,Asia 3 4 0 7 .571 0 0 0 0 0-0 0 1 5 4 0 0 4.5
9 9 Brown,Jocolby 3 8 4 16 .250 0 0 0 1 0-1 2 0 5 1 0 0 10.0
10 10 Leao,Lorena 3 10 6 29 .138 0 0 1 0 1-0 0 0 0 9 0 0 11.0
2 2 Green,Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Saunders,JeNae 3 0 0 0 0 0 0 2 0 2-0 0 0 0 18 0 1 2.0
8 8 Davis,Liyah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 Anderson,Jennifer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 20 102 .206 37 0 6 3 6-3 2 2 15 53 1 3 50
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson,Tatyana 3 0 1 2 4 0 0 8.5
3 3 Sweeting,Terae 3 0 0 3 4 0 1 13.0
5 5 Jackson,Ashley 3 0 0 0 6 1 0 0.0
6 6 Bailey,Asia 3 0 1 5 4 0 0 4.5
9 9 Brown,Jocolby 3 2 0 5 1 0 0 10.0
10 10 Leao,Lorena 3 0 0 0 9 0 0 11.0
2 2 Green,Kelsey 3 0 0 0 3 0 1 0.0
4 4 Saunders,JeNae 3 0 0 0 18 0 1 2.0
8 8 Davis,Liyah 3 0 0 0 0 0 0 1.0
14 14 Anderson,Jennifer 3 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 2 2 15 53 1 3 50
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.