Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

LANE () -VS- Fort Valley State (3-1; 0-0)

Box Score

LANE logo
0
vs
Fort Valley State logo
3

LANE ()
-VS-
Fort Valley State (3-1; 0-0)

Team Score By Period
Team 1 2 3
LANE LANE 18 14 23
Winner Fort Valley State FVSU 25 25 25
Date:
9/22/2016
Time:
8:00 am
Site:
Albany, GA ()
Attendance:
35
VIEW
Match History vs LANE

Match Details

Game Statistics By Set
Set LANE Fort Valley State
K E TA % K E TA %
Set #1 8 10 16 -.125 12 6 25 .240
Set #2 8 10 20 -.100 14 7 22 .318
Set #3 6 10 17 -.235 9 5 19 .211
Total 22 30 53 -.151 35 18 66 .258
Team Statistical Comparison
Statistic Team Comparison
LANE - FVSU
Points
43.5
49.0
Kills
22
35
Aces
4
10
Blocks
17
4
Assists
22
25
Digs
45
24

Game Leaders

LANE - Leaders
Statistic Leaders
Kills Bria Davis (7), Hunter Moore (6), Shannel Defoe (5)
Aces Diezja Harris (2), Lya Smither (1), Tierra Bailey (1)
Blocks Breanna Smith (8), Lya Smither (3), Hunter Moore (2)
Assists Lya Smither (10), Shannel Defoe (3), Tierra Bailey (2)
Digs Diezja Harris (12), Bria Davis (9), Hunter Moore (7)
FVSU - Leaders
Statistic Leaders
Kills Stewart, Maya (13), King, India (12), Ellis, Ayauna (4)
Aces Davis, Rita (4), King, India (3), Simmons-Blair, Ashley (1)
Blocks Ellis, Ayauna (2), King, India (1), Stewart, Maya (1)
Assists Davis, Rita (25)
Digs Johnson, Raymee (7), Stewart, Maya (6), Davis, Jordan (4)

Individual Statistics

LANE

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lya Smither 3 0 3 6 -.500 10 0 1 0 1-0 2 1 5 1 0 2 3.5
2 2 Hunter Moore 3 6 2 11 .364 0 0 0 0 0-0 2 0 3 7 0 1 8.0
3 3 Shannel Defoe 3 5 5 5 .000 3 0 0 1 0-1 2 0 3 7 0 1 7.0
6 6 Diezja Harris 3 0 7 7 -1.000 0 0 2 0 2-0 0 0 0 12 0 0 2.0
7 7 Bria Davis 3 7 3 3 1.333 0 0 0 1 0-1 0 0 0 9 0 2 7.0
10 10 Ashley Andrews 3 0 6 6 -1.000 1 0 0 1 0-1 0 0 0 1 0 3 0.0
14 14 Breanna Smith 3 1 5 5 -.800 1 0 0 1 0-1 5 3 5 0 0 0 7.5
5 5 Tashara Jones 2 2 6 6 -.667 1 0 0 0 0-0 1 0 4 1 0 0 3.0
4 4 Tierra Bailey 1 0 1 1 -1.000 2 0 1 0 1-0 1 1 0 6 0 0 2.5
8 8 Desiraye Stackhouse 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Angela Hardy 1 0 1 1 -1.000 1 0 0 0 0-0 1 0 0 0 0 1 1.0
15 15 Derrika Jackson 1 1 1 1 .000 2 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 22 41 53 -.358 22 0 4 4 4-4 15 5 20 45 0 10 43.5
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lya Smither 3 2 1 5 1 0 2 3.5
2 2 Hunter Moore 3 2 0 3 7 0 1 8.0
3 3 Shannel Defoe 3 2 0 3 7 0 1 7.0
6 6 Diezja Harris 3 0 0 0 12 0 0 2.0
7 7 Bria Davis 3 0 0 0 9 0 2 7.0
10 10 Ashley Andrews 3 0 0 0 1 0 3 0.0
14 14 Breanna Smith 3 5 3 5 0 0 0 7.5
5 5 Tashara Jones 2 1 0 4 1 0 0 3.0
4 4 Tierra Bailey 1 1 1 0 6 0 0 2.5
8 8 Desiraye Stackhouse 1 0 0 0 1 0 0 0.0
13 13 Angela Hardy 1 1 0 0 0 0 1 1.0
15 15 Derrika Jackson 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 15 5 20 45 0 10 43.5

Fort Valley State (3-1; 0-0)

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 King, India 3 12 5 26 .269 0 0 3 0 3-0 0 1 0 0 0 0 15.5
2 2 Simmons-Blair, Ashley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Davis, Rita 3 1 0 1 1.000 25 0 4 1 4-1 0 0 0 2 1 0 5.0
4 4 Johnson, Raymee 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
6 6 Stegall, Justice 3 1 1 3 .000 0 0 0 1 0-1 0 0 1 0 0 0 1.0
7 7 Walton, Kiyah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Davis, Jordan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Conner, Raven 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Ellis, Ayauna 3 4 0 6 .667 0 0 1 0 1-0 1 1 0 1 0 0 6.5
12 12 Stewart, Maya 3 13 3 21 .476 0 0 0 0 0-0 1 0 2 6 0 0 14.0
13 13 Brown, Ashunti 3 2 0 3 .667 0 0 0 0 0-0 1 0 1 1 0 0 3.0
TM TM TEAM 0 0 7 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 11 66 .364 25 0 10 4 10-4 3 2 4 24 1 1 49
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 King, India 3 0 1 0 0 0 0 15.5
2 2 Simmons-Blair, Ashley 3 0 0 0 2 0 0 1.0
3 3 Davis, Rita 3 0 0 0 2 1 0 5.0
4 4 Johnson, Raymee 3 0 0 0 7 0 0 1.0
6 6 Stegall, Justice 3 0 0 1 0 0 0 1.0
7 7 Walton, Kiyah 3 0 0 0 1 0 1 0.0
8 8 Davis, Jordan 3 0 0 0 4 0 0 0.0
10 10 Conner, Raven 3 0 0 0 0 0 0 2.0
11 11 Ellis, Ayauna 3 1 1 0 1 0 0 6.5
12 12 Stewart, Maya 3 1 0 2 6 0 0 14.0
13 13 Brown, Ashunti 3 1 0 1 1 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 2 4 24 1 1 49
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.