Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Fort Valley State (0-1) -vs- Ga. Southwestern (2-6)

Fort Valley State logo 0
vs
8 Ga. Southwestern logo
0-1
2-6
Team Score By Innings
Team 1 2 3 4 5 R H E
FVSUSB Fort Valley State 0 0 0 0 0 0 0 4
Winner GSW Ga. Southwestern 2 0 1 4 1 8 5 2
W:
S. Gibson (1-2)
L:
Walker, Courtney (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Fort Valley State 0
Position Player AB R H RBI BB SO LOB
rf rf Jackson, Brianna 2 0 0 0 0 1 0
cf cf Simmons-Blair, Ashley 2 0 0 0 0 0 0
p p Walker, Courtney 2 0 0 0 0 1 0
c c Geter, Shakerra 2 0 0 0 0 1 0
3b 3b Loney, Keteria 2 0 0 0 0 0 0
lf lf Crutchfield, Marlayzha 2 0 0 0 0 1 0
ss ss Askew, Tyanna 2 0 0 0 0 1 0
2b 2b Dallis, Tavyonne 2 0 0 0 0 1 0
1b 1b Noel, Audrianna 1 0 0 0 0 1 0
Totals 17 0 0 0 0 7 0
Fielding
E:
Loney, Keteria (2); Crutchfield, Marlayzha (1); Dallis, Tavyonne (1)
Ga. Southwestern 8
Position Player AB R H RBI BB SO LOB
c c M. Barlow 1 3 0 0 1 0 0
3b 3b C. Burton 3 1 0 0 0 1 0
ss ss H. Tierce 2 1 2 3 1 0 0
dh dh L. Kuerzi 2 0 1 1 1 0 0
rf rf E. Wills 3 0 0 0 0 2 0
p p S. Gibson 3 1 1 0 0 1 0
lf lf P. Singletar 3 0 0 0 0 0 0
1b 1b A. Denney 2 1 0 0 1 0 0
cf cf C. Zoeller 2 1 1 0 0 0 0
Totals 21 8 5 4 4 4 0
Batting
2B:
H. Tierce (1)
HR:
H. Tierce (1)
Baserunning
SB:
M. Barlow (1)
HBP:
M. Barlow (1)
Fielding
E:
E. Wills (1); S. Gibson (1)

Team Individual Pitching Statistics

Fort Valley State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walker, Courtney (L, 0-1) 4.0 4 7 3 3 4 0 0 0 0 0 1 0 0 --
Jackson, Brianna 0.0 1 1 0 1 0 0 0 0 0 0 1 0 0 --
Totals 5 8 3 4 4 0 0 0 0 0 2 0 0
Ga. Southwestern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Gibson (W, 1-2) 5.0 0 0 0 0 7 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 7 0 0 0 0 0 1 0 0

Composite Stats

Fort Valley State 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Jackson, Brianna 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Simmons-Blair, Ashley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Walker, Courtney 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Geter, Shakerra 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Loney, Keteria 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Crutchfield, Marlayzha 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Askew, Tyanna 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Dallis, Tavyonne 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Noel, Audrianna 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 17 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
Ga. Southwestern 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c M. Barlow 1 3 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
3b 3b C. Burton 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss H. Tierce 2 1 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0
dh dh L. Kuerzi 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf E. Wills 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p S. Gibson 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf P. Singletar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b A. Denney 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf C. Zoeller 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 8 5 4 1 0 1 4 1 0 1 0 0 4 0 0 0 0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.