Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Stewart, Jasmin 3 Stewart, Jasmin .396 1.089 45-44 149 42 59 10 5 5 47 94 .631 17 0 8 3 .458 0 1 13-13
6 Leonard, Leah 6 Leonard, Leah .381 1.011 45-44 147 45 56 7 4 4 31 83 .565 12 6 13 2 .446 1 4 18-18
11 Myricks, Tenison 11 Myricks, Tenison .349 .889 41-39 106 20 37 7 3 1 20 53 .500 7 0 8 0 .389 0 6 7-7
16 Ramirez, Jennifer 16 Ramirez, Jennifer .339 .843 43-40 124 26 42 4 3 0 22 52 .419 15 4 12 0 .424 1 6 6-6
10 Skakel, Zayla 10 Skakel, Zayla .330 .834 43-42 106 36 35 2 1 0 9 39 .368 25 2 16 1 .466 0 5 14-15
13 Scott, Alexia 13 Scott, Alexia .273 .771 34-28 88 14 24 7 3 1 20 40 .455 6 1 17 0 .316 3 1 3-4
2/9 Watson, Taylor 2/9 Watson, Taylor .600 1.400 21-8 5 2 3 1 0 0 3 4 .800 0 0 0 0 .600 0 0 1-1
21 Leverett, Laila 21 Leverett, Laila .412 .986 31-25 85 16 35 1 2 1 22 43 .506 11 1 8 1 .480 1 0 3-3
4 Bell, Marley 4 Bell, Marley .280 .645 25-19 50 16 14 1 0 0 1 15 .300 4 1 21 0 .345 0 0 6-6
1 Perkins, Ashtyn 1 Perkins, Ashtyn .275 .695 21-18 40 14 11 0 0 0 6 11 .275 8 2 8 0 .420 0 4 3-4
20/25 Orr, Taylor 20/25 Orr, Taylor .274 .640 29-27 84 3 23 3 0 0 21 26 .310 8 0 11 0 .330 2 0 0-0
7 Bracey, Hailey 7 Bracey, Hailey .267 .754 19-10 15 5 4 1 0 0 3 5 .333 4 0 5 0 .421 0 1 0-0
17 Stonecypher, Gabrielle 17 Stonecypher, Gabrielle .250 .650 23-10 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
5 Youngblood, Riley 5 Youngblood, Riley .215 .608 28-22 65 6 14 3 0 0 8 17 .262 13 0 10 0 .346 0 0 0-0
22 Thomas, Avery 22 Thomas, Avery .213 .574 30-26 61 8 13 5 0 0 5 18 .295 6 0 10 0 .279 1 1 1-1
14 Molina, Zoe 14 Molina, Zoe .208 .491 23-15 53 4 11 2 0 0 6 13 .245 0 3 2 4 .246 1 0 0-0
42 Newton, Collage 42 Newton, Collage .116 .399 20-15 43 5 5 0 0 0 5 5 .116 8 2 7 1 .283 0 2 3-3
30 Street, Jordan 30 Street, Jordan .000 .167 11-1 5 2 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 1-2
44 44 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
24 Graham, Elise 24 Graham, Elise .000 .000 19-1 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
Totals .314 .815 45-45 1232 273 387 54 21 12 229 519 .421 146 22 158 12 .394 10 31 85-89
Opponents .250 .702 45-45 1088 189 272 39 4 19 160 376 .346 166 21 224 10 .356 15 29 116-130

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Myricks, Tenison 11Myricks, Tenison 3.90 1.41 11-11 26-21 9 3-3 0 122.1 97 67 53 76 132 13 2 10 445 .218 9 5 0 3 9
17 Stonecypher, Gabrielle 17Stonecypher, Gabrielle 4.53 1.51 4-5 26-12 3 0-4 2 87.1 89 63 44 43 50 20 0 3 335 .266 4 13 0 7 11
9 Watson, Taylor 9Watson, Taylor 5.51 1.70 7-5 23-8 2 0-2 0 78.1 86 59 48 47 42 6 2 6 308 .279 9 3 0 5 8
21 Leverett, Laila 21Leverett, Laila 0.00 .00 1-0 3-3 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Scott, Alexia 13Scott, Alexia 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.53 1.52 23-21 79-45 14 8 2 288.0 272 189 145 166 224 39 4 19 1088 .250 22 21 0 15 28
Opponents 6.53 1.84 21-23 74-45 19 1 1 289.1 387 273 210 146 158 52 21 12 1232 .314 43 22 0 10 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Molina, Zoe 14 Molina, Zoe 62 52 10 0 1.000 0 39 3 0 0
9 Watson, Taylor 9 Watson, Taylor 15 4 11 0 1.000 0 26 2 0 0
7 Bracey, Hailey 7 Bracey, Hailey 11 11 0 0 1.000 0 0 0 0 0
44 44 44 44 1 1 0 0 1.000 0 0 0 0 0  
25 Orr, Taylor 25 Orr, Taylor 164 156 6 2 .988 8 0 0 0 0
5 Youngblood, Riley 5 Youngblood, Riley 164 149 12 3 .982 2 59 6 3 1
42 Newton, Collage 42 Newton, Collage 48 33 14 1 .979 0 16 4 5 0
13 Scott, Alexia 13 Scott, Alexia 132 124 4 4 .970 3 0 0 0 0
11 Myricks, Tenison 11 Myricks, Tenison 49 27 20 2 .959 1 45 5 0 0
16 Ramirez, Jennifer 16 Ramirez, Jennifer 134 73 55 6 .955 5 0 0 0 0
1 Perkins, Ashtyn 1 Perkins, Ashtyn 22 19 2 1 .955 0 0 0 0 0
3 Stewart, Jasmin 3 Stewart, Jasmin 77 64 9 4 .948 3 0 0 0 0
22 Thomas, Avery 22 Thomas, Avery 32 28 2 2 .938 1 0 0 0 0
6 Leonard, Leah 6 Leonard, Leah 149 39 100 10 .933 4 0 0 0 0
17 Stonecypher, Gabrielle 17 Stonecypher, Gabrielle 20 5 13 2 .900 1 37 5 0 0
4 Bell, Marley 4 Bell, Marley 29 26 0 3 .897 0 0 0 0 0
10 Skakel, Zayla 10 Skakel, Zayla 136 53 67 16 .882 7 0 0 0 0
21 Leverett, Laila 21 Leverett, Laila 0 0 0 0 .000 0 0 0 0 0
24 Graham, Elise 24 Graham, Elise 0 0 0 0 .000 0 0 0 0 0
30 Street, Jordan 30 Street, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1245 864 325 56 .955 19 222 25 8 1
Opponents 1251 868 314 69 .945 21 154 8 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Leverett, Laila 21Leverett, Laila .426 1.010 25-21 68 13 29 0 2 1 17 36 .529 7 1 5 1 .481 1 0 3-3
16 Ramirez, Jennifer 16Ramirez, Jennifer .393 .956 30-29 84 23 33 3 2 0 14 40 .476 12 2 7 0 .480 0 5 5-5
11 Myricks, Tenison 11Myricks, Tenison .377 .937 30-29 77 15 29 6 2 1 16 42 .545 2 0 3 0 .392 0 6 5-5
3 Stewart, Jasmin 3Stewart, Jasmin .366 1.112 32-32 101 31 37 9 5 4 34 68 .673 13 0 5 2 .439 0 1 9-9
20 Orr, Taylor 20Orr, Taylor .346 .811 18-17 52 3 18 3 0 0 19 21 .404 6 0 6 0 .407 1 0 0-0
6 Leonard, Leah 6Leonard, Leah .343 .876 32-32 108 31 37 7 1 2 20 52 .481 7 3 11 2 .395 1 2 12-12
2 Watson, Taylor 2Watson, Taylor .333 .666 17-6 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
1 Perkins, Ashtyn 1Perkins, Ashtyn .313 .813 13-10 16 8 5 0 0 0 5 5 .313 6 0 5 0 .500 0 3 3-4
10 Skakel, Zayla 10Skakel, Zayla .309 .743 31-31 81 28 25 0 0 0 7 25 .309 18 0 12 1 .434 0 5 12-13
13 Scott, Alexia 13Scott, Alexia .299 .840 25-22 67 10 20 7 2 1 16 34 .507 3 1 9 0 .333 1 1 3-4
4 Bell, Marley 4Bell, Marley .278 .639 21-16 36 11 10 1 0 0 1 11 .306 2 1 14 0 .333 0 0 3-3
7 Bracey, Hailey 7Bracey, Hailey .273 .831 16-8 11 5 3 1 0 0 2 4 .364 4 0 2 0 .467 0 0 0-0
17 Stonecypher, Gabrielle 17Stonecypher, Gabrielle .250 .650 18-8 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
22 Thomas, Avery 22Thomas, Avery .229 .616 24-21 48 7 11 5 0 0 5 16 .333 4 0 8 0 .283 1 1 0-0
14 Molina, Zoe 14Molina, Zoe .229 .549 15-10 35 2 8 2 0 0 5 10 .286 0 2 0 2 .263 1 0 0-0
5 Youngblood, Riley 5Youngblood, Riley .205 .550 19-15 44 4 9 2 0 0 5 11 .250 6 0 8 0 .300 0 0 0-0
42 Newton, Collage 42Newton, Collage .167 .522 14-10 24 4 4 0 0 0 5 4 .167 5 2 3 0 .355 0 2 2-2
30 Street, Jordan 30Street, Jordan .000 .200 8-1 4 2 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-2
24 Graham, Elise 24Graham, Elise .000 .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .324 .839 32-32 863 206 280 46 14 9 171 381 .441 97 12 99 8 .398 6 26 63-67
Opponents .240 .663 32-32 758 117 182 23 4 11 95 246 .325 98 19 167 5 .338 9 20 80-89

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Leverett, Laila 21Leverett, Laila 0.00 NaN 1-0 3-3 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Scott, Alexia 13Scott, Alexia 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Myricks, Tenison 11Myricks, Tenison 2.98 1.31 9-6 18-14 6 3-3 0 87.2 70 38 29 44 97 6 2 6 320 .219 5 4 0 1 7
17 Stonecypher, Gabrielle 17Stonecypher, Gabrielle 3.97 1.32 3-3 18-8 1 0-4 2 59.0 53 39 26 25 35 12 0 2 221 .240 0 13 0 5 5
2 Watson, Taylor 2Watson, Taylor 5.11 1.57 6-3 17-6 2 0-2 0 56.1 59 40 32 29 35 5 2 3 217 .272 7 2 0 3 8
Totals 3.86 1.38 19-12 57-32 9 8 2 203.0 182 117 87 98 167 23 4 11 758 .240 12 19 0 9 20
Opponents 7.28 1.88 12-19 49-32 16 1 0 200.1 280 206 162 97 99 46 14 9 863 .324 34 12 0 6 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Molina, Zoe 14 Molina, Zoe 46 38 8 0 1.000 0 26 2 0 0
42 Newton, Collage 42 Newton, Collage 33 24 9 0 1.000 0 14 3 4 0
2 Watson, Taylor 2 Watson, Taylor 11 2 9 0 1.000 0 16 2 0 0
7 Bracey, Hailey 7 Bracey, Hailey 11 11 0 0 1.000 0 0 0 0 0
1 Perkins, Ashtyn 1 Perkins, Ashtyn 8 6 2 0 1.000 0 0 0 0 0
20 Orr, Taylor 20 Orr, Taylor 110 104 5 1 .991 4 0 0 0 0
5 Youngblood, Riley 5 Youngblood, Riley 119 107 10 2 .983 2 39 3 3 0
13 Scott, Alexia 13 Scott, Alexia 115 108 4 3 .974 2 0 0 0 0
16 Ramirez, Jennifer 16 Ramirez, Jennifer 94 51 39 4 .957 1 0 0 0 0
3 Stewart, Jasmin 3 Stewart, Jasmin 47 41 4 2 .957 1 0 0 0 0
22 Thomas, Avery 22 Thomas, Avery 22 19 2 1 .955 1 0 0 0 0
6 Leonard, Leah 6 Leonard, Leah 98 22 71 5 .949 3 0 0 0 0
11 Myricks, Tenison 11 Myricks, Tenison 35 19 14 2 .943 1 32 3 0 0
17 Stonecypher, Gabrielle 17 Stonecypher, Gabrielle 11 3 7 1 .909 0 32 4 0 0
10 Skakel, Zayla 10 Skakel, Zayla 99 37 51 11 .889 4 0 0 0 0
4 Bell, Marley 4 Bell, Marley 20 17 0 3 .850 0 0 0 0 0
21 Leverett, Laila 21 Leverett, Laila 0 0 0 0 .000 0 0 0 0 0
24 Graham, Elise 24 Graham, Elise 0 0 0 0 .000 0 0 0 0 0
30 Street, Jordan 30 Street, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 879 609 235 35 .960 19 159 17 7 0
Opponents 876 601 223 52 .941 29 126 8 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Southern Wesleyan L 2-3 27 2 5 1 0 1 0 4 0 1 0 0 0 0 0 6 21 7 1 .185
2/7/2025 at Brenau (GA) L 1-6 22 1 3 1 0 0 0 4 0 0 0 0 0 0 0 1 18 11 1 .136
2/14/2025 vs Claflin W 5-1 32 5 12 5 1 1 0 3 0 0 0 0 0 0 0 2 21 8 2 .375
2/14/2025 vs Alabama A&M L 2-3 25 2 4 1 0 0 1 3 0 0 0 2 1 0 0 6 21 6 1 .160
2025-02-15 Grambling State L 12-14 37 12 16 12 3 1 1 7 0 2 0 1 0 0 0 2 21 9 4 .432
2025-02-15 at Southern L 6-7 28 6 7 5 1 0 0 3 0 2 0 1 1 0 0 7 18 7 3 .250
2/22/2025 at Benedict L 1-9 26 1 7 1 0 1 0 3 0 0 0 0 1 0 0 9 18 8 2 .269
2/22/2025 at Benedict W 8-5 33 8 12 6 1 1 0 1 0 11 0 1 0 0 1 3 21 8 3 .364
2/23/2025 at Benedict L 2-5 26 2 6 2 2 0 0 2 0 1 0 0 0 0 0 3 18 7 0 .231
2025-02-25 TC W 5-1 23 5 6 4 0 2 0 1 0 3 0 1 0 2 0 4 21 7 2 .261
2025-02-25 TC W 8-2 26 8 11 8 0 2 0 2 0 5 0 2 1 0 2 2 21 12 2 .423
3/3/2025 Allen University W 8-0 21 8 7 7 1 1 0 8 0 3 0 0 1 0 0 2 15 1 0 .333
3/3/2025 Allen University W 11-0 19 11 8 10 1 1 0 9 0 3 0 0 2 0 0 0 15 6 2 .421
3/4/2025 Allen University W 12-0 22 12 10 9 0 1 0 5 0 1 0 0 1 1 0 1 15 5 0 .455
3/7/2025 at Edward Waters L 1-3 23 1 3 1 0 0 1 0 0 0 1 2 1 0 0 10 18 6 0 .130
3/7/2025 at Edward Waters L 2-5 28 2 8 2 2 0 0 1 0 0 0 0 0 0 0 1 18 9 0 .286
3/8/2025 at Edward Waters L 4-7 25 4 6 4 1 0 1 1 0 0 0 0 2 0 1 4 18 9 4 .240
3/11/2025 vs Miles W 12-4 29 12 9 8 2 1 1 2 0 1 1 1 0 0 0 2 18 6 1 .310
3/11/2025 vs Spring Hill L 3-6 28 3 8 3 1 0 0 1 0 1 0 0 1 0 0 1 21 8 0 .286
3/12/2025 vs Tuskegee L 1-2 28 1 6 1 2 0 0 1 0 0 0 0 1 0 0 10 18 10 1 .214
3/12/2025 vs Lane W 11-6 30 11 14 11 2 0 0 1 0 3 0 2 1 1 0 2 21 7 1 .467
3/13/2025 at Kentucky State W 8-1 36 8 11 5 2 0 0 3 0 4 0 1 0 0 0 8 21 0 1 .306
3/14/2025 LeMoyne-Owen W 8-0 28 8 9 7 2 1 0 1 0 2 0 0 0 0 0 1 18 7 1 .321
3/18/2025 at Ga. Southwestern L 6-12 26 6 7 4 1 0 0 7 0 2 0 0 2 1 0 4 18 5 2 .269
3/18/2025 at Ga. Southwestern L 6-9 33 6 12 6 0 0 0 5 0 1 0 1 0 1 0 6 18 5 1 .364
3/20/2025 Savannah State W 7-0 25 7 7 6 0 1 0 2 0 0 1 0 1 0 0 4 21 7 0 .280
3/22/2025 Savannah State L 8-9 35 8 11 6 0 1 0 4 0 5 0 1 1 0 0 6 21 10 3 .314
3/23/2025 Savannah State L 1-5 22 1 4 1 0 0 0 2 0 1 0 0 3 0 0 6 21 9 3 .182
3/27/2025 PAINE COLLEGE W 5-4 30 5 11 5 2 0 0 2 0 1 1 0 0 0 0 5 21 6 0 .367
3/27/2025 PAINE COLLEGE W 9-1 18 9 8 6 1 0 0 5 0 1 0 0 3 1 1 1 15 10 0 .444
3/28/2025 at Clark Atlanta W 14-5 32 14 13 12 3 0 1 9 0 3 0 1 0 0 0 0 21 7 0 .406
3/29/2025 at Clark Atlanta W 13-6 29 13 8 9 3 1 1 10 0 3 0 1 1 1 0 3 21 8 0 .276
3/29/2025 at Clark Atlanta W 8-0 23 8 9 5 2 0 1 2 0 0 0 1 2 0 0 0 15 4 0 .391
4/9/2025 at Columbus St. L 1-5 24 1 3 1 0 0 1 2 0 0 0 1 0 0 1 9 18 7 0 .125
4/9/2025 at Columbus St. L 5-8 30 5 10 5 0 0 0 5 0 2 0 0 0 0 1 2 18 6 1 .333
4/12/2025 Albany State Univ. W 9-0 21 9 12 8 3 1 0 4 0 4 0 0 2 0 1 0 15 4 1 .571
4/12/2025 Albany State Univ. W 5-4 33 5 12 5 3 0 0 2 0 5 0 0 0 0 1 7 24 12 2 .364
4/13/2025 Albany State Univ. W 9-4 29 9 10 6 2 1 0 5 0 1 0 0 1 0 0 2 21 11 1 .345
4/21/2025 Trinity Baptist Col. L 0-3 26 0 6 0 0 0 0 0 0 1 0 0 0 0 0 1 21 10 2 .231
4/21/2025 Trinity Baptist Col. W 7-0 29 7 11 5 4 2 0 3 0 3 0 0 1 0 1 1 21 6 0 .379
4/28/2025 at Spring Hill W 3-2 27 3 5 3 1 0 0 0 0 1 0 1 0 1 0 5 21 9 0 .185
4/28/2025 Lane College W 9-1 29 9 10 7 1 0 1 3 0 3 0 1 0 0 0 0 18 6 1 .345
4/29/2025 at Albany State W 8-4 29 8 10 8 1 0 1 5 0 3 0 0 0 1 1 0 21 7 1 .345
4/30/2025 Spring Hill L 3-9 29 3 8 3 1 0 1 1 0 2 0 0 0 0 0 7 21 7 4 .276
4/30/2025 at Spring Hill L 4-8 31 4 12 4 2 0 0 2 0 0 0 0 0 0 1 2 18 5 2 .387
Total 273-189 1232 273 387 229 54 21 12 146 0 85 4 22 31 10 12 158 864 325 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Southern Wesleyan L 2-3 7.0 6 3 3 3 9 1 0 2 1 0 0 0 0 1 0 3.86
2/7/2025 at Brenau (GA) L 1-6 6.0 12 6 5 2 1 2 0 0 1 0 0 0 0 2 0 7.50
2/14/2025 vs Claflin W 5-1 7.0 2 1 1 4 9 0 0 0 0 0 0 0 1 2 0 1.29
2/14/2025 vs Alabama A&M L 2-3 7.0 5 3 3 1 3 0 0 1 0 0 0 0 1 3 0 3.86
2025-02-15 Grambling State L 12-14 7.0 5 14 7 12 4 1 0 0 3 0 0 0 1 4 0 9.00
2025-02-15 at Southern L 6-7 6.0 4 7 5 9 3 2 0 0 1 0 0 0 1 5 0 7.50
2/22/2025 at Benedict L 1-9 6.0 11 9 8 5 8 2 0 2 0 0 0 0 1 6 0 12.00
2/22/2025 at Benedict W 8-5 7.0 6 5 2 2 4 0 0 0 0 0 1 0 2 6 0 2.57
2/23/2025 at Benedict L 2-5 6.0 8 5 5 3 6 4 0 0 0 0 3 0 2 7 0 7.50
2025-02-25 TC W 5-1 7.0 9 1 1 4 9 0 0 0 0 0 0 0 3 7 0 1.29
2025-02-25 TC W 8-2 7.0 8 2 1 1 6 1 0 0 0 0 0 0 4 7 0 1.29
3/3/2025 Allen University W 8-0 5.0 1 0 0 0 10 0 0 0 0 0 0 0 5 7 0 0.00
3/3/2025 Allen University W 11-0 5.0 0 0 0 2 6 0 0 0 1 0 0 0 6 7 0 0.00
3/4/2025 Allen University W 12-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 7 7 0 0.00
3/7/2025 at Edward Waters L 1-3 6.0 4 3 3 3 7 1 0 0 2 0 0 0 7 8 0 4.50
3/7/2025 at Edward Waters L 2-5 6.0 6 5 5 4 0 1 0 0 1 0 3 0 7 9 0 7.50
3/8/2025 at Edward Waters L 4-7 6.0 8 7 3 8 5 1 0 1 0 0 1 0 7 10 0 4.50
3/11/2025 vs Miles W 12-4 6.0 2 4 3 3 4 0 0 1 2 0 1 0 8 10 0 4.50
3/11/2025 vs Spring Hill L 3-6 7.0 7 6 6 2 2 1 0 1 0 0 0 0 8 11 0 7.71
3/12/2025 vs Tuskegee L 1-2 6.0 2 2 1 3 3 0 0 1 1 0 0 0 8 12 0 1.50
3/12/2025 vs Lane W 11-6 7.0 4 6 5 2 5 1 0 1 1 0 2 0 9 12 0 6.43
3/13/2025 at Kentucky State W 8-1 7.0 3 1 1 5 2 0 0 1 0 0 0 0 10 12 0 1.29
3/14/2025 LeMoyne-Owen W 8-0 6.0 4 0 0 2 4 1 0 0 0 0 0 0 11 12 0 0.00
3/18/2025 at Ga. Southwestern L 6-12 6.0 8 12 11 13 5 2 0 1 1 0 1 0 11 13 0 16.50
3/18/2025 at Ga. Southwestern L 6-9 6.0 8 9 7 5 2 0 0 2 0 0 1 0 11 14 0 10.50
3/20/2025 Savannah State W 7-0 7.0 5 0 0 3 10 1 0 0 0 0 1 0 12 14 0 0.00
3/22/2025 Savannah State L 8-9 7.0 9 9 4 3 4 1 0 1 0 0 2 0 12 15 0 5.14
3/23/2025 Savannah State L 1-5 7.0 8 5 4 1 6 2 0 0 0 0 0 0 12 16 0 5.14
3/27/2025 PAINE COLLEGE W 5-4 7.0 6 4 4 4 8 0 1 0 0 0 1 0 13 16 0 5.14
3/27/2025 PAINE COLLEGE W 9-1 5.0 5 1 1 1 0 0 0 0 1 0 0 0 14 16 0 1.80
3/28/2025 at Clark Atlanta W 14-5 7.0 8 5 5 4 9 0 0 1 0 0 0 0 15 16 0 6.43
3/29/2025 at Clark Atlanta W 13-6 7.0 10 6 6 7 10 0 0 0 1 0 1 0 16 16 0 7.71
3/29/2025 at Clark Atlanta W 8-0 5.0 1 0 0 2 6 0 0 0 0 0 1 0 17 16 0 0.00
4/9/2025 at Columbus St. L 1-5 6.0 9 5 5 3 3 3 0 1 2 0 0 0 17 17 0 7.50
4/9/2025 at Columbus St. L 5-8 6.0 11 8 8 6 1 4 0 0 1 0 0 0 17 18 0 12.00
4/12/2025 Albany State Univ. W 9-0 5.0 3 0 0 1 7 0 0 0 0 0 0 0 18 18 0 0.00
4/12/2025 Albany State Univ. W 5-4 8.0 9 4 3 5 3 2 0 0 0 0 0 0 19 18 0 3.38
4/13/2025 Albany State Univ. W 9-4 7.0 6 4 4 4 5 0 1 1 0 0 1 0 20 18 1 5.14
4/21/2025 Trinity Baptist Col. L 0-3 7.0 6 3 2 6 5 0 0 0 1 0 0 0 20 19 0 2.57
4/21/2025 Trinity Baptist Col. W 7-0 7.0 5 0 0 0 8 0 0 0 0 0 0 0 21 19 1 0.00
4/28/2025 at Spring Hill W 3-2 7.0 7 2 2 4 3 0 0 0 0 0 0 0 22 19 0 2.57
4/28/2025 Lane College W 9-1 6.0 3 1 1 1 4 0 0 0 0 0 0 0 23 19 0 1.50
4/29/2025 at Albany State W 8-4 7.0 5 4 3 5 6 1 0 0 0 0 1 0 24 19 0 3.86
4/30/2025 Spring Hill L 3-9 7.0 11 9 2 2 2 2 0 1 0 0 0 0 24 20 0 2.57
4/30/2025 at Spring Hill L 4-8 6.0 10 8 5 5 3 2 2 0 1 0 0 0 24 21 0 7.50
Total 273-189 288.0 272 189 145 166 224 39 4 19 22 0 21 0 24 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Grambling State (2025-02-15)
RUNS SCORED 14 Clark Atlanta (3/28/2025)
HITS 16 Grambling State (2025-02-15)
RBIS 12 Grambling State (2025-02-15); Clark Atlanta (3/28/2025)
DOUBLES 4 Trinity Baptist Col. (4/21/2025)
TRIPLES 2 TC (2025-02-25); TC (2025-02-25); Trinity Baptist Col. (4/21/2025)
HOME RUNS 1 Alabama A&M (2/14/2025); Grambling State (2025-02-15); Lane College (4/28/2025); Spring Hill (4/30/2025); Edward Waters (3/7/2025)
WALKS 10 Clark Atlanta (3/29/2025)
STRIKEOUTS 10 Edward Waters (3/7/2025); Tuskegee (3/12/2025)
SAC HITS 3 Savannah State (3/23/2025); PAINE COLLEGE (3/27/2025)
SAC FLIES 2 TC (2025-02-25)
STOLEN BASES 11 Benedict (2/22/2025)
HIT BY PITCH 2 Alabama A&M (2/14/2025); TC (2025-02-25); Lane (3/12/2025); Edward Waters (3/7/2025)
CAUGHT STEALING 1 Savannah State (3/20/2025); PAINE COLLEGE (3/27/2025); Edward Waters (3/7/2025); Miles (3/11/2025)
HIT INTO DP 2 TC (2025-02-25); Brenau (GA) (2/7/2025); Benedict (2/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Albany State Univ. (4/12/2025)
RUNS ALLOWED 14 Grambling State (2025-02-15)
EARNED RUNS 11 Ga. Southwestern (3/18/2025)
WALKS ALLOWED 13 Ga. Southwestern (3/18/2025)
STRIKEOUTS 10 Allen University (3/3/2025); Savannah State (3/20/2025); Clark Atlanta (3/29/2025)
HITS ALLOWED 12 Brenau (GA) (2/7/2025)
DOUBLES ALLOWED 4 Benedict (2/23/2025); Columbus St. (4/9/2025)
TRIPLES ALLOWED 2 Spring Hill (4/30/2025)
HOME RUNS ALLOWED 2 Southern Wesleyan (2/1/2025); Benedict (2/22/2025); Ga. Southwestern (3/18/2025)
WILD PITCHES 3 Grambling State (2025-02-15)
HIT BATTERS 3 Benedict (2/23/2025); Edward Waters (3/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Albany State Univ. (4/12/2025)
ASSISTS 12 TC (2025-02-25); Albany State Univ. (4/12/2025)
ERRORS 4 Grambling State (2025-02-15); Spring Hill (4/30/2025); Edward Waters (3/8/2025)
PASSED BALLS 2 PAINE COLLEGE (3/27/2025); Tuskegee (3/12/2025)
DPS TURNED 3 TC (2025-02-25); PAINE COLLEGE (3/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Stewart, Jasmin; Jennifer Ramierez; Marley Bell; Alexia Scott Grambling State (2025-02-15); Savannah State (3/22/2025); Kentucky State (3/13/2025); Clark Atlanta (3/29/2025)
RUNS SCORED 4 Jasmin Stewart Clark Atlanta (3/29/2025)
HITS 4 Leonard, Leah; Stewart, Jasmin; Stewart Grambling State (2025-02-15); TC (2025-02-25); Ga. Southwestern (3/18/2025)
RBIS 4 Leonard, Leah; Jasmin Stewart; Laila Leverette; J. Stewart Grambling State (2025-02-15); Albany State Univ. (4/12/2025); Clark Atlanta (3/29/2025); Albany State (4/29/2025)
DOUBLES 2 Zoe Molina; Leah Leonard Trinity Baptist Col. (4/21/2025); Tuskegee (3/12/2025)
TRIPLES 1 Leah Leonard; Leonard, Leah; Myricks, Tenison; Skekel, Zayla; Laila Leverette Southern Wesleyan (2/1/2025); Grambling State (2025-02-15); TC (2025-02-25); TC (2025-02-25); Allen University (3/3/2025)
