Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Fort Valley State (0-2) -vs- Ga. Southwestern (3-6)

Fort Valley State logo 1
vs
9 Ga. Southwestern logo
0-2
3-6
Team Score By Innings
Team 1 2 3 4 5 6 R H E
FVSUSB Fort Valley State 0 0 1 0 0 0 0 3 2
Winner GSW Ga. Southwestern 5 0 1 0 0 3 9 7 0
L:
Walker, Courtney (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Fort Valley State 1
Position Player AB R H RBI BB SO LOB
cf cf Alderman, Armani 2 0 0 0 0 2 0
2b 2b McIntyre, Destiny 1 0 0 0 0 0 0
c c Crutchfield, Marlayzha 2 0 0 0 0 0 0
3b 3b Jackson, Brianna 3 0 0 0 0 1 0
p p Walker, Courtney 2 0 0 0 0 0 0
rf rf HEIGHT, AMIAH 0 0 0 0 0 0 0
lf lf Dallis, Tavyonne 0 0 0 0 0 0 0
ss ss Geter, Shakerra 3 0 2 1 0 1 0
1b 1b Noel, Audrianna 3 0 1 0 0 1 0
Totals 16 0 3 1 0 5 0
Batting
2B:
Geter, Shakerra (1); Noel, Audrianna (1)
Fielding
E:
Crutchfield, Marlayzha (1); Noel, Audrianna (1)
Ga. Southwestern 9
Position Player AB R H RBI BB SO LOB
c c M. Barlow 3 2 1 1 1 0 0
dh dh C. Burton 1 0 0 0 0 0 0
3b 3b H. Tierce 4 2 1 2 0 0 0
1b 1b L. Kuerzi 3 1 1 3 0 0 0
ss ss S. Gibson 3 1 2 0 0 0 0
lf lf P. Singletar 2 2 1 1 1 0 0
rf rf A. Dean 3 0 0 0 0 0 0
2b 2b G. Sanders 2 0 1 1 1 0 0
cf cf C. Zoeller 3 0 0 0 0 0 0
Totals 24 8 7 8 3 0 0
Batting
HR:
M. Barlow (1); H. Tierce (1); L. Kuerzi (1); P. Singletar (1)
SH:
C. Burton (1)

Team Individual Pitching Statistics

Fort Valley State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walker, Courtney (L, 0-2) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0
Ga. Southwestern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 1 0 0 0 0 0 0 0 0 0 0

Composite Stats

Fort Valley State 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Alderman, Armani 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b McIntyre, Destiny 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Crutchfield, Marlayzha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Jackson, Brianna 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Walker, Courtney 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf HEIGHT, AMIAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Dallis, Tavyonne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Geter, Shakerra 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Noel, Audrianna 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 16 0 3 1 2 0 0 0 0 0 0 0 0 5 0 0 0 0
Ga. Southwestern 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c M. Barlow 3 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
dh dh C. Burton 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b H. Tierce 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b L. Kuerzi 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Gibson 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf P. Singletar 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
rf rf A. Dean 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b G. Sanders 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf C. Zoeller 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 8 7 8 0 0 4 3 0 0 0 1 0 0 0 0 0 0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.