Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Fort Valley State (0-2) -VS- Edward Waters (5-1)

Box Score

Fort Valley State logo
0
vs
Edward Waters logo
3

Fort Valley State (0-2)
-VS-
Edward Waters (5-1)

Team Score By Period
Team 1 2 3
Fort Valley State FVSUVB 12 20 16
Winner Edward Waters EWC 25 25 25
Date:
9/6
Time:
6 PM
Site:
Jacksonville, FL ()
Attendance:
143
VIEW
Match History vs Edward Waters

Match Details

Game Statistics By Set
Set Fort Valley State Edward Waters
K E TA % K E TA %
Set #1 6 14 20 -.400 9 9 22 .000
Set #2 7 14 21 -.333 9 4 28 .179
Set #3 6 14 20 -.400 7 4 28 .107
Total 19 42 61 -.377 25 17 78 .103
Team Statistical Comparison
Statistic Team Comparison
FVSUVB - EWC
Points
35.0
39.0
Kills
19
25
Aces
1
10
Blocks
15
4
Assists
12
23
Digs
36
0

Game Leaders

FVSUVB - Leaders
Statistic Leaders
Kills Stewart, Maya (8), Stegall, Justice (4), Davis, Rita (2)
Aces Stewart, Maya (1)
Blocks Brown, Ashaunti (7), Stegall, Justice (6), Stewart, Maya (4)
Assists Brown, Ashaunti (5), Stegall, Justice (4), Davis, Jordan (1)
Digs Simmons-Blair, Ashley (18), Joseph, Alana (9), Davis, Rita (7)
EWC - Leaders
Statistic Leaders
Kills K Davison (9), B Pelham (5), M Marsh (3)
Aces D Stone (5), K Davison (2), T Mitchell (2)
Blocks M Marsh (2), L Pereira (1), K Shaw (1)
Assists A Pavlock (18), C Williams (3), D Stone (1)
Digs

Individual Statistics

Fort Valley State (0-2)

FVSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Simmons-Blair, Ashley 3 0 3 3 -1.000 0 0 0 1 0-1 0 0 0 18 0 2 0.0
3 3 Davis, Rita 3 2 6 8 -.500 0 0 0 0 0-0 0 1 0 7 0 1 2.5
6 6 Stegall, Justice 3 4 4 8 .000 4 0 0 0 0-0 4 2 0 0 0 2 9.0
8 8 Davis, Jordan 3 2 13 15 -.733 1 0 0 2 0-2 1 0 0 2 0 2 3.0
10 10 Joseph, Alana 3 1 3 4 -.500 0 0 0 0 0-0 0 0 0 9 0 1 1.0
12 12 Stewart, Maya 3 8 6 14 .143 1 0 1 1 1-1 2 2 1 0 0 1 12.0
13 13 Brown, Ashaunti 3 2 3 5 -.200 5 0 0 1 0-1 4 3 1 0 0 1 7.5
15 15 Griffith, Cori 3 0 4 4 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 42 61 -.377 12 0 1 5 1-5 11 8 2 36 0 10 35
FVSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Simmons-Blair, Ashley 3 0 0 0 18 0 2 0.0
3 3 Davis, Rita 3 0 1 0 7 0 1 2.5
6 6 Stegall, Justice 3 4 2 0 0 0 2 9.0
8 8 Davis, Jordan 3 1 0 0 2 0 2 3.0
10 10 Joseph, Alana 3 0 0 0 9 0 1 1.0
12 12 Stewart, Maya 3 2 2 1 0 0 1 12.0
13 13 Brown, Ashaunti 3 4 3 1 0 0 1 7.5
15 15 Griffith, Cori 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 11 8 2 36 0 10 35

Edward Waters (5-1)

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 B Cato 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 K Morales 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 K Shaw 3 2 3 12 -.083 0 0 1 3 1-3 0 1 0 0 0 0 3.5
6 6 D Stone 3 0 2 5 -.400 1 0 5 0 5-0 0 0 1 0 0 0 5.0
7 7 L Howard 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 S France 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 K Davison 3 9 1 23 .348 1 0 2 3 2-3 0 1 1 0 0 0 11.5
12 12 B Pelham 3 5 0 11 .455 0 0 0 1 0-1 0 1 0 0 0 0 5.5
13 13 C Williams 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 A Pavlock 3 0 0 2 .000 18 0 0 0 0-0 0 0 1 0 0 0 0.0
22 22 S Nevarez 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 A Isaac 3 0 0 0 0 0 0 0 0 0-0 0 0 2 0 0 0 0.0
24 24 M Marsh 3 3 0 8 .375 0 0 0 1 0-1 0 2 2 0 0 1 4.0
26 26 E Bittle 3 2 1 8 .125 0 0 0 1 0-1 0 0 0 0 0 0 2.0
33 33 T Mitchell 3 0 1 3 -.333 0 0 2 0 2-0 1 0 0 0 0 0 3.0
4 4 L Pereira 2 2 7 0 0 0 0 0 0 0-0 0 1 2 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 25 17 78 .103 23 0 10 9 10-9 1 6 10 0 0 1 39
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 B Cato 3 0 0 1 0 0 0 0.0
3 3 K Morales 3 0 0 0 0 0 0 0.0
5 5 K Shaw 3 0 1 0 0 0 0 3.5
6 6 D Stone 3 0 0 1 0 0 0 5.0
7 7 L Howard 3 0 0 0 0 0 0 0.0
8 8 S France 3 0 0 0 0 0 0 0.0
11 11 K Davison 3 0 1 1 0 0 0 11.5
12 12 B Pelham 3 0 1 0 0 0 0 5.5
13 13 C Williams 3 0 0 0 0 0 0 1.0
15 15 A Pavlock 3 0 0 1 0 0 0 0.0
22 22 S Nevarez 3 0 0 0 0 0 0 1.0
23 23 A Isaac 3 0 0 2 0 0 0 0.0
24 24 M Marsh 3 0 2 2 0 0 1 4.0
26 26 E Bittle 3 0 0 0 0 0 0 2.0
33 33 T Mitchell 3 1 0 0 0 0 0 3.0
4 4 L Pereira 2 0 1 2 0 0 0 2.5
TM TM TEAM 0
Totals 1 6 10 0 0 1 39
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.