Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-9, 15-3)

Overall Team Statistics
Statistic Fort Valley State Opponents
Scoring
Total Points 2231 2140
Points Per Game 74.4 71.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 791-1851 702-1736
FG: Percentage .427 .404
FG: Per Game 26.4 23.4
3PT: Made-Attempted 157-553 193-584
3PT: Percentage .284 .330
3PT: Per Game 5.2 6.4
FT: Made-Attempted 492-780 543-826
FT: Percentage .631 .657
FT: Per Game 16.4 18.1
Rebounding
Total 1253 1146
Per Game 41.8 38.2
Margin 3.6 --
Assists
Total 410 323
Per Game 13.7 10.8
Turnovers
Total 468 523
Per Game 15.6 17.4
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.0 15.4
Steals
Total 285 233
Per Game 9.5 7.8
Blocks
Total 119 92
Per Game 4.0 3.1
Attendance
Total 22205 12054
Per Game 13-1,708 12-1,005

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davey, Brandon 30 28 1051 35.0 202 483 .418 73 212 .344 103 141 .730 580 19.3 50 202 252 8.4 63 70 86 40 21
33 Davis, Joshuah 30 28 969 32.3 121 308 .393 44 145 .303 91 129 .705 377 12.6 33 66 99 3.3 77 89 64 77 19
22 Hunter, Corey 30 1 633 21.1 125 266 .470 25 90 .278 84 110 .764 359 12.0 50 71 121 4.0 73 19 45 16 19
00 Domineck, Nigel 30 28 762 25.4 136 255 .533 0 4 .000 73 127 .575 345 11.5 94 148 242 8.1 84 26 65 37 17
01 Bell, Anthony 30 26 821 27.4 39 103 .379 5 25 .200 62 102 .608 145 4.8 20 73 93 3.1 75 120 72 52 2
34 Wilson, Ralph 30 0 246 8.2 49 100 .490 0 6 .000 25 48 .521 123 4.1 30 44 74 2.5 48 4 15 2 6
21 Harmon, Zach 29 1 391 13.5 34 95 .358 2 14 .143 8 16 .500 78 2.7 31 35 66 2.3 83 10 23 6 8
03 Black, De'Mario 13 0 114 8.8 10 47 .213 6 26 .231 7 20 .350 33 2.5 12 8 20 1.5 14 14 10 14 3
42 Holley, Montreal 30 28 339 11.3 25 63 .397 0 0 .000 7 23 .304 57 1.9 28 34 62 2.1 67 1 33 8 21
13 Broner, LeRoy 27 0 159 5.9 20 47 .426 0 5 .000 8 11 .727 48 1.8 13 20 33 1.2 14 9 7 8 0
25 Riley, Shaquile 25 0 219 8.8 12 33 .364 2 17 .118 11 25 .440 37 1.5 12 26 38 1.5 22 13 8 10 3
10 Thomas, Eugene 28 0 206 7.4 13 38 .342 0 6 .000 8 19 .421 34 1.2 12 14 26 0.9 18 15 14 6 0
04 Hubbard, Roger 21 0 192 9.1 5 13 .385 0 3 .000 5 9 .556 15 0.7 2 13 15 0.7 16 20 17 9 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 63 112 3.7 1 0 9 0 0  
Total 30 6102 203.4 791 1851 .427 157 553 .284 492 780 .631 2231 74.37 436 817 1253 41.8 655 410 468 285 119
Opponents 30 6101 203.4 702 1736 .404 193 584 .330 543 826 .657 2140 71.33 367 779 1146 38.2 603 323 523 233 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davey, Brandon 18 16 633 35.2 112 277 .404 39 115 .339 70 87 .805 333 18.5 22 130 152 8.4 32 38 2.1 59 15 12
33 Davis, Joshuah 18 16 581 32.3 78 187 .417 25 90 .278 60 84 .714 241 13.4 16 42 58 3.2 48 51 2.8 31 55 12
00 Domineck, Nigel 18 16 483 26.8 86 155 .555 0 1 .000 48 84 .571 220 12.2 62 94 156 8.7 55 20 1.1 37 28 13
22 Hunter, Corey 18 0 374 20.8 66 156 .423 15 58 .259 52 69 .754 199 11.1 31 47 78 4.3 38 15 0.8 24 7 12
01 Bell, Anthony 18 16 508 28.2 25 61 .410 4 13 .308 41 68 .603 95 5.3 11 49 60 3.3 50 64 3.6 44 32 0
34 Wilson, Ralph 18 0 132 7.3 29 48 .604 0 1 .000 15 30 .500 73 4.1 16 23 39 2.2 29 3 0.2 5 1 5
42 Holley, Montreal 18 16 210 11.7 16 37 .432 0 0 .000 4 15 .267 36 2.0 16 25 41 2.3 39 0 0.0 24 4 14
21 Harmon, Zach 18 0 246 13.7 17 53 .321 2 8 .250 3 5 .600 39 2.2 17 22 39 2.2 51 6 0.3 10 4 7
03 Black, De'Mario 5 0 18 3.6 0 8 .000 0 6 .000 5 11 .455 5 1.0 4 3 7 1.4 4 2 0.4 2 1 0
13 Broner, LeRoy 16 0 87 5.4 8 24 .333 0 2 .000 5 7 .714 21 1.3 9 8 17 1.1 9 5 0.3 3 5 0
25 Riley, Shaquile 14 0 142 10.1 7 20 .350 2 11 .182 8 18 .444 24 1.7 7 16 23 1.6 12 10 0.7 4 7 2
10 Thomas, Eugene 17 0 118 6.9 10 21 .476 0 3 .000 6 15 .400 26 1.5 7 5 12 0.7 10 8 0.5 8 3 0
04 Hubbard, Roger 13 0 93 7.2 3 6 .500 0 0 .000 4 5 .800 10 0.8 0 7 7 0.5 8 8 0.6 10 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 38 65 3.6 0 0 0.0 6 0 0  
Total 18 3625 201.4 457 1053 .434 87 308 .282 321 498 .645 1322 73.44 245 509 754 41.9 385 230 12.8 267 165 77
Opponents 18 3625 201.4 402 1025 .392 100 329 .304 307 474 .648 1211 67.28 206 448 654 36.3 370 178 9.9 295 126 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Davey, Brandon 30 28 1051 202 483 .418 73 212 .344 103 141 .730 580 19.3
33 Davis, Joshuah 30 28 969 121 308 .393 44 145 .303 91 129 .705 377 12.6
22 Hunter, Corey 30 1 633 125 266 .470 25 90 .278 84 110 .764 359 12.0
00 Domineck, Nigel 30 28 762 136 255 .533 0 4 .000 73 127 .575 345 11.5
01 Bell, Anthony 30 26 821 39 103 .379 5 25 .200 62 102 .608 145 4.8
34 Wilson, Ralph 30 0 246 49 100 .490 0 6 .000 25 48 .521 123 4.1
21 Harmon, Zach 29 1 391 34 95 .358 2 14 .143 8 16 .500 78 2.7
03 Black, De'Mario 13 0 114 10 47 .213 6 26 .231 7 20 .350 33 2.5
42 Holley, Montreal 30 28 339 25 63 .397 0 0 .000 7 23 .304 57 1.9
13 Broner, LeRoy 27 0 159 20 47 .426 0 5 .000 8 11 .727 48 1.8
25 Riley, Shaquile 25 0 219 12 33 .364 2 17 .118 11 25 .440 37 1.5
10 Thomas, Eugene 28 0 206 13 38 .342 0 6 .000 8 19 .421 34 1.2
04 Hubbard, Roger 21 0 192 5 13 .385 0 3 .000 5 9 .556 15 0.7
Total 30 6102 791 1851 .427 157 553 .284 492 780 .631 2231 74.37
Opponents 30 6101 702 1736 .404 193 584 .330 543 826 .657 2140 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Davey, Brandon 30 35.0 .418 .344 .730 1.7 6.7 8.4 2.3 1.3 0.7 19.3
33 Davis, Joshuah 30 32.3 .393 .303 .705 1.1 2.2 3.3 3.0 2.6 0.6 12.6
22 Hunter, Corey 30 21.1 .470 .278 .764 1.7 2.4 4.0 0.6 0.5 0.6 12.0
00 Domineck, Nigel 30 25.4 .533 .000 .575 3.1 4.9 8.1 0.9 1.2 0.6 11.5
01 Bell, Anthony 30 27.4 .379 .200 .608 0.7 2.4 3.1 4.0 1.7 0.1 4.8
34 Wilson, Ralph 30 8.2 .490 .000 .521 1.0 1.5 2.5 0.1 0.1 0.2 4.1
21 Harmon, Zach 29 13.5 .358 .143 .500 1.1 1.2 2.3 0.3 0.2 0.3 2.7
03 Black, De'Mario 13 8.8 .213 .231 .350 0.9 0.6 1.5 1.1 1.1 0.2 2.5
42 Holley, Montreal 30 11.3 .397 .000 .304 0.9 1.1 2.1 0.0 0.3 0.7 1.9
13 Broner, LeRoy 27 5.9 .426 .000 .727 0.5 0.7 1.2 0.3 0.3 0.0 1.8
25 Riley, Shaquile 25 8.8 .364 .118 .440 0.5 1.0 1.5 0.5 0.4 0.1 1.5
10 Thomas, Eugene 28 7.4 .342 .000 .421 0.4 0.5 0.9 0.5 0.2 0.0 1.2
04 Hubbard, Roger 21 9.1 .385 .000 .556 0.1 0.6 0.7 1.0 0.4 0.0 0.7
Total 30 203.4 .427 .284 .631 14.5 27.2 41.8 13.7 9.5 4.0 74.37
Opponents 30 203.4 .404 .330 .657 12.2 26.0 38.2 10.8 7.8 3.1 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UAH 11/09/13 74-94 L 27-58 .466 14-29 .483 6-12 .500 6 19 25 25.0 18 16 14 0 8 74 74.0
at North Alabama 11/10/13 57-92 L 23-68 .338 1-23 .043 10-21 .476 14 27 41 33.0 26 10 16 3 7 57 65.5
vs Ga. Southwestern Sta 11/12/13 77-79 L (OT) 24-67 .358 7-18 .389 22-31 .710 15 29 44 36.7 27 19 14 8 12 77 69.3
vs Carver Bible 11/12/13 81-75 W 28-70 .400 6-19 .316 19-28 .679 25 31 56 41.5 18 17 16 4 5 81 72.3
vs Concordia Selma 11/22/13 80-79 W 29-72 .403 5-23 .217 17-34 .500 21 28 49 43.0 24 15 16 0 13 80 73.8
vs Talladega 11/23/13 94-55 W 39-84 .464 8-29 .276 8-12 .667 22 42 64 46.5 10 25 18 4 12 94 77.2
vs Columbus State 12/02/13 78-83 L 27-75 .360 10-32 .313 14-26 .538 24 25 49 46.9 20 14 20 5 13 78 77.3
at Columbus State 12/11/13 76-79 L 27-60 .450 5-19 .263 17-28 .607 14 20 34 45.3 25 12 23 4 16 76 77.1
at Ga. Southwestern Sta 12/19/13 73-70 W 28-58 .483 7-16 .438 10-18 .556 10 23 33 43.9 18 12 16 5 8 73 76.7
at Lane College 01/02/14 88-81 W 30-49 .612 2-11 .182 26-45 .578 11 32 43 43.8 27 6 18 3 4 88 77.8
at Kentucky State 01/04/14 66-55 W 23-63 .365 5-23 .217 15-29 .517 12 35 47 44.1 19 11 14 0 9 66 76.7
vs Tuskegee 01/09/14 68-62 W 22-58 .379 6-15 .400 18-26 .692 13 30 43 44.0 17 12 14 9 6 68 76.0
vs Stillman College 01/11/14 78-61 W 29-68 .426 3-14 .214 17-28 .607 17 40 57 45.0 21 12 16 4 5 78 76.2
vs Miles College 01/13/14 73-65 W 29-71 .408 5-16 .313 10-17 .588 14 31 45 45.0 22 19 9 4 15 73 75.9
at LeMoyne-Owen College 01/16/14 85-75 W 31-57 .544 8-23 .348 15-19 .789 10 19 29 43.9 24 19 18 4 8 85 76.5
vs Paine College 01/18/14 72-64 W 22-56 .393 7-19 .368 21-28 .750 11 29 40 43.7 13 13 15 3 11 72 76.3
vs Benedict College 01/20/14 74-63 W 21-48 .438 5-15 .333 27-36 .750 10 35 45 43.8 20 14 14 7 6 74 76.1
at Claflin University 01/27/14 68-58 W 20-48 .417 4-17 .235 24-29 .828 9 29 38 43.4 23 6 11 4 6 68 75.7
vs Clark Atlanta Univer 02/03/14 68-74 L 20-55 .364 2-12 .167 26-38 .684 21 31 52 43.9 33 10 23 7 7 68 75.3
at Benedict College 02/08/14 69-66 W 26-54 .481 6-16 .375 11-16 .688 15 27 42 43.8 24 12 12 1 8 69 75.0
vs Morehouse College 02/18/14 54-52 W 19-53 .358 4-20 .200 12-19 .632 15 20 35 43.4 12 13 8 5 8 54 74.0
at Clark Atlanta Univer 02/20/14 81-74 W 26-68 .382 4-18 .222 25-43 .581 17 41 58 44.0 21 18 18 4 8 81 74.3
vs Claflin University 02/24/14 81-66 W 33-63 .524 2-14 .143 13-19 .684 14 23 37 43.7 17 21 16 4 19 81 74.6
at Paine 02/27/14 81-86 L (OT) 28-72 .389 9-23 .391 16-29 .552 14 20 34 43.3 30 12 10 4 13 81 74.8
vs Albany State Univers 03/01/14 69-66 W 24-52 .462 4-17 .235 17-29 .586 13 19 32 42.9 23 11 20 8 13 69 74.6
at Morehouse College 03/01/14 68-56 W 24-50 .480 2-13 .154 18-28 .643 13 24 37 42.7 18 10 15 3 10 68 74.3
vs Benedict College 03/05/14 75-74 W (OT) 31-68 .456 3-14 .214 10-16 .625 12 17 29 42.1 22 16 11 3 10 75 74.4
vs Paine 03/07/14 64-61 W 23-55 .418 3-11 .273 15-22 .682 13 22 35 41.9 28 9 20 2 11 64 74.0
vs Tuskegee 03/08/14 80-88 L (OT) 28-63 .444 1-12 .083 23-34 .676 15 25 40 41.8 34 15 17 4 5 80 74.2
at Albany State Univers 02/22/24 79-87 L 30-68 .441 9-22 .409 10-20 .500 16 24 40 41.8 21 11 16 3 9 79 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAH 11/09/13 94-74 W 29-55 .527 19-39 .487 17-22 .773 10 28 38 38.0 15 23 16 1 5 94 94.0
North Alabama 11/10/13 92-57 W 28-73 .384 11-27 .407 25-32 .781 20 38 58 48.0 22 17 16 6 9 92 93.0
Ga. Southwestern Sta 11/12/13 79-77 W (OT) 26-62 .419 4-18 .222 23-38 .605 15 36 51 49.0 28 15 18 2 9 79 88.3
Carver Bible 11/12/13 75-81 L 27-66 .409 10-26 .385 11-21 .524 13 22 35 45.5 22 10 13 0 9 75 85.0
Concordia Selma 11/22/13 79-80 L 26-58 .448 5-16 .313 22-29 .759 9 32 41 44.6 22 8 19 6 9 79 83.8
Talladega 11/23/13 55-94 L 21-70 .300 7-34 .206 6-11 .545 11 23 34 42.8 8 4 19 0 12 55 79.0
Columbus State 12/02/13 83-78 W 28-67 .418 6-21 .286 21-34 .618 22 32 54 44.4 19 9 19 6 11 83 79.6
Columbus State 12/11/13 79-76 W 25-51 .490 10-21 .476 19-33 .576 12 23 35 43.3 20 15 27 5 12 79 79.5
Ga. Southwestern Sta 12/19/13 70-73 L 25-49 .510 7-11 .636 13-22 .591 6 23 29 41.7 12 13 18 6 9 70 78.4
Lane College 01/02/14 81-88 L 22-60 .367 11-26 .423 26-37 .703 5 15 20 39.5 31 7 9 2 9 81 78.7
Kentucky State 01/04/14 55-66 L 23-65 .354 1-18 .056 8-15 .533 11 35 46 40.1 18 7 19 5 6 55 76.5
Tuskegee 01/09/14 62-68 L 23-60 .383 8-19 .421 8-20 .400 12 27 39 40.0 18 13 15 1 6 62 75.3
Stillman College 01/11/14 61-78 L 21-63 .333 3-22 .136 16-26 .615 10 25 35 39.6 18 6 13 3 7 61 74.2
Miles College 01/13/14 65-73 L 22-55 .400 4-17 .235 17-28 .607 8 35 43 39.9 18 9 17 3 5 65 73.6
LeMoyne-Owen College 01/16/14 75-85 L 27-54 .500 5-13 .385 16-23 .696 13 19 32 39.3 16 11 22 5 8 75 73.7
Paine College 01/18/14 64-72 L 25-58 .431 6-16 .375 8-16 .500 11 23 34 39.0 16 12 18 3 5 64 73.1
Benedict College 01/20/14 63-74 L 20-66 .303 7-23 .304 16-24 .667 15 23 38 38.9 23 11 11 0 6 63 72.5
Claflin University 01/27/14 58-68 L 18-55 .327 6-21 .286 16-25 .640 14 22 36 38.8 18 7 12 2 5 58 71.7
Clark Atlanta Univer 02/03/14 74-68 W 20-52 .385 6-19 .316 28-44 .636 11 22 33 38.5 26 9 18 3 11 74 71.8
Benedict College 02/08/14 66-69 L 20-53 .377 7-24 .292 19-29 .655 14 15 29 38.0 17 12 11 1 5 66 71.5
Morehouse College 02/18/14 52-54 L 19-47 .404 2-6 .333 12-13 .923 9 24 33 37.8 16 7 12 2 6 52 70.6
Clark Atlanta Univer 02/20/14 74-81 L 27-80 .338 4-27 .148 16-25 .640 17 36 53 38.5 31 15 18 3 6 74 70.7
Claflin University 02/24/14 66-81 L 21-52 .404 8-17 .471 16-21 .762 9 20 29 38.0 17 10 23 1 10 66 70.5
Paine 02/27/14 86-81 W (OT) 23-46 .500 7-13 .538 33-48 .688 10 37 47 38.4 27 14 15 6 5 86 71.2
Albany State Univers 03/01/14 66-69 L 22-49 .449 2-11 .182 20-34 .588 15 22 37 38.4 21 4 23 2 10 66 71.0
Morehouse College 03/01/14 56-68 L 18-48 .375 2-11 .182 18-27 .667 12 21 33 38.2 22 8 22 2 7 56 70.4
Benedict College 03/05/14 74-75 L (OT) 24-50 .480 6-15 .400 20-25 .800 10 29 39 38.2 19 9 25 4 6 74 70.5
Paine 03/07/14 61-64 L 17-46 .370 5-13 .385 22-34 .647 12 22 34 38.0 19 10 24 2 10 61 70.2
Tuskegee 03/08/14 88-80 W (OT) 24-64 .375 3-14 .214 37-51 .725 21 23 44 38.2 27 12 14 8 6 88 70.8
Albany State Univers 02/22/24 87-79 W 31-62 .500 11-26 .423 14-19 .737 10 27 37 38.2 17 16 17 2 9 87 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAH 11/09/13 74-94 -20 27-58/29-55 .466/.527 14-29/19-39 .483/.487 6-12/17-22 .500-.773 25/38 -13 16/23 14/16 0/1 8/5 18/15
North Alabama 11/10/13 57-92 -35 23-68/28-73 .338/.384 1-23/11-27 .043/.407 10-21/25-32 .476-.781 41/58 -17 10/17 16/16 3/6 7/9 26/22
Ga. Southwestern Sta 11/12/13 77-79 -2 24-67/26-62 .358/.419 7-18/4-18 .389/.222 22-31/23-38 .710-.605 44/51 -7 19/15 14/18 8/2 12/9 27/28
Carver Bible 11/12/13 81-75 6 28-70/27-66 .400/.409 6-19/10-26 .316/.385 19-28/11-21 .679-.524 56/35 21 17/10 16/13 4/0 5/9 18/22
Concordia Selma 11/22/13 80-79 1 29-72/26-58 .403/.448 5-23/5-16 .217/.313 17-34/22-29 .500-.759 49/41 8 15/8 16/19 0/6 13/9 24/22
Talladega 11/23/13 94-55 39 39-84/21-70 .464/.300 8-29/7-34 .276/.206 8-12/6-11 .667-.545 64/34 30 25/4 18/19 4/0 12/12 10/8
Columbus State 12/02/13 78-83 -5 27-75/28-67 .360/.418 10-32/6-21 .313/.286 14-26/21-34 .538-.618 49/54 -5 14/9 20/19 5/6 13/11 20/19
Columbus State 12/11/13 76-79 -3 27-60/25-51 .450/.490 5-19/10-21 .263/.476 17-28/19-33 .607-.576 34/35 -1 12/15 23/27 4/5 16/12 25/20
Ga. Southwestern Sta 12/19/13 73-70 3 28-58/25-49 .483/.510 7-16/7-11 .438/.636 10-18/13-22 .556-.591 33/29 4 12/13 16/18 5/6 8/9 18/12
Lane College 01/02/14 88-81 7 30-49/22-60 .612/.367 2-11/11-26 .182/.423 26-45/26-37 .578-.703 43/20 23 6/7 18/9 3/2 4/9 27/31
Kentucky State 01/04/14 66-55 11 23-63/23-65 .365/.354 5-23/1-18 .217/.056 15-29/8-15 .517-.533 47/46 1 11/7 14/19 0/5 9/6 19/18
Tuskegee 01/09/14 68-62 6 22-58/23-60 .379/.383 6-15/8-19 .400/.421 18-26/8-20 .692-.400 43/39 4 12/13 14/15 9/1 6/6 17/18
Stillman College 01/11/14 78-61 17 29-68/21-63 .426/.333 3-14/3-22 .214/.136 17-28/16-26 .607-.615 57/35 22 12/6 16/13 4/3 5/7 21/18
Miles College 01/13/14 73-65 8 29-71/22-55 .408/.400 5-16/4-17 .313/.235 10-17/17-28 .588-.607 45/43 2 19/9 9/17 4/3 15/5 22/18
LeMoyne-Owen College 01/16/14 85-75 10 31-57/27-54 .544/.500 8-23/5-13 .348/.385 15-19/16-23 .789-.696 29/32 -3 19/11 18/22 4/5 8/8 24/16
Paine College 01/18/14 72-64 8 22-56/25-58 .393/.431 7-19/6-16 .368/.375 21-28/8-16 .750-.500 40/34 6 13/12 15/18 3/3 11/5 13/16
Benedict College 01/20/14 74-63 11 21-48/20-66 .438/.303 5-15/7-23 .333/.304 27-36/16-24 .750-.667 45/38 7 14/11 14/11 7/0 6/6 20/23
Claflin University 01/27/14 68-58 10 20-48/18-55 .417/.327 4-17/6-21 .235/.286 24-29/16-25 .828-.640 38/36 2 6/7 11/12 4/2 6/5 23/18
Clark Atlanta Univer 02/03/14 68-74 -6 20-55/20-52 .364/.385 2-12/6-19 .167/.316 26-38/28-44 .684-.636 52/33 19 10/9 23/18 7/3 7/11 33/26
Benedict College 02/08/14 69-66 3 26-54/20-53 .481/.377 6-16/7-24 .375/.292 11-16/19-29 .688-.655 42/29 13 12/12 12/11 1/1 8/5 24/17
Morehouse College 02/18/14 54-52 2 19-53/19-47 .358/.404 4-20/2-6 .200/.333 12-19/12-13 .632-.923 35/33 2 13/7 8/12 5/2 8/6 12/16
Clark Atlanta Univer 02/20/14 81-74 7 26-68/27-80 .382/.338 4-18/4-27 .222/.148 25-43/16-25 .581-.640 58/53 5 18/15 18/18 4/3 8/6 21/31
Claflin University 02/24/14 81-66 15 33-63/21-52 .524/.404 2-14/8-17 .143/.471 13-19/16-21 .684-.762 37/29 8 21/10 16/23 4/1 19/10 17/17
Paine 02/27/14 81-86 -5 28-72/23-46 .389/.500 9-23/7-13 .391/.538 16-29/33-48 .552-.688 34/47 -13 12/14 10/15 4/6 13/5 30/27
Albany State Univers 03/01/14 69-66 3 24-52/22-49 .462/.449 4-17/2-11 .235/.182 17-29/20-34 .586-.588 32/37 -5 11/4 20/23 8/2 13/10 23/21
Morehouse College 03/01/14 68-56 12 24-50/18-48 .480/.375 2-13/2-11 .154/.182 18-28/18-27 .643-.667 37/33 4 10/8 15/22 3/2 10/7 18/22
Benedict College 03/05/14 75-74 1 31-68/24-50 .456/.480 3-14/6-15 .214/.400 10-16/20-25 .625-.800 29/39 -10 16/9 11/25 3/4 10/6 22/19
Paine 03/07/14 64-61 3 23-55/17-46 .418/.370 3-11/5-13 .273/.385 15-22/22-34 .682-.647 35/34 1 9/10 20/24 2/2 11/10 28/19
Tuskegee 03/08/14 80-88 -8 28-63/24-64 .444/.375 1-12/3-14 .083/.214 23-34/37-51 .676-.725 40/44 -4 15/12 17/14 4/8 5/6 34/27
Albany State Univers 02/22/24 79-87 -8 30-68/31-62 .441/.500 9-22/11-26 .409/.423 10-20/14-19 .500-.737 40/37 3 11/16 16/17 3/2 9/9 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Talladega (11/23/13)
FIELD GOALS MADE 39 Talladega (11/23/13)
FIELD GOAL ATTEMPTS 84 Talladega (11/23/13)
3 PT FIELD GOALS MADE 14 UAH (11/09/13)
3 PT FG ATTEMPTS 32 Columbus State (12/02/13)
FREE THROWS MADE 27 Benedict College (01/20/14)
FREE THROW ATTEMPTS 45 Lane College (01/02/14)
REBOUNDS 64 Talladega (11/23/13)
ASSISTS 25 Talladega (11/23/13)
STEALS 19 Claflin University (02/24/14)
BLOCKED SHOTS 9 Tuskegee (01/09/14)
TURNOVERS 23 Clark Atlanta Univer (02/03/14); Columbus State (12/11/13)
FOULS 34 Tuskegee (03/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Davey,Brandon UAH (11/09/13)
FIELD GOALS MADE 12 Davey,Brandon UAH (11/09/13)
FIELD GOAL ATTEMPTS 23 Brandon Davey Paine (02/27/14)
3 PT FIELD GOALS MADE 12 Davey,Brandon UAH (11/09/13)
3 PT FG ATTEMPTS 19 Davey,Brandon UAH (11/09/13)
FREE THROWS MADE 9 Hunter,Corey; Corey Hunter Tuskegee (01/09/14); Paine (02/27/14)
FREE THROW ATTEMPTS 11 Domineck,Nigel; Corey Hunter Clark Atlanta Univer (02/03/14); Paine (02/27/14)
REBOUNDS 17 Davey,Brandon Ga. Southwestern Sta (11/12/13); Carver Bible (11/12/13)
ASSISTS 9 Bell,Anthony Talladega (11/23/13); Claflin University (02/24/14)
STEALS 6 Davis,Joshuah Concordia Selma (11/22/13)
BLOCKED SHOTS 4 Davey,Brandon Ga. Southwestern Sta (11/12/13)
TURNOVERS 7 Davis,Joshuah; Domineck,Nigel Ga. Southwestern Sta (11/12/13); Clark Atlanta Univer (02/03/14)
FOULS 5 Harmon,Zach; Domineck,Nigel; Hunter,Corey; Zach Harmon; Davis,Joshuah Carver Bible (11/12/13); Columbus State (12/02/13); Clark Atlanta Univer (02/03/14); Paine (03/07/14); Tuskegee (03/08/14); North Alabama (11/10/13); LeMoyne-Owen College (01/16/14); Benedict College (02/08/14); Paine (02/27/14); Morehouse College (03/01/14); Albany State Univers (02/22/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Davey, Brandon 30 580 19.3
#33 Davis, Joshuah 30 377 12.6
#22 Hunter, Corey 30 359 12.0
#00 Domineck, Nigel 30 345 11.5
#01 Bell, Anthony 30 145 4.8
#34 Wilson, Ralph 30 123 4.1
#21 Harmon, Zach 29 78 2.7
#42 Holley, Montreal 30 57 1.9
#13 Broner, LeRoy 27 48 1.8
#25 Riley, Shaquile 25 37 1.5
#10 Thomas, Eugene 28 34 1.2
#03 Black, De'Mario 13 33 2.5
#04 Hubbard, Roger 21 15 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Davey, Brandon 30 202 483 .418 6.7 16.1
#00 Domineck, Nigel 30 136 255 .533 4.5 8.5
#22 Hunter, Corey 30 125 266 .470 4.2 8.9
#33 Davis, Joshuah 30 121 308 .393 4.0 10.3
#34 Wilson, Ralph 30 49 100 .490 1.6 3.3
#01 Bell, Anthony 30 39 103 .379 1.3 3.4
#21 Harmon, Zach 29 34 95 .358 1.2 3.3
#42 Holley, Montreal 30 25 63 .397 0.8 2.1
#13 Broner, LeRoy 27 20 47 .426 0.7 1.7
#10 Thomas, Eugene 28 13 38 .342 0.5 1.4
#25 Riley, Shaquile 25 12 33 .364 0.5 1.3
#03 Black, De'Mario 13 10 47 .213 0.8 3.6
#04 Hubbard, Roger 21 5 13 .385 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Davey, Brandon 30 73 212 .344 2.4 7.1
#33 Davis, Joshuah 30 44 145 .303 1.5 4.8
#22 Hunter, Corey 30 25 90 .278 0.8 3.0
#03 Black, De'Mario 13 6 26 .231 0.5 2.0
#01 Bell, Anthony 30 5 25 .200 0.2 0.8
#21 Harmon, Zach 29 2 14 .143 0.1 0.5
#25 Riley, Shaquile 25 2 17 .118 0.1 0.7
#13 Broner, LeRoy 27 0 5 .000 0.0 0.2
#00 Domineck, Nigel 30 0 4 .000 0.0 0.1
#04 Hubbard, Roger 21 0 3 .000 0.0 0.1
#10 Thomas, Eugene 28 0 6 .000 0.0 0.2
#34 Wilson, Ralph 30 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Davey, Brandon 30 103 141 .730 3.4 4.7
#33 Davis, Joshuah 30 91 129 .705 3.0 4.3
#22 Hunter, Corey 30 84 110 .764 2.8 3.7
#00 Domineck, Nigel 30 73 127 .575 2.4 4.2
