Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1, 0-1)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Scoring
Total Points 150 164
Points Per Game 75.0 82.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 51-121 53-128
FG: Percentage .421 .414
FG: Per Game 25.5 26.5
3PT: Made-Attempted 12-42 18-51
3PT: Percentage .286 .353
3PT: Per Game 6.0 9.0
FT: Made-Attempted 36-47 40-53
FT: Percentage .766 .755
FT: Per Game 18.0 20.0
Rebounding
Total 60 91
Per Game 30.0 45.5
Margin -15.5 --
Assists
Total 14 33
Per Game 7.0 16.5
Turnovers
Total 27 33
Per Game 13.5 16.5
Margin 3.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 17.5 11.5
Steals
Total 17 13
Per Game 8.5 6.5
Blocks
Total 11 12
Per Game 5.5 6.0
Attendance
Total 725 576
Per Game 1-725 1-576

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Delgardo III, Danny 2 2 66 33.0 11 28 .393 7 22 .318 10 13 .769 39 19.5 1 5 6 3.0 6 1 4 3 0
14 Lambert, Aidan 2 2 62 31.0 12 26 .462 3 4 .750 5 6 .833 32 16.0 2 7 9 4.5 4 3 4 3 0
01 Williams, C.J. 2 2 45 22.5 6 11 .545 1 5 .200 5 6 .833 18 9.0 0 7 7 3.5 2 1 2 1 1
04 Nnaji, Meka 2 2 29 14.5 7 15 .467 1 3 .333 0 0 .000 15 7.5 3 5 8 4.0 3 2 2 1 3
13 Delgardo Jr., Derek 2 0 51 25.5 5 15 .333 0 4 .000 4 4 1.000 14 7.0 1 5 6 3.0 3 4 5 5 2
02 Jackson, Jaylen 2 0 47 23.5 4 12 .333 0 2 .000 5 7 .714 13 6.5 1 3 4 2.0 6 1 2 1 0
11 Doucet, Khirus 2 0 33 16.5 3 8 .375 0 1 .000 6 9 .667 12 6.0 0 2 2 1.0 4 1 3 0 2
35 Whitehead, Sincere 2 0 32 16.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 2 4 6 3.0 7 1 3 2 2
05 Lawson, Josiah 1 0 12 12.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 0 1
21 Newland, DeAndre 2 2 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 1 0 0
15 Paul Jr., Demetrius 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Pendergrass, Tyler 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 1 0 0  
Total 2 400 200.0 51 121 .421 12 42 .286 36 47 .766 150 75.00 15 45 60 30.0 41 14 27 17 11
Opponents 2 400 200.0 53 128 .414 18 51 .353 40 53 .755 164 82.00 33 58 91 45.5 37 33 33 13 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lambert, Aidan 1 1 33 33.0 6 15 .400 0 0 .000 3 4 .750 15 15.0 2 1 3 3.0 1 2 2.0 2 3 0
03 Delgardo III, Danny 1 1 40 40.0 3 10 .300 1 7 .143 5 6 .833 12 12.0 0 3 3 3.0 4 1 1.0 2 2 0
01 Williams, C.J. 1 1 20 20.0 3 5 .600 1 3 .333 5 6 .833 12 12.0 0 7 7 7.0 0 1 1.0 2 1 1
11 Doucet, Khirus 1 0 20 20.0 2 6 .333 0 1 .000 6 9 .667 10 10.0 0 1 1 1.0 4 0 0.0 2 0 1
02 Jackson, Jaylen 1 0 28 28.0 4 9 .444 0 1 .000 2 3 .667 10 10.0 0 3 3 3.0 3 1 1.0 2 1 0
13 Delgardo Jr., Derek 1 0 25 25.0 3 7 .429 0 1 .000 2 2 1.000 8 8.0 1 4 5 5.0 2 2 2.0 3 4 1
04 Nnaji, Meka 1 1 9 9.0 2 4 .500 1 1 1.000 0 0 .000 5 5.0 2 2 4 4.0 1 1 1.0 1 1 0
35 Whitehead, Sincere 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 3 0 0.0 3 1 1
21 Newland, DeAndre 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
15 Paul Jr., Demetrius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Pendergrass, Tyler 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0  
Total 1 200 200.0 24 58 .414 3 15 .200 23 30 .767 74 74.00 6 24 30 30.0 21 8 8.0 18 14 4
Opponents 1 200 200.0 29 67 .433 12 24 .500 20 23 .870 90 90.00 15 30 45 45.0 22 22 22.0 21 9 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Delgardo III, Danny 2 2 66 11 28 .393 7 22 .318 10 13 .769 39 19.5
14 Lambert, Aidan 2 2 62 12 26 .462 3 4 .750 5 6 .833 32 16.0
01 Williams, C.J. 2 2 45 6 11 .545 1 5 .200 5 6 .833 18 9.0
04 Nnaji, Meka 2 2 29 7 15 .467 1 3 .333 0 0 .000 15 7.5
13 Delgardo Jr., Derek 2 0 51 5 15 .333 0 4 .000 4 4 1.000 14 7.0
11 Doucet, Khirus 2 0 33 3 8 .375 0 1 .000 6 9 .667 12 6.0
02 Jackson, Jaylen 2 0 47 4 12 .333 0 2 .000 5 7 .714 13 6.5
35 Whitehead, Sincere 2 0 32 3 3 1.000 0 0 .000 0 0 .000 6 3.0
05 Lawson, Josiah 1 0 12 0 2 .000 0 0 .000 1 2 .500 1 1.0
21 Newland, DeAndre 2 2 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Paul Jr., Demetrius 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Pendergrass, Tyler 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 51 121 .421 12 42 .286 36 47 .766 150 75.00
Opponents 2 400 53 128 .414 18 51 .353 40 53 .755 164 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Delgardo III, Danny 2 33.0 .393 .318 .769 0.5 2.5 3.0 0.5 1.5 0.0 19.5
14 Lambert, Aidan 2 31.0 .462 .750 .833 1.0 3.5 4.5 1.5 1.5 0.0 16.0
01 Williams, C.J. 2 22.5 .545 .200 .833 0.0 3.5 3.5 0.5 0.5 0.5 9.0
04 Nnaji, Meka 2 14.5 .467 .333 .000 1.5 2.5 4.0 1.0 0.5 1.5 7.5
13 Delgardo Jr., Derek 2 25.5 .333 .000 1.000 0.5 2.5 3.0 2.0 2.5 1.0 7.0
11 Doucet, Khirus 2 16.5 .375 .000 .667 0.0 1.0 1.0 0.5 0.0 1.0 6.0
02 Jackson, Jaylen 2 23.5 .333 .000 .714 0.5 1.5 2.0 0.5 0.5 0.0 6.5
35 Whitehead, Sincere 2 16.0 1.000 .000 .000 1.0 2.0 3.0 0.5 1.0 1.0 3.0
05 Lawson, Josiah 1 12.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 1.0
21 Newland, DeAndre 2 5.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
15 Paul Jr., Demetrius 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Pendergrass, Tyler 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 2 200.0 .421 .286 .766 7.5 22.5 30.0 7.0 8.5 5.5 75.00
Opponents 2 200.0 .414 .353 .755 16.5 29.0 45.5 16.5 6.5 6.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rollins 11/15/25 76-74 W 27-63 .429 9-27 .333 13-17 .765 9 21 30 30.0 20 6 9 7 3 76 76.0
at Central St. (OH) 11/17/25 74-90 L 24-58 .414 3-15 .200 23-30 .767 6 24 30 30.0 21 8 18 4 14 74 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rollins 11/15/25 74-76 L 24-61 .393 6-27 .222 20-30 .667 18 28 46 46.0 15 11 12 2 4 74 74.0
Central St. (OH) 11/17/25 90-74 W 29-67 .433 12-24 .500 20-23 .870 15 30 45 45.5 22 22 21 10 9 90 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rollins 11/15/25 76-74 2 27-63/24-61 .429/.393 9-27/6-27 .333/.222 13-17/20-30 .765-.667 30/46 -16 6/11 9/12 7/2 3/4 20/15
Central St. (OH) 11/17/25 74-90 -16 24-58/29-67 .414/.433 3-15/12-24 .200/.500 23-30/20-23 .767-.870 30/45 -15 8/22 18/21 4/10 14/9 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Rollins (11/15/25)
FIELD GOALS MADE 27 Rollins (11/15/25)
FIELD GOAL ATTEMPTS 63 Rollins (11/15/25)
3 PT FIELD GOALS MADE 9 Rollins (11/15/25)
3 PT FG ATTEMPTS 27 Rollins (11/15/25)
FREE THROWS MADE 23 Central St. (OH) (11/17/25)
FREE THROW ATTEMPTS 30 Central St. (OH) (11/17/25)
REBOUNDS 30 Rollins (11/15/25); Central St. (OH) (11/17/25)
ASSISTS 8 Central St. (OH) (11/17/25)
STEALS 14 Central St. (OH) (11/17/25)
BLOCKED SHOTS 7 Rollins (11/15/25)
TURNOVERS 18 Central St. (OH) (11/17/25)
FOULS 21 Central St. (OH) (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Delgardo III,Danny Rollins (11/15/25)
FIELD GOALS MADE 8 Delgardo III,Danny Rollins (11/15/25)
FIELD GOAL ATTEMPTS 18 Delgardo III,Danny Rollins (11/15/25)
3 PT FIELD GOALS MADE 6 Delgardo III,Danny Rollins (11/15/25)
3 PT FG ATTEMPTS 15 Delgardo III,Danny Rollins (11/15/25)
FREE THROWS MADE 6 Doucet,Khirius Central St. (OH) (11/17/25)
FREE THROW ATTEMPTS 9 Doucet,Khirius Central St. (OH) (11/17/25)
REBOUNDS 7 Williams,CJ Central St. (OH) (11/17/25)
ASSISTS 2 Delgardo Jr,Derek Rollins (11/15/25); Central St. (OH) (11/17/25)
STEALS 4 Delgardo Jr,Derek Central St. (OH) (11/17/25)
BLOCKED SHOTS 3 Nnaji,Meka Rollins (11/15/25)
TURNOVERS 3 Delgardo Jr,Derek Central St. (OH) (11/17/25)
FOULS 4 Whitehead,Sincere; Delgardo III,Danny Rollins (11/15/25); Central St. (OH) (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Delgardo III, Danny 2 39 19.5
#14 Lambert, Aidan 2 32 16.0
#01 Williams, C.J. 2 18 9.0
#04 Nnaji, Meka 2 15 7.5
#13 Delgardo Jr., Derek 2 14 7.0
#02 Jackson, Jaylen 2 13 6.5
#11 Doucet, Khirus 2 12 6.0
#35 Whitehead, Sincere 2 6 3.0
#05 Lawson, Josiah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lambert, Aidan 2 12 26 .462 6.0 13.0
#03 Delgardo III, Danny 2 11 28 .393 5.5 14.0
#04 Nnaji, Meka 2 7 15 .467 3.5 7.5
#01 Williams, C.J. 2 6 11 .545 3.0 5.5
#13 Delgardo Jr., Derek 2 5 15 .333 2.5 7.5
#02 Jackson, Jaylen 2 4 12 .333 2.0 6.0
#11 Doucet, Khirus 2 3 8 .375 1.5 4.0
#35 Whitehead, Sincere 2 3 3 1.000 1.5 1.5
#05 Lawson, Josiah 1 0 2 .000 0.0 2.0
#20 Pendergrass, Tyler 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Delgardo III, Danny 2 7 22 .318 3.5 11.0
#14 Lambert, Aidan 2 3 4 .750 1.5 2.0
#04 Nnaji, Meka 2 1 3 .333 0.5 1.5
#01 Williams, C.J. 2 1 5 .200 0.5 2.5
#13 Delgardo Jr., Derek 2 0 4 .000 0.0 2.0
#11 Doucet, Khirus 2 0 1 .000 0.0 0.5
#02 Jackson, Jaylen 2 0 2 .000 0.0 1.0
#20 Pendergrass, Tyler 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Delgardo III, Danny 2 10 13 .769 5.0 6.5
#11 Doucet, Khirus 2 6 9 .667 3.0 4.5
#02 Jackson, Jaylen 2 5 7 .714 2.5 3.5
#14 Lambert, Aidan 2 5 6 .833 2.5 3.0
#01 Williams, C.J. 2 5 6 .833 2.5 3.0
#13 Delgardo Jr., Derek 2 4 4 1.000 2.0 2.0
#05 Lawson, Josiah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lambert, Aidan 2 9 4.5 2 1.0 7 3.5
#04 Nnaji, Meka 2 8 4.0 3 1.5 5 2.5
#TM Team 2 8 4.0 4 2.0 4 2.0
#01 Williams, C.J. 2 7 3.5 0 0.0 7 3.5
#03 Delgardo III, Danny 2 6 3.0 1 0.5 5 2.5
#13 Delgardo Jr., Derek 2 6 3.0 1 0.5 5 2.5
#35 Whitehead, Sincere 2 6 3.0 2 1.0 4 2.0
#02 Jackson, Jaylen 2 4 2.0 1 0.5 3 1.5
#11 Doucet, Khirus 2 2 1.0 0 0.0 2 1.0
#21 Newland, DeAndre 2 2 1.0 1 0.5 1 0.5
#05 Lawson, Josiah 1 1 1.0 0 0.0 1 1.0
#20 Pendergrass, Tyler 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Delgardo Jr., Derek 2 4 2.0
#14 Lambert, Aidan 2 3 1.5
#04 Nnaji, Meka 2 2 1.0
#03 Delgardo III, Danny 2 1 0.5
#11 Doucet, Khirus 2 1 0.5
#02 Jackson, Jaylen 2 1 0.5
#35 Whitehead, Sincere 2 1 0.5
#01 Williams, C.J. 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Nnaji, Meka 2 3 1.5
#13 Delgardo Jr., Derek 2 2 1.0
#11 Doucet, Khirus 2 2 1.0
#35 Whitehead, Sincere 2 2 1.0
#05 Lawson, Josiah 1 1 1.0
#01 Williams, C.J. 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Delgardo Jr., Derek 2 5 2.5
#03 Delgardo III, Danny 2 3 1.5
#14 Lambert, Aidan 2 3 1.5
#35 Whitehead, Sincere 2 2 1.0
#02 Jackson, Jaylen 2 1 0.5
#04 Nnaji, Meka 2 1 0.5
#20 Pendergrass, Tyler 1 1 1.0
#01 Williams, C.J. 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Delgardo Jr., Derek 2 5 2.5
#03 Delgardo III, Danny 2 4 2.0
#14 Lambert, Aidan 2 4 2.0
#11 Doucet, Khirus 2 3 1.5
#35 Whitehead, Sincere 2 3 1.5
#02 Jackson, Jaylen 2 2 1.0
#04 Nnaji, Meka 2 2 1.0
#01 Williams, C.J. 2 2 1.0
#21 Newland, DeAndre 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Whitehead, Sincere 2 7 3.5
#03 Delgardo III, Danny 2 6 3.0
#02 Jackson, Jaylen 2 6 3.0
#11 Doucet, Khirus 2 4 2.0
#14 Lambert, Aidan 2 4 2.0
#13 Delgardo Jr., Derek 2 3 1.5
#04 Nnaji, Meka 2 3 1.5
#21 Newland, DeAndre 2 2 1.0
#20 Pendergrass, Tyler 1 2 2.0
#01 Williams, C.J. 2 2 1.0
#05 Lawson, Josiah 1 1 1.0
#15 Paul Jr., Demetrius 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Delgardo III, Danny 2 66 33.0
#14 Lambert, Aidan 2 62 31.0
#13 Delgardo Jr., Derek 2 51 25.5
#02 Jackson, Jaylen 2 47 23.5
#01 Williams, C.J. 2 45 22.5
#11 Doucet, Khirus 2 33 16.5
#35 Whitehead, Sincere 2 32 16.0
#04 Nnaji, Meka 2 29 14.5
#05 Lawson, Josiah 1 12 12.0
#21 Newland, DeAndre 2 11 5.5
#20 Pendergrass, Tyler 1 8 8.0
#15 Paul Jr., Demetrius 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Nnaji, Meka 2 2 2 1.00
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.