Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-10, 11-10)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Scoring
Total Points 1662 1622
Points Per Game 75.5 73.7
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 569-1345 543-1307
FG: Percentage .423 .415
FG: Per Game 25.9 24.7
3PT: Made-Attempted 174-502 130-462
3PT: Percentage .347 .281
3PT: Per Game 7.9 5.9
FT: Made-Attempted 350-495 406-568
FT: Percentage .707 .715
FT: Per Game 15.9 18.5
Rebounding
Total 828 824
Per Game 37.6 37.5
Margin 0.2 --
Assists
Total 255 254
Per Game 11.6 11.5
Turnovers
Total 316 325
Per Game 14.4 14.8
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.8 15.5
Steals
Total 168 151
Per Game 7.6 6.9
Blocks
Total 77 84
Per Game 3.5 3.8
Attendance
Total 13640 5536
Per Game 12-1,137 10-554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lambert, Aidan 19 19 667 35.1 137 284 .482 19 59 .322 45 74 .608 338 17.8 44 75 119 6.3 30 39 50 23 1
03 Delgardo III, Danny 22 22 808 36.7 106 261 .406 69 185 .373 72 98 .735 353 16.0 21 68 89 4.0 47 60 42 27 4
02 Jackson, Jaylen 5 3 117 23.4 17 46 .370 1 9 .111 17 23 .739 52 10.4 3 12 15 3.0 16 2 8 5 1  
01 Williams, C.J. 20 20 493 24.7 58 151 .384 35 94 .372 46 51 .902 197 9.9 21 75 96 4.8 44 22 28 22 10
13 Delgardo Jr., Derek 22 18 669 30.4 65 159 .409 17 51 .333 38 46 .826 185 8.4 14 73 87 4.0 52 63 51 37 4
11 Davies, Prince 6 0 88 14.7 12 34 .353 1 9 .111 20 28 .714 45 7.5 7 18 25 4.2 15 1 11 6 1
04 Nnaji, Meka 19 6 267 14.1 46 102 .451 3 15 .200 35 59 .593 130 6.8 27 39 66 3.5 39 7 21 7 16
10 Jack, Jahlen 19 2 416 21.9 40 104 .385 15 34 .441 16 25 .640 111 5.8 19 34 53 2.8 26 35 30 13 2
35 Whitehead, Sincere 21 16 369 17.6 45 95 .474 0 4 .000 29 40 .725 119 5.7 60 58 118 5.6 75 4 18 8 27
11 Davies, Prince 5 0 76 15.2 5 18 .278 0 2 .000 15 19 .789 25 5.0 1 7 8 1.6 8 9 7 3 2
05 Lawson, Josiah 3 0 58 19.3 3 10 .300 1 5 .200 6 9 .667 13 4.3 0 5 5 1.7 5 5 5 3 1
20 Pendergrass, Tyler 19 1 163 8.6 12 30 .400 9 23 .391 3 5 .600 36 1.9 4 26 30 1.6 23 2 7 9 2
15 Paul Jr., Demetrius 20 1 134 6.7 14 25 .560 2 2 1.000 3 8 .375 33 1.7 16 22 38 1.9 27 2 11 2 3
12 James, Tim 15 0 73 4.9 7 23 .304 2 10 .200 3 5 .600 19 1.3 3 8 11 0.7 13 4 7 3 1
21 Newland, DeAndre 8 2 52 6.5 2 3 .667 0 0 .000 2 5 .400 6 0.8 4 5 9 1.1 11 0 3 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 2.7 0 0 17 0 0  
Total 22 4450 202.3 569 1345 .423 174 502 .347 350 495 .707 1662 75.55 276 552 828 37.6 431 255 316 168 77
Opponents 22 4450 202.3 543 1307 .415 130 462 .281 406 568 .715 1622 73.73 274 550 824 37.5 404 254 325 151 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lambert, Aidan 18 18 638 35.4 131 273 .480 16 55 .291 43 72 .597 321 17.8 44 69 113 6.3 27 38 2.1 48 23 1
03 Delgardo III, Danny 21 21 782 37.2 98 243 .403 63 170 .371 67 91 .736 326 15.5 20 66 86 4.1 45 60 2.9 40 26 4
02 Jackson, Jaylen 4 3 98 24.5 17 43 .395 1 8 .125 14 19 .737 49 12.3 2 12 14 3.5 13 2 0.5 8 5 1  
01 Williams, C.J. 19 19 468 24.6 55 145 .379 35 92 .380 46 51 .902 191 10.1 21 75 96 5.1 42 22 1.2 28 22 10
13 Delgardo Jr., Derek 21 18 643 30.6 63 151 .417 17 48 .354 36 44 .818 179 8.5 14 72 86 4.1 51 61 2.9 49 36 3
11 Davies, Prince 6 0 88 14.7 12 34 .353 1 9 .111 20 28 .714 45 7.5 7 18 25 4.2 15 1 0.2 11 6 1
04 Nnaji, Meka 18 5 247 13.7 41 91 .451 3 13 .231 35 59 .593 120 6.7 26 36 62 3.4 37 6 0.3 20 7 13
05 Lawson, Josiah 2 0 46 23.0 3 8 .375 1 5 .200 5 7 .714 12 6.0 0 4 4 2.0 4 5 2.5 5 3 0
35 Whitehead, Sincere 20 16 349 17.5 43 93 .462 0 4 .000 29 40 .725 115 5.8 58 54 112 5.6 71 3 0.2 18 7 26
10 Jack, Jahlen 19 2 416 21.9 40 104 .385 15 34 .441 16 25 .640 111 5.8 19 34 53 2.8 26 35 1.8 30 13 2
11 Davies, Prince 4 0 63 15.8 4 16 .250 0 2 .000 15 19 .789 23 5.8 1 6 7 1.8 8 8 2.0 6 3 1
15 Paul Jr., Demetrius 19 1 131 6.9 14 25 .560 2 2 1.000 3 8 .375 33 1.7 16 22 38 2.0 26 2 0.1 11 2 3
20 Pendergrass, Tyler 19 1 163 8.6 12 30 .400 9 23 .391 3 5 .600 36 1.9 4 26 30 1.6 23 2 0.1 7 9 2
12 James, Tim 15 0 73 4.9 7 23 .304 2 10 .200 3 5 .600 19 1.3 3 8 11 0.7 13 4 0.3 7 3 1
21 Newland, DeAndre 7 1 45 6.4 2 3 .667 0 0 .000 2 5 .400 6 0.9 3 5 8 1.1 10 0 0.0 3 0 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 2.5 0 0 0.0 16 0 0  
Total 21 4250 202.4 542 1282 .423 165 475 .347 337 478 .705 1586 75.52 267 531 798 38.0 411 249 11.9 307 165 70
Opponents 21 4250 202.4 519 1246 .417 124 435 .285 386 538 .717 1548 73.71 256 522 778 37.0 389 243 11.6 313 147 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lambert, Aidan 19 19 667 137 284 .482 19 59 .322 45 74 .608 338 17.8
03 Delgardo III, Danny 22 22 808 106 261 .406 69 185 .373 72 98 .735 353 16.0
02 Jackson, Jaylen 5 3 117 17 46 .370 1 9 .111 17 23 .739 52 10.4
01 Williams, C.J. 20 20 493 58 151 .384 35 94 .372 46 51 .902 197 9.9
13 Delgardo Jr., Derek 22 18 669 65 159 .409 17 51 .333 38 46 .826 185 8.4
11 Davies, Prince 6 0 88 12 34 .353 1 9 .111 20 28 .714 45 7.5
04 Nnaji, Meka 19 6 267 46 102 .451 3 15 .200 35 59 .593 130 6.8
35 Whitehead, Sincere 21 16 369 45 95 .474 0 4 .000 29 40 .725 119 5.7
10 Jack, Jahlen 19 2 416 40 104 .385 15 34 .441 16 25 .640 111 5.8
11 Davies, Prince 5 0 76 5 18 .278 0 2 .000 15 19 .789 25 5.0
05 Lawson, Josiah 3 0 58 3 10 .300 1 5 .200 6 9 .667 13 4.3
15 Paul Jr., Demetrius 20 1 134 14 25 .560 2 2 1.000 3 8 .375 33 1.7
20 Pendergrass, Tyler 19 1 163 12 30 .400 9 23 .391 3 5 .600 36 1.9
12 James, Tim 15 0 73 7 23 .304 2 10 .200 3 5 .600 19 1.3
21 Newland, DeAndre 8 2 52 2 3 .667 0 0 .000 2 5 .400 6 0.8
Total 22 4450 569 1345 .423 174 502 .347 350 495 .707 1662 75.55
Opponents 22 4450 543 1307 .415 130 462 .281 406 568 .715 1622 73.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lambert, Aidan 19 35.1 .482 .322 .608 2.3 3.9 6.3 2.1 1.2 0.1 17.8
03 Delgardo III, Danny 22 36.7 .406 .373 .735 1.0 3.1 4.0 2.7 1.2 0.2 16.0
02 Jackson, Jaylen 5 23.4 .370 .111 .739 0.6 2.4 3.0 0.4 1.0 0.2 10.4
01 Williams, C.J. 20 24.7 .384 .372 .902 1.1 3.8 4.8 1.1 1.1 0.5 9.9
13 Delgardo Jr., Derek 22 30.4 .409 .333 .826 0.6 3.3 4.0 2.9 1.7 0.2 8.4
11 Davies, Prince 6 14.7 .353 .111 .714 1.2 3.0 4.2 0.2 1.0 0.2 7.5
04 Nnaji, Meka 19 14.1 .451 .200 .593 1.4 2.1 3.5 0.4 0.4 0.8 6.8
35 Whitehead, Sincere 21 17.6 .474 .000 .725 2.9 2.8 5.6 0.2 0.4 1.3 5.7
10 Jack, Jahlen 19 21.9 .385 .441 .640 1.0 1.8 2.8 1.8 0.7 0.1 5.8
11 Davies, Prince 5 15.2 .278 .000 .789 0.2 1.4 1.6 1.8 0.6 0.4 5.0
05 Lawson, Josiah 3 19.3 .300 .200 .667 0.0 1.7 1.7 1.7 1.0 0.3 4.3
15 Paul Jr., Demetrius 20 6.7 .560 1.000 .375 0.8 1.1 1.9 0.1 0.1 0.2 1.7
20 Pendergrass, Tyler 19 8.6 .400 .391 .600 0.2 1.4 1.6 0.1 0.5 0.1 1.9
12 James, Tim 15 4.9 .304 .200 .600 0.2 0.5 0.7 0.3 0.2 0.1 1.3
21 Newland, DeAndre 8 6.5 .667 .000 .400 0.5 0.6 1.1 0.0 0.0 0.3 0.8
Total 22 202.3 .423 .347 .707 12.5 25.1 37.6 11.6 7.6 3.5 75.55
Opponents 22 202.3 .415 .281 .715 12.5 25.0 37.5 11.5 6.9 3.8 73.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rollins 11/15/25 76-74 W 27-63 .429 9-27 .333 13-17 .765 9 21 30 30.0 20 6 9 7 3 76 76.0
at Central St. (OH) 11/17/25 74-90 L 24-58 .414 3-15 .200 23-30 .767 6 24 30 30.0 21 8 18 4 14 74 75.0
at Tuskegee 11/20/25 89-91 L (OT) 27-54 .500 12-24 .500 23-33 .697 5 22 27 29.0 35 15 18 1 7 89 79.7
at Miles 11/22/25 60-72 L 20-61 .328 5-17 .294 15-24 .625 15 23 38 31.3 18 10 8 2 6 60 74.8
at Kentucky St. 11/25/25 86-97 L 27-68 .397 6-27 .222 26-32 .813 15 22 37 32.4 25 12 18 5 11 86 77.0
at Spring Hill 12/04/25 87-71 W 33-57 .579 7-14 .500 14-23 .609 13 35 48 35.0 14 17 17 1 5 87 78.7
vs Lane 12/17/25 83-81 W (OT) 30-77 .390 11-31 .355 12-16 .750 12 35 47 36.7 23 17 15 4 7 83 79.3
vs LeMoyne-Owen 12/19/25 72-59 W 24-60 .400 8-23 .348 16-19 .842 13 26 39 37.0 18 12 15 4 9 72 78.4
vs Allen 01/03/26 80-73 W 26-73 .356 10-30 .333 18-26 .692 24 28 52 38.7 15 16 15 6 10 80 78.6
vs Benedict 01/05/26 60-54 W 15-50 .300 6-25 .240 24-32 .750 16 24 40 38.8 16 7 13 6 9 60 76.7
at Savannah St. 01/08/26 79-78 W 26-62 .419 6-20 .300 21-27 .778 20 24 44 39.3 19 10 19 3 7 79 76.9
at Edward Waters 01/10/26 82-83 L 30-52 .577 9-22 .409 13-23 .565 5 22 27 38.3 23 14 24 2 9 82 77.3
at Morehouse 01/14/26 58-68 L 20-53 .377 6-22 .273 12-22 .545 11 31 42 38.5 15 8 20 2 9 58 75.8
vs Clark Atlanta 01/19/26 59-63 L 21-59 .356 8-26 .308 9-14 .643 17 18 35 38.3 15 12 18 3 9 59 74.6
vs Tuskegee 01/22/26 70-67 W 24-50 .480 11-23 .478 11-16 .688 6 20 26 37.5 20 9 10 10 3 70 74.3
vs Miles 01/23/26 81-84 L 27-70 .386 8-26 .308 19-21 .905 16 22 38 37.5 21 13 9 5 8 81 74.8
vs Albany St. (GA) 01/27/26 77-73 W 26-59 .441 8-22 .364 17-27 .630 19 26 45 37.9 19 11 11 3 3 77 74.9
vs Spring Hill 01/29/26 101-61 W 36-72 .500 18-32 .563 11-16 .688 10 29 39 38.0 17 22 6 2 12 101 76.3
at Albany St. (GA) 01/31/26 78-80 L 33-65 .508 3-15 .200 9-20 .450 11 21 32 37.7 17 8 5 0 3 78 76.4
vs Kentucky St. 02/05/26 86-68 W 29-78 .372 9-28 .321 19-21 .905 14 29 43 38.0 23 12 8 3 11 86 76.9
vs Central St. (OH) 02/07/26 70-68 W 24-51 .471 6-18 .333 16-19 .842 8 21 29 37.5 19 12 16 1 10 70 76.6
at Clark Atlanta 02/11/26 54-67 L 20-53 .377 5-15 .333 9-17 .529 11 29 40 37.6 18 4 24 3 3 54 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rollins 11/15/25 74-76 L 24-61 .393 6-27 .222 20-30 .667 18 28 46 46.0 15 11 12 2 4 74 74.0
Central St. (OH) 11/17/25 90-74 W 29-67 .433 12-24 .500 20-23 .870 15 30 45 45.5 22 22 21 10 9 90 82.0
Tuskegee 11/20/25 91-89 W (OT) 26-56 .464 2-14 .143 37-54 .685 18 27 45 45.3 29 13 19 2 8 91 85.0
Miles 11/22/25 72-60 W 23-51 .451 6-20 .300 20-24 .833 8 30 38 43.5 15 13 11 10 2 72 81.8
Kentucky St. 11/25/25 97-86 W 36-67 .537 2-13 .154 23-33 .697 14 30 44 43.6 23 10 15 1 9 97 84.8
Spring Hill 12/04/25 71-87 L 27-74 .365 5-31 .161 12-15 .800 14 17 31 41.5 16 11 6 4 9 71 82.5
Lane 12/17/25 81-83 L (OT) 28-68 .412 4-19 .211 21-32 .656 12 38 50 42.7 19 14 15 6 6 81 82.3
LeMoyne-Owen 12/19/25 59-72 L 20-59 .339 5-21 .238 14-20 .700 17 23 40 42.4 16 5 19 2 7 59 79.4
Allen 01/03/26 73-80 L 27-69 .391 5-21 .238 14-20 .700 16 27 43 42.4 20 8 13 2 11 73 78.7
Benedict 01/05/26 54-60 L 20-59 .339 4-16 .250 10-15 .667 18 23 41 42.3 24 8 15 2 4 54 76.2
Savannah St. 01/08/26 78-79 L 26-64 .406 7-15 .467 19-24 .792 15 20 35 41.6 20 12 15 8 12 78 76.4
Edward Waters 01/10/26 83-82 W 26-56 .464 6-16 .375 25-37 .676 13 20 33 40.9 20 13 24 2 10 83 76.9
Morehouse 01/14/26 68-58 W 23-56 .411 10-28 .357 12-18 .667 7 26 33 40.3 16 12 19 1 11 68 76.2
Clark Atlanta 01/19/26 63-59 W 23-47 .489 3-16 .188 14-20 .700 10 23 33 39.8 15 7 17 3 8 63 75.3
Tuskegee 01/22/26 67-70 L 21-53 .396 7-21 .333 18-27 .667 14 22 36 39.5 13 11 8 2 4 67 74.7
Miles 01/23/26 84-81 W 28-61 .459 7-17 .412 21-34 .618 17 29 46 39.9 14 13 13 2 6 84 75.3
Albany St. (GA) 01/27/26 73-77 L 25-55 .455 7-24 .292 16-25 .640 9 20 29 39.3 22 12 7 1 9 73 75.2
Spring Hill 01/29/26 61-101 L 18-60 .300 5-26 .192 20-26 .769 13 27 40 39.3 14 12 18 3 4 61 74.4
Albany St. (GA) 01/31/26 80-78 W 27-57 .474 10-28 .357 16-22 .727 7 21 28 38.7 16 17 12 2 2 80 74.7
Kentucky St. 02/05/26 68-86 L 20-54 .370 5-21 .238 23-28 .821 3 29 32 38.4 20 7 18 4 4 68 74.4
Central St. (OH) 02/07/26 68-70 L 20-51 .392 5-18 .278 23-28 .821 8 17 25 37.8 18 10 15 2 4 68 74.0
Clark Atlanta 02/11/26 67-54 W 26-62 .419 7-26 .269 8-13 .615 8 23 31 37.5 17 13 13 13 8 67 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rollins 11/15/25 76-74 2 27-63/24-61 .429/.393 9-27/6-27 .333/.222 13-17/20-30 .765-.667 30/46 -16 6/11 9/12 7/2 3/4 20/15
Central St. (OH) 11/17/25 74-90 -16 24-58/29-67 .414/.433 3-15/12-24 .200/.500 23-30/20-23 .767-.870 30/45 -15 8/22 18/21 4/10 14/9 21/22
Tuskegee 11/20/25 89-91 -2 27-54/26-56 .500/.464 12-24/2-14 .500/.143 23-33/37-54 .697-.685 27/45 -18 15/13 18/19 1/2 7/8 35/29
Miles 11/22/25 60-72 -12 20-61/23-51 .328/.451 5-17/6-20 .294/.300 15-24/20-24 .625-.833 38/38 0 10/13 8/11 2/10 6/2 18/15
Kentucky St. 11/25/25 86-97 -11 27-68/36-67 .397/.537 6-27/2-13 .222/.154 26-32/23-33 .813-.697 37/44 -7 12/10 18/15 5/1 11/9 25/23
Spring Hill 12/04/25 87-71 16 33-57/27-74 .579/.365 7-14/5-31 .500/.161 14-23/12-15 .609-.800 48/31 17 17/11 17/6 1/4 5/9 14/16
Lane 12/17/25 83-81 2 30-77/28-68 .390/.412 11-31/4-19 .355/.211 12-16/21-32 .750-.656 47/50 -3 17/14 15/15 4/6 7/6 23/19
LeMoyne-Owen 12/19/25 72-59 13 24-60/20-59 .400/.339 8-23/5-21 .348/.238 16-19/14-20 .842-.700 39/40 -1 12/5 15/19 4/2 9/7 18/16
Allen 01/03/26 80-73 7 26-73/27-69 .356/.391 10-30/5-21 .333/.238 18-26/14-20 .692-.700 52/43 9 16/8 15/13 6/2 10/11 15/20
Benedict 01/05/26 60-54 6 15-50/20-59 .300/.339 6-25/4-16 .240/.250 24-32/10-15 .750-.667 40/41 -1 7/8 13/15 6/2 9/4 16/24
Savannah St. 01/08/26 79-78 1 26-62/26-64 .419/.406 6-20/7-15 .300/.467 21-27/19-24 .778-.792 44/35 9 10/12 19/15 3/8 7/12 19/20
Edward Waters 01/10/26 82-83 -1 30-52/26-56 .577/.464 9-22/6-16 .409/.375 13-23/25-37 .565-.676 27/33 -6 14/13 24/24 2/2 9/10 23/20
Morehouse 01/14/26 58-68 -10 20-53/23-56 .377/.411 6-22/10-28 .273/.357 12-22/12-18 .545-.667 42/33 9 8/12 20/19 2/1 9/11 15/16
Clark Atlanta 01/19/26 59-63 -4 21-59/23-47 .356/.489 8-26/3-16 .308/.188 9-14/14-20 .643-.700 35/33 2 12/7 18/17 3/3 9/8 15/15
Tuskegee 01/22/26 70-67 3 24-50/21-53 .480/.396 11-23/7-21 .478/.333 11-16/18-27 .688-.667 26/36 -10 9/11 10/8 10/2 3/4 20/13
Miles 01/23/26 81-84 -3 27-70/28-61 .386/.459 8-26/7-17 .308/.412 19-21/21-34 .905-.618 38/46 -8 13/13 9/13 5/2 8/6 21/14
Albany St. (GA) 01/27/26 77-73 4 26-59/25-55 .441/.455 8-22/7-24 .364/.292 17-27/16-25 .630-.640 45/29 16 11/12 11/7 3/1 3/9 19/22
Spring Hill 01/29/26 101-61 40 36-72/18-60 .500/.300 18-32/5-26 .563/.192 11-16/20-26 .688-.769 39/40 -1 22/12 6/18 2/3 12/4 17/14
Albany St. (GA) 01/31/26 78-80 -2 33-65/27-57 .508/.474 3-15/10-28 .200/.357 9-20/16-22 .450-.727 32/28 4 8/17 5/12 0/2 3/2 17/16
Kentucky St. 02/05/26 86-68 18 29-78/20-54 .372/.370 9-28/5-21 .321/.238 19-21/23-28 .905-.821 43/32 11 12/7 8/18 3/4 11/4 23/20
Central St. (OH) 02/07/26 70-68 2 24-51/20-51 .471/.392 6-18/5-18 .333/.278 16-19/23-28 .842-.821 29/25 4 12/10 16/15 1/2 10/4 19/18
Clark Atlanta 02/11/26 54-67 -13 20-53/26-62 .377/.419 5-15/7-26 .333/.269 9-17/8-13 .529-.615 40/31 9 4/13 24/13 3/13 3/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Spring Hill (01/29/26)
FIELD GOALS MADE 36 Spring Hill (01/29/26)
FIELD GOAL ATTEMPTS 78 Kentucky St. (02/05/26)
3 PT FIELD GOALS MADE 18 Spring Hill (01/29/26)
3 PT FG ATTEMPTS 32 Spring Hill (01/29/26)
FREE THROWS MADE 26 Kentucky St. (11/25/25)
FREE THROW ATTEMPTS 33 Tuskegee (11/20/25)
REBOUNDS 52 Allen (01/03/26)
ASSISTS 22 Spring Hill (01/29/26)
STEALS 14 Central St. (OH) (11/17/25)
BLOCKED SHOTS 10 Tuskegee (01/22/26)
TURNOVERS 24 Edward Waters (01/10/26); Clark Atlanta (02/11/26)
FOULS 35 Tuskegee (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Delgardo III,Danny; Lambert,Aidan Spring Hill (12/04/25); Albany St. (GA) (01/31/26)
FIELD GOALS MADE 14 Lambert,Aidan Kentucky St. (11/25/25)
FIELD GOAL ATTEMPTS 24 Lambert,Aidan Albany St. (GA) (01/31/26)
3 PT FIELD GOALS MADE 8 Delgardo III,Danny Tuskegee (11/20/25)
3 PT FG ATTEMPTS 15 Delgardo III,Danny Rollins (11/15/25)
FREE THROWS MADE 9 Davies III,Prince Benedict (01/05/26)
FREE THROW ATTEMPTS 11 Lambert,Aidan Albany St. (GA) (01/31/26)
REBOUNDS 17 Whitehead,Sincere Allen (01/03/26)
ASSISTS 10 Delgardo III,Danny Lane (12/17/25)
STEALS 5 Delgardo Jr,Derek Kentucky St. (11/25/25)
BLOCKED SHOTS 6 Whitehead,Sincere Benedict (01/05/26)
TURNOVERS 10 Delgardo III,Danny Clark Atlanta (01/19/26)
FOULS 5 Nnaji,Meka; Whitehead,Sincere; Williams,CJ Kentucky St. (02/05/26); Tuskegee (11/20/25); Spring Hill (12/04/25); Savannah St. (01/08/26); Edward Waters (01/10/26); Albany St. (GA) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Delgardo III, Danny 22 353 16.0
#14 Lambert, Aidan 19 338 17.8
#01 Williams, C.J. 20 197 9.9
#13 Delgardo Jr., Derek 22 185 8.4
#04 Nnaji, Meka 19 130 6.8
#35 Whitehead, Sincere 21 119 5.7
#10 Jack, Jahlen 19 111 5.8
#02 Jackson, Jaylen 5 52 10.4
#11 Davies, Prince 6 45 7.5
#20 Pendergrass, Tyler 19 36 1.9
#15 Paul Jr., Demetrius 20 33 1.7
#11 Davies, Prince 5 25 5.0
#12 James, Tim 15 19 1.3
#05 Lawson, Josiah 3 13 4.3
#21 Newland, DeAndre 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lambert, Aidan 19 137 284 .482 7.2 14.9
#03 Delgardo III, Danny 22 106 261 .406 4.8 11.9
#13 Delgardo Jr., Derek 22 65 159 .409 3.0 7.2
#01 Williams, C.J. 20 58 151 .384 2.9 7.6
#04 Nnaji, Meka 19 46 102 .451 2.4 5.4
#35 Whitehead, Sincere 21 45 95 .474 2.1 4.5
#10 Jack, Jahlen 19 40 104 .385 2.1 5.5
#02 Jackson, Jaylen 5 17 46 .370 3.4 9.2
#15 Paul Jr., Demetrius 20 14 25 .560 0.7 1.3
#11 Davies, Prince 6 12 34 .353 2.0 5.7
#20 Pendergrass, Tyler 19 12 30 .400 0.6 1.6
#12 James, Tim 15 7 23 .304 0.5 1.5
#11 Davies, Prince 5 5 18 .278 1.0 3.6
#05 Lawson, Josiah 3 3 10 .300 1.0 3.3
#21 Newland, DeAndre 8 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Delgardo III, Danny 22 69 185 .373 3.1 8.4
#01 Williams, C.J. 20 35 94 .372 1.8 4.7
#14 Lambert, Aidan 19 19 59 .322 1.0 3.1
#13 Delgardo Jr., Derek 22 17 51 .333 0.8 2.3
#10 Jack, Jahlen 19 15 34 .441 0.8 1.8
#20 Pendergrass, Tyler 19 9 23 .391 0.5 1.2
#04 Nnaji, Meka 19 3 15 .200 0.2 0.8
#12 James, Tim 15 2 10 .200 0.1 0.7
#15 Paul Jr., Demetrius 20 2 2 1.000 0.1 0.1
#11 Davies, Prince 6 1 9 .111 0.2 1.5
#02 Jackson, Jaylen 5 1 9 .111 0.2 1.8
#05 Lawson, Josiah 3 1 5 .200 0.3 1.7
#11 Davies, Prince 5 0 2 .000 0.0 0.4
#35 Whitehead, Sincere 21 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Delgardo III, Danny 22 72 98 .735 3.3 4.5
#01 Williams, C.J. 20 46 51 .902 2.3 2.6
#14 Lambert, Aidan 19 45 74 .608 2.4 3.9
#13 Delgardo Jr., Derek 22 38 46 .826 1.7 2.1
#04 Nnaji, Meka 19 35 59 .593 1.8 3.1
#35 Whitehead, Sincere 21 29 40 .725 1.4 1.9
#11 Davies, Prince 6 20 28 .714 3.3 4.7
#02 Jackson, Jaylen 5 17 23 .739 3.4 4.6
#10 Jack, Jahlen 19 16 25 .640 0.8 1.3
#11 Davies, Prince 5 15 19 .789 3.0 3.8
#05 Lawson, Josiah 3 6 9 .667 2.0 3.0
#12 James, Tim 15 3 5 .600 0.2 0.3
#15 Paul Jr., Demetrius 20 3 8 .375 0.2 0.4
#20 Pendergrass, Tyler 19 3 5 .600 0.2 0.3
#21 Newland, DeAndre 8 2 5 .400 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lambert, Aidan 19 119 6.3 44 2.3 75 3.9
#35 Whitehead, Sincere 21 118 5.6 60 2.9 58 2.8
#01 Williams, C.J. 20 96 4.8 21 1.1 75 3.8
#03 Delgardo III, Danny 22 89 4.0 21 1.0 68 3.1
#13 Delgardo Jr., Derek 22 87 4.0 14 0.6 73 3.3
#04 Nnaji, Meka 19 66 3.5 27 1.4 39 2.1
#TM Team 22 59 2.7 32 1.5 27 1.2
#10 Jack, Jahlen 19 53 2.8 19 1.0 34 1.8
#15 Paul Jr., Demetrius 20 38 1.9 16 0.8 22 1.1
#20 Pendergrass, Tyler 19 30 1.6 4 0.2 26 1.4
#11 Davies, Prince 6 25 4.2 7 1.2 18 3.0
#02 Jackson, Jaylen 5 15 3.0 3 0.6 12 2.4
#12 James, Tim 15 11 0.7 3 0.2 8 0.5
#21 Newland, DeAndre 8 9 1.1 4 0.5 5 0.6
#11 Davies, Prince 5 8 1.6 1 0.2 7 1.4
#05 Lawson, Josiah 3 5 1.7 0 0.0 5 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Delgardo Jr., Derek 22 63 2.9
#03 Delgardo III, Danny 22 60 2.7
#14 Lambert, Aidan 19 39 2.1
#10 Jack, Jahlen 19 35 1.8
