Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-22, 6-11)

Overall Team Statistics
Statistic Fort Valley State Opponents
Scoring
Total Points 1902 2164
Points Per Game 65.6 74.6
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 716-1652 749-1762
FG: Percentage .433 .425
FG: Per Game 24.7 25.8
3PT: Made-Attempted 164-492 246-769
3PT: Percentage .333 .320
3PT: Per Game 5.7 8.5
FT: Made-Attempted 306-457 420-618
FT: Percentage .670 .680
FT: Per Game 10.6 14.5
Rebounding
Total 1072 1067
Per Game 37.0 36.8
Margin 0.2 --
Assists
Total 357 436
Per Game 12.3 15.0
Turnovers
Total 508 382
Per Game 17.5 13.2
Margin -4.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.7 20.2
Steals
Total 184 231
Per Game 6.3 8.0
Blocks
Total 95 89
Per Game 3.3 3.1
Attendance
Total 6395 11875
Per Game 11-581 12-990

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McMillan, Jaylon 29 28 990 34.1 180 453 .397 90 255 .353 70 98 .714 520 17.9 23 67 90 3.1 69 67 87 25 8
02 Foxbrennen, Shawn 28 27 793 28.3 138 287 .481 36 83 .434 55 78 .705 367 13.1 41 149 190 6.8 83 28 55 13 12
05 Williams, K'Viontae 29 25 876 30.2 126 273 .462 23 67 .343 67 96 .698 342 11.8 36 98 134 4.6 73 80 98 51 5
22 Cliette Jordan, Brenton 28 19 694 24.8 66 134 .493 0 6 .000 33 44 .750 165 5.9 48 134 182 6.5 61 6 38 19 14
24 Strickland, D'Angelo 29 10 463 16.0 69 148 .466 5 15 .333 11 25 .440 154 5.3 43 72 115 4.0 48 20 41 13 22
10 Hardy, Thomas 29 22 689 23.8 60 126 .476 3 19 .158 27 45 .600 150 5.2 17 40 57 2.0 28 34 40 20 5
04 Ziegler, Andrew 13 1 164 12.6 19 43 .442 3 8 .375 6 15 .400 47 3.6 12 29 41 3.2 33 19 30 12 4
13 Evans, Tarrence 24 4 235 9.8 16 54 .296 3 16 .188 12 14 .857 47 2.0 6 21 27 1.1 16 21 26 6 2
30 Williams, Dexter 24 2 196 8.2 20 40 .500 0 0 .000 6 9 .667 46 1.9 19 41 60 2.5 37 2 10 1 15
33 Griffin, Levi 24 0 132 5.5 10 29 .345 0 0 .000 6 13 .462 26 1.1 12 12 24 1.0 17 1 0 1 2
12 Perry, Leon 19 4 260 13.7 5 21 .238 0 7 .000 8 9 .889 18 0.9 6 14 20 1.1 21 38 18 13 2
03 Edwards, Aaron 8 0 79 9.9 1 8 .125 1 4 .250 3 4 .750 6 0.8 2 4 6 0.8 8 9 9 2 0
01 Jenkins, Latavius 22 3 202 9.2 6 34 .176 0 12 .000 1 5 .200 13 0.6 8 26 34 1.5 24 32 32 6 3
00 Ross, Ben 7 0 21 3.0 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 4 5 0.7 3 0 2 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 42 86 3.0 0 0 22 0 0  
23 Wyatt, Dashaud 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 2 0  
Total 29 5801 200.0 716 1652 .433 164 492 .333 306 457 .670 1902 65.59 319 753 1072 37.0 522 357 508 184 95
Opponents 29 5802 200.1 749 1762 .425 246 769 .320 420 618 .680 2164 74.62 366 701 1067 36.8 437 436 382 231 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McMillan, Jaylon 16 16 548 34.3 105 247 .425 56 149 .376 47 63 .746 313 19.6 12 37 49 3.1 44 41 2.6 60 15 4
02 Foxbrennen, Shawn 16 15 443 27.7 71 154 .461 20 46 .435 24 36 .667 186 11.6 16 95 111 6.9 50 21 1.3 30 7 4
05 Williams, K'Viontae 16 14 483 30.2 71 162 .438 9 36 .250 38 51 .745 189 11.8 22 52 74 4.6 41 41 2.6 55 31 3
10 Hardy, Thomas 16 13 400 25.0 38 80 .475 3 10 .300 17 24 .708 96 6.0 10 31 41 2.6 16 20 1.3 16 14 4
22 Cliette Jordan, Brenton 15 10 407 27.1 38 73 .521 0 3 .000 19 27 .704 95 6.3 23 75 98 6.5 30 2 0.1 15 11 9
04 Ziegler, Andrew 11 1 141 12.8 18 37 .486 3 8 .375 5 13 .385 44 4.0 11 24 35 3.2 30 16 1.5 28 8 4
24 Strickland, D'Angelo 16 6 242 15.1 27 70 .386 2 7 .286 5 15 .333 61 3.8 19 34 53 3.3 23 7 0.4 20 6 15
12 Perry, Leon 11 3 199 18.1 4 15 .267 0 5 .000 5 5 1.000 13 1.2 5 11 16 1.5 16 35 3.2 14 7 2
30 Williams, Dexter 12 1 81 6.8 8 15 .533 0 0 .000 2 2 1.000 18 1.5 4 18 22 1.8 19 1 0.1 5 1 7
13 Evans, Tarrence 13 0 82 6.3 5 17 .294 0 4 .000 3 4 .750 13 1.0 4 5 9 0.7 10 5 0.4 10 3 1
33 Griffin, Levi 15 0 76 5.1 6 19 .316 0 0 .000 6 11 .545 18 1.2 7 10 17 1.1 8 1 0.1 0 1 1
01 Jenkins, Latavius 11 1 64 5.8 3 7 .429 0 4 .000 1 2 .500 7 0.6 6 5 11 1.0 9 10 0.9 13 1 2
03 Edwards, Aaron 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 1 0 0
00 Ross, Ben 7 0 21 3.0 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 4 5 0.7 3 0 0.0 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 21 48 3.0 0 0 0.0 15 0 0  
23 Wyatt, Dashaud 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 2 0  
Total 16 3201 200.1 394 899 .438 93 272 .342 173 255 .678 1054 65.88 169 422 591 36.9 302 200 12.5 284 107 57
Opponents 16 3201 200.1 392 951 .412 122 389 .314 227 347 .654 1133 70.81 205 384 589 36.8 243 231 14.4 232 121 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McMillan, Jaylon 29 28 990 180 453 .397 90 255 .353 70 98 .714 520 17.9
02 Foxbrennen, Shawn 28 27 793 138 287 .481 36 83 .434 55 78 .705 367 13.1
05 Williams, K'Viontae 29 25 876 126 273 .462 23 67 .343 67 96 .698 342 11.8
10 Hardy, Thomas 29 22 689 60 126 .476 3 19 .158 27 45 .600 150 5.2
22 Cliette Jordan, Brenton 28 19 694 66 134 .493 0 6 .000 33 44 .750 165 5.9
24 Strickland, D'Angelo 29 10 463 69 148 .466 5 15 .333 11 25 .440 154 5.3
04 Ziegler, Andrew 13 1 164 19 43 .442 3 8 .375 6 15 .400 47 3.6
13 Evans, Tarrence 24 4 235 16 54 .296 3 16 .188 12 14 .857 47 2.0
30 Williams, Dexter 24 2 196 20 40 .500 0 0 .000 6 9 .667 46 1.9
33 Griffin, Levi 24 0 132 10 29 .345 0 0 .000 6 13 .462 26 1.1
12 Perry, Leon 19 4 260 5 21 .238 0 7 .000 8 9 .889 18 0.9
01 Jenkins, Latavius 22 3 202 6 34 .176 0 12 .000 1 5 .200 13 0.6
03 Edwards, Aaron 8 0 79 1 8 .125 1 4 .250 3 4 .750 6 0.8
00 Ross, Ben 7 0 21 0 2 .000 0 0 .000 1 2 .500 1 0.1
23 Wyatt, Dashaud 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5801 716 1652 .433 164 492 .333 306 457 .670 1902 65.59
Opponents 29 5802 749 1762 .425 246 769 .320 420 618 .680 2164 74.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McMillan, Jaylon 29 34.1 .397 .353 .714 0.8 2.3 3.1 2.3 0.9 0.3 17.9
02 Foxbrennen, Shawn 28 28.3 .481 .434 .705 1.5 5.3 6.8 1.0 0.5 0.4 13.1
05 Williams, K'Viontae 29 30.2 .462 .343 .698 1.2 3.4 4.6 2.8 1.8 0.2 11.8
10 Hardy, Thomas 29 23.8 .476 .158 .600 0.6 1.4 2.0 1.2 0.7 0.2 5.2
22 Cliette Jordan, Brenton 28 24.8 .493 .000 .750 1.7 4.8 6.5 0.2 0.7 0.5 5.9
24 Strickland, D'Angelo 29 16.0 .466 .333 .440 1.5 2.5 4.0 0.7 0.4 0.8 5.3
04 Ziegler, Andrew 13 12.6 .442 .375 .400 0.9 2.2 3.2 1.5 0.9 0.3 3.6
13 Evans, Tarrence 24 9.8 .296 .188 .857 0.3 0.9 1.1 0.9 0.3 0.1 2.0
30 Williams, Dexter 24 8.2 .500 .000 .667 0.8 1.7 2.5 0.1 0.0 0.6 1.9
33 Griffin, Levi 24 5.5 .345 .000 .462 0.5 0.5 1.0 0.0 0.0 0.1 1.1
12 Perry, Leon 19 13.7 .238 .000 .889 0.3 0.7 1.1 2.0 0.7 0.1 0.9
01 Jenkins, Latavius 22 9.2 .176 .000 .200 0.4 1.2 1.5 1.5 0.3 0.1 0.6
03 Edwards, Aaron 8 9.9 .125 .250 .750 0.3 0.5 0.8 1.1 0.3 0.0 0.8
00 Ross, Ben 7 3.0 .000 .000 .500 0.1 0.6 0.7 0.0 0.0 0.1 0.1
23 Wyatt, Dashaud 3 2.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.7 0.0 0.0
Total 29 200.0 .433 .333 .670 11.0 26.0 37.0 12.3 6.3 3.3 65.59
Opponents 29 200.1 .425 .320 .680 12.6 24.2 36.8 15.0 8.0 3.1 74.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Florida 11/09/18 56-77 L 20-57 .351 5-24 .208 11-19 .579 17 30 47 47.0 20 11 22 5 3 56 56.0
vs Valdosta State 11/10/18 65-94 L 22-59 .373 2-15 .133 19-22 .864 14 25 39 43.0 17 11 20 3 4 65 60.5
vs Columbus State 11/12/18 64-71 L 24-57 .421 4-20 .200 12-19 .632 17 28 45 43.7 17 13 19 5 5 64 61.7
at Ga. Southwestern 11/14/18 59-68 L 23-60 .383 5-15 .333 8-16 .500 11 22 33 41.0 10 13 7 2 2 59 61.0
at Shaw 11/16/18 63-85 L 26-62 .419 5-18 .278 8-15 .533 17 21 38 40.4 15 5 23 2 11 65 61.8
vs Winston-Salem State 11/17/18 55-64 L 23-53 .434 6-17 .353 3-7 .429 7 20 27 38.2 15 11 11 3 4 55 60.7
at Columbus State 11/19/18 63-82 L 23-46 .500 3-17 .176 14-23 .609 6 31 37 38.0 21 10 24 2 4 63 61.0
vs Kentucky State 11/24/18 54-81 L 23-59 .390 1-11 .091 7-11 .636 11 23 34 37.5 20 8 16 3 5 54 60.1
vs Central State 11/26/18 68-65 W 25-50 .500 4-12 .333 14-19 .737 10 26 36 37.3 11 13 22 2 9 68 61.0
vs Ga. Southwestern 12/03/18 80-65 W 25-55 .455 8-13 .615 22-24 .917 10 27 37 37.3 21 16 14 5 8 80 62.9
at Carson-Newman 12/08/18 67-95 L 25-62 .403 10-22 .455 7-14 .500 13 26 39 37.5 18 15 18 3 4 67 63.3
at Valdosta State 12/10/18 98-111 L 40-69 .580 10-15 .667 8-9 .889 11 26 37 37.4 14 20 20 2 11 98 66.2
at Tuskegee 12/15/18 52-68 L 21-65 .323 3-17 .176 7-11 .636 14 24 38 37.5 21 7 10 4 10 52 65.1
at Miles 12/17/18 64-68 L 24-53 .453 11-20 .550 5-12 .417 9 27 36 37.4 14 12 17 3 5 64 65.0
at Alabama-Huntsville 12/18/18 59-83 L 24-67 .358 4-19 .211 7-9 .778 11 28 39 37.5 12 10 13 3 9 59 64.6
vs LeMoyne-Owen 12/31/18 59-73 L 25-70 .357 4-23 .174 5-9 .556 19 31 50 38.3 14 15 21 9 5 59 64.3
vs Lane 01/02/19 64-84 L 21-53 .396 6-18 .333 16-24 .667 9 33 42 38.5 17 15 23 2 3 64 64.2
at Spring Hill College 01/07/19 105-97 W 40-65 .615 12-19 .632 13-19 .684 8 24 32 38.1 24 15 14 3 13 105 66.5
vs Albany St. (Ga.) 01/12/19 61-57 W 20-52 .385 6-15 .400 15-25 .600 13 22 35 37.9 21 10 25 4 7 61 66.2
at Morehouse College 01/19/19 57-62 L 24-48 .500 4-11 .364 5-10 .500 5 26 31 37.6 20 12 23 1 8 57 65.8
at Clark Atlanta University 01/21/19 68-85 L 26-58 .448 10-27 .370 6-7 .857 6 24 30 37.2 15 19 14 1 4 68 65.9
vs Paine 01/26/19 64-50 W 28-58 .483 3-15 .200 5-7 .714 9 26 35 37.1 21 16 17 1 7 64 65.8
vs Benedict 01/28/19 80-71 W 29-52 .558 5-16 .313 17-26 .654 7 29 36 37.1 21 18 13 5 8 80 66.4
vs Clark Atlanta 02/02/19 61-71 L 22-51 .431 4-15 .267 13-22 .591 10 28 38 37.1 22 13 18 4 6 61 66.2
vs Morehouse College 02/04/19 50-63 L 16-43 .372 2-10 .200 16-20 .800 9 27 36 37.1 20 7 26 6 9 50 65.5
at Paine College 02/09/19 53-55 L 19-50 .380 6-14 .429 9-10 .900 9 26 35 37.0 25 4 16 3 7 53 65.0
at Benedict 02/11/19 90-73 W 31-58 .534 10-20 .500 18-24 .750 10 34 44 37.3 17 17 13 1 6 90 66.0
at Albany State 02/16/19 61-72 L 24-62 .387 6-20 .300 7-9 .778 16 18 34 37.1 19 11 19 6 3 61 65.8
vs Tuskegee University 02/25/19 60-74 L 23-58 .397 5-14 .357 9-15 .600 11 21 32 37.0 20 10 10 2 4 60 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Florida 11/09/18 77-56 W 26-64 .406 7-23 .304 18-25 .720 10 27 37 37.0 19 18 7 2 6 77 77.0
Valdosta State 11/10/18 94-65 W 32-73 .438 9-26 .346 21-28 .750 19 24 43 40.0 18 13 11 4 7 94 85.5
Columbus State 11/12/18 71-64 W 26-68 .382 5-28 .179 14-20 .700 17 21 38 39.3 18 10 6 2 11 71 80.7
Ga. Southwestern 11/14/18 68-59 W 26-59 .441 8-27 .296 8-9 .889 9 28 37 38.8 17 19 7 3 5 68 77.5
Shaw 11/16/18 85-63 W 29-59 .492 10-29 .345 17-19 .895 12 23 35 38.0 19 9 17 3 13 85 79.0
Winston-Salem State 11/17/18 64-55 W 23-55 .418 9-26 .346 9-14 .643 13 25 38 38.0 9 14 14 3 3 64 76.5
Columbus State 11/19/18 82-63 W 29-73 .397 9-34 .265 15-25 .600 19 21 40 38.3 18 13 10 2 10 82 77.3
Kentucky State 11/24/18 81-54 W 27-60 .450 8-25 .320 19-24 .792 13 28 41 38.6 14 14 11 4 6 81 77.8
Central State 11/26/18 65-68 L 26-68 .382 8-35 .229 5-9 .556 17 19 36 38.3 18 17 16 2 8 65 76.3
Ga. Southwestern 12/03/18 65-80 L 18-58 .310 6-31 .194 23-29 .793 16 21 37 38.2 19 11 15 3 8 65 75.2
Carson-Newman 12/08/18 95-67 W 33-64 .516 14-32 .438 15-20 .750 8 28 36 38.0 13 23 11 3 9 95 77.0
Valdosta State 12/10/18 111-98 W 42-79 .532 19-45 .422 8-12 .667 13 18 31 37.4 9 27 11 7 12 111 79.8
Tuskegee 12/15/18 68-52 W 22-61 .361 10-21 .476 14-24 .583 20 33 53 38.6 16 15 15 3 3 68 78.9
Miles 12/17/18 68-64 W 24-56 .429 11-27 .407 9-16 .563 10 24 34 38.3 11 16 10 3 7 68 78.1
Alabama-Huntsville 12/18/18 83-59 W 28-59 .475 16-36 .444 11-16 .688 6 33 39 38.3 9 20 11 2 9 83 78.5
LeMoyne-Owen 12/31/18 73-59 W 28-68 .412 7-22 .318 10-17 .588 13 26 39 38.4 12 16 12 4 10 73 78.1
Lane 01/02/19 84-64 W 32-69 .464 12-28 .429 8-13 .615 8 29 37 38.3 22 22 10 3 11 84 78.5
Spring Hill College 01/07/19 97-105 L 32-68 .471 12-38 .316 21-24 .875 13 21 34 38.1 17 13 16 4 8 97 79.5
Albany St. (Ga.) 01/12/19 57-61 L 18-53 .340 1-11 .091 20-30 .667 15 24 39 38.1 22 5 26 3 12 57 78.3
Morehouse College 01/19/19 62-57 W 23-53 .434 5-21 .238 11-24 .458 12 21 33 37.9 9 19 17 2 14 62 77.5
Clark Atlanta University 01/21/19 85-68 W 29-61 .475 13-34 .382 14-17 .824 11 27 38 37.9 12 22 13 5 5 85 77.9
Paine 01/26/19 50-64 L 15-50 .300 4-25 .160 16-21 .762 11 22 33 37.6 8 8 18 2 6 50 76.6
Benedict 01/28/19 71-80 L 22-55 .400 8-26 .308 19-25 .760 10 22 32 37.4 20 13 15 0 5 71 76.3
Clark Atlanta 02/02/19 71-61 W 23-64 .359 7-31 .226 18-32 .563 22 24 46 37.8 15 15 11 3 5 71 76.1
Morehouse College 02/04/19 63-50 W 25-64 .391 4-9 .444 9-19 .474 17 20 37 37.7 17 16 15 3 11 63 75.6
Paine College 02/09/19 55-53 W 17-48 .354 1-13 .077 20-28 .714 9 23 32 37.5 11 8 14 6 5 55 74.8
Benedict 02/11/19 73-90 L 24-56 .429 12-35 .343 13-25 .520 6 20 26 37.1 16 17 11 1 8 73 74.7
Albany State 02/16/19 72-61 W 28-50 .560 4-9 .444 12-23 .522 10 22 32 36.9 12 14 19 5 11 72 74.6
Tuskegee University 02/25/19 74-60 W 22-47 .468 7-22 .318 23-30 .767 7 27 34 36.8 17 9 13 2 3 74 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Florida 11/09/18 56-77 -21 20-57/26-64 .351/.406 5-24/7-23 .208/.304 11-19/18-25 .579-.720 47/37 10 11/18 22/7 5/2 3/6 20/19
Valdosta State 11/10/18 65-94 -29 22-59/32-73 .373/.438 2-15/9-26 .133/.346 19-22/21-28 .864-.750 39/43 -4 11/13 20/11 3/4 4/7 17/18
Columbus State 11/12/18 64-71 -7 24-57/26-68 .421/.382 4-20/5-28 .200/.179 12-19/14-20 .632-.700 45/38 7 13/10 19/6 5/2 5/11 17/18
Ga. Southwestern 11/14/18 59-68 -9 23-60/26-59 .383/.441 5-15/8-27 .333/.296 8-16/8-9 .500-.889 33/37 -4 13/19 7/7 2/3 2/5 10/17
Shaw 11/16/18 63-85 -22 26-62/29-59 .419/.492 5-18/10-29 .278/.345 8-15/17-19 .533-.895 38/35 3 5/9 23/17 2/3 11/13 15/19
Winston-Salem State 11/17/18 55-64 -9 23-53/23-55 .434/.418 6-17/9-26 .353/.346 3-7/9-14 .429-.643 27/38 -11 11/14 11/14 3/3 4/3 15/9
Columbus State 11/19/18 63-82 -19 23-46/29-73 .500/.397 3-17/9-34 .176/.265 14-23/15-25 .609-.600 37/40 -3 10/13 24/10 2/2 4/10 21/18
Kentucky State 11/24/18 54-81 -27 23-59/27-60 .390/.450 1-11/8-25 .091/.320 7-11/19-24 .636-.792 34/41 -7 8/14 16/11 3/4 5/6 20/14
Central State 11/26/18 68-65 3 25-50/26-68 .500/.382 4-12/8-35 .333/.229 14-19/5-9 .737-.556 36/36 0 13/17 22/16 2/2 9/8 11/18
Ga. Southwestern 12/03/18 80-65 15 25-55/18-58 .455/.310 8-13/6-31 .615/.194 22-24/23-29 .917-.793 37/37 0 16/11 14/15 5/3 8/8 21/19
Carson-Newman 12/08/18 67-95 -28 25-62/33-64 .403/.516 10-22/14-32 .455/.438 7-14/15-20 .500-.750 39/36 3 15/23 18/11 3/3 4/9 18/13
Valdosta State 12/10/18 98-111 -13 40-69/42-79 .580/.532 10-15/19-45 .667/.422 8-9/8-12 .889-.667 37/31 6 20/27 20/11 2/7 11/12 14/9
Tuskegee 12/15/18 52-68 -16 21-65/22-61 .323/.361 3-17/10-21 .176/.476 7-11/14-24 .636-.583 38/53 -15 7/15 10/15 4/3 10/3 21/16
Miles 12/17/18 64-68 -4 24-53/24-56 .453/.429 11-20/11-27 .550/.407 5-12/9-16 .417-.563 36/34 2 12/16 17/10 3/3 5/7 14/11
Alabama-Huntsville 12/18/18 59-83 -24 24-67/28-59 .358/.475 4-19/16-36 .211/.444 7-9/11-16 .778-.688 39/39 0 10/20 13/11 3/2 9/9 12/9
LeMoyne-Owen 12/31/18 59-73 -14 25-70/28-68 .357/.412 4-23/7-22 .174/.318 5-9/10-17 .556-.588 50/39 11 15/16 21/12 9/4 5/10 14/12
Lane 01/02/19 64-84 -20 21-53/32-69 .396/.464 6-18/12-28 .333/.429 16-24/8-13 .667-.615 42/37 5 15/22 23/10 2/3 3/11 17/22
Spring Hill College 01/07/19 105-97 8 40-65/32-68 .615/.471 12-19/12-38 .632/.316 13-19/21-24 .684-.875 32/34 -2 15/13 14/16 3/4 13/8 24/17
Albany St. (Ga.) 01/12/19 61-57 4 20-52/18-53 .385/.340 6-15/1-11 .400/.091 15-25/20-30 .600-.667 35/39 -4 10/5 25/26 4/3 7/12 21/22
Morehouse College 01/19/19 57-62 -5 24-48/23-53 .500/.434 4-11/5-21 .364/.238 5-10/11-24 .500-.458 31/33 -2 12/19 23/17 1/2 8/14 20/9
Clark Atlanta University 01/21/19 68-85 -17 26-58/29-61 .448/.475 10-27/13-34 .370/.382 6-7/14-17 .857-.824 30/38 -8 19/22 14/13 1/5 4/5 15/12
Paine 01/26/19 64-50 14 28-58/15-50 .483/.300 3-15/4-25 .200/.160 5-7/16-21 .714-.762 35/33 2 16/8 17/18 1/2 7/6 21/8
Benedict 01/28/19 80-71 9 29-52/22-55 .558/.400 5-16/8-26 .313/.308 17-26/19-25 .654-.760 36/32 4 18/13 13/15 5/0 8/5 21/20
Clark Atlanta 02/02/19 61-71 -10 22-51/23-64 .431/.359 4-15/7-31 .267/.226 13-22/18-32 .591-.563 38/46 -8 13/15 18/11 4/3 6/5 22/15
Morehouse College 02/04/19 50-63 -13 16-43/25-64 .372/.391 2-10/4-9 .200/.444 16-20/9-19 .800-.474 36/37 -1 7/16 26/15 6/3 9/11 20/17
Paine College 02/09/19 53-55 -2 19-50/17-48 .380/.354 6-14/1-13 .429/.077 9-10/20-28 .900-.714 35/32 3 4/8 16/14 3/6 7/5 25/11
Benedict 02/11/19 90-73 17 31-58/24-56 .534/.429 10-20/12-35 .500/.343 18-24/13-25 .750-.520 44/26 18 17/17 13/11 1/1 6/8 17/16
Albany State 02/16/19 61-72 -11 24-62/28-50 .387/.560 6-20/4-9 .300/.444 7-9/12-23 .778-.522 34/32 2 11/14 19/19 6/5 3/11 19/12
Tuskegee University 02/25/19 60-74 -14 23-58/22-47 .397/.468 5-14/7-22 .357/.318 9-15/23-30 .600-.767 32/34 -2 10/9 10/13 2/2 4/3 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Spring Hill College (01/07/19)
FIELD GOALS MADE 40 Valdosta State (12/10/18); Spring Hill College (01/07/19)
FIELD GOAL ATTEMPTS 70 LeMoyne-Owen (12/31/18)
3 PT FIELD GOALS MADE 12 Spring Hill College (01/07/19)
3 PT FG ATTEMPTS 27 Clark Atlanta University (01/21/19)
FREE THROWS MADE 22 Ga. Southwestern (12/03/18)
FREE THROW ATTEMPTS 26 Benedict (01/28/19)
REBOUNDS 50 LeMoyne-Owen (12/31/18)
ASSISTS 20 Valdosta State (12/10/18)
STEALS 13 Spring Hill College (01/07/19)
BLOCKED SHOTS 9 LeMoyne-Owen (12/31/18)
TURNOVERS 26 Morehouse College (02/04/19)
FOULS 25 Paine College (02/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Jaylon McMillan Spring Hill College (01/07/19)
FIELD GOALS MADE 15 Jaylon McMillan Spring Hill College (01/07/19)
FIELD GOAL ATTEMPTS 21 Jaylon McMillan Columbus State (11/19/18); Spring Hill College (01/07/19)
3 PT FIELD GOALS MADE 9 Jaylon McMillan Spring Hill College (01/07/19)
3 PT FG ATTEMPTS 16 Jaylon McMillan Clark Atlanta University (01/21/19)
FREE THROWS MADE 8 Jaylon McMillan Benedict (01/28/19)
FREE THROW ATTEMPTS 10 Jaylon McMillan Benedict (01/28/19)
REBOUNDS 16 BrentonClietteJordan Columbus State (11/19/18)
ASSISTS 9 Leon Perry Benedict (01/28/19); Clark Atlanta University (01/21/19)
STEALS 5 K'Viontae Williams Morehouse College (02/04/19); Shaw (11/16/18); Valdosta State (12/10/18)
BLOCKED SHOTS 3 Dexter Williams; D'Angelo Strickland Ga. Southwestern (12/03/18); Tuskegee (12/15/18); Albany State (02/16/19)
TURNOVERS 7 K'Viontae Williams; Jaylon McMillan Central State (11/26/18); Lane (01/02/19); Columbus State (11/19/18)
FOULS 8 BrentonClietteJordan Shaw (11/16/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McMillan, Jaylon 29 520 17.9
#02 Foxbrennen, Shawn 28 367 13.1
#05 Williams, K'Viontae 29 342 11.8
#22 Cliette Jordan, Brenton 28 165 5.9
#24 Strickland, D'Angelo 29 154 5.3
#10 Hardy, Thomas 29 150 5.2
#13 Evans, Tarrence 24 47 2.0
#04 Ziegler, Andrew 13 47 3.6
#30 Williams, Dexter 24 46 1.9
#33 Griffin, Levi 24 26 1.1
#12 Perry, Leon 19 18 0.9
#01 Jenkins, Latavius 22 13 0.6
#03 Edwards, Aaron 8 6 0.8
#00 Ross, Ben 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McMillan, Jaylon 29 180 453 .397 6.2 15.6
#02 Foxbrennen, Shawn 28 138 287 .481 4.9 10.3
#05 Williams, K'Viontae 29 126 273 .462 4.3 9.4
#24 Strickland, D'Angelo 29 69 148 .466 2.4 5.1
#22 Cliette Jordan, Brenton 28 66 134 .493 2.4 4.8
#10 Hardy, Thomas 29 60 126 .476 2.1 4.3
#30 Williams, Dexter 24 20 40 .500 0.8 1.7
#04 Ziegler, Andrew 13 19 43 .442 1.5 3.3
#13 Evans, Tarrence 24 16 54 .296 0.7 2.3
#33 Griffin, Levi 24 10 29 .345 0.4 1.2
#01 Jenkins, Latavius 22 6 34 .176 0.3 1.5
#12 Perry, Leon 19 5 21 .238 0.3 1.1
#03 Edwards, Aaron 8 1 8 .125 0.1 1.0
#00 Ross, Ben 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McMillan, Jaylon 29 90 255 .353 3.1 8.8
#02 Foxbrennen, Shawn 28 36 83 .434 1.3 3.0
#05 Williams, K'Viontae 29 23 67 .343 0.8 2.3
#24 Strickland, D'Angelo 29 5 15 .333 0.2 0.5
#13 Evans, Tarrence 24 3 16 .188 0.1 0.7
#10 Hardy, Thomas 29 3 19 .158 0.1 0.7
#04 Ziegler, Andrew 13 3 8 .375 0.2 0.6
#03 Edwards, Aaron 8 1 4 .250 0.1 0.5
