Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (6-14, 4-13)

Overall Team Statistics
Statistic Fort Valley State Opponents
Attack
Kills 642 852
Errors 433 445
Attempts 2322 2401
Percent .090 .170
Kills Per Set 8.8 11.7
Set
Assists 585 778
Assists Per Set 8.0 10.7
Ball Handling Errors 41 41
Serve
Aces 96 173
Errors 98 150
Aces Per Set 1.3 2.4
Receptions
Errors 174 96
Errors Per Set 2.4 1.3
Defense
Digs 990 1122
Digs Per Set 13.6 15.4
Blocking
Solo 41 34
Assists 120 128
Errors 30 30
Blocks 101.0 98.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, India 73 20 13 198.0 2.71 180 2.47 91 515 .173 5 0.07 0 0.00 0
2 Simmons-Blair, Ashley 72 20 0 18.0 0.25 5 0.07 14 61 -.148 18 0.25 13 0.18 12
3 Davis, Rita 69 20 18 32.5 0.47 13 0.19 22 91 -.099 425 6.16 13 0.19 13
4 Childs, Zykenzia 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Childs, Zykenzia 10 10 0 3.0 0.30 1 0.10 1 2 .000 1 0.10 1 0.10 1
5 Wright, Ceirra 66 19 16 97.5 1.48 74 1.12 50 276 .087 0 0.00 1 0.02 0
6 Moore, QuiAndra 4 1 1 1.0 0.25 0 0.00 1 2 -.500 0 0.00 1 0.25 2
6 Moore, QuiAndra 53 18 4 15.0 0.28 5 0.09 11 31 -.194 4 0.08 9 0.17 16
7 Ridley, Katayshia 52 18 1 16.5 0.32 10 0.19 10 44 .000 4 0.08 6 0.12 6
8 Davis, Jordan 44 19 1 7.0 0.16 2 0.05 9 26 -.269 4 0.09 5 0.11 12
9 Mosley, Shantrila 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Bunkley, Schuyler 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
10 Bunkley, Schylar 5 5 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
11 Brown, Ashaunti 73 20 18 106.5 1.46 78 1.07 67 317 .035 4 0.05 0 0.00 0
12 Bell, Nia 72 20 17 268.5 3.73 234 3.25 117 718 .163 5 0.07 21 0.29 9
14 Ridley, Kawonica 57 19 1 7.0 0.12 0 0.00 2 7 -.286 0 0.00 7 0.12 8
16 Franklin, Jaelyn 73 20 18 65.5 0.90 38 0.52 34 214 .019 22 0.30 19 0.26 17
21 Mosley, Shantrila 30 17 0 1.5 0.05 1 0.03 3 11 -.182 93 3.10 0 0.00 2
22 Wade, Kiara 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 73 20 839.0 11.49 642 8.79 433 2322 .090 585 8.01 96 1.32 98
Opponents 73 20 1,123.0 15.38 852 11.67 445 2401 .170 778 10.66 173 2.37 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, India 73 39 0.53 9 63 .857 0.12 5 26 31.0 0.42 7 0
2 Simmons-Blair, Ashley 72 267 3.71 49 377 .870 0.68 0 0 0 0.00 0 0
3 Davis, Rita 69 127 1.84 2 14 .857 0.03 1 11 12.0 0.17 3 23
4 Childs, Zykenzia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Childs, Zykenzia 10 0 0.00 0 2 1.000 0.00 1 0 1.0 0.10 0 0
5 Wright, Ceirra 66 11 0.17 5 26 .808 0.08 12 21 33.0 0.50 3 1
6 Moore, QuiAndra 4 8 2.00 1 17 .941 0.25 0 0 0 0.00 0 0
6 Moore, QuiAndra 53 60 1.13 18 152 .882 0.34 1 0 1.0 0.02 0 0
7 Ridley, Katayshia 52 25 0.48 7 21 .667 0.13 0 1 1.0 0.02 0 0
8 Davis, Jordan 44 17 0.39 14 44 .682 0.32 0 0 0 0.00 0 0
9 Mosley, Shantrila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bunkley, Schuyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Bunkley, Schylar 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Brown, Ashaunti 73 20 0.27 1 3 .667 0.01 13 31 44.0 0.60 7 0
12 Bell, Nia 72 186 2.58 6 158 .962 0.08 7 13 20.0 0.28 3 3
14 Ridley, Kawonica 57 53 0.93 17 115 .852 0.30 0 0 0 0.00 0 0
16 Franklin, Jaelyn 73 152 2.08 23 274 .916 0.32 1 15 16.0 0.22 6 3
21 Mosley, Shantrila 30 23 0.77 1 1 .000 0.03 0 1 1.0 0.03 1 11
22 Wade, Kiara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 73 990 13.56 174 1287 .865 2.38 41 120 101.0 1.38 30 41
Opponents 73 1122 15.37 96 1177 .918 1.32 34 128 98.0 1.34 30 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, India 55 16 12 148.5 2.70 136 2.47 72 405 .158 3 0.05 0 0.00 0
2 Simmons-Blair, Ashley 54 16 0 12.0 0.22 3 0.06 8 34 -.147 16 0.30 9 0.17 7
3 Davis, Rita 52 16 16 28.5 0.55 11 0.21 20 72 -.125 310 5.96 12 0.23 9
4 Childs, Zykenzia 9 9 0 2.0 0.22 0 0.00 1 1 -1.000 1 0.11 1 0.11 1
5 Wright, Ceirra 53 16 14 77.0 1.45 61 1.15 41 221 .090 0 0.00 0 0.00 0
6 Moore, QuiAndra 45 16 4 14.0 0.31 4 0.09 11 30 -.233 4 0.09 9 0.20 16
7 Ridley, Katayshia 38 14 1 7.5 0.20 3 0.08 4 17 -.059 1 0.03 4 0.11 4
8 Davis, Jordan 31 15 1 5.0 0.16 2 0.06 9 25 -.280 4 0.13 3 0.10 7
10 Bunkley, Schuyler 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
10 Bunkley, Schylar 4 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
11 Brown, Ashaunti 55 16 16 76.0 1.38 57 1.04 54 240 .013 4 0.07 0 0.00 0
12 Bell, Nia 54 16 15 189.5 3.51 167 3.09 92 532 .141 3 0.06 15 0.28 7
14 Ridley, Kawonica 40 15 1 6.0 0.15 0 0.00 1 3 -.333 0 0.00 6 0.15 5
16 Franklin, Jaelyn 55 16 16 42.5 0.77 25 0.45 20 140 .036 20 0.36 11 0.20 15
21 Mosley, Shantrila 23 13 0 1.5 0.07 1 0.04 3 10 -.200 67 2.91 0 0.00 2
22 Wade, Kiara 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 55 16 611.0 11.11 471 8.56 337 1736 .077 433 7.87 70 1.27 73
Opponents 55 16 866.0 15.75 659 11.98 318 1782 .191 605 11.00 134 2.44 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, India 55 25 0.45 6 61 .902 0.11 2 21 23.0 0.42 4 0
2 Simmons-Blair, Ashley 54 198 3.67 39 338 .885 0.72 0 0 0 0.00 0 0
3 Davis, Rita 52 84 1.62 1 11 .909 0.02 1 9 10.0 0.19 1 15
4 Childs, Zykenzia 9 0 0.00 0 2 1.000 0.00 1 0 1.0 0.11 0 0
5 Wright, Ceirra 53 9 0.17 5 19 .737 0.09 8 16 24.0 0.45 1 1
6 Moore, QuiAndra 45 59 1.31 16 152 .895 0.36 1 0 1.0 0.02 0 0
7 Ridley, Katayshia 38 12 0.32 5 20 .750 0.13 0 1 1.0 0.03 0 0
8 Davis, Jordan 31 14 0.45 10 37 .730 0.32 0 0 0 0.00 0 0
10 Bunkley, Schuyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Bunkley, Schylar 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Brown, Ashaunti 55 15 0.27 1 1 .000 0.02 7 24 31.0 0.56 4 0
12 Bell, Nia 54 134 2.48 6 141 .957 0.11 3 9 12.0 0.22 3 1
14 Ridley, Kawonica 40 38 0.95 13 85 .847 0.33 0 0 0 0.00 0 0
16 Franklin, Jaelyn 55 107 1.95 19 253 .925 0.35 1 11 12.0 0.22 4 3
21 Mosley, Shantrila 23 15 0.65 1 1 .000 0.04 0 1 1.0 0.04 1 8
22 Wade, Kiara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 712 12.95 135 1136 .881 2.45 24 92 70.0 1.27 18 28
Opponents 55 826 15.02 70 986 .929 1.27 23 100 73.0 1.33 18 33

Match-By-Match

Fort Valley State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Middle Georgia State L 4 29 32 143 -.021 27 7 6 10 68 6 2 5 7.0 2 43.0
9/10/2019 Albany State L 3 18 19 79 -.013 16 3 4 6 30 1 6 1 4.0 0 25.0
9/13/2019 Brewton-Parker W 4 37 17 113 .177 33 10 7 10 62 2 16 6 10.0 3 57.0
9/20/2019 Savannah State W 3 28 10 89 .202 24 6 5 6 38 1 10 2 6.0 0 40.0
9/26/2019 vs Miles L 5 53 38 190 .079 43 5 5 8 73 1 0 1 1.0 2 59.0
9/26/2019 vs Spring Hill L 3 17 11 88 .068 17 2 3 11 37 2 4 4 4.0 1 23.0
9/26/2019 vs Tuskegee L 3 24 17 85 .082 23 1 4 9 31 0 6 0 3.0 0 28.0
9/27/2019 vs Kentucky State L 3 19 17 93 .022 19 0 1 8 41 2 2 2 3.0 3 22.0
9/27/2019 vs LANE W 5 50 28 167 .132 48 6 8 9 82 0 16 0 8.0 1 64.0
9/27/2019 vs Central State L 3 23 23 101 .000 22 7 3 9 37 3 4 1 5.0 3 35.0
9/28/2019 vs LeMoyne Owen L 4 39 26 149 .087 38 5 2 5 57 3 6 0 6.0 4 50.0
10/08/2019 Clark Atlanta L 5 45 27 141 .128 40 6 9 16 59 1 16 1 9.0 5 60.0
10/11/2019 at Savannah State L 3 18 27 86 -.105 17 3 3 6 29 0 6 1 3.0 0 24.0
10/15/2019 at Albany State L 3 24 21 87 .034 24 5 4 11 35 4 0 0 4.0 0 33.0
10/24/2019 at Benedict L 5 57 22 161 .217 50 7 3 9 57 1 8 0 5.0 5 69.0
10/25/2019 at Paine College L 3 19 22 89 -.034 16 4 6 7 38 2 2 2 3.0 3 26.0
10/30/2019 Paine College W 3 37 18 94 .202 34 5 4 6 41 2 0 2 2.0 0 44.0
11/02/2019 Benedict L 3 20 18 91 .022 19 7 4 12 33 0 4 0 2.0 3 29.0
11/05/2019 at Clark Atlanta W 3 37 15 107 .206 33 5 8 6 51 2 10 1 7.0 3 49.0
11/06/2019 at Brewton-Parker (Ga.) W 5 48 25 169 .136 42 2 9 10 91 8 2 1 9.0 3 59.0
Fort Valley State 73 642 433 2322 .090 585 96 98 174 990 41 120 30 101.0 41 839.0
Opponents 73 852 445 2401 .170 778 173 150 96 1122 34 128 30 98.0 41 1,123.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 8.79
Assists Per Set 8.01
Service Aces Per Set 1.32
Reception Errors Per Set 2.38
Digs Per Set 13.56
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.56
Points Per Set 11.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Middle Georgia State W 4 41 26 140 .107 36 10 3 7 77 5 12 0 11.0 2 62.0
9/10/2019 at Albany State W 3 40 15 91 .275 37 6 9 3 38 0 2 0 1.0 3 47.0
9/13/2019 at Brewton-Parker L 4 34 35 139 -.007 30 10 13 10 56 0 0 2 0.0 2 44.0
9/20/2019 at Savannah State L 3 31 23 97 .082 27 6 15 6 46 0 4 2 2.0 1 39.0
9/26/2019 vs Miles W 5 59 29 174 .172 49 8 9 5 86 2 14 1 9.0 4 76.0
9/26/2019 vs Spring Hill W 3 49 13 100 .360 49 11 4 2 56 0 10 2 5.0 0 65.0
9/26/2019 vs Tuskegee W 3 45 20 105 .238 43 9 7 1 41 0 2 0 1.0 0 55.0
9/27/2019 vs Kentucky State W 3 44 10 103 .330 41 8 6 0 51 1 6 1 4.0 2 56.0
9/27/2019 vs LANE L 5 51 28 174 .132 44 9 13 6 78 0 6 0 3.0 1 63.0
9/27/2019 vs Central State W 3 34 19 93 .161 31 9 4 7 44 3 6 0 6.0 4 49.0
9/28/2019 vs LeMoyne Owen W 4 57 26 150 .207 51 5 3 5 73 2 8 1 6.0 2 68.0
10/08/2019 at Clark Atlanta W 5 44 24 132 .152 41 16 7 6 60 2 12 0 8.0 7 68.0
10/11/2019 Savannah State W 3 38 17 87 .241 36 6 9 3 39 5 8 0 9.0 2 53.0
10/15/2019 Albany State W 3 32 21 90 .122 32 11 2 5 37 3 0 2 3.0 0 46.0
10/24/2019 Benedict W 5 69 20 154 .318 66 9 4 7 67 2 14 0 9.0 2 87.0
10/25/2019 Paine College W 3 35 17 96 .188 34 7 11 4 47 2 6 0 5.0 3 47.0
10/30/2019 at Paine College L 3 28 20 90 .089 28 6 6 5 37 1 6 4 4.0 0 38.0
11/02/2019 at Benedict W 3 39 10 86 .337 33 11 6 7 43 1 6 1 4.0 4 54.0
11/05/2019 Clark Atlanta L 3 33 26 114 .061 29 6 8 5 50 1 4 4 3.0 0 42.0
11/06/2019 Brewton-Parker (Ga.) L 5 49 46 186 .016 41 10 11 2 96 4 2 10 5.0 2 64.0
Opponents 73 852 445 2401 .170 778 173 150 96 1122 34 128 30 98.0 41 1,123.0
Fort Valley State 73 642 433 2322 .090 585 96 98 174 990 41 120 30 101.0 41 839.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.67
Assists Per Set 10.66
Service Aces Per Set 2.37
Reception Errors Per Set 1.32
Digs Per Set 15.37
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.56
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Bell, Nia 234
King, India 180
Brown, Ashaunti 78
Wright, Ceirra 74
Franklin, Jaelyn 38
Team Leaders: Assists
Player High
Assists
Davis, Rita 425
Mosley, Shantrila 93
Franklin, Jaelyn 22
Simmons-Blair, Ashley 18
Bell, Nia 5
Team Leaders: Service Aces
Player High
Service Aces
Bell, Nia 21
Franklin, Jaelyn 19
Davis, Rita 13
Simmons-Blair, Ashley 13
Moore, QuiAndra 9
Team Leaders: Digs
Player High
Digs
Simmons-Blair, Ashley 267
Bell, Nia 186
Franklin, Jaelyn 152
Davis, Rita 127
Moore, QuiAndra 60
Team Leaders: Blocks
Player High
Blocks
Brown, Ashaunti 44.0
Wright, Ceirra 33.0
King, India 31.0
Bell, Nia 20.0
Franklin, Jaelyn 16.0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.