Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2014 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic FORT VALLEY STATE Opponents
Scoring
26.00 27.30
260 273
First Downs
70 80
70 91
14 21
154 192
Rushing
1787 1539
256 300
363 362
4.2 3.4
153.1 123.9
17 18
1531 1239
Passing
252-126-10 329-170-18
6.61 5.88
166.60 193.50
14 16
1666 1935
Total Offense
615 691
5.2 4.6
319.7 317.4
3197 3174
34 38
Returns
13.71 22.60
45-617 40-904
5.69 12.26
16-91 19-233
21.06 23.80
18-379 10-238
Kicking
35.97 35.25
30.22 32.27
58-2086 44-1551
7-12 6-7
0-0 0-1
Penalties
69.00 76.60
79-690 78-766
Time Of Possession
28:44 31:16
04:47:15 05:12:36
Miscellaneous
51-141 (36.17%) 47-131 (35.88%)
4-12 (33.33%) 9-24 (37.50%)
22-14 12-8
16-112 19-119
29-33 27-33
-68 0
23-33 28-38
20-33 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 White, Jalen 10 85 533 14 519 6.1 5 53 51.90
10 Brown, Otis 9 82 470 89 381 4.6 3 46 42.33
3 Eady, Malcolm 10 90 411 101 310 3.4 7 55 31.00
2 Sanders, Jonquez 9 31 104 5 99 3.2 0 20 11.00
36 Head, Taylor 5 6 72 2 70 11.7 0 31 14.00
9 Smith, Jamar 6 26 81 14 67 2.6 1 15 11.17
5 Cherry, Mario 9 27 67 26 41 1.5 0 23 4.56
Thomas, Brandon 3 5 20 0 20 4.0 1 9 6.67  
11 Harper, Stefon 10 1 19 0 19 19.0 0 19 1.90
29 Swain, Jaquan 1 1 7 0 7 7.0 0 7 7.00
Blackmo, Micheal 2 1 2 0 2 2.0 0 2 1.00  
Robinso, Kenneth 2 1 1 0 1 1.0 0 1 0.50  
17 Freeman, Drelon 9 1 0 0 0 0.0 0 0 0.00
8 Edwards, Patric 10 1 0 1 -1 -1.0 0 0 -0.10
Team 6 5 0 4 -4 -0.8 0 0 -0.67  
Total 10 363 1787 256 1531 4.2 17 55 153.10
Opponents 10 362 1539 300 1239 3.4 18 50 123.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Eady, Malcolm 10 98.37 75 151 7 49.67% 885 4 68 88.50
10 Brown, Otis 9 136.40 50 98 3 51.02% 714 9 80 79.33
Jam, Christopher 7 992.80 1 1 0 100.00% 67 1 67 9.57  
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 115.93 126 252 10 50.00% 1666 14 80 166.60
Opponents 10 106.18 170 329 18 51.67% 1935 16 98 193.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Freeman, Drelon 9 33 720 21.82 11 80 80.00
7 Williams, Renard 10 22 241 10.95 2 32 24.10
Morga, Alexander 5 11 143 13.00 0 44 28.60  
81 Walker, Jamie 10 10 138 13.80 0 34 13.80
Blackmo, Micheal 2 2 72 36.00 0 47 36.00  
20 White, Jalen 10 9 66 7.33 0 28 6.60
Jam, Christopher 7 6 45 7.50 0 15 6.43  
43 Davis, Bolden 9 4 41 10.25 1 15 4.56
86 Lewis, Jerry 7 3 33 11.00 0 14 4.71
6 Lee, Michael 10 2 32 16.00 0 19 3.20
16 Mintah, Akwesi 7 3 28 9.33 0 11 4.00
Morgan, Alex 1 2 20 10.00 0 19 20.00  
9 Smith, Jamar 6 4 19 4.75 0 7 3.17
88 Scott, Justin 4 1 16 16.00 0 16 4.00
5 Cherry, Mario 9 8 14 1.75 0 14 1.56
2 Sanders, Jonquez 9 1 14 14.00 0 14 1.56
10 Brown, Otis 9 1 10 10.00 0 10 1.11
Pettif, Clifford 4 2 8 4.00 0 5 2.00  
Donalds, Karonte 10 1 3 3.00 0 3 0.30  
31 Rowe, Sedrick 9 1 3 3.00 0 3 0.33
Total 10 126 1666 13.22 14 80 166.60
Opponents 10 170 1935 11.38 16 98 193.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Furr, LeRon 10 49 59 108.0 16.5-49 2.0-10 1 4 6 0 0 0 0
11 Harper, Stefon 10 36 32 68.0 3.0-4 0-0 0 0 0 0 0 0 0
1 Walker, Brian 10 34 22 56.0 1.5-2 0-0 5 5 0 0 1 0 0
90 Little, Bernard 7 15 32 47.0 11.0-41 3.5-27 0 1 10 0 0 0 0
6 Lee, Michael 10 24 17 41.0 1.5-4 0-0 3 8 0 0 0 0 0
40 Lewis, Marion 10 22 16 38.0 1.5-7 0-0 1 1 1 0 0 0 0
44 Mathews, Larry 10 7 25 32.0 3.5-18 0.5-5 0 0 1 0 0 0 0
25 Jacks, Kentorius 9 16 14 30.0 3.0-4 0-0 1 0 0 1 1 0 0  
8 Edwards, Patric 10 20 9 29.0 3.5-28 0-0 1 1 1 1 1 0 0
46 Davis, Aaron 9 12 16 28.0 6.0-13 2.0-6 0 0 3 1 0 1 0
95 White, Roosevelt 10 13 12 25.0 5.5-21 0.5-2 0 1 1 0 1 0 0
4 Donalds, Karonte 10 17 7 24.0 0.5-2 0-0 2 6 0 0 0 0 0  
97 Sparks, Billy 8 8 13 21.0 4.0-24 3.0-19 0 1 6 0 0 1 1
45 Bowman, Ryan 10 7 11 18.0 2.0-8 0-0 0 0 0 1 1 0 0
2 Campbell, Andrew 9 12 5 17.0 0-0 0-0 1 6 0 0 0 0 0
28 Burks, Dominique 9 9 6 15.0 0-0 0-0 1 3 0 0 0 0 0
31 Rowe, Sedrick 9 10 4 14.0 0-0 0-0 0 0 0 1 0 0 0
19 Floyd, Niykiem 10 6 7 13.0 4.0-25 1.5-20 0 0 4 1 1 0 0
36 Head, Taylor 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Roberts, Michael 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
26 Walker, Tracie 9 6 2 8.0 0-0 0-0 0 0 0 0 1 0 0
93 Gilyard, Jamar 8 4 3 7.0 1.5-2 0-0 1 0 0 0 0 0 0
50 Johnson, Jason 8 4 3 7.0 3.0-16 2.0-15 0 1 2 0 1 0 0
49 Prather, Demonta 7 4 3 7.0 1.0-1 0-0 0 1 0 0 0 0 0
30 Jones, Darrius 6 4 1 5.0 0-0 0-0 0 0 0 2 1 0 0
22 Jackson, Nikos 10 2 2 4.0 2.0-7 0-0 1 1 0 0 0 0 0
2 Sanders, Jonquez 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Danzie, Marvon 9 1 2 3.0 1.0-8 1.0-8 0 0 1 0 0 0 0
73 Cornish, Brian 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Eady, Malcolm 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Hartfiel, Levell 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Isaac, Breon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Trice, Kabais 9 0 2 2.0 0.5-8 0-0 0 0 0 0 0 0 0
34 Benne, Cornelius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Brown, Michael 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Goode, Samuel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Hart, Jarvis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Lewis, Jerry 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mintah, Akwesi 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Morga, Alexander 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Robinso, Kenneth 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Scott, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Serna, Juan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Walker, Jamie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 White, Jalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wood, Cartavious 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 370 338 708.0 76.0-292 16.0-112 18 40 36 8 9 2 1
Opponents 10 352 288 640.0 65.0-255 19.0-119 10 38 21 14 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Serna, Juan 56 2086 37.25 69 5 8 16 7 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 58 2086 35.97 69 5 8 16 7 2
Opponents 44 1551 35.25 54 2 4 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Serna, Juan 7-12 58.33% 1-1 1-1 2-3 3-6 0-1 49 1
Total 7-12 58.33% 1-1 1-1 2-3 3-6 0-1 49 1
Opponents 6-7 85.71% 1-1 1-2 2-2 2-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Serna, Juan 48 2598 54.1 5 0
Total 48 2598 54.1 5 0
Opponents 55 2908 52.9 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Freeman, Drelon 13 91 7.00 0 19
5 Cherry, Mario 1 0 0 0 0
Donalds, Karonte 2 0 0 0 0  
Total 16 91 5.69 0 19
Opponents 19 233 12.26 1 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Freeman, Drelon 22 323 14.68 0 45
5 Cherry, Mario 7 90 12.86 0 21
36 Head, Taylor 1 34 34.00 0 34
37 Green, Warren 2 28 14.00 0 16
16 Mintah, Akwesi 2 27 13.50 0 27
1 Walker, Brian 1 24 24.00 0 12
Thomas, Brandon 2 19 9.50 0 13  
26 Walker, Tracie 2 19 9.50 0 17
11 Harper, Stefon 1 15 15.00 0 15
82 Taylor, Kyle 1 13 13.00 0 13
Jam, Christopher 1 11 11.00 0 11  
6 Lee, Michael 1 8 8.00 0 8
43 Davis, Bolden 1 3 3.00 0 3
12 Wray, Justin 1 3 3.00 0 3
Total 45 617 13.71 0 45
Opponents 40 904 22.60 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Freeman, Drelon 11 0 0 0-0 0-0 0 0-0 0 66
13 Serna, Juan 0 7 0 29-32 0-0 0 0-0 0 50
3 Eady, Malcolm 7 0 0 0-0 0-0 0 0-0 0 42
20 White, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
10 Brown, Otis 3 0 0 0-1 0-0 0 0-1 0 18
7 Williams, Renard 2 0 0 0-0 0-0 0 0-0 0 12
43 Davis, Bolden 1 0 0 0-0 0-0 0 0-0 0 6
19 Floyd, Niykiem 1 0 0 0-0 0-0 0 0-0 0 6
93 Gilyard, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
6 Lee, Michael 1 0 0 0-0 0-0 0 0-0 0 6
9 Smith, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
Thomas, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
97 Sparks, Billy 0 0 1 0-0 0-0 0 0-0 0 2
Total 34 7 1 29-33 0-0 0 0-1 0 256
Opponents 38 6 0 27-33 0-3 0 0-2 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Delta State L 13-56 0-1 3:10 2031
9/12/2014 at Savannah State W 42-28 1-1 3hr12min 3516
9/20/2014 vs Clark Atlanta W 19-18 2-1-0 , 1-0 2:30 5463
9/27/2014 at Benedict W 33-30 3-1 , 2-0 3:00 5729
10/3/2014 at Tuskegee University L 28-35 3-2 , 2-1 2:48 5337
10/11/2014 vs Kentucky State W 36-21 4-2-0 , 3-1 3:15 4325
10/18/2014 vs Limestone College W 24-19 5-2-0 , 3-1 2:52 6578
10/25/2014 vs Paine College W 23-10 6-2-0 , 4-1 3 hrs 15042
11/1/2014 at Morehouse College L 21-24 6-3 , 4-2 3:12 2128
11/8/2014 vs. Albany State L 21-32 6-4-0 , 4-3 2:45 13509
63658

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Delta State 33 54 1 10 26 261 1 47 261 1 47 8 101 0 21 1 0 0 0
9/12/2014 Savannah State 43 146 3 28 11 243 2 80 243 2 80 3 44 0 24 4 31 0 19
9/20/2014 Clark Atlanta 34 261 1 46 6 56 2 20 56 2 20 3 33 0 14 1 19 0 19
9/27/2014 Benedict 37 227 1 55 15 193 3 42 193 3 42 5 89 0 33 3 24 0 10
10/3/2014 Tuskegee University 38 89 2 19 14 160 1 32 160 1 32 4 58 0 27 1 0 0 0
10/11/2014 Kentucky State 36 186 4 53 6 95 0 34 95 0 34 3 20 0 17 2 0 0 0
10/18/2014 Limestone College 56 320 2 31 6 94 1 68 94 1 68 5 75 0 34 2 16 0 13
10/25/2014 Paine College 34 66 1 13 13 179 1 32 179 1 32 3 59 0 45 1 0 0 0
11/1/2014 Morehouse College 29 67 1 18 15 175 1 44 175 1 44 4 44 0 24 0 0 0 0
11/8/2014 Albany State 23 115 1 30 14 210 2 67 210 2 67 7 94 0 17 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Delta State 32 44 76 2.0 3 0 0 0 0 0 0 0 1 4 0 0
9/12/2014 Savannah State 42 28 70 10.0 42 5.0 30 1 1 0 4 68 1 6 0 0
9/20/2014 Clark Atlanta 33 62 95 8.0 19 0 0 1 1 0 2 59 1 0 1 0
9/27/2014 Benedict 49 8 57 10.0 32 2.0 15 0 0 0 1 0 0 1 0 0
10/3/2014 Tuskegee University 39 26 65 8.0 45 2.0 24 3 3 60 2 37 0 3 0 0
10/11/2014 Kentucky State 29 48 77 10.0 61 3.0 22 2 2 0 3 73 6 9 0 0
10/18/2014 Limestone College 16 48 64 5.0 10 0 0 0 0 0 2 17 6 3 1 0
10/25/2014 Paine College 44 26 70 7.0 28 1.0 5 0 0 0 3 102 8 2 0 1
11/1/2014 Morehouse College 36 26 62 11.0 42 3.0 16 1 1 0 0 0 4 9 0 0
11/8/2014 Albany State 50 22 72 5.0 10 0 0 1 0 0 1 23 9 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Delta State 8 309 38.600 57 0 0 1 3 1 0-0 0 2 58 29.00 0 0
9/12/2014 Savannah State 6 215 35.800 47 0 1 1 0 1 0-1 0 0 7 417 59.57 1 0
9/20/2014 Clark Atlanta 5 173 34.600 44 0 0 1 0 4 0-1 0 0 4 193 48.25 0 0
9/27/2014 Benedict 7 225 32.100 51 0 0 0 1 3 2-2 43 0 6 349 58.17 0 0
10/3/2014 Tuskegee University 6 253 42.200 47 0 1 3 0 1 0-0 0 5 262 52.40 0 0
10/11/2014 Kentucky State 6 226 22.600 69 1 0 1 1 3 3-4 37 1 8 434 54.25 0 0
10/18/2014 Limestone College 5 147 18.400 40 1 1 0 0 1 1-1 49 0 5 265 53.00 1 0
10/25/2014 Paine College 6 216 36.000 59 0 1 0 1 1 0-1 0 0 4 229 57.25 1 0
11/1/2014 Morehouse College 5 194 38.800 67 0 1 0 1 1 1-2 38 0 4 232 58.00 2 0
11/8/2014 Albany State 4 128 32.000 46 0 0 1 0 0 0-0 0 3 159 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Fort Valley State 29 184 4 45 29 300 4 49 300 4 49 2 58 0 38 3 21 0 9
9/12/2014 Fort Valley State 30 60 1 13 22 145 2 26 145 2 26 6 135 0 58 3 43 0 24
9/20/2014 Fort Valley State 55 231 2 50 7 73 1 22 73 1 22 3 103 0 46 2 51 0 41
9/27/2014 Fort Valley State 30 67 1 12 23 313 3 75 313 3 75 6 144 0 47 2 24 0 23
10/3/2014 Fort Valley 43 173 3 36 11 113 0 19 113 0 19 4 125 1 89 1 -5 0 0
10/11/2014 Fort Valley State 32 78 2 30 14 193 0 46 193 0 46 7 125 0 31 3 26 1 4
10/18/2014 Fort Valley State 26 60 1 13 11 224 2 98 224 2 98 4 74 0 41 2 29 0 6
10/25/2014 Fort Valley State 35 105 0 20 19 186 1 19 186 1 19 3 53 0 25 2 23 0 12
11/1/2014 Fort Valley State U. 41 120 2 28 14 135 2 28 135 2 28 2 27 0 16 1 21 0 21
11/8/2014 Fort Valley State 41 161 2 16 20 253 1 28 253 1 28 3 60 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Fort Valley State 37 46 83 13.0 43 2.0 7 1 1 0 1 22 2 6 0 0
9/12/2014 Fort Valley State 35 34 69 8.0 44 4.0 29 4 5 7 1 36 1 5 0 0
9/20/2014 Fort Valley State 24 30 54 3.0 5 1.0 1 0 1 10 1 0 1 3 0 0
9/27/2014 Fort Valley State 44 16 60 7.0 30 2.0 15 0 0 0 0 0 0 2 0 0
10/3/2014 Fort Valley 37 30 67 10.0 30 3.0 13 0 0 0 3 125 3 3 0 0
10/11/2014 Fort Valley State 28 28 56 4.0 17 0 0 1 1 0 1 29 2 5 2 0
10/18/2014 Fort Valley State 47 38 85 8.0 27 2.0 12 2 2 11 1 0 2 3 1 0
10/25/2014 Fort Valley State 35 22 57 4.0 16 1.0 9 0 1 0 0 0 4 4 0 0
11/1/2014 Fort Valley State U. 33 24 57 5.0 34 3.0 26 1 0 0 2 26 4 4 0 0
11/8/2014 Fort Valley State 32 20 52 3.0 9 1.0 7 4 3 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Fort Valley State 4 170 42.500 54 0 1 0 1 2 0-0 0 9 546 60.67 1 0
9/12/2014 Fort Valley State 7 258 36.900 51 0 0 1 1 2 0-0 0 4 223 55.75 1 0
9/20/2014 Fort Valley State 4 164 41.000 49 0 0 1 0 1 0-0 0 4 171 42.75 0 0
9/27/2014 Fort Valley State 5 192 38.400 45 0 0 0 0 1 1-1 19 0 6 304 50.67 0 1
10/3/2014 Fort Valley 3 134 44.700 46 0 0 1 0 2 0-0 0 6 352 58.67 2 0
10/11/2014 Fort Valley State 5 136 27.200 41 0 0 0 0 1 0-0 0 4 195 48.75 1 0
10/18/2014 Fort Valley State 5 171 34.200 49 0 0 0 0 0 0-0 0 5 226 45.20 0 0
10/25/2014 Fort Valley State 5 121 24.200 49 0 1 0 0 0 1-1 29 0 4 226 56.50 1 0
11/1/2014 Fort Valley State U. 5 174 34.800 53 0 0 1 1 1 0-1 0 0 5 193 38.60 1 0
11/8/2014 Fort Valley State 1 31 31.000 31 0 0 0 0 1 4-4 44 0 8 472 59.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delta State 56-13 21/27 2/8 14/16 5/3 33-54 / 29-184 26-46-1 / 29-42-0 261/300 79-315 / 71-484 101/101 2/0
Savannah State 28-42 18/16 10/6 7/7 1/3 43-146 / 30-60 11-24-1 / 22-49-4 243/145 67-389 / 79-205 143/221 6/5
Clark Atlanta 19-18 14/19 11/14 3/4 0/1 34-261 / 55-231 6-12-1 / 7-10-2 56/73 46-317 / 65-304 111/164 2/3
Benedict 30-33 17/17 10/4 7/11 0/2 37-227 / 30-67 15-27-0 / 23-39-1 193/313 64-420 / 69-380 113/168 0/1
Tuskegee University 28-35 11/20 3/10 8/8 0/2 38-89 / 43-173 14-28-3 / 11-21-2 160/113 66-249 / 64-286 155/245 3/5
Kentucky State 36-21 9/17 5/6 3/9 1/2 36-186 / 32-78 6-15-1 / 14-40-3 95/193 51-281 / 72-271 93/180 2/5
Limestone College 24-19 23/11 18/3 3/6 2/2 56-320 / 26-60 6-16-1 / 11-25-2 94/224 72-414 / 51-284 108/114 3/2
Paine College 23-10 15/18 4/11 9/7 2/0 34-66 / 35-105 13-30-0 / 19-37-3 179/186 64-245 / 72-291 161/76 1/3
Morehouse College 21-24 14/22 4/9 8/7 2/6 29-67 / 41-120 15-30-2 / 14-32-0 175/135 59-242 / 73-255 44/74 2/1
Albany State 32-21 12/25 3/9 8/16 1/0 23-115 / 41-161 14-24-0 / 20-34-1 210/253 47-325 / 75-414 118/60 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delta State 8-20 / 6-10 1-3 / 0-0 38:08 / 21:43 16:25 1.64 / 6.34 5.67 / 7.14 3.99 / 6.82 8-38.6 / 4-42.5 7-62 / 14-140
Savannah State 4-12 / 1-15 0-0 / 1-4 29:04 / 30:56 1:52 3.40 / 2.00 10.13 / 2.96 5.81 / 2.59 6-35.8 / 7-36.9 9-91 / 5-35
Clark Atlanta 4-10 / 8-15 0-0 / 1-2 24:05 / 35:55 11:50 7.68 / 4.20 4.67 / 7.30 6.89 / 4.68 5-34.6 / 4-41.0 7-69 / 5-75
Benedict 5-14 / 5-15 1-1 / 3-4 29:08 / 30:52 1:44 6.14 / 2.23 7.15 / 8.03 6.56 / 5.51 7-32.1 / 5-38.4 8-57 / 10-93
Tuskegee University 5-17 / 6-11 1-3 / 0-1 25:31 / 34:29 8:58 2.34 / 4.02 5.71 / 5.38 3.77 / 4.47 6-42.2 / 3-44.7 7-63 / 5-54
Kentucky State 1-13 / 5-15 0-0 / 0-3 28:28 / 31:32 3:4 5.17 / 2.44 6.33 / 4.83 5.51 / 3.76 6-37.7 / 5-27.2 8-63 / 10-83
Limestone College 7-15 / 1-10 0-0 / 2-3 34:43 / 25:17 9:26 5.71 / 2.31 5.88 / 8.96 5.75 / 5.57 5-29.4 / 5-34.2 7-75 / 7-60
Paine College 6-15 / 5-14 0-2 / 1-3 30:00 / 30:00 0:0 1.94 / 3.00 5.97 / 5.03 3.83 / 4.04 6-36.0 / 5-24.2 5-35 / 7-62
Morehouse College 9-17 / 5-14 0-1 / 1-2 27:38 / 32:22 4:44 2.31 / 2.93 5.83 / 4.22 4.10 / 3.49 5-38.8 / 5-34.8 14-123 / 9-76
Albany State 2-8 / 5-12 1-2 / 0-2 20:30 / 39:30 19:0 5.00 / 3.93 8.75 / 7.44 6.91 / 5.52 4-32.0 / 1-31.0 7-52 / 6-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Delta State L 13-56 4 2 13 2 1 1 0 0 1 0 0 1 0
9/12/2014 Savannah State W 42-28 6 4 28 4 3 1 0 1 0 0 0 1 0
9/20/2014 Clark Atlanta W 19-18 3 2 12 2 0 2 0 1 0 0 0 0 0
9/27/2014 Benedict W 33-30 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2014 Tuskegee University L 28-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2014 Kentucky State W 36-21 7 7 36 4 4 0 3 0 0 0 0 0 0
10/18/2014 Limestone College W 24-19 5 2 14 2 2 0 0 0 0 1 1 1 0
10/25/2014 Paine College W 23-10 2 1 7 1 1 0 0 0 1 0 0 0 0
11/1/2014 Morehouse College L 21-24 3 2 14 2 1 1 0 1 0 0 0 0 0
11/8/2014 Albany State L 21-32 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 33 23 144 20 15 5 3 3 2 1 1 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Delta State W 56-13 6 6 42 6 3 3 0 0 0 0 0 0 0
9/12/2014 Savannah State L 28-42 5 2 14 2 1 1 0 0 1 2 0 0 0
9/20/2014 Clark Atlanta L 18-19 1 1 6 1 1 0 0 0 0 0 0 0 0
9/27/2014 Benedict L 30-33 3 3 17 2 1 1 1 0 0 0 0 0 0
10/3/2014 Tuskegee University W 35-28 3 2 14 2 2 0 0 0 0 0 1 0 0
10/11/2014 Kentucky State L 21-36 3 1 7 1 1 0 0 0 1 1 0 0 0
10/18/2014 Limestone College L 19-24 3 2 13 2 1 1 0 0 0 1 0 0 0
10/25/2014 Paine College L 10-23 3 2 10 1 0 1 1 0 1 0 0 0 0
11/1/2014 Morehouse College W 24-21 4 3 18 3 2 1 0 1 0 0 0 0 0
11/8/2014 Albany State W 32-21 7 6 29 3 2 1 3 0 1 0 0 0 0
TOTALS 38 28 170 23 14 9 5 1 4 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jalen White vs Limestone College (10/18/2014)
Yards Rushing 136 Jalen White vs Limestone College (10/18/2014)
TD Rushes 2 Malcolm Eady vs Kentucky State (10/11/2014)
Long Rush 55 Malcolm Eady vs Benedict (9/27/2014)
Pass Attempts 38 Malcolm Eady vs Delta State (9/6/2014)
Pass Completions 21 Malcolm Eady vs Delta State (9/6/2014)
Yards Passing 220 Malcolm Eady vs Delta State (9/6/2014)
TD Passes 2 Otis Brown vs Clark Atlanta (9/20/2014)
2 Otis Brown vs Savannah State (9/12/2014)
2 Otis Brown vs Benedict (9/27/2014)
Longest Pass 80 Otis Brown vs Savannah State (9/12/2014)
Receptions 9 Drelon Freeman vs Albany State (11/8/2014)
Yards Receiving 204 Drelon Freeman vs Savannah State (9/12/2014)
TD Receptions 2 Drelon Freeman vs Albany State (11/8/2014)
2 Drelon Freeman vs Savannah State (9/12/2014)
2 Drelon Freeman vs Benedict (9/27/2014)
Longest Reception 80 Drelon Freeman vs Savannah State (9/12/2014)
Field Goals 3 Juan Serna vs Kentucky State (10/11/2014)
Longest Field Goal 49 Juan Serna vs Limestone College (10/18/2014)
Punts 8 Juan Serna vs Delta State (9/6/2014)
Punting Average 45.2 Juan Serna vs Kentucky State (10/11/2014)
Longest Punt 69 Juan Serna vs Kentucky State (10/11/2014)
Longest Punt Return 19 Drelon Freeman vs Clark Atlanta (9/20/2014)
19 Drelon Freeman vs Savannah State (9/12/2014)
Longest Kickoff Return 45 Drelon Freeman vs Paine College (10/25/2014)
Tackles 14 LeRon Furr vs Clark Atlanta (9/20/2014)
14 LeRon Furr vs Paine College (10/25/2014)
