Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic FORT VALLEY ST. Opponents
Scoring
15.90 20.70
159 207
First Downs
70 71
72 75
26 22
168 168
Rushing
1369 1452
306 311
364 332
2.9 3.4
106.3 114.1
5 15
1063 1141
Passing
254-147-11 289-151-10
6.29 5.45
159.70 157.50
11 8
1597 1575
Total Offense
618 621
4.3 4.4
266.0 271.6
2660 2716
20 28
Returns
21.87 22.65
31-678 31-702
8.70 9.89
23-200 18-178
2.80 10.82
10-28 11-119
Kicking
34.92 37.17
30.96 33.02
50-1746 53-1970
7-16 5-10
0-0 1-2
Penalties
54.90 73.50
76-549 74-735
Time Of Possession
29:05 30:21
04:50:47 05:03:32
Miscellaneous
53-134 (39.55%) 48-141 (34.04%)
7-15 (46.67%) 9-19 (47.37%)
11-5 11-4
26-171 37-227
16-19 22-25
170 78
15-26 20-27
10-26 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Wilson, Alexander 10 90 358 15 343 3.8 3 25 34.30
6 Cabellero, Micheal 10 69 259 10 249 3.6 1 22 24.90
3 Hudson Jr., Don 6 82 346 103 243 3.0 0 25 40.50
5 Teel, Saadiq 7 23 125 30 95 4.1 0 58 13.57
12 Simmons, Demetri 7 29 94 10 84 2.9 1 12 12.00
43 Miles, Jr., Terrious 2 12 26 0 26 2.2 0 5 13.00
4 Morgan, Braelen 10 5 25 2 23 4.6 0 22 2.30
9 Pendleton, J.T. 10 2 14 0 14 7.0 0 12 1.40
Team 10 6 16 4 12 2.0 0 16 1.20  
28 Hall, Elan 10 1 4 0 4 4.0 0 4 0.40
58 Ray, Camron 7 0 0 0 0 0.0 0 0 0.00
11 Hart, Jai'Que 6 32 79 87 -8 -0.3 0 11 -1.33
Franklin ii, Prometheus 1 4 5 14 -9 -2.3 0 5 -9.00  
14 Anthony, Donovan 2 9 18 31 -13 -1.4 0 8 -6.50
Total 10 364 1369 306 1063 2.9 5 58 106.30
Opponents 10 332 1452 311 1141 3.4 15 40 114.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hudson Jr., Don 6 125.82 74 114 1 64.91% 654 5 46 109.00
11 Hart, Jai'Que 6 118.24 42 76 5 55.26% 571 3 84 95.17
5 Teel, Saadiq 7 95.09 24 47 4 51.06% 263 2 43 37.57
14 Anthony, Donovan 2 112.63 6 12 1 50.00% 74 1 31 37.00
Franklin ii, Prometheus 1 78.80 1 5 0 20.00% 35 0 35 35.00  
Total 10 116.32 147 254 11 57.87% 1597 11 84 159.70
Opponents 10 100.24 151 289 10 52.25% 1575 8 57 157.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Pendleton, J.T. 10 37 555 15.00 6 84 55.50
4 Morgan, Braelen 10 28 240 8.57 1 33 24.00
7 Turner, Chad 8 14 150 10.71 0 27 18.75
80 Morrow, Amarey 7 7 111 15.86 1 31 15.86
83 Curry Jr., Donte 10 11 102 9.27 0 43 10.20
83 Curry Jr., Donte 10 11 102 9.27 0 43 10.20
84 Henton, Alex 8 10 96 9.60 1 36 12.00
89 Burney, Solomon 9 9 87 9.67 1 14 9.67
87 Burkly, Paul 8 6 63 10.50 1 16 7.88
29 Smith, Myles 7 6 52 8.67 0 15 7.43
12 Simmons, Demetri 7 6 37 6.17 0 18 5.29
6 Cabellero, Micheal 10 4 28 7.00 0 10 2.80
17 Linder, Jaylin 5 4 26 6.50 0 12 5.20
38 McDermott, Jeremiah 9 1 23 23.00 0 23 2.56
10 Wilson, Alexander 10 2 17 8.50 0 13 1.70
43 Miles, Jr., Terrious 2 2 10 5.00 0 5 5.00
24 Mathis, Marlin 1 0 0 0.00 0 0 0.00
Total 10 158 1699 10.75 11 84 169.90
Opponents 10 151 1566 10.37 8 57 156.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Walker, Jadyn 10 51 29 80.0 6.5-27 3.0-17 1 7 0 1 2 0 0
25 Polite, Daymon 9 31 16 47.0 0.5-1 0-0 2 1 0 0 0 1 0
30 Spence, K.J. 10 28 11 39.0 3.0-23 0-0 1 3 0 0 0 1 0
34 LaRoach, Omarion 10 22 15 37.0 12.0-32 7.0-21 1 1 4 0 0 0 0
37 Moncrief, David 9 25 12 37.0 6.5-24 1.5-16 0 2 0 1 0 0 0
16 Stephens, Darnell 10 29 4 33.0 0-0 0-0 3 19 0 0 1 0 0
20 Threalkill, Kion 10 27 6 33.0 5.0-17 0-0 0 5 0 0 0 0 0
38 McDermott, Jeremiah 9 19 9 28.0 1.0-0 0-0 0 1 1 0 0 0 0
57 Harris Jr, Alphonso 10 14 9 23.0 6.5-38 3.5-31 0 1 5 0 0 0 0
14 Duncan, Dray 10 10 11 21.0 2.0-11 0-0 1 3 0 1 1 1 0
91 Irons, Terrance 8 12 9 21.0 6.5-18 0-0 0 0 0 0 0 0 0
92 Samples, Joey 8 8 11 19.0 4.0-21 2.0-18 0 0 3 0 0 1 0
99 Stevenson, Jamarion 8 8 11 19.0 3.0-10 1.0-7 0 0 1 0 0 0 0
35 Theodoris, Ezekiel 6 9 7 16.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Holman, DeZavion 7 12 3 15.0 5.5-30 2.5-24 0 0 1 0 0 0 0
26 Boykins, DeAndre 5 8 6 14.0 1.5-5 1.0-3 1 2 0 0 0 0 0
24 Thomas III, Belardi 6 11 2 13.0 2.0-3 0-0 0 0 0 0 0 0 0
24 Thomas III, Belardi 6 11 2 13.0 2.0-3 0-0 0 0 0 0 0 0 0
40 Carter, Isaiah 6 3 7 10.0 2.5-17 1.5-16 0 2 0 1 0 1 0
44 Kemp, Malachi 6 2 7 9.0 2.5-10 0-0 0 0 0 0 0 0 0
23 Mizell, Tetric 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Harvey, Lorenzo 5 4 3 7.0 2.5-10 1.5-6 0 0 0 0 0 0 0
95 Blackshear II, Kelvin 4 2 3 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
33 Grissom Jr., Brandon 3 3 1 4.0 1.0-8 0-0 0 0 0 0 0 0 0
84 Henton, Alex 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Branscomb, Jeremiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Burkly, Paul 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Cabellero, Micheal 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Ector, Christian 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Hall, Elan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Morgan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Linder, Jaylin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Racine, Malik 2 0 2 2.0 0.5-5 0.5-5 0 0 0 0 0 0 0
88 Thompson, Jamyez 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Balkcom, Santana 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Batts, Willie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Brown, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Burney, Solomon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Clark, Isayah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Denson, Jeremy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Freeman, Richard 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Jones, Trent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Nash, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Pendleton, J.T. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
98 Scott, Timothy 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
29 Smith, Myles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Turner, Chad 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Wilson, Alexander 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Anthony, Donovan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Christie, Miles 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
83 Curry Jr., Donte 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Curry Jr., Donte 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hudson Jr., Don 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hart, Jai'Que 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Keese, Kyle 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Morgan, Braelen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Morrow, Amarey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Simmons, Demetri 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Tebyasa, Rashdan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 375 212 587.0 78.0-321 26.0-171 10 48 15 4 4 6 0
Opponents 10 371 220 591.0 72.0-317 37.0-227 11 25 16 5 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Hall, Elan 50 1746 34.92 64 1 10 14 6 0
Total 50 1746 34.92 64 1 10 14 6 0
Opponents 53 1970 37.17 69 1 9 18 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Keese, Kyle 6-15 40.00% 0-0 1-4 3-9 1-1 1-1 53 2
6 Tebyasa, Rashdan 1-1 100.00% 1-1 0-0 0-0 0-0 0-0 15 0
Total 7-16 43.75% 1-1 1-4 3-9 1-1 1-1 53 2
Opponents 5-10 50.00% 1-1 2-4 2-4 0-1 0-0 35 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Hall, Elan 12 657 54.8 1 2
41 Keese, Kyle 13 647 49.8 1 2
6 Tebyasa, Rashdan 12 573 47.8 0 0
Total 37 1877 50.7 2 4
Opponents 41 2265 55.2 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Curry Jr., Donte 16 168 10.50 1 76
83 Curry Jr., Donte 16 168 10.50 1 76
14 Duncan, Dray 1 21 21.00 0 21
29 Smith, Myles 3 15 5.00 0 12
4 Morgan, Braelen 1 4 4.00 0 4
38 McDermott, Jeremiah 1 0 0 0 0
23 Mizell, Tetric 1 -8 -8.00 0 0
Total 39 368 9.44 2 76
Opponents 18 186 10.33 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Morgan, Braelen 18 445 24.72 1 98
12 Simmons, Demetri 5 101 20.20 0 35
83 Curry Jr., Donte 2 45 22.50 0 30
83 Curry Jr., Donte 2 45 22.50 0 30
89 Burney, Solomon 1 28 28.00 0 28
23 Batts, Willie 1 24 24.00 0 24
29 Smith, Myles 1 18 18.00 0 18
87 Burkly, Paul 2 17 8.50 0 10
84 Henton, Alex 1 0 0.00 0 0
Total 33 723 21.91 1 98
Opponents 31 703 22.68 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Pendleton, J.T. 6 0 0 0-0 0-0 0 0-0 0 36
41 Keese, Kyle 0 6 0 14-14 0-0 0 0-0 0 32
10 Wilson, Alexander 3 0 0 0-0 0-0 0 0-0 0 18
4 Morgan, Braelen 2 0 0 0-0 0-0 0 0-0 0 12
87 Burkly, Paul 1 0 0 0-0 0-0 0 0-0 0 6
89 Burney, Solomon 1 0 0 0-0 0-0 0 0-0 0 6
6 Cabellero, Micheal 1 0 0 0-0 0-0 0 0-0 0 6
83 Curry Jr., Donte 1 0 0 0-0 0-0 0 0-0 0 6
83 Curry Jr., Donte 1 0 0 0-0 0-0 0 0-0 0 6
84 Henton, Alex 1 0 0 0-0 0-0 0 0-0 0 6
80 Morrow, Amarey 1 0 0 0-0 0-0 0 0-0 0 6
25 Polite, Daymon 1 0 0 0-0 0-0 0 0-0 0 6
12 Simmons, Demetri 1 0 0 0-0 0-0 0 0-0 0 6
16 Stephens, Darnell 1 0 0 0-0 0-0 0 0-0 0 6
6 Tebyasa, Rashdan 0 1 0 2-5 0-0 0 0-0 0 5
11 Hart, Jai'Que 0 0 0 0-0 0-0 1 1-1 0 2
Total 21 7 0 16-19 0-0 1 1-1 0 165
Opponents 28 5 1 22-25 0-1 0 0-2 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. West Alabama L 17-27 0-1 , 0-0 02:50 2312
09/11/2025 at Clark Atlanta L 21-26 0-2 , 0-1 03:43 5237
09/20/2025 vs Delta St. L 16-21 0-3 , 0-1 06:59 3500
09/27/2025 at Tuskegee W 27-20 1-3 , 1-1 03:07 4468
10/04/2025 vs Central St. (OH) L 14-18 1-4 , 1-2 03:27 8000
10/11/2025 at Benedict L 7-14 1-5 , 1-3 03:24 1995
10/18/2025 vs. Savannah St. W 7-0 2-5 , 2-3 03:36 3200
10/25/2025 at Lane W 23-19 3-5 , 3-3 02:51 509
11/01/2025 vs Miles W 24-14 4-5 , 4-3 03:29 5007
11/08/2025 vs. Albany St. (GA) L 3-48 4-6 , 4-4 03:45 40175
74403

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 West Alabama 29 140 1 58 9 77 0 27 77 0 27 4 70 0 24 2 -1 0 0
09/11/2025 Clark Atlanta 45 205 1 25 21 142 2 24 142 2 24 3 70 0 33 2 2 0 11
09/20/2025 Delta St. 41 86 0 18 20 164 1 33 164 1 33 1 18 0 18 1 -8 0 0
09/27/2025 Tuskegee 36 99 2 16 14 271 1 84 271 1 84 3 154 1 98 0 0 0 0
10/04/2025 Central St. (OH) 32 83 0 12 19 197 2 70 197 2 70 3 93 0 38 5 49 0 24
10/11/2025 Benedict 34 78 0 18 10 144 1 46 144 1 46 3 59 0 35 0 0 0 0
10/18/2025 Savannah St. 38 59 0 21 10 116 0 35 116 0 35 1 0 0 0 8 132 1 76
10/25/2025 Lane 30 120 0 22 23 217 2 24 217 2 24 4 91 0 32 2 11 0 9
11/01/2025 Miles 49 163 1 20 12 193 2 43 193 2 43 2 31 0 24 0 0 0 0
11/08/2025 Albany St. (GA) 30 30 0 6 9 76 0 13 76 0 13 7 92 0 22 3 15 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 West Alabama 49 18 67 6.0 19 1.0 5 1 0 0 1 12 0 5 1 0
09/11/2025 Clark Atlanta 38 8 46 3.0 5 1.0 3 0 0 0 0 0 0 4 0 0
09/20/2025 Delta St. 47 6 53 7.0 25 4.0 15 1 1 0 2 0 0 9 1 0
09/27/2025 Tuskegee 31 40 71 7.0 34 3.0 26 1 1 0 2 5 0 2 0 0
10/04/2025 Central St. (OH) 31 20 51 8.0 30 1.0 0 0 0 0 1 0 1 3 1 0
10/11/2025 Benedict 34 20 54 9.0 41 3.0 21 0 0 0 0 0 0 2 0 0
10/18/2025 Savannah St. 30 22 52 10.0 44 5.0 26 0 0 0 3 11 2 9 0 0
10/25/2025 Lane 39 28 67 11.0 44 2.0 17 0 1 2 0 0 7 3 1 0
11/01/2025 Miles 27 18 45 7.0 47 4.0 42 1 1 0 1 0 1 9 1 0
11/08/2025 Albany St. (GA) 38 30 68 8.0 29 2.0 16 0 0 0 0 0 4 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 West Alabama 5 194 38.800 45 0 0 0 0 1 1-2 34 0 4 201 50.25 0 1
09/11/2025 Clark Atlanta 2 78 39.000 52 0 0 0 1 1 0-0 0 0 5 206 41.20 0 1
09/20/2025 Delta St. 6 155 25.800 46 0 0 2 0 1 1-1 15 0 3 133 44.33 0 0
09/27/2025 Tuskegee 3 116 38.700 50 0 0 1 1 3 0-1 0 0 5 255 51.00 0 0
10/04/2025 Central St. (OH) 5 161 32.200 41 0 0 1 0 3 0-1 0 1 3 132 44.00 0 0
10/11/2025 Benedict 9 353 39.200 64 0 1 1 1 0 0-0 0 0 2 103 51.50 0 0
10/18/2025 Savannah St. 9 252 28.000 53 0 0 0 2 1 0-2 0 0 2 95 47.50 0 0
10/25/2025 Lane 2 88 44.000 52 0 0 1 1 2 3-4 53 1 5 259 51.80 0 1
11/01/2025 Miles 2 79 39.500 41 0 0 1 0 0 1-4 28 0 5 301 60.20 2 0
11/08/2025 Albany St. (GA) 7 270 38.600 44 0 0 3 0 2 1-1 45 0 3 192 64.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fort Valley State 45 201 3 40 14 132 0 24 132 0 24 3 80 0 31 3 71 0 33
09/11/2025 Fort Valley St. 30 148 1 14 19 180 2 27 180 2 27 4 59 0 22 1 0 0 0
09/20/2025 Fort Valley St. 34 184 3 19 18 116 0 24 116 0 24 3 69 0 36 2 23 0 13
09/27/2025 Fort Valley St. 23 28 0 12 29 380 2 36 380 2 36 5 93 0 24 1 5 0 5
10/04/2025 Fort Valley St. 26 92 1 38 14 119 0 57 128 0 57 3 43 0 29 0 0 0 0
10/11/2025 Fort Valley St. 41 75 0 17 7 94 1 29 94 1 29 2 112 1 88 3 15 0 19
10/18/2025 Fort Valley St. 28 26 0 10 12 67 0 20 67 0 20 2 41 0 21 4 25 0 20
10/25/2025 Fort Valley St. 42 173 2 30 11 180 1 42 180 1 42 4 65 0 25 1 -1 0 0
11/01/2025 Fort Valley St. 24 55 2 18 13 135 0 26 135 0 26 3 89 0 46 0 0 0 0
11/08/2025 Fort Valley St. 39 159 3 34 14 163 2 45 163 2 45 2 52 0 28 3 48 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fort Valley State 22 22 44 3.0 5 1.0 2 0 0 0 1 0 2 0 0 0
09/11/2025 Fort Valley St. 53 16 69 6.0 33 3.0 22 1 1 0 0 0 1 1 0 1
09/20/2025 Fort Valley St. 48 10 58 13.0 67 6.0 44 0 0 0 0 0 0 3 0 0
09/27/2025 Fort Valley St. 23 38 61 6.0 33 3.0 27 1 1 0 0 0 0 0 1 0
10/04/2025 Fort Valley St. 39 16 55 7.0 41 4.0 25 0 0 0 4 32 0 3 1 0
10/11/2025 Fort Valley St. 32 16 48 8.0 40 6.0 38 0 0 0 1 5 5 6 0 0
10/18/2025 Fort Valley St. 37 22 59 9.0 36 3.0 22 1 0 0 0 0 1 1 0 0
10/25/2025 Fort Valley St. 43 24 67 8.0 22 3.0 12 1 1 0 1 0 2 4 1 0
11/01/2025 Fort Valley St. 44 24 68 5.0 22 3.0 20 0 0 0 1 22 0 3 0 0
11/08/2025 Fort Valley St. 30 32 62 7.0 18 5.0 15 2 2 11 3 60 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fort Valley State 3 148 49.300 55 0 0 0 1 2 2-3 30 1 6 347 57.83 1 1
09/11/2025 Fort Valley St. 4 166 41.500 48 0 0 0 0 1 1-1 35 0 5 308 61.60 2 0
09/20/2025 Fort Valley St. 4 140 35.000 52 0 0 1 1 3 0-1 0 1 3 191 63.67 2 0
09/27/2025 Fort Valley St. 2 72 36.000 47 0 0 1 0 1 2-2 25 0 4 249 62.25 1 0
10/04/2025 Fort Valley St. 8 241 17.200 47 1 0 0 0 2 0-1 0 0 4 239 59.75 1 0
10/11/2025 Fort Valley St. 8 338 42.200 66 0 0 5 2 4 0-0 0 0 3 158 52.67 0 0
10/18/2025 Fort Valley St. 10 455 45.500 69 0 1 0 4 3 0-0 0 1 37 37.00 0 0
10/25/2025 Fort Valley St. 5 137 27.400 42 0 0 1 0 1 0-0 0 0 4 192 48.00 0 0
11/01/2025 Fort Valley St. 5 121 24.200 45 0 0 1 0 1 0-1 0 1 3 128 42.67 0 1
11/08/2025 Fort Valley St. 4 152 38.000 50 0 0 0 1 0 0-1 0 1 8 416 52.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Alabama 17-27 12/20 8/11 2/8 2/1 29-140 / 45-201 9-19-1 / 14-29-1 77/132 48-217 / 74-333 81/142 1/1
Clark Atlanta 21-26 24/19 13/8 10/10 1/1 45-205 / 30-148 21-26-0 / 19-30-0 142/180 71-347 / 60-328 72/59 1/0
Delta St. 21-16 18/21 4/12 8/6 6/3 41-86 / 34-184 20-28-0 / 18-34-2 164/116 69-250 / 68-300 10/92 0/3
Tuskegee 20-27 16/26 5/4 10/18 1/4 36-99 / 23-28 14-16-0 / 29-45-2 271/380 52-370 / 68-408 159/98 1/3
Central St. (OH) 18-14 18/9 6/4 11/3 1/2 32-83 / 26-92 19-39-4 / 14-21-1 197/128 71-280 / 47-220 142/75 4/1
Benedict 7-14 11/12 6/5 5/5 0/2 34-78 / 41-75 10-29-1 / 7-19-0 144/94 63-222 / 60-169 59/132 1/0
Savannah St. 7-0 11/8 5/4 5/2 1/2 38-59 / 28-26 10-20-0 / 12-29-3 116/67 58-175 / 57-93 143/66 0/3
Lane 19-23 25/19 9/9 10/9 6/1 30-120 / 42-173 23-34-1 / 11-26-0 217/180 64-337 / 68-353 104/64 2/1
Miles 24-14 21/15 12/6 7/7 2/2 49-163 / 24-55 12-20-1 / 13-31-1 193/135 69-356 / 55-190 31/111 1/2
Albany St. (GA) 3-48 12/19 2/8 4/7 6/4 30-30 / 39-159 9-23-3 / 14-25-0 76/163 53-106 / 64-322 107/171 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Alabama 4-10 / 11-20 0-0 / 1-2 24:44 / 35:16 10:32 4.83 / 4.47 4.05 / 4.55 4.52 / 4.50 5-38.8 / 3-49.3 8-54 / 4-38
Clark Atlanta 7-13 / 7-13 2-4 / 0-0 32:14 / 27:46 4:28 4.56 / 4.93 5.46 / 6.00 4.89 / 5.47 2-39 / 4-41.5 5-35 / 7-70
Delta St. 7-17 / 4-13 0-1 / 1-1 26:19 / 31:50 5:31 2.10 / 5.41 5.86 / 3.41 3.62 / 4.41 6-25.8 / 4-35 6-52 / 11-121
Tuskegee 6-11 / 6-13 1-1 / 1-1 27:27 / 30:06 2:39 2.75 / 1.22 16.94 / 8.44 7.12 / 6.00 3-38.7 / 2-36 9-75 / 7-41
Central St. (OH) 6-15 / 2-12 1-2 / 1-1 29:41 / 28:56 0:45 2.59 / 3.54 5.05 / 6.10 3.94 / 4.68 5-32.2 / 8-30.1 9-57 / 11-94
Benedict 6-17 / 3-16 0-2 / 2-5 28:45 / 31:15 2:30 2.29 / 1.83 4.97 / 4.95 3.52 / 2.82 9-39.2 / 8-42.2 6-40 / 4-40
Savannah St. 4-15 / 3-16 0-0 / 0-1 28:49 / 31:11 2:22 1.55 / 0.93 5.80 / 2.31 3.02 / 1.63 9-28 / 10-45.5 7-35 / 4-50
Lane 6-12 / 4-14 1-2 / 1-4 29:56 / 30:04 0:8 4.00 / 4.12 6.38 / 6.92 5.27 / 5.19 2-44 / 5-27.4 7-44 / 9-96
Miles 7-16 / 3-11 2-3 / 0-1 36:04 / 23:56 12:8 3.33 / 2.29 9.65 / 4.35 5.16 / 3.45 2-39.5 / 5-24.2 7-62 / 6-50
Albany St. (GA) 0-8 / 5-13 0-0 / 2-3 26:48 / 33:12 6:24 1.00 / 4.08 3.30 / 6.52 2.00 / 5.03 7-38.6 / 4-38 12-95 / 11-135

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 West Alabama L 17-27 3 2 10 1 1 0 1 1 0 0 0 0 0
09/11/2025 Clark Atlanta L 21-26 4 3 21 3 1 2 0 0 1 0 0 0 0
09/20/2025 Delta St. L 16-21 3 2 9 1 0 1 1 0 0 0 0 0 0
09/27/2025 Tuskegee W 27-20 3 2 12 2 2 0 0 1 0 0 0 0 0
10/04/2025 Central St. (OH) L 14-18 2 1 7 1 0 1 0 0 0 1 0 0 0
10/11/2025 Benedict L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Savannah St. W 7-0 1 0 0 0 0 0 0 1 0 0 0 0 0
10/25/2025 Lane W 23-19 5 3 13 1 0 1 2 1 1 0 0 0 0
11/01/2025 Miles W 24-14 5 2 10 1 1 0 1 3 0 0 0 0 0
11/08/2025 Albany St. (GA) L 3-48 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 26 15 82 10 5 5 5 7 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 West Alabama W 27-17 5 4 20 2 2 0 2 1 0 0 0 0 0
09/11/2025 Clark Atlanta W 26-21 4 4 24 3 1 2 1 0 0 0 0 0 0
09/20/2025 Delta St. W 21-16 4 2 14 2 2 0 0 1 0 0 1 0 0
09/27/2025 Tuskegee L 20-27 3 3 13 1 0 1 2 0 0 0 0 0 0
10/04/2025 Central St. (OH) W 18-14 2 1 6 1 1 0 0 1 0 0 0 0 0
10/11/2025 Benedict W 14-7 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Savannah St. L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Lane L 19-23 1 1 6 1 1 0 0 0 0 0 0 0 0
11/01/2025 Miles L 14-24 3 2 14 2 2 0 0 1 0 0 0 0 0
