Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2022 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic FORT VALLEY STATE Opponents
Scoring
30.00 22.70
300 227
First Downs
87 67
94 91
23 27
204 185
Rushing
2064 1367
179 212
355 322
5.3 3.6
188.5 115.5
24 15
1885 1155
Passing
250-153-4 288-170-8
8.22 7.04
205.40 202.70
16 14
2054 2027
Total Offense
605 610
6.5 5.2
393.9 318.2
3939 3182
40 32
Returns
19.68 18.47
37-728 53-979
5.53 7.50
19-105 4-30
12.63 14.50
8-101 4-58
Kicking
32.31 36.59
30.92 32.36
36-1163 39-1427
8-10 2-6
0-0 0-0
Penalties
89.20 79.60
85-892 85-796
Time Of Possession
31:22 28:38
05:13:35 04:46:25
Miscellaneous
46-112 (41.07%) 44-112 (39.29%)
10-15 (66.67%) 11-24 (45.83%)
11-5 15-9
17-87 7-43
34-40 25-29
0 0
36-44 24-32
28-44 23-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Wilson, Emanuel 10 209 1420 49 1371 6.6 17 90 137.10
3 Durham, Kelvin 10 44 309 51 258 5.9 3 43 25.80
9 Dendy, Troy 8 51 166 16 150 2.9 3 13 18.75
0 Williams, Kentrelle 9 31 140 6 134 4.3 1 64 14.89
8 Ellington , Hakeem 9 3 25 8 17 5.7 0 25 1.89
10 Lawson, Jaren 10 1 4 0 4 4.0 0 4 0.40
4 Douglas, Darius 6 1 0 4 -4 -4.0 0 0 -0.67
Team 8 15 0 45 -45 -3.0 0 0 -5.63  
Total 10 355 2064 179 1885 5.3 24 90 188.50
Opponents 10 322 1367 212 1155 3.6 15 60 115.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Durham, Kelvin 10 148.47 147 242 4 60.74% 1994 16 57 199.40
6 Dixon, Victor 5 164.00 4 5 0 80.00% 50 0 36 10.00
2 Warren Jr, Fralon 10 192.40 1 1 0 100.00% 11 0 11 1.10
4 Douglas, Darius 6 45.80 1 2 0 50.00% -1 0 0 -0.17
Total 10 148.13 153 250 4 61.20% 2054 16 57 205.40
Opponents 10 128.63 170 288 8 59.03% 2027 14 59 202.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Edmonds, Corintheus 10 34 657 19.32 3 57 65.70
12 Edmonds, Corintheus 9 31 623 20.10 3 57 69.22
2 Warren Jr, Fralon 10 24 435 18.13 6 49 43.50
1 Wilson, Emanuel 10 24 239 9.96 2 54 23.90
8 Ellington , Hakeem 9 11 175 15.91 2 41 19.44
84 Epps, Kevin 8 10 131 13.10 1 36 16.38
13 Sparks, Gentry 10 14 131 9.36 1 17 13.10
11 Robinson, Shaw 9 10 122 12.20 1 22 13.56
10 Lawson, Jaren 10 12 64 5.33 0 15 6.40
5 Pimienta, Cordell 3 8 50 6.25 0 20 16.67
9 Dendy, Troy 8 5 39 7.80 0 12 4.88
3 Durham, Kelvin 10 1 11 11.00 0 11 1.10
Total 10 184 2677 14.55 19 57 267.70
Opponents 10 170 2027 11.92 14 59 202.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Moore, Tyler 10 28 37 65.0 4.5-12 0-0 2 7 0 1 0 0 0
34 Mosley, Dialo 10 14 42 56.0 3.5-4 0-0 0 1 0 1 0 0 0
3 Lawson, Kentrell 10 31 24 55.0 5.5-14 1.0-7 0 1 2 0 1 0 0
43 Farmer, Adeon 10 17 35 52.0 8.0-19 2.0-6 0 1 3 0 0 0 0
5 Alderman, Tim 10 26 18 44.0 14.0-67 7.5-41 0 1 14 1 1 0 1
23 Maddox, Christian 10 13 28 41.0 0.5-0 0-0 0 3 0 1 0 1 0
25 Austin, Landon 8 15 24 39.0 0-0 0-0 1 4 0 0 0 0 0
15 Manns, Ethan 10 19 17 36.0 2.0-4 0-0 1 1 0 2 1 0 0
4 Brown, Jaylen 9 11 20 31.0 4.0-11 1.0-7 0 0 1 0 0 0 0
14 Andrews, Deon 10 11 17 28.0 1.5-3 0-0 1 4 0 0 0 0 0
99 Thomas, Caleb 8 6 20 26.0 4.5-22 3.0-19 0 1 1 0 1 0 0
21 Wright, Lataj 10 18 8 26.0 1.0-2 0-0 2 5 0 0 0 0 0
6 Janvier, Jamal 7 14 8 22.0 0-0 0-0 0 1 0 0 1 0 0
92 Riley, Leo 7 4 11 15.0 0-0 0-0 0 0 1 0 0 0 0
62 McGuire, Bryce 9 3 11 14.0 1.0-1 1.0-1 0 0 1 0 0 2 0
27 Hutchinson, Amaury 9 4 8 12.0 0.5-0 0-0 1 0 0 1 0 0 0
28 Johnson, Cameron 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
30 Mosley, Solomon 7 6 4 10.0 0.5-2 0-0 0 0 0 0 0 0 0
50 Wideman, Kam 5 5 5 10.0 1.0-10 0-0 0 0 0 0 0 0 0  
57 Harris Jr, Alphonso 9 4 5 9.0 1.5-3 0-0 0 0 0 0 0 0 0
31 Riggins, Will 7 2 7 9.0 1.0-3 0.5-2 0 0 0 0 0 0 0
7 Riggins, Solomon 8 4 4 8.0 2.5-10 1.0-6 0 0 2 0 0 0 0
41 Fambro, Chase 8 3 3 6.0 0-0 0-0 0 1 2 0 1 0 0
42 Harp, Malik 6 5 1 6.0 0-0 0-0 0 0 0 1 1 0 0
51 Harris, DeMarcus 6 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0
22 Harris, Justin 8 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
0 Williams, Kentrelle 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Sparks, Gentry 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams Jr, Rodney 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Stephens, Darnell 9 1 2 3.0 0-0 0-0 0 3 0 1 0 0 0
24 Best, Keith 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Boone, Emanuel 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Rutledge, Kamron 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Swetokos, Hunter 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Wideman, Kameron 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Baugh, Richard 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1C Coleman, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Edmonds, Corintheus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Edmonds, Corintheus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Jean-Louis, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Massey, Correy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Ray, Camron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wilson, Emanuel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lawson, Jaren 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Warren Jr, Fralon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 291 388 679.0 57.0-187 17.0-89 8 35 27 9 8 3 1
Opponents 10 312 340 652.0 50.0-140 6.0-32 4 31 21 5 3 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Williams Jr, Rodney 33 1139 34.52 63 1 5 4 1 0
Team 2 0 0.00 0 0 0 0 0 2  
3 Durham, Kelvin 1 24 24.00 24 0 0 1 0 0
Total 36 1163 32.31 63 1 5 5 1 2
Opponents 39 1427 36.59 65 3 5 9 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
WILLIAMS,ROD 7-9 77.78% 0-0 3-3 4-6 0-0 0-0 39 0  
17 Williams Jr, Rodney 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
Total 8-10 80.00% 0-0 4-4 4-6 0-0 0-0 39 0
Opponents 2-6 33.33% 0-0 1-2 1-3 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Williams Jr, Rodney 57 3025 53.1 0 4
Total 57 3025 53.1 0 4
Opponents 44 2369 53.8 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Ellington , Hakeem 16 110 6.88 0 32
22 Harris, Justin 1 1 1.00 0 1
1 Wilson, Emanuel 1 0 0 0 0
1 Moore, Tyler 1 -6 -6.00 0 0
Total 19 105 5.53 0 32
Opponents 4 30 7.50 1 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Ellington , Hakeem 11 248 22.55 0 49
22 Harris, Justin 11 212 19.27 0 58
10 Lawson, Jaren 6 139 23.17 0 29
25 Austin, Landon 4 80 20.00 0 25
5 Pimienta, Cordell 1 28 28.00 0 28
1 Moore, Tyler 1 18 18.00 0 18
0 Williams, Kentrelle 1 2 2.00 0 2
51 Harris, DeMarcus 1 1 1.00 0 0
34 Mosley, Dialo 1 0 0.00 0 0
Total 37 728 19.68 0 58
Opponents 53 979 18.47 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Wilson, Emanuel 19 0 0 0-0 0-0 0 0-0 0 114
17 Williams Jr, Rodney 0 8 0 34-40 0-0 0 0-0 0 58
2 Warren Jr, Fralon 6 0 0 0-0 0-0 0 0-0 0 36
9 Dendy, Troy 3 0 0 0-0 0-0 0 0-0 0 18
3 Durham, Kelvin 3 0 0 0-0 0-0 0 0-0 0 18
12 Edmonds, Corintheus 3 0 0 0-0 0-0 0 0-0 0 18
12 Edmonds, Corintheus 3 0 0 0-0 0-0 0 0-0 0 18
8 Ellington , Hakeem 2 0 0 0-0 0-0 0 0-0 0 12
84 Epps, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
11 Robinson, Shaw 1 0 0 0-0 0-0 0 0-0 0 6
13 Sparks, Gentry 1 0 0 0-0 0-0 0 0-0 0 6
0 Williams, Kentrelle 1 0 0 0-0 0-0 0 0-0 0 6
5 Alderman, Tim 0 0 1 0-0 0-0 0 0-0 0 2
Total 43 8 1 34-40 0-0 0 0-0 0 318
Opponents 32 2 1 25-29 0-1 1 1-2 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2022 at Tuskegee W 21-6 1-0 3:16 14755
9/10/2022 vs Kentucky State W 9-7 2-0 2:29 4123
9/17/2022 vs Allen University W 29-27 2-0 , 1-0 3:23 4209
9/24/2022 at Bluefield State W 44-27 4-0 3:05 267
10/1/2022 vs Benedict L 13-45 4-1 , 1-1 3:22 7837
10/8/2022 at Central State W 32-17 5-1 , 2-1 2:42 5923
10/15/2022 vs Morehouse College W 56-28 6-1 , 3-1 3:16 6268
10/22/2022 at Clark Atlanta W 41-21 7-1 , 4-1 2:32 1210
10/29/2022 vs. Savannah St. L 24-28 7-2 , 4-2 02:54 5342
11/5/2022 vs. Albany State W 31-21 8-2 , 5-2 3:07 27654
77588

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2022 Tuskegee 37 328 3 87 6 51 0 22 51 0 22 2 50 0 28 2 1 0 1
9/10/2022 Kentucky State 43 100 1 14 15 170 0 50 170 0 50 1 19 0 19 4 29 0 32
9/17/2022 Allen University 34 96 1 13 20 334 3 51 334 3 51 5 63 0 21 2 10 0 7
9/24/2022 Bluefield State 40 192 4 46 13 215 1 52 215 1 52 4 125 0 58 2 38 0 31
10/1/2022 Benedict 30 142 1 25 10 65 1 12 65 1 12 8 112 0 25 2 -11 0 0
10/8/2022 Central State 39 169 3 34 21 280 1 54 280 1 54 3 85 0 29 1 12 0 12
10/15/2022 Morehouse College 27 264 3 64 16 252 5 54 252 5 54 2 41 0 25 2 8 0 5
10/22/2022 Clark Atlanta 34 203 3 90 21 333 3 57 333 3 57 3 70 0 45 3 23 0 11
10/29/2022 Savannah St. 36 184 2 43 12 146 1 24 146 1 24 5 118 0 49 0 0 0 0
11/5/2022 Albany State 35 207 3 41 19 208 1 44 208 1 44 4 45 0 18 1 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2022 Tuskegee 30 30 60 7.0 20 3.0 8 0 0 0 1 35 0 2 1 0
9/10/2022 Kentucky State 20 52 72 5.0 19 0 0 0 0 0 0 0 1 1 0 0
9/17/2022 Allen University 32 34 66 2.0 8 1.0 6 1 1 0 0 0 9 6 1 0
9/24/2022 Bluefield State 36 36 72 10.0 43 5.0 33 1 0 0 0 0 0 4 0 0
10/1/2022 Benedict 31 54 85 5.0 6 0 0 2 2 0 0 0 3 6 1 0
10/8/2022 Central State 32 24 56 10.0 45 5.0 28 0 0 0 2 0 1 2 0 1
10/15/2022 Morehouse College 29 66 95 4.0 12 1.0 6 3 4 0 1 38 2 6 0 0
10/22/2022 Clark Atlanta 22 34 56 5.0 15 1.0 3 1 1 0 1 28 7 4 0 0
10/29/2022 Savannah St. 42 20 62 6.0 10 0 0 0 0 0 2 0 2 1 0 0
11/5/2022 Albany State 16 38 54 3.0 9 1.0 5 0 1 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2022 Tuskegee 4 132 30.000 48 0 1 0 0 1 0-0 0 4 225 56.25 0 1
9/10/2022 Kentucky State 3 112 37.300 43 0 0 0 0 0 1-2 28 0 3 179 59.67 0 0
9/17/2022 Allen University 3 91 30.300 34 0 0 0 0 0 1-1 33 0 6 344 57.33 0 0
9/24/2022 Bluefield State 4 137 22.850 63 1 0 1 1 1 3-3 35 0 8 459 57.38 0 1
10/1/2022 Benedict 5 159 31.800 41 0 0 0 0 0 0-0 0 4 196 49.00 0 0
10/8/2022 Central State 3 96 32.000 33 0 0 0 0 0 1-1 32 0 5 259 51.80 0 0
10/15/2022 Morehouse College 4 157 39.200 45 0 0 0 0 1 0-0 0 9 401 44.56 0 0
10/22/2022 Clark Atlanta 2 77 38.500 46 0 0 2 0 1 0-0 0 7 365 52.14 0 1
10/29/2022 Savannah St. 4 114 28.500 37 0 0 1 0 1 1-1 29 0 5 290 58.00 0 1
11/5/2022 Albany State 4 88 14.650 37 1 0 1 0 0 1-2 39 0 6 307 51.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2022 Fort Valley State 33 78 0 10 15 131 1 19 131 1 19 3 85 0 60 0 0 0 0
9/10/2022 Fort Valley State 40 124 1 12 4 46 0 23 46 0 23 3 127 0 71 0 0 0 0
9/17/2022 Fort Valley State 23 75 2 13 26 295 2 40 295 2 40 6 72 0 23 0 0 0 0
9/24/2022 Fort Valley State 29 30 0 16 30 326 4 34 326 4 34 7 81 0 26 1 14 0 0
10/1/2022 Fort Valley State 48 299 3 27 15 174 2 32 174 2 32 4 82 0 32 1 -5 0 0
10/8/2022 Fort Valley State 24 39 2 31 18 292 0 59 292 0 59 5 85 0 35 0 0 0 0
10/15/2022 Fort Valley State 34 149 2 37 24 273 2 48 273 2 48 9 119 0 33 1 -6 0 0
10/22/2022 Fort Valley State 24 66 2 18 14 205 1 33 205 1 33 6 131 0 51 0 0 0 0
10/29/2022 Fort Valley St. 41 209 3 60 15 163 0 31 163 0 31 4 71 0 28 0 0 0 0
11/5/2022 Fort Valley State 26 86 0 23 9 122 2 25 122 2 25 6 126 0 47 1 27 1 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2022 Fort Valley State 29 28 57 6.0 19 1.0 9 1 0 0 0 0 0 6 0 0
9/10/2022 Fort Valley State 29 54 83 5.0 10 0 0 0 0 0 0 0 4 3 0 0
9/17/2022 Fort Valley State 41 24 65 11.0 34 2.0 15 0 0 0 0 0 3 6 2 0
9/24/2022 Fort Valley State 24 52 76 3.0 12 1.0 1 0 0 0 0 0 0 0 1 0
10/1/2022 Fort Valley State 32 18 50 4.0 10 1.0 1 0 2 54 1 0 1 3 0 1
10/8/2022 Fort Valley State 23 66 89 2.0 4 0 0 0 0 0 1 43 2 3 1 0
10/15/2022 Fort Valley State 20 28 48 3.0 5 0 0 0 1 0 1 13 3 2 0 0
10/22/2022 Fort Valley State 42 16 58 5.0 12 0 0 0 1 11 1 2 0 1 1 0
10/29/2022 Fort Valley St. 34 28 62 7.0 22 1.0 6 2 1 34 0 0 4 4 0 0
11/5/2022 Fort Valley State 38 26 64 4.0 12 0 0 0 0 0 0 0 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2022 Fort Valley State 3 103 34.300 43 0 0 0 0 1 0-1 0 0 2 122 61.00 0 0
9/10/2022 Fort Valley State 5 217 43.400 47 0 0 0 0 1 0-0 0 2 110 55.00 1 0
9/17/2022 Fort Valley State 4 129 32.200 38 0 0 1 0 1 0-0 0 5 257 51.40 0 0
9/24/2022 Fort Valley State 5 160 32.000 33 0 0 3 0 0 0-0 0 5 303 60.60 1 0
10/1/2022 Fort Valley State 2 78 39.000 42 0 0 0 0 2 1-2 38 0 8 433 54.13 0 0
10/8/2022 Fort Valley State 2 115 57.500 65 0 0 0 2 1 1-2 25 0 4 220 55.00 0 1
10/15/2022 Fort Valley State 6 175 29.200 35 0 0 1 0 1 0-0 0 5 236 47.20 0 1
10/22/2022 Fort Valley State 5 216 43.200 52 0 0 0 1 2 0-1 0 0 4 202 50.50 0 0
10/29/2022 Fort Valley St. 3 81 27.000 37 0 0 0 0 0 0-0 0 0 5 262 52.40 0 0
11/5/2022 Fort Valley State 4 153 38.200 39 0 3 0 0 0 0-0 0 4 224 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tuskegee 6-21 20/18 13/6 2/7 5/5 37-328 / 33-78 6-17-0 / 15-28-1 51/131 54-379 / 61-209 86/85 0/1
Kentucky State 9-7 17/11 8/8 8/1 1/2 43-100 / 40-124 15-22-0 / 4-7-0 170/46 65-270 / 47-170 48/127 0/0
Allen University 29-27 24/19 9/4 14/13 1/2 34-96 / 23-75 20-32-0 / 26-37-0 334/295 66-430 / 60-370 73/72 0/1
Bluefield State 27-44 21/25 10/5 8/14 3/6 40-192 / 29-30 13-21-0 / 30-54-0 215/326 61-407 / 83-356 163/95 0/0
Benedict 45-13 12/28 8/16 4/11 0/1 30-142 / 48-299 10-20-1 / 15-25-0 65/174 50-207 / 73-473 101/131 3/2
Central State 17-32 23/16 8/3 12/10 3/3 39-169 / 24-39 21-31-1 / 18-24-2 280/292 70-449 / 48-331 97/128 1/2
Morehouse College 56-28 21/20 6/7 11/11 4/2 27-264 / 34-149 16-27-1 / 24-42-1 252/273 54-516 / 76-422 87/126 2/5
Clark Atlanta 21-41 24/19 8/7 16/10 0/2 34-203 / 24-66 21-28-1 / 14-29-1 333/205 62-536 / 53-271 121/144 2/2
Savannah St. 24-28 22/18 8/7 9/8 5/3 36-184 / 41-209 12-25-0 / 15-23-2 146/163 61-330 / 64-372 118/105 1/2
Albany State 21-31 20/11 9/4 10/6 1/1 35-207 / 26-86 19-27-0 / 9-19-1 208/122 62-415 / 45-208 40/153 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tuskegee 4-11 / 3-12 0-0 / 2-5 28:48 / 31:12 2:24 8.86 / 2.36 3.00 / 4.68 7.02 / 3.43 4-33.0 / 3-34.3 13-146 / 9-100
Kentucky State 5-15 / 2-10 3-4 / 1-3 36:18 / 23:42 12:36 2.33 / 3.10 7.73 / 6.57 4.15 / 3.62 3-37.3 / 5-43.4 6-50 / 6-50
Allen University 5-11 / 2-9 0-2 / 2-3 32:41 / 27:19 5:22 2.82 / 3.26 10.44 / 7.97 6.52 / 6.17 3-30.3 / 4-32.2 9-80 / 8-68
Bluefield State 3-9 / 9-18 0-0 / 1-4 29:17 / 30:43 1:26 4.80 / 1.03 10.24 / 6.04 6.67 / 4.29 4-34.2 / 5-32.0 13-150 / 12-112
Benedict 2-10 / 6-11 1-2 / 1-1 24:46 / 35:14 10:28 4.73 / 6.23 3.25 / 6.96 4.14 / 6.48 5-31.8 / 2-39.0 3-20 / 5-55
Central State 5-12 / 4-8 3-3 / 0-1 36:26 / 23:34 12:52 4.33 / 1.63 9.03 / 12.17 6.41 / 6.90 3-32.0 / 2-57.5 8-131 / 9-118
Morehouse College 5-9 / 6-16 0-0 / 3-3 25:48 / 34:12 8:24 9.78 / 4.38 9.33 / 6.50 9.56 / 5.55 4-39.2 / 6-29.2 11-109 / 16-119
Clark Atlanta 7-11 / 1-6 2-2 / 0-0 30:51 / 29:09 1:42 5.97 / 2.75 11.89 / 7.07 8.65 / 5.11 2-38.5 / 5-43.2 5-50 / 3-13
Savannah St. 3-11 / 8-13 1-2 / 1-2 30:32 / 29:28 1:4 5.11 / 5.10 5.84 / 7.09 5.41 / 5.81 4-28.5 / 3-27 9-77 / 11-117
Albany State 7-13 / 3-9 0-0 / 0-2 38:08 / 21:52 16:16 5.91 / 3.31 7.70 / 6.42 6.69 / 4.62 4-22.0 / 4-38.2 8-79 / 6-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2022 Tuskegee W 21-6 2 2 14 2 2 0 0 0 0 0 0 0 0
9/10/2022 Kentucky State W 9-7 3 2 9 1 1 0 1 1 0 0 0 0 0
9/17/2022 Allen University W 29-27 3 2 9 1 1 0 1 0 0 0 0 1 0
9/24/2022 Bluefield State W 44-27 8 8 44 5 4 1 3 0 0 0 0 0 0
10/1/2022 Benedict L 13-45 2 2 13 2 1 1 0 0 0 0 0 0 0
10/8/2022 Central State W 32-17 6 5 30 4 3 1 1 0 0 1 0 0 0
10/15/2022 Morehouse College W 56-28 6 5 35 5 1 4 0 0 0 0 1 0 0
10/22/2022 Clark Atlanta W 41-21 3 2 14 2 2 0 0 0 0 0 0 1 0
10/29/2022 Savannah St. L 24-28 6 4 24 3 2 1 1 0 1 0 0 0 1
11/5/2022 Albany State W 31-21 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 44 36 216 28 19 9 8 2 1 1 1 2 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2022 Tuskegee L 6-21 1 1 6 1 0 1 0 0 0 0 0 0 0
9/10/2022 Kentucky State L 7-9 2 1 7 1 1 0 0 0 1 0 0 0 0
9/17/2022 Allen University L 27-29 3 3 21 3 2 1 0 0 0 0 0 0 0
9/24/2022 Bluefield State L 27-44 4 3 20 3 0 3 0 0 1 0 0 0 0
10/1/2022 Benedict W 45-13 6 5 33 5 3 2 0 1 0 0 0 0 0
10/8/2022 Central State L 17-32 5 3 17 2 2 0 1 1 0 1 0 0 0
10/15/2022 Morehouse College L 28-56 4 3 21 3 2 1 0 0 0 1 0 0 0
10/22/2022 Clark Atlanta L 21-41 2 2 14 2 2 0 0 0 0 0 0 0 0
10/29/2022 Savannah St. W 28-24 4 2 14 2 2 0 0 0 1 1 0 0 0
11/5/2022 Albany State L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 32 24 160 23 14 9 1 2 3 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Emanuel Wilson vs Albany State (11/5/2022)
Yards Rushing 262 Emanuel Wilson vs Tuskegee (9/4/2022)
TD Rushes 3 Emanuel Wilson vs Bluefield State (9/24/2022)
3 Emanuel Wilson vs Clark Atlanta (10/22/2022)
3 Emanuel Wilson vs Albany State (11/5/2022)
Long Rush 90 Emanuel Wilson vs Clark Atlanta (10/22/2022)
Pass Attempts 32 Kelvin Durham vs Allen University (9/17/2022)
Pass Completions 21 Kelvin Durham vs Central State (10/8/2022)
Yards Passing 334 Kelvin Durham vs Allen University (9/17/2022)
TD Passes 5 Kelvin Durham vs Morehouse College (10/15/2022)
Longest Pass 57 Kelvin Durham vs Clark Atlanta (10/22/2022)
Receptions 7 Corin. Edmonds vs Allen University (9/17/2022)
7 Corin. Edmonds vs Central State (10/8/2022)
Yards Receiving 146 Fralon Warren vs Allen University (9/17/2022)
TD Receptions 2 Fralon Warren vs Allen University (9/17/2022)
2 Emanuel Wilson vs Morehouse College (10/15/2022)
Longest Reception 57 Corin. Edmonds vs Clark Atlanta (10/22/2022)
Field Goals 3 Rod. Williams vs Bluefield State (9/24/2022)
Longest Field Goal 39 Rod. Williams vs Albany State (11/5/2022)
Punts 5 Rod. Williams vs Benedict (10/1/2022)
Punting Average 45.7 Rod. Williams vs Bluefield State (9/24/2022)
Longest Punt 63 Rod. Williams vs Bluefield State (9/24/2022)
Longest Punt Return 32 Hak. Ellington vs Kentucky State (9/10/2022)
Longest Kickoff Return 58 Justin Harris vs Bluefield State (9/24/2022)
Tackles 13 Dialo Mosley vs Benedict (10/1/2022)
13 Lawson,Kentrell vs Savannah St. (10/29/2022)
Tackles For Loss 3.5 Tim Alderman vs Central State (10/8/2022)
Interceptions 1 Lataj Wright vs Morehouse College (10/15/2022)
1 Tyler Moore vs Tuskegee (9/4/2022)
1 Tyler Moore vs Central State (10/8/2022)
1 Ethan Manns vs Central State (10/8/2022)
1 Deon Andrews vs Clark Atlanta (10/22/2022)
1 Wright,Lataj vs Savannah St. (10/29/2022)
1 Hutchinson,Amaury vs Savannah St. (10/29/2022)
1 Landon Austin vs Albany State (11/5/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Kentucky State (9/10/2022)
Yards Rushing 328 vs Tuskegee (9/4/2022)
TD Rushes 4 vs Bluefield State (9/24/2022)
Pass Attempts 32 vs Allen University (9/17/2022)
Pass Completions 21 vs Central State (10/8/2022)
Yards Passing 334 vs Allen University (9/17/2022)
TD Passes 5 vs Morehouse College (10/15/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Donte Edwards vs Tuskegee (9/4/2022)
20 Poole,Shamarcus vs Savannah St. (10/29/2022)
Yards Rushing 109 Adams,Jadon vs Savannah St. (10/29/2022)
