Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2023 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic FORT VALLEY ST. Opponents
Scoring
29.73 21.73
327 239
First Downs
71 47
74 113
22 23
167 183
Rushing
1700 1194
226 363
372 338
4.0 2.5
134.0 75.5
18 16
1474 831
Passing
260-146-9 362-187-18
7.60 6.85
179.55 225.36
21 11
1975 2479
Total Offense
632 700
5.5 4.7
313.5 300.9
3449 3310
42 30
Returns
21.74 17.36
39-848 58-1007
9.50 6.71
16-152 7-47
11.44 19.78
18-206 9-178
Kicking
37.88 36.25
35.83 32.25
52-1970 53-1921
10-14 11-13
0-0 1-1
Penalties
58.36 67.64
78-642 83-744
Time Of Possession
29:17 30:13
05:22:03 05:32:28
Miscellaneous
51-142 (35.92%) 48-147 (32.65%)
4-9 (44.44%) 6-20 (30.00%)
21-10 13-6
30-173 10-52
41-42 22-27
0 -5
32-38 30-38
24-38 21-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Marshall, Brandon 11 218 1039 81 958 4.4 9 56 87.09
0 Williams, Kentrelle 11 76 356 27 329 4.3 6 27 29.91
5 Hampton, Jamie 7 19 95 9 86 4.5 0 15 12.29
3 Durham, Kelvin 9 27 133 67 66 2.4 1 28 7.33
21 Morgan, Triston 7 10 36 2 34 3.4 1 11 4.86
17 Bell, DeJuan 11 4 29 12 17 4.3 0 24 1.55
Anthony, Don 3 3 6 0 6 2.0 0 6 2.00  
14 Anthony, Donovan 3 1 1 0 1 1.0 0 1 0.33
20 Sanders, Jamal 1 2 4 3 1 0.5 1 4 1.00
13 Sparks, Gentry 7 1 1 0 1 1.0 0 1 0.14
65 Dorsey, Andrew 9 0 0 0 0 0.0 0 0 0.00
Team 9 11 0 25 -25 -2.3 0 0 -2.78  
Total 11 372 1700 226 1474 4.0 18 56 134.00
Opponents 11 338 1194 363 831 2.5 16 64 75.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Durham, Kelvin 9 140.08 131 232 8 56.47% 1832 17 84 203.56
Anthony, Don 3 149.52 14 25 1 56.00% 145 4 26 48.33  
14 Anthony, Donovan 3 27.73 1 3 0 33.33% -2 0 0 -0.67
Total 11 139.69 146 260 9 56.15% 1975 21 84 179.55
Opponents 11 109.26 187 362 18 51.66% 2479 11 59 225.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Edmonds, Corintheus 11 31 471 15.19 4 51 42.82
7 Anderson, Za'Tarious 10 21 422 20.10 4 76 42.20
2 Warren Jr, Fralon 11 23 378 16.43 5 84 34.36
6 Marshall, Brandon 11 23 180 7.83 2 25 16.36
17 Bell, DeJuan 11 18 177 9.83 1 42 16.09
10 Lawson, Jaren 10 8 175 21.88 2 84 17.50
13 Sparks, Gentry 7 10 114 11.40 1 40 16.29
5 Hampton, Jamie 7 2 21 10.50 0 18 3.00
15 Williams, Jon 7 2 16 8.00 0 11 2.29
21 Morgan, Triston 7 1 10 10.00 0 10 1.43
84 Henton, Alex 5 1 7 7.00 0 7 1.40
0 Williams, Kentrelle 11 4 4 1.00 1 10 0.36
12 Austin, Landon 10 0 0 0.00 0 0 0.00
6 Janvier, Jamal 9 0 0 0.00 0 0 0.00
82 King, Deandre 9 2 0 0.00 1 3 0.00
Total 11 146 1975 13.53 21 84 179.55
Opponents 11 187 2479 13.26 11 59 225.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Harp, Malik 11 34 36 70.0 13.5-40 1.0-9 2 4 7 0 0 0 0
41 Walker, Jadyn 11 31 35 66.0 7.0-17 0-0 2 3 3 1 1 0 0
23 Blankumsee, Kamari 11 24 19 43.0 2.0-18 2.0-18 4 5 0 0 0 1 0
33 Harris, DeMarcus 11 24 18 42.0 2.5-4 0-0 0 0 2 1 0 0 0
12 Austin, Landon 10 28 12 40.0 2.0-3 0-0 1 6 0 0 0 0 0
25 Polite, Daymon 11 22 17 39.0 4.0-7 0-0 2 3 0 0 0 0 0
10 Hillsman, Cedric 10 12 20 32.0 7.0-25 3.5-17 0 0 10 0 1 0 0
5 Alderman, Tim 8 12 17 29.0 9.5-34 5.5-29 0 1 13 0 0 0 0
21 Wright, Lataj 10 21 8 29.0 0-0 0-0 1 5 0 0 0 0 0
16 Stephens, Darnell 11 19 9 28.0 1.5-2 0-0 3 7 0 0 0 0 0
9 Farmer, Adeon 10 10 11 21.0 9.0-35 4.5-18 0 0 11 2 0 0 0
90 Wilson , DJ 9 12 7 19.0 6.5-19 2.0-9 0 0 0 0 0 2 0
4 Brown, Jaylen 10 8 10 18.0 1.5-4 0-0 0 0 0 0 0 0 0
32 Stokes, Dylan 9 12 6 18.0 0.5-1 0-0 1 1 0 0 0 0 0
52 Jones, Quentel 9 7 8 15.0 1.0-4 1.0-4 0 4 5 0 0 1 0
27 Hutchinson, Amaury 9 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
7 Riggins, Solomon 9 6 8 14.0 3.5-20 2.0-16 0 2 4 0 0 0 0
3 Lawson, Kentrell 3 6 7 13.0 0-0 0-0 0 1 1 0 0 0 0
22 Harris, Justin 5 9 2 11.0 0-0 0-0 1 0 0 0 0 0 0
6 Janvier, Jamal 9 8 3 11.0 1.0-6 0-0 1 2 0 0 0 0 0
28 Johnson, Cameron 6 2 9 11.0 1.5-1 0-0 0 1 0 0 0 0 0
99 Thomas, Caleb 11 5 6 11.0 2.5-9 1.0-4 0 1 3 1 0 1 0
31 Riggins, Will 4 3 7 10.0 0.5-0 0.5-0 0 0 2 0 1 0 0
57 Harris Jr, Alphonso 6 4 5 9.0 2.0-8 1.0-5 0 0 0 0 0 0 0
53 Burney, Josh 7 3 5 8.0 0.5-2 0.5-2 0 0 2 0 0 1 0
92 Riley, Leo 10 4 4 8.0 1.0-1 0.5-1 0 0 1 0 0 0 0
34 LaRoach, Omarion 10 2 5 7.0 1.5-9 1.0-7 0 0 2 0 1 0 0
39 Billings, Miron 6 3 3 6.0 1.5-11 0-0 0 0 0 0 0 0 0
40 Banks, Semaje 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Boykins, DeAndre 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Hood, Marquis 6 4 0 4.0 3.0-26 3.0-26 0 0 0 0 1 0 0
55 Youman, Malachi 6 1 3 4.0 0.5-0 0-0 0 1 0 0 0 0 0
35 Amasiani, Dev 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Sparks, Gentry 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Warren Jr, Fralon 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Jon 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Kentrelle 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Gibbs, Daniel 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Anderson, Za'Tarious 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Bogan, Keon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Claytor, Rio 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Coast, Jamell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Dorsey, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ector, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Lawson, Jaren 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Metcalfe, Mychal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Miller, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Morgan, Triston 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Robinson, Shaw 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bell, DeJuan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Cowan, Kasey 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Durham, Kelvin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Edmonds, Corintheus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Marshall, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 2  
Total 11 369 318 687.0 87.0-307 29.0-165 18 48 67 6 5 6 2
Opponents 11 369 266 635.0 69.0-230 10.0-52 9 24 32 10 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Hall, Elan 44 1802 40.95 71 3 12 19 8 0
42 Williams, Trayontae 5 151 30.20 37 0 1 0 0 0
Team 2 8 4.00 8 0 0 0 0 1  
8 Gibbs, Daniel 1 9 9.00 9 0 0 0 0 0
Total 52 1970 37.88 71 3 13 19 8 1
Opponents 53 1921 36.25 65 3 14 12 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Gibbs, Daniel 10-14 71.43% 0-0 3-3 4-6 2-4 1-1 50 1
Total 10-14 71.43% 0-0 3-3 4-6 2-4 1-1 50 1
Opponents 11-13 84.62% 0-0 5-5 3-4 3-4 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Russell, Jacob 1 57 57.0 0 0
8 Gibbs, Daniel 62 3318 53.5 1 2
Total 63 3375 53.6 1 2
Opponents 53 2924 55.2 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Bell, DeJuan 16 152 9.50 0 23
Total 16 152 9.50 0 23
Opponents 7 47 6.71 1 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Bell, DeJuan 29 658 22.69 1 94
21 Morgan, Triston 5 101 20.20 0 29
5 Hampton, Jamie 2 75 37.50 0 50
22 Harris, Justin 3 14 4.67 0 15
Total 39 848 21.74 1 94
Opponents 58 1007 17.36 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Gibbs, Daniel 0 10 0 41-42 0-0 0 0-0 0 71
6 Marshall, Brandon 11 0 0 0-0 0-0 0 0-0 0 66
0 Williams, Kentrelle 7 0 0 0-0 0-0 0 0-0 0 42
2 Warren Jr, Fralon 5 0 0 0-0 0-0 0 0-0 0 30
7 Anderson, Za'Tarious 4 0 0 0-0 0-0 0 0-0 0 24
12 Edmonds, Corintheus 4 0 0 0-0 0-0 0 0-0 0 24
17 Bell, DeJuan 2 0 0 0-0 0-0 0 0-0 0 12
10 Lawson, Jaren 2 0 0 0-0 0-0 0 0-0 0 12
23 Blankumsee, Kamari 1 0 0 0-0 0-0 0 0-0 0 6
3 Durham, Kelvin 1 0 0 0-0 0-0 0 0-0 0 6
33 Harris, DeMarcus 1 0 0 0-0 0-0 0 0-0 0 6
82 King, Deandre 1 0 0 0-0 0-0 0 0-0 0 6
21 Morgan, Triston 1 0 0 0-0 0-0 0 0-0 0 6
20 Sanders, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
13 Sparks, Gentry 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 42 10 2 41-42 0-0 0 0-0 0 327
Opponents 30 11 0 22-27 1-3 1 1-1 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2023 vs. Tuskegee L 31-37 0-1 , 0-0 03:36 16123
09/09/2023 at Clark Atlanta W 40-17 1-1 , 1-0 03:26 0
09/16/2023 vs Edward Waters W 34-31 2-1 , 2-0 06:11 0
9/23/2023 at Kentucky State W 31-9 3-1 , 3-0 2:52 750
9/30/2023 at Allen University W 49-21 4-1 , 4-0 3:18 678
10/7/2023 vs Savannah State W 38-24 5-1 , 5-0 2:44 4322
10/13/2023 at Benedict L 6-48 5-2 , 5-1 05:32 2566
10/21/2023 vs Morehouse College W 31-3 6-2 , 6-1 2:39 12113
10/28/2023 vs Va.Univ. Lynchburg W 37-26 7-2 2:53 1289
11/4/2023 vs. Albany State L 7-13 7-3 , 6-2 3:03 18789
12/13/2023 vs. Johnson C. Smith W 23-10 7-3 , 5-2 02:56 0
56630

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2023 Tuskegee 36 114 3 18 15 286 0 76 286 0 76 6 163 1 94 4 26 0 16
09/09/2023 Clark Atlanta 26 158 3 30 18 198 2 43 198 2 43 2 65 0 43 1 23 0 23
09/16/2023 Edward Waters 28 86 1 43 17 252 3 44 252 3 44 5 111 0 28 2 21 0 17
9/23/2023 Kentucky State 29 177 2 55 9 137 2 48 137 2 48 2 66 0 42 2 25 0 14
9/30/2023 Allen University 28 98 1 23 22 332 5 84 332 5 84 4 58 0 24 1 13 0 13
10/7/2023 Savannah State 37 240 2 56 11 137 2 33 137 2 33 2 40 0 27 0 0 0 0
10/13/2023 Benedict 35 89 0 25 14 144 0 48 144 0 48 9 188 0 50 0 0 0 0
10/21/2023 Morehouse College 49 188 3 29 8 101 1 26 101 1 26 1 12 0 12 2 19 0 10
10/28/2023 Va.Univ. Lynchburg 40 213 2 24 6 44 3 14 44 3 14 3 98 0 71 1 4 0 4
11/4/2023 Albany State 26 35 0 15 16 177 1 43 177 1 43 3 24 0 11 1 21 0 21
12/13/2023 Johnson C. Smith 38 76 1 15 10 167 2 84 167 2 84 2 23 0 14 2 0 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2023 Tuskegee 34 30 64 9.0 30 5.0 23 1 1 0 0 0 1 2 1 0
09/09/2023 Clark Atlanta 33 28 61 8.0 36 3.0 16 0 0 0 3 47 7 5 0 1
09/16/2023 Edward Waters 41 26 67 7.0 19 1.0 2 0 0 0 2 1 1 6 1 0
9/23/2023 Kentucky State 40 26 66 10.0 45 4.0 29 0 0 0 1 43 4 4 1 0
9/30/2023 Allen University 35 38 73 7.0 22 2.0 14 1 0 0 4 44 8 7 1 0
10/7/2023 Savannah State 35 32 67 8.0 25 1.0 3 1 1 9 2 -1 11 5 0 0
10/13/2023 Benedict 30 24 54 8.0 21 0 0 0 1 0 0 0 1 2 0 0
10/21/2023 Morehouse College 35 18 53 14.0 54 5.0 35 2 2 0 0 0 13 2 0 0
10/28/2023 Va.Univ. Lynchburg 27 38 65 9.0 27 4.0 20 0 1 0 2 24 9 3 1 0
11/4/2023 Albany State 32 32 64 4.0 19 3.0 17 0 0 0 3 27 8 4 1 0
12/13/2023 Johnson C. Smith 27 26 53 3.0 9 1.0 6 0 0 0 1 21 4 8 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2023 Tuskegee 6 160 19.600 37 0 0 1 0 0 1-1 31 0 6 347 57.83 0 0
09/09/2023 Clark Atlanta 3 76 21.000 36 0 0 2 0 1 1-1 28 0 7 358 51.14 0 0
09/16/2023 Edward Waters 4 146 36.500 45 0 1 2 0 1 2-2 32 0 7 413 59.00 1 0
9/23/2023 Kentucky State 7 251 35.900 43 0 0 3 0 3 1-1 30 0 6 285 47.50 0 0
9/30/2023 Allen University 3 130 43.300 52 0 0 0 1 2 0-0 0 8 467 58.38 0 0
10/7/2023 Savannah State 4 144 36.000 38 0 0 1 0 2 1-1 41 0 7 385 55.00 0 1
10/13/2023 Benedict 5 193 38.600 68 0 0 2 1 1 2-2 41 0 3 91 30.33 0 1
10/21/2023 Morehouse College 4 184 46.000 55 0 1 2 1 3 1-2 30 0 6 316 52.67 0 0
10/28/2023 Va.Univ. Lynchburg 3 126 31.500 66 1 0 0 2 2 1-1 50 0 7 394 56.29 0 0
11/4/2023 Albany State 6 224 37.300 48 0 0 0 0 3 0-3 0 1 2 113 56.50 0 0
12/13/2023 Johnson C. Smith 7 336 48.000 71 0 1 0 3 1 0-0 0 0 4 206 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2023 Fort Valley State 38 69 2 11 12 217 2 44 217 2 44 6 183 1 92 1 16 0 16
09/09/2023 Fort Valley St. 25 39 2 19 17 224 0 40 224 0 40 6 88 0 28 0 0 0 0
09/16/2023 Fort Valley St. 33 109 0 16 21 368 4 47 368 4 47 6 101 0 31 0 0 0 0
9/23/2023 Fort Valley State 34 147 1 52 21 218 0 38 218 0 38 5 93 0 39 1 0 0 0
9/30/2023 Fort Valley State 25 54 1 21 28 366 2 42 366 2 42 8 166 0 43 0 0 0 0
10/7/2023 Fort Valley State 29 59 2 21 20 236 1 37 236 1 37 6 104 0 23 1 15 0 15
10/13/2023 Fort Valley St. 30 112 4 64 17 329 1 59 329 1 59 2 17 0 10 1 0 0 0
10/21/2023 Fort Valley State 31 46 0 33 10 91 0 18 91 0 18 6 77 0 20 0 0 0 0
10/28/2023 Fort Valley State 29 22 1 9 14 228 1 39 228 1 39 7 120 0 27 1 4 1 0
11/4/2023 Fort Valley State 36 120 2 24 16 106 0 16 106 0 16 2 10 0 10 0 0 0 0
12/13/2023 Fort Valley St. 28 54 1 11 11 96 0 28 96 0 28 4 48 0 20 2 12 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2023 Fort Valley State 35 28 63 8.0 26 4.0 20 2 1 0 2 43 3 4 0 0
09/09/2023 Fort Valley St. 31 14 45 4.0 9 0 0 0 1 29 0 0 1 3 0 0
09/16/2023 Fort Valley St. 34 22 56 9.0 33 1.0 7 0 0 0 1 0 2 2 0 0
9/23/2023 Fort Valley State 25 24 49 5.0 16 0 0 0 0 0 0 0 2 5 0 0
9/30/2023 Fort Valley State 38 24 62 6.0 24 0 0 3 2 0 0 0 0 0 0 0
10/7/2023 Fort Valley State 31 28 59 1.0 1 0 0 0 0 0 1 31 6 2 0 0
10/13/2023 Fort Valley St. 40 34 74 11.0 56 3.0 17 4 2 -40 2 81 6 2 0 0
10/21/2023 Fort Valley State 41 22 63 7.0 12 0 0 1 1 0 0 0 1 0 0 0
10/28/2023 Fort Valley State 30 28 58 7.0 16 0 0 1 1 24 1 2 4 3 1 0
11/4/2023 Fort Valley State 35 18 53 7.0 27 2.0 8 0 0 0 2 21 6 2 1 0
12/13/2023 Fort Valley St. 29 24 53 4.0 10 0 0 1 2 5 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2023 Fort Valley State 7 275 39.300 45 0 1 2 0 0 1-2 34 1 7 392 56.00 0 0
09/09/2023 Fort Valley St. 5 118 12.100 46 0 0 2 0 2 1-1 23 0 5 258 51.60 0 1
09/16/2023 Fort Valley St. 5 128 25.600 30 0 0 2 0 0 1-1 23 0 6 302 50.33 1 0
9/23/2023 Fort Valley State 6 218 31.000 48 0 0 0 0 2 1-1 23 0 3 186 62.00 1 0
9/30/2023 Fort Valley State 4 145 36.200 47 0 0 1 0 0 0-0 0 4 211 52.75 0 0
10/7/2023 Fort Valley State 3 133 44.300 59 0 0 0 1 0 1-1 22 0 5 296 59.20 2 1
10/13/2023 Fort Valley St. 1 34 34.000 34 0 0 1 0 1 2-2 44 0 9 502 55.78 0 0
10/21/2023 Fort Valley State 6 216 36.000 48 0 0 2 0 1 1-2 40 0 2 94 47.00 0 0
10/28/2023 Fort Valley State 3 162 54.000 65 0 0 1 2 1 2-2 49 0 5 287 57.40 1 0
11/4/2023 Fort Valley State 6 195 25.100 40 1 0 1 0 2 0-0 0 3 154 51.33 0 0
12/13/2023 Fort Valley St. 7 297 42.400 51 0 2 2 1 3 1-1 30 0 4 242 60.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tuskegee 31-37 19/14 8/3 7/8 4/3 36-114 / 38-69 15-29-2 / 12-17-0 286/217 65-400 / 55-286 189/242 3/1
Clark Atlanta 17-40 19/15 7/3 10/11 2/1 26-158 / 25-39 18-26-0 / 17-32-3 198/224 52-356 / 57-263 135/117 1/3
Edward Waters 34-31 15/25 4/6 9/16 2/3 28-86 / 33-109 17-30-1 / 21-37-2 252/368 58-338 / 70-477 133/101 1/2
Kentucky State 9-31 13/25 7/6 4/13 2/6 29-177 / 34-147 9-21-0 / 21-40-1 137/218 50-314 / 74-365 134/93 0/1
Allen University 21-49 18/21 5/3 12/17 1/1 28-98 / 25-54 22-31-0 / 28-51-4 332/366 59-430 / 76-420 115/166 2/4
Savannah State 38-24 18/19 10/4 7/13 1/2 37-240 / 29-59 11-21-1 / 20-42-2 137/236 58-377 / 71-295 48/150 1/3
Benedict 6-48 14/16 5/6 7/10 2/0 35-89 / 30-112 14-31-2 / 17-27-0 144/329 66-233 / 57-441 188/58 4/1
Morehouse College 31-3 14/10 6/4 5/5 3/1 49-188 / 31-46 8-11-0 / 10-27-0 101/91 60-289 / 58-137 31/77 1/2
Va.Univ. Lynchburg 37-26 17/12 10/0 3/8 4/4 40-213 / 29-22 6-14-1 / 14-27-2 44/228 54-257 / 56-250 126/150 2/3
Albany State 13-7 10/15 3/7 7/7 0/1 26-35 / 36-120 16-32-2 / 16-30-3 177/106 58-212 / 66-226 72/31 2/3
Johnson C. Smith 23-10 10/11 6/5 3/5 1/1 38-76 / 28-54 10-14-0 / 11-32-1 167/96 52-243 / 60-150 44/65 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tuskegee 5-14 / 4-13 0-0 / 0-0 29:58 / 30:02 0:4 3.17 / 1.82 9.86 / 12.76 6.15 / 5.20 6-26.7 / 7-39.3 7-82 / 8-68
Clark Atlanta 4-9 / 3-12 0-0 / 1-1 24:20 / 35:40 11:20 6.08 / 1.56 7.62 / 7.00 6.85 / 4.61 3-25.3 / 5-23.6 7-49 / 6-64
Edward Waters 5-14 / 5-11 1-1 / 0-0 26:28 / 33:32 7:4 3.07 / 3.30 8.40 / 9.95 5.83 / 6.81 4-36.5 / 5-25.6 8-85 / 9-79
Kentucky State 4-11 / 4-16 0-0 / 1-3 26:35 / 33:25 6:50 6.10 / 4.32 6.52 / 5.45 6.28 / 4.93 7-35.9 / 6-36.3 12-85 / 9-67
Allen University 6-12 / 4-13 0-1 / 1-4 31:03 / 28:57 2:6 3.50 / 2.16 10.71 / 7.18 7.29 / 5.53 3-43.3 / 4-36.2 3-35 / 9-82
Savannah State 5-10 / 6-14 0-0 / 1-3 28:03 / 31:57 3:54 6.49 / 2.03 6.52 / 5.62 6.50 / 4.15 4-36.0 / 3-44.3 8-53 / 5-50
Benedict 7-19 / 7-11 0-1 / 0-1 31:47 / 22:44 9:3 2.54 / 3.73 4.65 / 12.19 3.53 / 7.74 5-38.6 / 1-34 3-15 / 5-45
Morehouse College 7-15 / 3-14 1-2 / 0-2 34:25 / 25:35 8:50 3.84 / 1.48 9.18 / 3.37 4.82 / 2.36 4-46.0 / 6-36.0 6-47 / 8-76
Va.Univ. Lynchburg 1-8 / 3-13 0-1 / 0-2 28:26 / 31:34 3:8 5.33 / 0.76 3.14 / 8.44 4.76 / 4.46 3-42.0 / 3-54.0 10-94 / 15-133
Albany State 6-17 / 6-14 0-1 / 0-1 27:45 / 32:15 4:30 1.35 / 3.33 5.53 / 3.53 3.66 / 3.42 6-37.3 / 6-32.5 8-39 / 4-45
Johnson C. Smith 1-13 / 3-16 2-2 / 2-3 33:13 / 26:47 6:26 2.00 / 1.93 11.93 / 3.00 4.67 / 2.50 7-48 / 7-42.4 6-58 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2023 Tuskegee L 31-37 5 4 24 3 3 0 1 0 0 0 0 0 1
09/09/2023 Clark Atlanta W 40-17 4 4 24 3 1 2 1 0 0 0 0 0 0
09/16/2023 Edward Waters W 34-31 5 5 27 3 0 3 2 0 0 0 0 0 0
9/23/2023 Kentucky State W 31-9 3 3 17 2 1 1 1 0 0 0 0 0 0
9/30/2023 Allen University W 49-21 3 3 21 3 0 3 0 0 0 0 0 0 0
10/7/2023 Savannah State W 38-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/13/2023 Benedict L 6-48 3 1 3 0 0 0 1 0 0 2 0 0 0
10/21/2023 Morehouse College W 31-3 5 4 24 3 3 0 1 1 0 0 0 0 0
10/28/2023 Va.Univ. Lynchburg W 37-26 4 4 27 4 1 3 0 0 0 0 0 0 0
11/4/2023 Albany State L 7-13 2 0 0 0 0 0 0 2 0 0 0 0 0
12/13/2023 Johnson C. Smith W 23-10 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 38 32 191 24 11 13 8 3 0 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2023 Tuskegee W 37-31 6 5 31 4 2 2 1 1 0 0 0 0 0
09/09/2023 Clark Atlanta L 17-40 3 3 17 2 2 0 1 0 0 0 0 0 0
09/16/2023 Edward Waters L 31-34 4 4 24 3 0 3 1 0 0 0 0 0 0
9/23/2023 Kentucky State L 9-31 3 1 3 0 0 0 1 0 0 1 0 1 0
9/30/2023 Allen University L 21-49 3 1 6 1 0 1 0 0 1 1 0 0 0
10/7/2023 Savannah State L 24-38 4 4 24 3 2 1 1 0 0 0 0 0 0
10/13/2023 Benedict W 48-6 5 5 27 3 3 0 2 0 0 0 0 0 0
10/21/2023 Morehouse College L 3-31 1 0 0 0 0 0 0 1 0 0 0 0 0
10/28/2023 Va.Univ. Lynchburg L 26-37 4 3 16 2 1 1 1 0 1 0 0 0 0
11/4/2023 Albany State W 13-7 2 2 13 2 2 0 0 0 0 0 0 0 0
12/13/2023 Johnson C. Smith L 10-23 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 38 30 171 21 13 8 9 2 3 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Bran. Marshall vs Savannah State (10/7/2023)
