Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2024 Football Cumulative Statistics

Team Stats (6-4, 6-2)

Overall Team Statistics
Statistic FORT VALLEY STATE UN Opponents
Scoring
33.90 21.60
339 216
First Downs
73 42
90 94
20 28
183 164
Rushing
1686 1075
265 535
360 292
3.9 1.8
142.1 54.0
16 7
1421 540
Passing
245-145-9 302-166-9
8.62 7.18
211.30 216.90
23 21
2113 2169
Total Offense
605 594
5.8 4.6
353.4 270.9
3534 2709
45 30
Returns
20.90 21.95
29-606 37-812
18.13 14.40
24-435 5-72
6.56 6.11
9-59 9-55
Kicking
35.53 34.66
31.07 25.89
43-1528 61-2114
8-9 5-7
0-1 0-0
Penalties
92.90 60.30
94-929 66-603
Time Of Possession
30:05 28:11
05:00:46 04:41:51
Miscellaneous
53-120 (44.17%) 37-124 (29.84%)
5-14 (35.71%) 7-16 (43.75%)
13-5 8-5
39-277 12-91
43-45 19-26
97 0
33-36 23-28
28-36 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Marshall, Brandon 10 210 990 64 926 4.4 11 48 92.60
20 Sanders, Jamal 9 39 286 7 279 7.2 1 63 31.00
6 Marshall, Brandon 2 45 248 6 242 5.4 2 39 121.00
21 Morgan, Triston 9 22 137 7 130 5.9 1 20 14.44
17 Bell, DeJuan 10 6 49 0 49 8.2 0 17 4.90
10 Wilson, Alexander 9 20 47 6 41 2.1 1 8 4.56
5 Teel, Saadiq 3 6 26 0 26 4.3 0 10 8.67
18 Hampton, Jamie 10 4 25 2 23 5.8 0 13 2.30
10 Wilson, Alexander 2 4 10 1 9 2.3 0 5 4.50
14 Anthony, Donovan 3 2 10 3 7 3.5 0 10 2.33
9 Pendleton, J.T. 10 1 5 0 5 5.0 0 5 0.50
31 Riggins, Will 2 2 4 0 4 2.0 0 4 2.00
Adolaye, Diallo 2 1 3 0 3 3.0 0 2 1.50  
13 Freeman, Richard 3 1 2 0 2 2.0 0 2 0.67
Miles, Tj 3 2 3 1 2 1.0 0 2 0.67  
13 Sparks, Gentry 6 1 2 0 2 2.0 0 2 0.33
1 1 0 1 -1 -1.0 0 0 -1.00  
9 Farmer, Adeon 10 2 0 3 -3 -1.5 0 0 -0.30
81 Wesley, Bashan 4 1 0 3 -3 -3.0 0 0 -0.75
TM x, Team 8 7 3 10 -7 -1.0 0 2 -0.88
42 Williams, Trayontae 5 2 0 15 -15 -7.5 0 0 -3.00
3 Durham, Kelvin 10 32 99 143 -44 -1.4 2 15 -4.40
Total 10 411 1949 272 1677 4.1 18 63 167.70
Opponents 10 292 1075 535 540 1.8 7 59 54.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Durham, Kelvin 10 158.98 144 239 8 60.25% 2096 23 74 209.60
5 Teel, Saadiq 3 60.70 1 4 0 25.00% 17 0 17 5.67
14 Anthony, Donovan 3 -200.00 0 1 1 0.00% 0 0 0 0.00
6 Marshall, Brandon 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 155.26 145 245 9 59.18% 2113 23 74 211.30
Opponents 10 132.28 166 302 9 54.97% 2169 21 59 216.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Hampton, Jamie 10 34 487 14.32 2 43 48.70
17 Bell, DeJuan 10 26 467 17.96 3 74 46.70
6 Marshall, Brandon 10 31 439 14.16 4 47 43.90
7 Anderson, Za'Tarious 8 17 243 14.29 4 45 30.38
9 Pendleton, J.T. 10 9 140 15.56 1 43 14.00
84 Henton, Alex 7 5 81 16.20 1 28 11.57
20 Sanders, Jamal 9 5 69 13.80 1 29 7.67
13 Sparks, Gentry 6 8 66 8.25 3 13 11.00
6 Marshall, Brandon 2 3 56 18.67 0 39 28.00
31 Riggins, Will 2 3 51 17.00 2 44 25.50
13 Freeman, Richard 3 3 34 11.33 3 13 11.33
21 Morgan, Triston 9 2 20 10.00 0 15 2.22
83 Curry, Donte 5 1 18 18.00 0 18 3.60
15 Williams, Jon 7 1 17 17.00 0 17 2.43
7 Robertson, Janorris 2 1 11 11.00 0 11 5.50
7 Robertson, Janorris 9 1 11 11.00 0 11 1.22
43 Adoulaye, Diallo 3 1 3 3.00 1 3 1.00
87 Thompson, Manny 6 1 1 1.00 1 1 0.17
26 Boykins, DeAndre 4 0 0 NaN 0 0 0.00
26 Boykins, DeAndre 4 0 0 NaN 0 0 0.00
10 Wilson, Alexander 9 0 0 NaN 0 0 0.00
Total 10 152 2214 14.57 26 74 221.40
Opponents 10 166 2169 13.07 21 59 216.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Walker, Jadyn 10 21 22 43.0 7.0-31 1.5-12 0 2 0 0 0 0 0
24 Harp, Malik 10 24 15 39.0 6.0-24 2.0-14 0 1 2 0 0 0 0
3 Lawson, Kentrell 8 14 16 30.0 4.0-15 1.0-8 0 1 0 0 0 0 0
0 Harris, DeMarcus 8 19 10 29.0 7.0-26 2.5-19 0 2 4 0 0 0 0
9 Farmer, Adeon 10 15 13 28.0 8.5-65 4.0-40 0 2 9 0 0 0 0
10 Hillsman, Cedric 10 14 13 27.0 7.5-39 3.0-32 0 0 2 0 1 0 0
30 Spence, K.J. 9 19 8 27.0 2.0-8 1.0-6 0 5 0 1 1 0 0
14 Duncan, Dray 10 17 5 22.0 0-0 0-0 1 5 0 0 0 1 0
53 Burney, Josh 9 9 11 20.0 8.0-34 5.0-25 0 0 1 0 0 1 0
11 Jackson, Jaquan 8 12 8 20.0 0-0 0-0 0 3 0 0 0 0 0
90 Wilson , DJ 10 10 10 20.0 7.5-37 3.0-20 0 0 3 0 0 1 0
21 Webb, Tre'vyon 9 15 3 18.0 0-0 0-0 1 4 0 0 0 1 0
57 Harris Jr, Alphonso 8 7 10 17.0 6.5-37 3.0-22 0 0 4 0 0 0 0
44 Hood, Marquis 9 8 7 15.0 4.5-31 0.5-3 0 0 4 1 1 0 0
16 Stephens, Darnell 7 15 0 15.0 0-0 0-0 4 4 0 0 0 0 0
12 Austin, Landon 7 9 5 14.0 1.0-3 0-0 0 2 0 0 0 0 0
5 Blankumsee, Kamari 7 9 5 14.0 4.0-17 0-0 1 1 0 1 0 0 0
4 Brown, Jaylen 9 11 3 14.0 2.0-5 0-0 1 1 1 0 0 1 0
7 Robertson, Janorris 9 7 7 14.0 4.5-26 4.0-25 0 0 1 1 0 0 0
34 LaRoach, Omarion 9 6 7 13.0 4.0-11 2.0-9 0 0 0 0 0 1 0
37 Moncrief, David 8 9 4 13.0 4.0-35 2.0-23 0 1 0 0 0 0 0
25 Polite, Daymon 7 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Hutchinson, Amaury 8 7 4 11.0 1.5-8 0.5-3 0 0 0 0 0 0 0
3 Durham, Kelvin 10 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Stevenson, Jamarion 8 4 5 9.0 3.5-31 2.0-10 1 0 1 0 1 0 0
99 Stevenson, Jamarion 8 4 5 9.0 3.5-31 2.0-10 1 0 1 0 1 0 0
29 Durham, Julien 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
57 Harris Jr, Alphonso 3 2 5 7.0 3.5-20 1.5-15 0 0 2 0 0 0 0
27 Hutchinson, Amar 2 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0  
TM x, Team 8 6 0 6.0 1.0-10 0-0 0 0 0 0 1 0 0
5 Blankums, Kamari 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
23 Ikpechukwu, Kel 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Robertson, Janorris 2 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
16 Stephen, Darnell 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
15 Williams, Jon 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Wilson, Alexander 9 2 2 4.0 0-0 0-0 0 0 1 0 1 0 0
43 Adoulaye, Diallo 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Curry, Donte 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Irons, Terrance 3 3 0 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
26 Boykins, DeAndre 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Boykins, DeAndre 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Ikechukwu, Kel 3 2 0 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
6 Marshall, Brandon 10 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Stevenson, Jamar 3 0 2 2.0 0.5-0 0-0 0 0 1 0 0 0 0  
10 Wilson, Alexander 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
35 Amasiani, Devonte 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Anderson, Za'Tarious 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Freeman, Richard 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Gibbs, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Morgan, Triston 9 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
31 Riggins, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Trayontae 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bell, DeJuan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hampton, Jamie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Henton, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Nash, Cole 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
87 Thompson, Manny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 353 230 583.0 106.0-554 42.5-302 10 35 39 5 8 8 0
Opponents 10 356 220 576.0 58.0-228 12.0-91 9 17 17 5 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Hall, Elan 34 1222 35.94 71 4 11 10 5 0
28 Johnson, Cameron 4 157 39.25 46 2 2 0 0 0
42 Williams, Trayontae 4 141 35.25 50 0 0 1 1 0
TM x, Team 1 8 8.00 8 0 0 0 0 0
Total 43 1528 35.53 71 6 13 11 6 0
Opponents 61 2114 34.66 67 5 12 11 8 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Gibbs, Daniel 8-9 88.89% 0-0 2-2 3-3 3-4 0-0 46 1
Total 8-9 88.89% 0-0 2-2 3-3 3-4 0-0 46 1
Opponents 5-7 71.43% 0-0 4-5 0-0 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Gibbs, Daniel 61 3291 54.0 10 8
Total 61 3291 54.0 10 8
Opponents 44 2276 51.7 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Bell, DeJuan 19 399 21.00 3 70
21 Morgan, Triston 2 20 10.00 0 10
4 Brown, Jaylen 1 13 13.00 0 0
27 Hutchinson, Amaury 0 12 1 12
14 Duncan, Dray 1 0 0 0 0
21 Webb, Tre'vyon 1 -3 -3.00 0 0
Murrow, Amarey 0 -6 -∞ 0 0  
Total 24 435 18.13 4 70
Opponents 5 72 14.40 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Bell, DeJuan 15 364 24.27 1 95
18 Hampton, Jamie 11 222 20.18 0 44
21 Morgan, Triston 1 10 10.00 0 10
20 Sanders, Jamal 1 10 10.00 0 10
37 Moncrief, David 1 0 0.00 0 0
Total 29 606 20.90 1 95
Opponents 37 812 21.95 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Marshall, Brandon 15 0 0 0-0 0-0 0 0-0 0 90
8 Gibbs, Daniel 0 8 0 43-45 0-0 0 0-0 0 67
17 Bell, DeJuan 7 0 0 0-0 0-0 0 0-0 0 42
7 Anderson, Za'Tarious 4 0 0 0-0 0-0 0 0-0 0 24
13 Freeman, Richard 3 0 0 0-0 0-0 0 0-0 0 18
13 Sparks, Gentry 3 0 0 0-0 0-0 0 0-0 0 18
3 Durham, Kelvin 2 0 0 0-0 0-0 0 0-0 0 12
18 Hampton, Jamie 2 0 0 0-0 0-0 0 0-0 0 12
6 Marshall, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
31 Riggins, Will 2 0 0 0-0 0-0 0 0-0 0 12
20 Sanders, Jamal 2 0 0 0-0 0-0 0 0-0 0 12
43 Adoulaye, Diallo 1 0 0 0-0 0-0 0 0-0 0 6
84 Henton, Alex 1 0 0 0-0 0-0 0 0-0 0 6
27 Hutchinson, Amaury 1 0 0 0-0 0-0 0 0-0 0 6
21 Morgan, Triston 1 0 0 0-0 0-0 0 0-0 0 6
9 Pendleton, J.T. 1 0 0 0-0 0-0 0 0-0 0 6
99 Stevenson, Jamarion 1 0 0 0-0 0-0 0 0-0 0 6
99 Stevenson, Jamarion 1 0 0 0-0 0-0 0 0-0 0 6
87 Thompson, Manny 1 0 0 0-0 0-0 0 0-0 0 6
10 Wilson, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
14 Duncan, Dray 0 0 0 0-0 0-0 0 0-0 1 4
Total 51 8 0 43-45 0-0 0 0-0 1 377
Opponents 30 5 0 19-26 1-3 0 0-1 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs Clark-Atlanta Univer L 42-45 0-1 , 0-1 3:58 6512
9/14/2024 vs KENTUCKY STATE W 42-0 1-1 , 1-1 2:15 4873
09/21/2024 at Delta St. L 24-27 1-2 , 1-1 02:41 2797
09/29/2024 vs Savannah St. W 30-0 2-2 , 2-1 02:47 3693
10/05/2024 at Edward Waters W 48-14 3-2 , 3-1 03:14 650
10/12/2024 vs Allen University W 49-40 4-2 , 4-1 3:27 26730
10/19/2024 at South Carolina St. L 3-30 4-3 , 4-1 12:56 12179
10/27/2024 at Morehouse W 42-20 6-3 , 6-1 02:52 11687
11/2/2024 vs Benedict College W 44-20 6-3 , 6-1 3:30 2666
11/09/2024 at Albany St. (GA) L 15-20 6-4 , 6-2 03:14 28675
100462

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Clark-Atlanta Univer 23 64 3 15 19 210 3 47 210 3 47 5 138 0 48 1 1 0 1
9/14/2024 KENTUCKY STATE 36 201 1 48 18 300 4 74 300 4 74 1 22 0 22 3 31 1 12
09/21/2024 Delta St. 33 76 1 23 16 217 2 42 217 2 42 1 10 0 10 1 21 0 21
09/29/2024 Savannah St. 41 141 3 20 20 295 1 40 295 1 40 0 0 0 0 6 49 0 17
10/05/2024 Edward Waters 36 242 4 42 11 171 1 37 171 1 37 3 52 0 23 4 166 2 70
10/12/2024 Allen University 28 103 2 10 13 182 4 44 182 4 44 5 214 1 95 2 39 0 29
10/19/2024 South Carolina St. 39 111 0 20 8 82 0 43 82 0 43 4 50 0 28 0 0 0 0
10/27/2024 Morehouse 40 142 1 18 11 143 3 41 143 3 41 4 68 0 27 3 70 1 53
11/2/2024 Benedict College 49 273 1 63 10 182 4 42 182 4 42 3 31 0 11 3 57 0 55
11/09/2024 Albany St. (GA) 35 68 0 12 19 331 1 43 331 1 43 3 21 0 11 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Clark-Atlanta Univer 31 30 61 9.0 37 2.0 20 0 0 0 0 0 4 4 1 0
9/14/2024 KENTUCKY STATE 30 22 52 8.0 61 6.0 51 1 1 0 1 8 6 7 1 0
09/21/2024 Delta St. 45 16 61 6.0 16 0 0 0 0 0 0 0 1 1 1 0
09/29/2024 Savannah St. 32 18 50 11.0 50 8.0 40 1 2 0 1 14 8 2 0 0
10/05/2024 Edward Waters 30 32 62 18.0 85 6.0 46 0 0 0 1 0 0 3 1 0
10/12/2024 Allen University 41 32 73 10.0 49 3.0 28 2 1 0 1 14 10 4 3 0
10/19/2024 South Carolina St. 37 2 39 6.0 22 1.0 5 0 0 0 1 23 0 3 0 0
10/27/2024 Morehouse 31 16 47 13.0 87 6.0 36 1 0 0 3 0 2 3 0 0
11/2/2024 Benedict College 28 25 53 10.5 54 5.0 41 0 0 0 0 0 3 3 0 0
11/09/2024 Albany St. (GA) 34 20 54 7.0 42 2.0 10 1 1 0 1 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Clark-Atlanta Univer 3 101 33.700 50 0 0 0 1 1 0-0 0 6 345 57.50 1 4
9/14/2024 KENTUCKY STATE 1 40 40.000 40 0 0 0 0 0 0-0 0 7 426 60.86 0 0
09/21/2024 Delta St. 7 241 34.400 51 0 0 2 1 2 1-2 36 1 5 268 53.60 0 1
09/29/2024 Savannah St. 7 247 35.300 47 0 1 3 0 3 1-1 44 0 5 301 60.20 1 0
10/05/2024 Edward Waters 2 90 45.000 45 0 2 0 0 0 0-0 0 0 8 456 57.00 2 2
10/12/2024 Allen University 4 157 39.200 46 0 2 2 0 0 0-0 0 8 361 45.13 1 0
10/19/2024 South Carolina St. 8 214 26.800 50 0 0 2 1 1 1-1 39 0 2 99 49.50 1 0
10/27/2024 Morehouse 5 232 46.400 71 0 1 2 2 3 0-0 0 0 7 365 52.14 2 0
11/2/2024 Benedict College 4 138 25.650 59 0 0 1 1 1 3-3 46 0 9 430 47.78 0 1
11/09/2024 Albany St. (GA) 2 68 34.000 36 0 0 1 0 0 2-2 43 0 4 240 60.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Fort Valley State Un 32 51 0 23 23 423 7 59 423 7 59 1 28 0 28 0 0 0 0
9/14/2024 Fort Valley State Un 21 -10 0 7 14 137 0 31 137 0 31 7 171 0 31 0 0 0 0
09/21/2024 Fort Valley St. 34 172 1 30 24 241 2 38 241 2 38 4 111 0 35 2 34 0 24
09/29/2024 Fort Valley St. 26 -7 0 8 12 170 0 47 170 0 47 4 60 0 20 1 1 0 1
10/05/2024 Fort Valley St. 25 -21 0 14 21 256 1 51 256 1 51 4 115 0 48 0 0 0 0
10/12/2024 Fort Valley State 41 217 2 59 17 232 4 24 232 4 24 7 133 0 31 0 0 0 0
10/19/2024 Fort Valley St. 34 104 2 46 10 141 2 43 141 2 43 0 0 0 0 1 26 0 26
10/27/2024 Fort Valley St. 29 -38 1 14 10 193 1 48 193 1 48 4 98 0 62 0 0 0 0
11/2/2024 Fort Valley State Un 21 -1 1 20 19 213 2 46 213 2 46 4 67 0 19 1 11 0 11
11/09/2024 Fort Valley St. 29 73 0 20 16 163 2 40 163 2 40 2 29 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Fort Valley State Un 33 10 43 6.0 16 1.0 8 0 0 0 2 17 1 1 0 0
9/14/2024 Fort Valley State Un 40 20 60 3.0 16 1.0 4 0 0 0 0 0 1 1 0 0
09/21/2024 Fort Valley St. 28 26 54 5.0 17 0 0 0 0 0 1 2 0 3 1 0
09/29/2024 Fort Valley St. 49 20 69 6.0 18 2.0 12 1 1 0 0 0 5 1 0 0
10/05/2024 Fort Valley St. 24 32 56 5.0 23 1.0 11 1 1 5 1 19 1 2 0 0
10/12/2024 Fort Valley State 24 26 50 2.0 7 1.0 5 0 0 0 0 0 1 1 0 0
10/19/2024 Fort Valley St. 46 6 52 9.0 66 4.0 33 1 2 17 0 0 1 0 0 0
10/27/2024 Fort Valley St. 38 24 62 8.0 33 2.0 18 0 0 0 2 0 0 0 0 0
11/2/2024 Fort Valley State Un 42 24 66 7.0 15 0 0 0 0 0 0 0 4 3 0 0
11/09/2024 Fort Valley St. 32 32 64 7.0 17 0 0 1 1 0 3 17 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Fort Valley State Un 4 -3 -0.750 18 0 0 0 0 0 0-0 0 8 290 36.25 1 2
9/14/2024 Fort Valley State Un 4 112 18.650 51 1 0 0 1 2 0-0 0 1 67 67.00 0 0
09/21/2024 Fort Valley St. 6 209 20.900 49 1 1 2 0 1 2-3 26 0 6 390 65.00 5 0
09/29/2024 Fort Valley St. 10 375 37.500 46 0 0 1 0 1 0-0 0 1 65 65.00 1 0
10/05/2024 Fort Valley St. 6 212 21.200 50 1 1 0 1 1 0-1 0 0 3 182 60.67 0 0
10/12/2024 Fort Valley State 3 75 18.750 38 1 0 1 0 0 0-0 0 7 374 53.43 1 0
10/19/2024 Fort Valley St. 7 307 43.900 67 0 1 2 2 2 1-1 25 0 6 319 53.17 2 0
10/27/2024 Fort Valley St. 7 219 31.300 48 0 0 2 0 1 2-2 40 0 4 207 51.75 0 0
11/2/2024 Fort Valley State Un 7 314 44.900 55 0 0 3 2 1 0-0 0 4 205 51.25 1 0
11/09/2024 Fort Valley St. 7 294 42.000 52 0 2 1 2 2 0-0 0 0 4 177 44.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clark-Atlanta Univer 45-42 18/23 2/3 12/17 4/3 23-64 / 32-51 19-32-2 / 23-31-0 210/423 55-274 / 63-474 139/45 2/0
KENTUCKY STATE 42-0 22/13 5/1 12/6 5/6 36-201 / 21--10 18-21-0 / 14-26-1 300/137 57-501 / 47-127 61/171 0/2
Delta St. 24-27 15/21 5/9 8/11 2/1 33-76 / 34-172 16-34-1 / 24-39-0 217/241 67-293 / 73-413 31/147 1/0
Savannah St. 30-0 21/9 5/2 15/7 1/0 41-141 / 26--7 20-27-0 / 12-26-1 295/170 68-436 / 52-163 63/61 1/3
Edward Waters 14-48 23/17 15/2 6/11 2/4 36-242 / 25--21 11-18-1 / 21-36-1 171/256 54-413 / 61-235 218/139 2/1
Allen University 49-40 13/27 6/11 7/13 0/3 28-103 / 41-217 13-19-0 / 17-36-1 182/232 47-285 / 77-449 267/133 0/2
South Carolina St. 3-30 12/12 7/7 4/5 1/0 39-111 / 34-104 8-21-0 / 10-22-1 82/141 60-193 / 56-245 73/43 2/1
Morehouse 20-42 14/12 9/1 5/6 0/5 40-142 / 29--38 11-19-2 / 10-26-3 143/193 59-285 / 55-155 138/98 2/3
Benedict College 44-20 26/15 14/1 8/10 4/4 49-273 / 21--1 10-21-0 / 19-33-0 182/213 70-455 / 54-212 88/78 0/0
Albany St. (GA) 15-20 19/15 5/5 13/8 1/2 35-68 / 29-73 19-33-3 / 16-27-1 331/163 68-399 / 56-236 22/46 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clark-Atlanta Univer 3-7 / 3-10 1-2 / 2-3 22:21 / 30:59 8:38 2.78 / 1.59 6.56 / 13.65 4.98 / 7.52 3-33.7 / 4--0.8 6-159 / 13-138
KENTUCKY STATE 8-11 / 1-8 1-3 / 0-3 34:39 / 25:21 9:18 5.58 / -0.48 14.29 / 5.27 8.79 / 2.70 1-40.0 / 4-28.0 19-210 / 11-100
Delta St. 6-17 / 4-14 1-3 / 0-1 31:06 / 28:46 2:20 2.30 / 5.06 6.38 / 6.18 4.37 / 5.66 7-34.4 / 6-34.8 10-42 / 5-50
Savannah St. 5-14 / 1-12 1-2 / 0-0 34:46 / 25:14 9:32 3.44 / -0.27 10.93 / 6.54 6.41 / 3.13 7-35.3 / 10-37.5 6-55 / 4-35
Edward Waters 3-7 / 4-14 1-1 / 1-3 27:44 / 29:49 2:5 6.72 / -0.84 9.50 / 7.11 7.65 / 3.85 2-45 / 6-35.3 12-108 / 6-55
Allen University 5-10 / 12-17 0-0 / 1-1 23:43 / 36:17 12:34 3.68 / 5.29 9.58 / 6.44 6.06 / 5.83 4-39.2 / 3-25.0 6-57 / 4-35
South Carolina St. 4-15 / 2-11 0-1 / 2-2 30:14 / 21:48 8:26 2.85 / 3.06 3.90 / 6.41 3.22 / 4.38 8-26.8 / 7-43.9 5-50 / 5-45
Morehouse 6-12 / 2-13 0-0 / 0-0 31:22 / 28:28 2:54 3.55 / -1.31 7.53 / 7.42 4.83 / 2.82 5-46.4 / 7-31.3 14-99 / 5-27
Benedict College 6-13 / 3-12 0-0 / 0-2 33:32 / 26:28 7:4 5.57 / -0.05 8.67 / 6.45 6.50 / 3.93 4-34.5 / 7-44.9 8-91 / 5-38
Albany St. (GA) 7-14 / 5-13 0-2 / 1-1 31:19 / 28:41 2:38 1.94 / 2.52 10.03 / 6.04 5.87 / 4.21 2-34 / 7-42 8-58 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Clark-Atlanta Univer L 42-45 4 4 28 4 3 1 0 0 0 0 0 0 0
9/14/2024 KENTUCKY STATE W 42-0 3 2 14 2 0 2 0 0 1 0 0 0 0
09/21/2024 Delta St. L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/29/2024 Savannah St. W 30-0 5 4 27 4 3 1 0 0 1 0 0 0 0
10/05/2024 Edward Waters W 48-14 4 4 27 4 3 1 0 0 0 0 0 0 0
10/12/2024 Allen University W 49-40 4 4 28 4 2 2 0 0 0 0 0 0 0
10/19/2024 South Carolina St. L 3-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2024 Morehouse W 42-20 4 4 28 4 1 3 0 0 0 0 0 0 0
11/2/2024 Benedict College W 44-20 7 7 37 4 1 3 3 0 0 0 0 0 0
11/09/2024 Albany St. (GA) L 15-20 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 36 33 209 28 14 14 5 0 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
