Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-15, 12-9)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Scoring
Total Points 1934 1970
Points Per Game 66.7 67.9
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 663-1620 666-1598
FG: Percentage .409 .417
FG: Per Game 22.9 23.0
3PT: Made-Attempted 164-529 174-561
3PT: Percentage .310 .310
3PT: Per Game 5.7 6.0
FT: Made-Attempted 444-623 464-678
FT: Percentage .713 .684
FT: Per Game 15.3 16.0
Rebounding
Total 1047 1023
Per Game 36.1 35.3
Margin 0.8 --
Assists
Total 289 338
Per Game 10.0 11.7
Turnovers
Total 399 389
Per Game 13.8 13.4
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.7 14.2
Steals
Total 195 153
Per Game 6.7 5.3
Blocks
Total 73 77
Per Game 2.5 2.7
Attendance
Total 10964 10113
Per Game 13-843 14-722

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Doucet, K.J. 29 29 847 29.2 149 358 .416 34 108 .315 152 201 .756 484 16.7 45 107 152 5.2 99 59 73 32 7
01 Lowe, Myson 29 29 950 32.8 114 302 .377 58 176 .330 60 72 .833 346 11.9 12 56 68 2.3 57 69 63 33 1
21 Samb, Khadim 29 29 728 25.1 90 191 .471 21 41 .512 65 84 .774 266 9.2 45 123 168 5.8 66 26 40 16 16
05 Reynolds, Jamal 29 25 777 26.8 69 137 .504 11 35 .314 39 63 .619 188 6.5 21 83 104 3.6 66 49 34 62 1
23 Scott, Jamarcus 29 0 552 19.0 55 137 .401 16 52 .308 38 56 .679 164 5.7 8 74 82 2.8 51 17 29 11 8
03 Mitchell , Pierre 22 4 423 19.2 25 96 .260 13 46 .283 33 45 .733 96 4.4 9 23 32 1.5 29 44 38 12 0
42 Williams , Joe 28 18 488 17.4 50 97 .515 0 0 .000 11 27 .407 111 4.0 64 65 129 4.6 49 8 19 11 12
34 Young, Quincy 29 9 398 13.7 52 110 .473 0 0 .000 7 10 .700 111 3.8 16 63 79 2.7 40 7 22 2 14
35 Whitehead, Sincere 8 0 84 10.5 11 18 .611 0 0 .000 4 6 .667 26 3.3 12 19 31 3.9 7 0 3 0 5
10 Kendrick, Robert 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 2 0 0
10 Kendrick, Robert 22 0 239 10.9 18 64 .281 6 30 .200 8 12 .667 50 2.3 7 26 33 1.5 28 2 9 7 3
20 Pendergrass, Tyler 2 0 12 6.0 2 5 .400 0 3 .000 0 0 .000 4 2.0 1 5 6 3.0 0 0 0 0 1
30 Volo, Chris 28 2 164 5.9 15 34 .441 0 0 .000 9 19 .474 39 1.4 23 20 43 1.5 34 2 14 2 5
11 Holston, Brelan 21 0 73 3.5 4 14 .286 1 1 1.000 12 15 .800 21 1.0 4 2 6 0.3 13 2 8 1 0
00 Puaauli-Pelham, Antonio 16 0 83 5.2 5 25 .200 2 19 .105 2 2 1.000 14 0.9 1 20 21 1.3 4 0 4 3 0
04 Johnson, Lorenzo 18 0 101 5.6 3 30 .100 1 16 .063 4 11 .364 11 0.6 2 8 10 0.6 14 4 9 3 0
00 Puaauli-pelh, Antonio 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 46 82 2.8 0 0 32 0 0  
Total 29 5928 204.4 663 1620 .409 164 529 .310 444 623 .713 1934 66.69 306 741 1047 36.1 559 289 399 195 73
Opponents 29 5929 204.4 666 1598 .417 174 561 .310 464 678 .684 1970 67.93 285 738 1023 35.3 545 338 389 153 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Doucet, K.J. 20 20 582 29.1 98 220 .445 23 61 .377 111 147 .755 330 16.5 28 76 104 5.2 70 42 2.1 51 23 4
01 Lowe, Myson 20 20 663 33.2 86 207 .415 45 119 .378 53 64 .828 270 13.5 10 41 51 2.6 39 49 2.5 41 22 0
21 Samb, Khadim 20 20 499 25.0 65 133 .489 17 32 .531 42 53 .792 189 9.5 27 82 109 5.5 51 16 0.8 28 11 11
05 Reynolds, Jamal 20 20 572 28.6 51 102 .500 6 25 .240 31 52 .596 139 7.0 16 61 77 3.9 47 38 1.9 26 47 1
23 Scott, Jamarcus 20 0 392 19.6 34 88 .386 10 35 .286 32 45 .711 110 5.5 5 50 55 2.8 33 13 0.7 21 8 4
03 Mitchell , Pierre 15 0 261 17.4 19 60 .317 10 31 .323 23 30 .767 71 4.7 7 13 20 1.3 20 31 2.1 22 8 0
42 Williams , Joe 19 11 329 17.3 32 62 .516 0 0 .000 9 16 .563 73 3.8 38 42 80 4.2 27 5 0.3 14 6 10
34 Young, Quincy 20 7 272 13.6 35 74 .473 0 0 .000 7 10 .700 77 3.9 9 43 52 2.6 27 7 0.4 14 1 10
10 Kendrick, Robert 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 2 0 0
35 Whitehead, Sincere 6 0 51 8.5 8 11 .727 0 0 .000 3 4 .750 19 3.2 10 13 23 3.8 5 0 0.0 3 0 4
20 Pendergrass, Tyler 1 0 10 10.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 1 5 6 6.0 0 0 0.0 0 0 1
30 Volo, Chris 19 2 115 6.1 10 24 .417 0 0 .000 6 13 .462 26 1.4 15 16 31 1.6 24 2 0.1 9 0 5
11 Holston, Brelan 14 0 52 3.7 4 12 .333 1 1 1.000 12 14 .857 21 1.5 4 1 5 0.4 12 0 0.0 4 1 0
10 Kendrick, Robert 14 0 139 9.9 7 33 .212 3 19 .158 4 7 .571 21 1.5 3 14 17 1.2 22 2 0.1 5 5 2
00 Puaauli-Pelham, Antonio 11 0 58 5.3 4 19 .211 2 14 .143 2 2 1.000 12 1.1 1 16 17 1.5 3 0 0.0 4 1 0
04 Johnson, Lorenzo 10 0 46 4.6 3 15 .200 1 9 .111 2 7 .286 9 0.9 0 3 3 0.3 8 1 0.1 4 1 0
00 Puaauli-pelh, Antonio 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 3.0 0 0 0.0 22 0 0  
Total 20 4050 202.5 458 1066 .430 119 351 .339 337 464 .726 1372 68.60 201 509 710 35.5 390 206 10.3 270 134 52
Opponents 20 4050 202.5 445 1091 .408 125 396 .316 336 479 .701 1351 67.55 201 470 671 33.6 395 222 11.1 261 98 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Doucet, K.J. 29 29 847 149 358 .416 34 108 .315 152 201 .756 484 16.7
01 Lowe, Myson 29 29 950 114 302 .377 58 176 .330 60 72 .833 346 11.9
21 Samb, Khadim 29 29 728 90 191 .471 21 41 .512 65 84 .774 266 9.2
05 Reynolds, Jamal 29 25 777 69 137 .504 11 35 .314 39 63 .619 188 6.5
23 Scott, Jamarcus 29 0 552 55 137 .401 16 52 .308 38 56 .679 164 5.7
42 Williams , Joe 28 18 488 50 97 .515 0 0 .000 11 27 .407 111 4.0
03 Mitchell , Pierre 22 4 423 25 96 .260 13 46 .283 33 45 .733 96 4.4
34 Young, Quincy 29 9 398 52 110 .473 0 0 .000 7 10 .700 111 3.8
10 Kendrick, Robert 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
35 Whitehead, Sincere 8 0 84 11 18 .611 0 0 .000 4 6 .667 26 3.3
10 Kendrick, Robert 22 0 239 18 64 .281 6 30 .200 8 12 .667 50 2.3
20 Pendergrass, Tyler 2 0 12 2 5 .400 0 3 .000 0 0 .000 4 2.0
30 Volo, Chris 28 2 164 15 34 .441 0 0 .000 9 19 .474 39 1.4
11 Holston, Brelan 21 0 73 4 14 .286 1 1 1.000 12 15 .800 21 1.0
04 Johnson, Lorenzo 18 0 101 3 30 .100 1 16 .063 4 11 .364 11 0.6
00 Puaauli-pelh, Antonio 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Puaauli-Pelham, Antonio 16 0 83 5 25 .200 2 19 .105 2 2 1.000 14 0.9
Total 29 5928 663 1620 .409 164 529 .310 444 623 .713 1934 66.69
Opponents 29 5929 666 1598 .417 174 561 .310 464 678 .684 1970 67.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Doucet, K.J. 29 29.2 .416 .315 .756 1.6 3.7 5.2 2.0 1.1 0.2 16.7
01 Lowe, Myson 29 32.8 .377 .330 .833 0.4 1.9 2.3 2.4 1.1 0.0 11.9
21 Samb, Khadim 29 25.1 .471 .512 .774 1.6 4.2 5.8 0.9 0.6 0.6 9.2
05 Reynolds, Jamal 29 26.8 .504 .314 .619 0.7 2.9 3.6 1.7 2.1 0.0 6.5
23 Scott, Jamarcus 29 19.0 .401 .308 .679 0.3 2.6 2.8 0.6 0.4 0.3 5.7
42 Williams , Joe 28 17.4 .515 .000 .407 2.3 2.3 4.6 0.3 0.4 0.4 4.0
03 Mitchell , Pierre 22 19.2 .260 .283 .733 0.4 1.0 1.5 2.0 0.5 0.0 4.4
34 Young, Quincy 29 13.7 .473 .000 .700 0.6 2.2 2.7 0.2 0.1 0.5 3.8
10 Kendrick, Robert 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
35 Whitehead, Sincere 8 10.5 .611 .000 .667 1.5 2.4 3.9 0.0 0.0 0.6 3.3
10 Kendrick, Robert 22 10.9 .281 .200 .667 0.3 1.2 1.5 0.1 0.3 0.1 2.3
20 Pendergrass, Tyler 2 6.0 .400 .000 .000 0.5 2.5 3.0 0.0 0.0 0.5 2.0
30 Volo, Chris 28 5.9 .441 .000 .474 0.8 0.7 1.5 0.1 0.1 0.2 1.4
11 Holston, Brelan 21 3.5 .286 1.000 .800 0.2 0.1 0.3 0.1 0.0 0.0 1.0
04 Johnson, Lorenzo 18 5.6 .100 .063 .364 0.1 0.4 0.6 0.2 0.2 0.0 0.6
00 Puaauli-pelh, Antonio 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Puaauli-Pelham, Antonio 16 5.2 .200 .105 1.000 0.1 1.3 1.3 0.0 0.2 0.0 0.9
Total 29 204.4 .409 .310 .713 10.6 25.6 36.1 10.0 6.7 2.5 66.69
Opponents 29 204.4 .417 .310 .684 9.8 25.4 35.3 11.7 5.3 2.7 67.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Valdosta St. 11/12/22 58-85 L 23-57 .404 6-17 .353 6-16 .375 13 20 33 33.0 13 4 18 0 3 58 58.0
at West Florida 11/13/22 57-63 L 21-56 .375 6-23 .261 9-18 .500 10 29 39 36.0 26 11 13 0 5 57 57.5
at Ga. Southwestern 11/16/22 52-72 L 17-55 .309 3-19 .158 15-25 .600 13 21 34 35.3 15 7 13 2 8 52 55.7
vs Paine College 11/18/22 59-51 W 21-65 .323 5-26 .192 12-13 .923 15 37 52 39.5 18 10 14 3 5 59 56.5
at North Georgia 11/22/22 59-61 L 24-60 .400 7-19 .368 4-5 .800 7 26 33 38.2 19 7 14 2 7 59 57.0
at Tuskegee 11/26/22 70-68 W 22-46 .478 6-20 .300 20-26 .769 6 27 33 37.3 22 11 17 0 9 70 59.2
at Spring Hill 11/28/22 94-85 W 27-47 .574 9-16 .563 31-35 .886 8 21 29 36.1 20 12 12 0 7 94 64.1
vs LeMoyne-Owen College 12/03/22 75-64 W 27-54 .500 5-15 .333 16-19 .842 7 31 38 36.4 22 12 15 2 4 75 65.5
vs Lane College 12/05/22 80-74 W (OT) 25-62 .403 7-16 .438 23-33 .697 17 31 48 37.7 15 10 15 3 6 80 67.1
vs Toccoa Falls College 12/12/22 71-61 W 28-66 .424 1-21 .048 14-17 .824 13 31 44 38.3 13 15 8 6 7 71 67.5
at Kentucky St. 12/15/22 75-82 L 27-64 .422 6-20 .300 15-30 .500 8 30 38 38.3 21 11 10 1 3 75 68.2
at Central St. (OH) 12/17/22 80-75 W 31-57 .544 5-12 .417 13-23 .565 14 21 35 38.0 21 8 10 1 5 80 69.2
vs U. of Ft. Lauderdale 12/30/22 59-71 L 18-46 .391 4-12 .333 19-27 .704 7 22 29 37.3 22 7 26 0 10 59 68.4
vs Miles College 01/04/23 50-55 L 20-45 .444 4-12 .333 6-11 .545 4 23 27 36.6 8 7 13 4 10 50 67.1
at Savannah St. 01/07/23 53-64 L 13-37 .351 1-13 .077 26-36 .722 5 25 30 36.1 24 1 18 2 7 53 66.1
at Edward Waters 01/09/23 70-63 W 24-49 .490 7-16 .438 15-23 .652 6 35 41 36.4 18 20 12 2 5 70 66.4
vs Allen University 01/14/23 70-77 L 22-62 .355 6-16 .375 20-24 .833 20 25 45 36.9 21 9 15 5 6 70 66.6
vs Benedict College 01/16/23 60-80 L 18-59 .305 7-29 .241 17-24 .708 16 15 31 36.6 21 11 12 1 12 60 66.2
vs Albany State 01/21/23 67-69 L 18-43 .419 6-19 .316 25-35 .714 9 21 30 36.3 27 10 16 4 8 67 66.3
vs Morehouse College 01/23/23 68-73 L 27-55 .491 6-19 .316 8-12 .667 10 24 34 36.2 16 14 15 3 6 68 66.4
vs Clark Atlanta 01/25/23 58-54 W 21-56 .375 6-18 .333 10-12 .833 11 23 34 36.0 15 10 8 4 6 58 66.0
at Clark Atlanta 01/28/23 57-59 L 18-47 .383 5-18 .278 16-20 .800 9 30 39 36.2 20 9 16 5 6 57 65.5
at Morehouse College 01/30/23 64-66 L (2 OT) 26-69 .377 6-20 .300 6-9 .667 7 24 31 36.0 17 10 15 2 9 64 65.5
at Benedict 02/04/23 60-63 L 19-56 .339 6-21 .286 16-21 .762 14 21 35 35.9 27 10 13 4 5 60 65.3
at Allen 02/06/23 76-69 W (OT) 25-51 .490 8-17 .471 18-19 .947 5 29 34 35.8 19 13 20 3 12 76 65.7
at Albany St. (GA) 02/11/23 66-56 W 26-59 .441 5-14 .357 9-12 .750 10 23 33 35.7 18 5 13 0 4 66 65.7
vs Edward Waters 02/18/23 81-78 W 26-67 .388 7-20 .350 22-31 .710 15 24 39 35.9 20 14 8 4 8 81 66.3
vs Savannah State 02/21/23 62-43 W 22-50 .440 7-20 .350 11-18 .611 7 30 37 35.9 15 9 12 4 5 62 66.1
vs Edward Waters 02/28/23 83-89 L (OT) 27-80 .338 7-21 .333 22-29 .759 20 22 42 36.1 26 12 8 6 7 83 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valdosta St. 11/12/22 85-58 W 34-58 .586 7-20 .350 10-13 .769 7 27 34 34.0 13 19 9 2 10 85 85.0
West Florida 11/13/22 63-57 W 22-52 .423 4-17 .235 15-24 .625 5 29 34 34.0 12 16 8 1 3 63 74.0
Ga. Southwestern 11/16/22 72-52 W 24-53 .453 10-24 .417 14-16 .875 9 32 41 36.3 17 14 16 10 6 72 73.3
Paine College 11/18/22 51-59 L 19-65 .292 4-25 .160 9-20 .450 17 29 46 38.8 14 7 12 3 7 51 67.8
North Georgia 11/22/22 61-59 W 22-49 .449 4-15 .267 13-21 .619 6 29 35 38.0 11 8 14 1 5 61 66.4
Tuskegee 11/26/22 68-70 L 21-50 .420 9-22 .409 17-28 .607 8 21 29 36.5 22 13 14 2 8 68 66.7
Spring Hill 11/28/22 85-94 L 29-55 .527 5-19 .263 22-25 .880 7 14 21 34.3 23 12 11 3 2 85 69.3
LeMoyne-Owen College 12/03/22 64-75 L 18-50 .360 4-16 .250 24-29 .828 6 22 28 33.5 23 7 14 1 5 64 68.6
Lane College 12/05/22 74-80 L (OT) 26-69 .377 8-27 .296 14-21 .667 15 25 40 34.2 25 12 14 4 7 74 69.2
Toccoa Falls College 12/12/22 61-71 L 22-58 .379 8-21 .381 9-19 .474 9 28 37 34.5 18 12 11 0 5 61 68.4
Kentucky St. 12/15/22 82-75 W 27-62 .435 11-23 .478 17-26 .654 11 35 46 35.5 24 14 17 3 4 82 69.6
Central St. (OH) 12/17/22 75-80 L 24-56 .429 11-19 .579 16-22 .727 15 18 33 35.3 19 13 11 2 2 75 70.1
U. of Ft. Lauderdale 12/30/22 71-59 W 25-52 .481 2-9 .222 19-27 .704 10 24 34 35.2 25 16 24 3 7 71 70.2
Miles College 01/04/23 55-50 W 24-54 .444 5-21 .238 2-3 .667 8 22 30 34.9 13 7 16 0 2 55 69.1
Savannah St. 01/07/23 64-53 W 19-53 .358 3-16 .188 23-30 .767 13 22 35 34.9 24 11 13 3 7 64 68.7
Edward Waters 01/09/23 63-70 L 22-63 .349 8-24 .333 11-20 .550 12 24 36 34.9 15 14 6 2 2 63 68.4
Allen University 01/14/23 77-70 W 27-57 .474 7-20 .350 16-25 .640 10 22 32 34.8 21 12 8 4 5 77 68.9
Benedict College 01/16/23 80-60 W 25-47 .532 9-22 .409 21-31 .677 7 27 34 34.7 20 17 16 4 3 80 69.5
Albany State 01/21/23 69-67 W 18-43 .419 7-20 .350 26-35 .743 9 20 29 34.4 28 12 15 0 5 69 69.5
Morehouse College 01/23/23 73-68 W 27-61 .443 6-18 .333 13-18 .722 14 22 36 34.5 16 14 11 3 6 73 69.7
Clark Atlanta 01/25/23 54-58 L 18-47 .383 7-22 .318 11-13 .846 6 26 32 34.4 13 13 15 3 2 54 68.9
Clark Atlanta 01/28/23 59-57 W 21-62 .339 1-10 .100 16-20 .800 13 22 35 34.4 19 8 10 4 5 59 68.5
Morehouse College 01/30/23 66-64 W (2 OT) 24-62 .387 6-16 .375 12-21 .571 9 34 43 34.8 18 13 17 4 9 66 68.3
Benedict 02/04/23 63-60 W 21-48 .438 3-12 .250 18-30 .600 12 25 37 34.9 23 4 15 0 8 63 68.1
Allen 02/06/23 69-76 L (OT) 23-55 .418 7-21 .333 16-27 .593 7 21 28 34.6 16 15 16 2 11 69 68.2
Albany St. (GA) 02/11/23 56-66 L 15-50 .300 4-22 .182 22-27 .815 5 24 29 34.4 13 6 9 1 8 56 67.7
Edward Waters 02/18/23 78-81 L 22-53 .415 8-23 .348 26-37 .703 12 33 45 34.8 20 13 17 3 3 78 68.1
Savannah State 02/21/23 43-62 L 18-56 .321 2-19 .105 5-12 .417 11 25 36 34.8 18 5 13 2 3 43 67.2
Edward Waters 02/28/23 89-83 W (OT) 29-58 .500 4-18 .222 27-38 .711 12 36 48 35.3 22 11 17 7 3 89 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valdosta St. 11/12/22 58-85 -27 23-57/34-58 .404/.586 6-17/7-20 .353/.350 6-16/10-13 .375-.769 33/34 -1 4/19 18/9 0/2 3/10 13/13
West Florida 11/13/22 57-63 -6 21-56/22-52 .375/.423 6-23/4-17 .261/.235 9-18/15-24 .500-.625 39/34 5 11/16 13/8 0/1 5/3 26/12
Ga. Southwestern 11/16/22 52-72 -20 17-55/24-53 .309/.453 3-19/10-24 .158/.417 15-25/14-16 .600-.875 34/41 -7 7/14 13/16 2/10 8/6 15/17
Paine College 11/18/22 59-51 8 21-65/19-65 .323/.292 5-26/4-25 .192/.160 12-13/9-20 .923-.450 52/46 6 10/7 14/12 3/3 5/7 18/14
North Georgia 11/22/22 59-61 -2 24-60/22-49 .400/.449 7-19/4-15 .368/.267 4-5/13-21 .800-.619 33/35 -2 7/8 14/14 2/1 7/5 19/11
Tuskegee 11/26/22 70-68 2 22-46/21-50 .478/.420 6-20/9-22 .300/.409 20-26/17-28 .769-.607 33/29 4 11/13 17/14 0/2 9/8 22/22
Spring Hill 11/28/22 94-85 9 27-47/29-55 .574/.527 9-16/5-19 .563/.263 31-35/22-25 .886-.880 29/21 8 12/12 12/11 0/3 7/2 20/23
LeMoyne-Owen College 12/03/22 75-64 11 27-54/18-50 .500/.360 5-15/4-16 .333/.250 16-19/24-29 .842-.828 38/28 10 12/7 15/14 2/1 4/5 22/23
Lane College 12/05/22 80-74 6 25-62/26-69 .403/.377 7-16/8-27 .438/.296 23-33/14-21 .697-.667 48/40 8 10/12 15/14 3/4 6/7 15/25
Toccoa Falls College 12/12/22 71-61 10 28-66/22-58 .424/.379 1-21/8-21 .048/.381 14-17/9-19 .824-.474 44/37 7 15/12 8/11 6/0 7/5 13/18
Kentucky St. 12/15/22 75-82 -7 27-64/27-62 .422/.435 6-20/11-23 .300/.478 15-30/17-26 .500-.654 38/46 -8 11/14 10/17 1/3 3/4 21/24
Central St. (OH) 12/17/22 80-75 5 31-57/24-56 .544/.429 5-12/11-19 .417/.579 13-23/16-22 .565-.727 35/33 2 8/13 10/11 1/2 5/2 21/19
U. of Ft. Lauderdale 12/30/22 59-71 -12 18-46/25-52 .391/.481 4-12/2-9 .333/.222 19-27/19-27 .704-.704 29/34 -5 7/16 26/24 0/3 10/7 22/25
Miles College 01/04/23 50-55 -5 20-45/24-54 .444/.444 4-12/5-21 .333/.238 6-11/2-3 .545-.667 27/30 -3 7/7 13/16 4/0 10/2 8/13
Savannah St. 01/07/23 53-64 -11 13-37/19-53 .351/.358 1-13/3-16 .077/.188 26-36/23-30 .722-.767 30/35 -5 1/11 18/13 2/3 7/7 24/24
Edward Waters 01/09/23 70-63 7 24-49/22-63 .490/.349 7-16/8-24 .438/.333 15-23/11-20 .652-.550 41/36 5 20/14 12/6 2/2 5/2 18/15
Allen University 01/14/23 70-77 -7 22-62/27-57 .355/.474 6-16/7-20 .375/.350 20-24/16-25 .833-.640 45/32 13 9/12 15/8 5/4 6/5 21/21
Benedict College 01/16/23 60-80 -20 18-59/25-47 .305/.532 7-29/9-22 .241/.409 17-24/21-31 .708-.677 31/34 -3 11/17 12/16 1/4 12/3 21/20
Albany State 01/21/23 67-69 -2 18-43/18-43 .419/.419 6-19/7-20 .316/.350 25-35/26-35 .714-.743 30/29 1 10/12 16/15 4/0 8/5 27/28
Morehouse College 01/23/23 68-73 -5 27-55/27-61 .491/.443 6-19/6-18 .316/.333 8-12/13-18 .667-.722 34/36 -2 14/14 15/11 3/3 6/6 16/16
Clark Atlanta 01/25/23 58-54 4 21-56/18-47 .375/.383 6-18/7-22 .333/.318 10-12/11-13 .833-.846 34/32 2 10/13 8/15 4/3 6/2 15/13
Clark Atlanta 01/28/23 57-59 -2 18-47/21-62 .383/.339 5-18/1-10 .278/.100 16-20/16-20 .800-.800 39/35 4 9/8 16/10 5/4 6/5 20/19
Morehouse College 01/30/23 64-66 -2 26-69/24-62 .377/.387 6-20/6-16 .300/.375 6-9/12-21 .667-.571 31/43 -12 10/13 15/17 2/4 9/9 17/18
Benedict 02/04/23 60-63 -3 19-56/21-48 .339/.438 6-21/3-12 .286/.250 16-21/18-30 .762-.600 35/37 -2 10/4 13/15 4/0 5/8 27/23
Allen 02/06/23 76-69 7 25-51/23-55 .490/.418 8-17/7-21 .471/.333 18-19/16-27 .947-.593 34/28 6 13/15 20/16 3/2 12/11 19/16
Albany St. (GA) 02/11/23 66-56 10 26-59/15-50 .441/.300 5-14/4-22 .357/.182 9-12/22-27 .750-.815 33/29 4 5/6 13/9 0/1 4/8 18/13
Edward Waters 02/18/23 81-78 3 26-67/22-53 .388/.415 7-20/8-23 .350/.348 22-31/26-37 .710-.703 39/45 -6 14/13 8/17 4/3 8/3 20/20
Savannah State 02/21/23 62-43 19 22-50/18-56 .440/.321 7-20/2-19 .350/.105 11-18/5-12 .611-.417 37/36 1 9/5 12/13 4/2 5/3 15/18
Edward Waters 02/28/23 83-89 -6 27-80/29-58 .338/.500 7-21/4-18 .333/.222 22-29/27-38 .759-.711 42/48 -6 12/11 8/17 6/7 7/3 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Spring Hill (11/28/22)
FIELD GOALS MADE 31 Central St. (OH) (12/17/22)
FIELD GOAL ATTEMPTS 80 Edward Waters (02/28/23)
3 PT FIELD GOALS MADE 9 Spring Hill (11/28/22)
3 PT FG ATTEMPTS 29 Benedict College (01/16/23)
FREE THROWS MADE 31 Spring Hill (11/28/22)
FREE THROW ATTEMPTS 36 Savannah St. (01/07/23)
REBOUNDS 52 Paine College (11/18/22)
ASSISTS 20 Edward Waters (01/09/23)
STEALS 12 Benedict College (01/16/23); Allen (02/06/23)
BLOCKED SHOTS 6 Toccoa Falls College (12/12/22); Edward Waters (02/28/23)
TURNOVERS 26 U. of Ft. Lauderdale (12/30/22)
FOULS 27 Albany State (01/21/23); Benedict (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Doucet,K.J. Edward Waters (02/28/23)
FIELD GOALS MADE 9 Doucet,K.J.; KJ Doucet Morehouse College (01/23/23); Morehouse College (01/30/23)
FIELD GOAL ATTEMPTS 28 Doucet,K.J. Edward Waters (02/28/23)
3 PT FIELD GOALS MADE 5 Lowe,Myson Kentucky St. (12/15/22)
3 PT FG ATTEMPTS 10 Lowe,Myson Benedict (02/04/23)
FREE THROWS MADE 13 Doucet,K.J. Edward Waters (02/28/23)
FREE THROW ATTEMPTS 17 Doucet,K.J. Edward Waters (02/28/23)
REBOUNDS 12 Samb,Khadim; Williams,Joe Paine College (11/18/22); Toccoa Falls College (12/12/22)
ASSISTS 8 Lowe,Myson Spring Hill (11/28/22)
STEALS 6 Jamal Reynolds Allen (02/06/23)
BLOCKED SHOTS 3 Khadim Samb Clark Atlanta (01/28/23)
TURNOVERS 6 Lowe,Myson Lane College (12/05/22); U. of Ft. Lauderdale (12/30/22)
FOULS 5 Doucet,K.J.; Scott,Jamarcus; Williams,Joe; Jamal Reynolds Allen University (01/14/23); Benedict College (01/16/23); Edward Waters (02/28/23); West Florida (11/13/22); North Georgia (11/22/22); Savannah St. (01/07/23); Edward Waters (01/09/23); Morehouse College (01/30/23); Benedict (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Doucet, K.J. 29 484 16.7
#01 Lowe, Myson 29 346 11.9
#21 Samb, Khadim 29 266 9.2
#05 Reynolds, Jamal 29 188 6.5
#23 Scott, Jamarcus 29 164 5.7
#42 Williams , Joe 28 111 4.0
#34 Young, Quincy 29 111 3.8
#03 Mitchell , Pierre 22 96 4.4
#10 Kendrick, Robert 22 50 2.3
#30 Volo, Chris 28 39 1.4
#35 Whitehead, Sincere 8 26 3.3
#11 Holston, Brelan 21 21 1.0
#00 Puaauli-Pelham, Antonio 16 14 0.9
#04 Johnson, Lorenzo 18 11 0.6
#20 Pendergrass, Tyler 2 4 2.0
#10 Kendrick, Robert 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Doucet, K.J. 29 149 358 .416 5.1 12.3
