Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-21, 7-14)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Scoring
Total Points 1847 2007
Points Per Game 68.4 74.3
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 624-1606 670-1541
FG: Percentage .389 .435
FG: Per Game 23.1 24.8
3PT: Made-Attempted 162-546 174-532
3PT: Percentage .297 .327
3PT: Per Game 6.0 6.4
FT: Made-Attempted 437-589 493-717
FT: Percentage .742 .688
FT: Per Game 16.2 18.3
Rebounding
Total 947 1067
Per Game 35.1 39.5
Margin -4.4 --
Assists
Total 281 309
Per Game 10.4 11.4
Turnovers
Total 357 385
Per Game 13.2 14.3
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.9 13.8
Steals
Total 179 169
Per Game 6.6 6.3
Blocks
Total 52 65
Per Game 1.9 2.4
Attendance
Total 7127 8572
Per Game 13-548 11-779

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lowe, Myson 27 25 728 27.0 114 316 .361 48 145 .331 80 96 .833 356 13.2 12 39 51 1.9 51 39 55 25 1
21 Samb, Khadim 21 20 576 27.4 79 183 .432 17 50 .340 74 91 .813 249 11.9 28 94 122 5.8 42 7 32 12 6
33 Eskridge, Kenton 25 11 633 25.3 80 200 .400 15 59 .254 80 89 .899 255 10.2 10 59 69 2.8 57 77 48 30 0
04 Eskridge, Kevan 18 1 411 22.8 59 167 .353 15 64 .234 18 26 .692 151 8.4 13 27 40 2.2 22 30 28 16 3
30 Rudolph, Davorian 25 1 428 17.1 52 123 .423 12 25 .480 19 36 .528 135 5.4 29 85 114 4.6 64 10 24 7 10
10 Jack, Jahlen 27 26 529 19.6 48 129 .372 4 16 .250 43 53 .811 143 5.3 16 72 88 3.3 31 34 29 10 2
03 Mitchell , Pierre 27 17 424 15.7 30 113 .265 19 76 .250 40 49 .816 119 4.4 7 26 33 1.2 47 37 31 17 0
00 Puaauli-Pelham, Antonio 26 7 346 13.3 37 111 .333 28 86 .326 2 6 .333 104 4.0 7 55 62 2.4 28 9 9 8 1
42 Williams , Joe 23 17 311 13.5 35 60 .583 0 0 .000 13 24 .542 83 3.6 51 35 86 3.7 42 3 14 8 6
34 Young, Quincy 22 9 219 10.0 29 60 .483 0 3 .000 11 19 .579 69 3.1 17 21 38 1.7 15 0 11 3 7
05 Reynolds, Jamal 24 1 394 16.4 21 54 .389 4 18 .222 21 32 .656 67 2.8 5 48 53 2.2 48 20 22 30 2
35 Whitehead, Sincere 21 0 121 5.8 17 28 .607 0 0 .000 12 34 .353 46 2.2 18 20 38 1.8 28 2 5 3 6
30 Rudolph, Davorian 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 4 0 1 0 0
13 Doucet, Khirus 16 0 110 6.9 11 29 .379 0 1 .000 8 10 .800 30 1.9 5 9 14 0.9 9 10 8 0 2
11 Diallo, Hassane 19 0 135 7.1 7 22 .318 0 0 .000 13 17 .765 27 1.4 9 20 29 1.5 30 2 11 5 6
15 Noulowe, Michael 12 0 46 3.8 3 5 .600 0 1 .000 3 7 .429 9 0.8 3 3 6 0.5 3 0 1 3 0
20 Pendergrass, Tyler 8 0 28 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.5 8 1 1 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 42 98 3.6 0 0 27 0 0  
Total 27 5450 201.9 623 1605 .388 162 546 .297 437 589 .742 1845 68.33 288 658 946 35.0 529 281 357 179 52
Opponents 27 5450 201.9 670 1541 .435 174 532 .327 493 717 .688 2007 74.33 307 760 1067 39.5 495 309 385 169 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lowe, Myson 21 20 549 26.1 87 231 .377 36 109 .330 66 79 .835 276 13.1 6 32 38 1.8 36 26 1.2 46 21 1
21 Samb, Khadim 16 16 414 25.9 57 130 .438 10 32 .313 41 52 .788 165 10.3 20 70 90 5.6 34 2 0.1 18 7 6
33 Eskridge, Kenton 21 11 544 25.9 66 163 .405 10 45 .222 70 77 .909 212 10.1 6 51 57 2.7 49 67 3.2 46 24 0
04 Eskridge, Kevan 17 1 387 22.8 57 158 .361 14 59 .237 16 21 .762 144 8.5 12 26 38 2.2 17 28 1.6 22 14 3
30 Rudolph, Davorian 20 1 356 17.8 44 105 .419 11 23 .478 18 29 .621 117 5.9 24 66 90 4.5 54 8 0.4 18 6 8
10 Jack, Jahlen 21 20 371 17.7 24 80 .300 3 12 .250 32 39 .821 83 4.0 12 51 63 3.0 20 24 1.1 26 8 1
03 Mitchell , Pierre 21 11 307 14.6 25 86 .291 18 57 .316 25 30 .833 93 4.4 4 21 25 1.2 37 26 1.2 27 13 0
42 Williams , Joe 17 11 248 14.6 29 49 .592 0 0 .000 11 20 .550 69 4.1 42 25 67 3.9 30 2 0.1 11 7 5
00 Puaauli-Pelham, Antonio 20 5 280 14.0 27 88 .307 21 69 .304 2 6 .333 77 3.9 6 48 54 2.7 23 8 0.4 4 7 1
34 Young, Quincy 17 9 165 9.7 21 47 .447 0 2 .000 7 15 .467 49 2.9 13 19 32 1.9 11 0 0.0 11 2 7
05 Reynolds, Jamal 18 0 283 15.7 18 39 .462 3 12 .250 9 16 .563 48 2.7 4 31 35 1.9 38 14 0.8 11 21 2
30 Rudolph, Davorian 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 4 0 0.0 1 0 0
35 Whitehead, Sincere 16 0 97 6.1 17 27 .630 0 0 .000 12 32 .375 46 2.9 17 16 33 2.1 23 2 0.1 5 2 6
11 Diallo, Hassane 14 0 92 6.6 5 15 .333 0 0 .000 12 15 .800 22 1.6 8 15 23 1.6 20 2 0.1 8 2 5
13 Doucet, Khirus 11 0 71 6.5 6 14 .429 0 0 .000 6 8 .750 18 1.6 3 8 11 1.0 7 10 0.9 6 0 2
15 Noulowe, Michael 9 0 36 4.0 3 5 .600 0 1 .000 3 7 .429 9 1.0 2 1 3 0.3 3 0 0.0 0 3 0
20 Pendergrass, Tyler 5 0 15 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 0.2 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.2 0 0 0.0 22 0 0  
Total 21 4226 201.2 487 1241 .392 126 422 .299 330 446 .740 1430 68.10 213 514 727 34.6 411 220 10.5 283 138 47
Opponents 21 4225 201.2 518 1217 .426 129 408 .316 384 552 .696 1549 73.76 249 592 841 40.0 386 233 11.1 300 136 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lowe, Myson 27 25 728 114 316 .361 48 145 .331 80 96 .833 356 13.2
21 Samb, Khadim 21 20 576 79 183 .432 17 50 .340 74 91 .813 249 11.9
33 Eskridge, Kenton 25 11 633 80 200 .400 15 59 .254 80 89 .899 255 10.2
04 Eskridge, Kevan 18 1 411 59 167 .353 15 64 .234 18 26 .692 151 8.4
10 Jack, Jahlen 27 26 529 48 129 .372 4 16 .250 43 53 .811 143 5.3
30 Rudolph, Davorian 25 1 428 52 123 .423 12 25 .480 19 36 .528 135 5.4
03 Mitchell , Pierre 27 17 424 30 113 .265 19 76 .250 40 49 .816 119 4.4
00 Puaauli-Pelham, Antonio 26 7 346 37 111 .333 28 86 .326 2 6 .333 104 4.0
42 Williams , Joe 23 17 311 35 60 .583 0 0 .000 13 24 .542 83 3.6
34 Young, Quincy 22 9 219 29 60 .483 0 3 .000 11 19 .579 69 3.1
05 Reynolds, Jamal 24 1 394 21 54 .389 4 18 .222 21 32 .656 67 2.8
30 Rudolph, Davorian 1 0 11 1 3 .333 0 1 .000 0 0 .000 2 2.0
35 Whitehead, Sincere 21 0 121 17 28 .607 0 0 .000 12 34 .353 46 2.2
11 Diallo, Hassane 19 0 135 7 22 .318 0 0 .000 13 17 .765 27 1.4
13 Doucet, Khirus 16 0 110 11 29 .379 0 1 .000 8 10 .800 30 1.9
15 Noulowe, Michael 12 0 46 3 5 .600 0 1 .000 3 7 .429 9 0.8
20 Pendergrass, Tyler 8 0 28 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5450 623 1605 .388 162 546 .297 437 589 .742 1845 68.33
Opponents 27 5450 670 1541 .435 174 532 .327 493 717 .688 2007 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lowe, Myson 27 27.0 .361 .331 .833 0.4 1.4 1.9 1.4 0.9 0.0 13.2
21 Samb, Khadim 21 27.4 .432 .340 .813 1.3 4.5 5.8 0.3 0.6 0.3 11.9
33 Eskridge, Kenton 25 25.3 .400 .254 .899 0.4 2.4 2.8 3.1 1.2 0.0 10.2
04 Eskridge, Kevan 18 22.8 .353 .234 .692 0.7 1.5 2.2 1.7 0.9 0.2 8.4
10 Jack, Jahlen 27 19.6 .372 .250 .811 0.6 2.7 3.3 1.3 0.4 0.1 5.3
30 Rudolph, Davorian 25 17.1 .423 .480 .528 1.2 3.4 4.6 0.4 0.3 0.4 5.4
03 Mitchell , Pierre 27 15.7 .265 .250 .816 0.3 1.0 1.2 1.4 0.6 0.0 4.4
00 Puaauli-Pelham, Antonio 26 13.3 .333 .326 .333 0.3 2.1 2.4 0.3 0.3 0.0 4.0
42 Williams , Joe 23 13.5 .583 .000 .542 2.2 1.5 3.7 0.1 0.3 0.3 3.6
34 Young, Quincy 22 10.0 .483 .000 .579 0.8 1.0 1.7 0.0 0.1 0.3 3.1
05 Reynolds, Jamal 24 16.4 .389 .222 .656 0.2 2.0 2.2 0.8 1.3 0.1 2.8
30 Rudolph, Davorian 1 11.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
35 Whitehead, Sincere 21 5.8 .607 .000 .353 0.9 1.0 1.8 0.1 0.1 0.3 2.2
11 Diallo, Hassane 19 7.1 .318 .000 .765 0.5 1.1 1.5 0.1 0.3 0.3 1.4
13 Doucet, Khirus 16 6.9 .379 .000 .800 0.3 0.6 0.9 0.6 0.0 0.1 1.9
15 Noulowe, Michael 12 3.8 .600 .000 .429 0.3 0.3 0.5 0.0 0.3 0.0 0.8
20 Pendergrass, Tyler 8 3.5 .000 .000 .000 0.1 0.4 0.5 0.1 0.3 0.0 0.0
Total 27 201.9 .388 .297 .742 10.7 24.4 35.0 10.4 6.6 1.9 68.33
Opponents 27 201.9 .435 .327 .688 11.4 28.1 39.5 11.4 6.3 2.4 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Valdosta St. 11/10/23 70-74 L (OT) 25-68 .368 3-21 .143 15-27 .556 14 26 40 40.0 23 9 12 0 8 68 68.0
at West Florida 11/11/23 62-65 L 21-57 .368 8-21 .381 12-13 .923 17 22 39 39.5 16 7 15 0 3 62 65.0
vs Paine College 11/16/23 76-78 L 24-58 .414 6-17 .353 22-27 .815 9 29 38 39.0 18 14 9 1 4 76 68.7
at West Ga. 11/18/23 64-83 L 18-52 .346 4-14 .286 24-30 .800 8 16 24 35.3 20 8 12 0 11 64 67.5
vs Georgia College 11/21/23 67-72 L 18-58 .310 5-20 .250 26-33 .788 10 26 36 35.4 21 9 8 2 7 67 67.4
vs Tuskegee 11/25/23 80-72 W 24-49 .490 6-18 .333 26-35 .743 7 20 27 34.0 23 10 10 3 16 80 69.5
vs Spring Hill 11/27/23 58-69 L 16-60 .267 6-21 .286 20-29 .690 15 26 41 35.0 23 8 13 3 7 58 67.9
at LeMoyne-Owen 12/02/23 78-94 L 28-61 .459 5-15 .333 17-21 .810 5 23 28 34.1 22 14 18 3 9 78 69.1
at Lane 12/04/23 63-74 L 19-54 .352 3-16 .188 22-24 .917 10 30 40 34.8 17 4 17 1 4 63 68.4
vs Kentucky St. 12/16/23 85-82 W 30-72 .417 8-20 .400 17-17 1.000 11 23 34 34.7 13 13 9 2 10 85 70.1
vs Central St. (OH) 12/18/23 80-69 W 33-68 .485 6-21 .286 8-10 .800 11 27 38 35.0 18 16 7 2 5 80 71.0
at Miles 01/06/24 57-70 L 21-47 .447 4-11 .364 11-13 .846 4 21 25 34.2 16 9 15 2 5 57 69.8
vs Savannah St. 01/13/24 51-66 L 20-52 .385 3-10 .300 8-14 .571 9 20 29 33.8 15 9 10 3 7 51 68.4
vs Edward Waters 01/15/24 81-102 L 28-70 .400 3-22 .136 22-35 .629 16 30 46 34.6 23 11 14 6 5 81 69.3
at Allen 01/20/24 49-63 L 12-45 .267 7-21 .333 18-26 .692 4 22 26 34.1 13 10 12 2 4 49 67.9
at Albany St. (GA) 01/27/24 69-66 W 22-55 .400 5-18 .278 20-22 .909 10 20 30 33.8 14 9 13 0 6 69 68.0
at TIGERS~1 01/29/24 65-69 L 24-69 .348 9-26 .346 8-12 .667 10 22 32 33.7 18 11 16 4 6 65 67.8
at Clark Atlanta 01/31/24 64-80 L 21-56 .375 6-17 .353 16-25 .640 12 24 36 33.8 25 12 14 2 8 64 67.6
vs Clark Atlanta 02/03/24 61-64 L 20-58 .345 9-21 .429 12-16 .750 10 31 41 34.2 21 9 15 0 3 61 67.3
vs Morehouse 02/05/24 58-67 L 21-58 .362 7-29 .241 9-15 .600 7 20 27 33.9 18 9 12 3 8 58 66.8
vs Benedict 02/10/24 55-68 L 17-53 .321 3-15 .200 18-24 .750 12 30 42 34.2 23 6 21 3 4 55 66.2
vs Allen 02/12/24 80-79 W 26-60 .433 12-24 .500 16-23 .696 13 19 32 34.1 23 16 10 2 6 80 66.9
vs Albany St. (GA) 02/17/24 66-70 L 23-57 .404 3-18 .167 17-22 .773 11 22 33 34.1 19 7 17 2 7 66 66.8
at Benedict 02/19/24 79-81 L 29-66 .439 7-26 .269 14-20 .700 11 27 38 34.3 27 9 13 2 3 79 67.3
at Edward Waters 02/24/24 79-75 W 32-72 .444 7-26 .269 8-12 .667 13 26 39 34.4 12 16 13 1 8 79 67.8
at Savannah St. 02/26/24 72-69 W (OT) 21-59 .356 7-27 .259 23-31 .742 12 31 43 34.8 28 12 14 1 7 72 68.0
at LeMoyne-Owen 03/04/24 78-86 L 30-71 .423 10-31 .323 8-13 .615 17 25 42 35.0 20 14 18 2 8 78 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valdosta St. 11/10/23 74-70 W (OT) 24-55 .436 5-22 .227 21-32 .656 12 35 47 47.0 22 13 21 3 4 74 74.0
West Florida 11/11/23 65-62 W 23-51 .451 8-21 .381 11-17 .647 9 19 28 37.5 14 6 10 1 6 65 69.5
Paine College 11/16/23 78-76 W 26-59 .441 8-22 .364 18-27 .667 11 27 38 37.7 17 12 10 3 3 78 72.3
West Ga. 11/18/23 83-64 W 29-51 .569 12-24 .500 13-22 .591 10 30 40 38.3 22 21 19 3 5 83 75.0
Georgia College 11/21/23 72-67 W 23-50 .460 4-19 .211 22-35 .629 8 31 39 38.4 21 11 13 4 2 72 74.4
Tuskegee 11/25/23 72-80 L 25-52 .481 7-14 .500 15-29 .517 15 24 39 38.5 26 8 19 1 2 72 74.0
Spring Hill 11/27/23 69-58 W 23-59 .390 6-26 .231 17-27 .630 14 35 49 40.0 22 11 14 3 5 69 73.3
LeMoyne-Owen 12/02/23 94-78 W 32-65 .492 6-19 .316 24-32 .750 12 29 41 40.1 16 17 14 1 9 94 75.9
Lane 12/04/23 74-63 W 28-61 .459 4-19 .211 14-22 .636 8 26 34 39.4 16 12 9 4 10 74 75.7
Kentucky St. 12/16/23 82-85 L 29-65 .446 11-29 .379 13-15 .867 14 30 44 39.9 15 12 19 2 3 82 76.3
Central St. (OH) 12/18/23 69-80 L 24-57 .421 6-15 .400 15-21 .714 11 25 36 39.5 15 12 12 0 2 69 75.6
Miles 01/06/24 70-57 W 23-56 .411 9-27 .333 15-22 .682 13 23 36 39.3 12 11 10 3 8 70 75.2
Savannah St. 01/13/24 66-51 W 25-51 .490 2-8 .250 14-17 .824 8 26 34 38.8 16 16 12 3 5 66 74.5
Edward Waters 01/15/24 102-81 W 32-73 .438 14-27 .519 24-38 .632 16 35 51 39.7 27 18 10 2 9 102 76.4
Allen 01/20/24 63-49 W 23-54 .426 5-19 .263 12-18 .667 10 31 41 39.8 16 14 12 1 8 63 75.5
Albany St. (GA) 01/27/24 66-69 L 24-46 .522 6-21 .286 12-20 .600 5 23 28 39.1 18 10 15 2 7 66 74.9
TIGERS~1 01/29/24 69-65 W 21-68 .309 5-19 .263 22-28 .786 12 28 40 39.1 17 8 16 2 8 69 74.6
Clark Atlanta 01/31/24 80-64 W 26-55 .473 7-19 .368 21-30 .700 12 28 40 39.2 23 6 17 7 4 80 74.9
Clark Atlanta 02/03/24 64-61 W 22-61 .361 2-15 .133 18-28 .643 13 29 42 39.3 14 10 9 6 7 64 74.3
Morehouse 02/05/24 67-58 W 24-59 .407 4-13 .308 15-26 .577 18 33 51 39.9 15 6 19 1 6 67 74.0
Benedict 02/10/24 68-55 W 21-63 .333 3-20 .150 23-28 .821 15 27 42 40.0 26 9 17 0 8 68 73.7
Allen 02/12/24 79-80 L 26-51 .510 8-21 .381 19-30 .633 11 26 37 39.9 17 16 12 0 5 79 73.9
Albany St. (GA) 02/17/24 70-66 W 22-52 .423 6-19 .316 20-22 .909 9 25 34 39.6 19 5 19 2 9 70 73.7
Benedict 02/19/24 81-79 W 24-55 .436 7-23 .304 26-36 .722 11 29 40 39.6 16 11 18 3 6 81 74.0
Edward Waters 02/24/24 75-79 L 27-59 .458 5-18 .278 16-22 .727 9 31 40 39.6 16 13 15 2 7 75 74.1
Savannah St. 02/26/24 69-72 L (OT) 17-55 .309 6-17 .353 29-41 .707 13 29 42 39.7 24 8 12 4 8 69 73.9
LeMoyne-Owen 03/04/24 86-78 W 27-58 .466 8-16 .500 24-32 .750 8 26 34 39.5 13 13 12 2 13 86 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valdosta St. 11/10/23 70-74 -4 25-68/24-55 .368/.436 3-21/5-22 .143/.227 15-27/21-32 .556-.656 40/47 -7 9/13 12/21 0/3 8/4 23/22
West Florida 11/11/23 62-65 -3 21-57/23-51 .368/.451 8-21/8-21 .381/.381 12-13/11-17 .923-.647 39/28 11 7/6 15/10 0/1 3/6 16/14
Paine College 11/16/23 76-78 -2 24-58/26-59 .414/.441 6-17/8-22 .353/.364 22-27/18-27 .815-.667 38/38 0 14/12 9/10 1/3 4/3 18/17
West Ga. 11/18/23 64-83 -19 18-52/29-51 .346/.569 4-14/12-24 .286/.500 24-30/13-22 .800-.591 24/40 -16 8/21 12/19 0/3 11/5 20/22
Georgia College 11/21/23 67-72 -5 18-58/23-50 .310/.460 5-20/4-19 .250/.211 26-33/22-35 .788-.629 36/39 -3 9/11 8/13 2/4 7/2 21/21
Tuskegee 11/25/23 80-72 8 24-49/25-52 .490/.481 6-18/7-14 .333/.500 26-35/15-29 .743-.517 27/39 -12 10/8 10/19 3/1 16/2 23/26
Spring Hill 11/27/23 58-69 -11 16-60/23-59 .267/.390 6-21/6-26 .286/.231 20-29/17-27 .690-.630 41/49 -8 8/11 13/14 3/3 7/5 23/22
LeMoyne-Owen 12/02/23 78-94 -16 28-61/32-65 .459/.492 5-15/6-19 .333/.316 17-21/24-32 .810-.750 28/41 -13 14/17 18/14 3/1 9/9 22/16
Lane 12/04/23 63-74 -11 19-54/28-61 .352/.459 3-16/4-19 .188/.211 22-24/14-22 .917-.636 40/34 6 4/12 17/9 1/4 4/10 17/16
Kentucky St. 12/16/23 85-82 3 30-72/29-65 .417/.446 8-20/11-29 .400/.379 17-17/13-15 1.000-.867 34/44 -10 13/12 9/19 2/2 10/3 13/15
Central St. (OH) 12/18/23 80-69 11 33-68/24-57 .485/.421 6-21/6-15 .286/.400 8-10/15-21 .800-.714 38/36 2 16/12 7/12 2/0 5/2 18/15
Miles 01/06/24 57-70 -13 21-47/23-56 .447/.411 4-11/9-27 .364/.333 11-13/15-22 .846-.682 25/36 -11 9/11 15/10 2/3 5/8 16/12
Savannah St. 01/13/24 51-66 -15 20-52/25-51 .385/.490 3-10/2-8 .300/.250 8-14/14-17 .571-.824 29/34 -5 9/16 10/12 3/3 7/5 15/16
Edward Waters 01/15/24 81-102 -21 28-70/32-73 .400/.438 3-22/14-27 .136/.519 22-35/24-38 .629-.632 46/51 -5 11/18 14/10 6/2 5/9 23/27
Allen 01/20/24 49-63 -14 12-45/23-54 .267/.426 7-21/5-19 .333/.263 18-26/12-18 .692-.667 26/41 -15 10/14 12/12 2/1 4/8 13/16
Albany St. (GA) 01/27/24 69-66 3 22-55/24-46 .400/.522 5-18/6-21 .278/.286 20-22/12-20 .909-.600 30/28 2 9/10 13/15 0/2 6/7 14/18
TIGERS~1 01/29/24 65-69 -4 24-69/21-68 .348/.309 9-26/5-19 .346/.263 8-12/22-28 .667-.786 32/40 -8 11/8 16/16 4/2 6/8 18/17
Clark Atlanta 01/31/24 64-80 -16 21-56/26-55 .375/.473 6-17/7-19 .353/.368 16-25/21-30 .640-.700 36/40 -4 12/6 14/17 2/7 8/4 25/23
Clark Atlanta 02/03/24 61-64 -3 20-58/22-61 .345/.361 9-21/2-15 .429/.133 12-16/18-28 .750-.643 41/42 -1 9/10 15/9 0/6 3/7 21/14
Morehouse 02/05/24 58-67 -9 21-58/24-59 .362/.407 7-29/4-13 .241/.308 9-15/15-26 .600-.577 27/51 -24 9/6 12/19 3/1 8/6 18/15
Benedict 02/10/24 55-68 -13 17-53/21-63 .321/.333 3-15/3-20 .200/.150 18-24/23-28 .750-.821 42/42 0 6/9 21/17 3/0 4/8 23/26
Allen 02/12/24 80-79 1 26-60/26-51 .433/.510 12-24/8-21 .500/.381 16-23/19-30 .696-.633 32/37 -5 16/16 10/12 2/0 6/5 23/17
Albany St. (GA) 02/17/24 66-70 -4 23-57/22-52 .404/.423 3-18/6-19 .167/.316 17-22/20-22 .773-.909 33/34 -1 7/5 17/19 2/2 7/9 19/19
Benedict 02/19/24 79-81 -2 29-66/24-55 .439/.436 7-26/7-23 .269/.304 14-20/26-36 .700-.722 38/40 -2 9/11 13/18 2/3 3/6 27/16
Edward Waters 02/24/24 79-75 4 32-72/27-59 .444/.458 7-26/5-18 .269/.278 8-12/16-22 .667-.727 39/40 -1 16/13 13/15 1/2 8/7 12/16
Savannah St. 02/26/24 72-69 3 21-59/17-55 .356/.309 7-27/6-17 .259/.353 23-31/29-41 .742-.707 43/42 1 12/8 14/12 1/4 7/8 28/24
LeMoyne-Owen 03/04/24 78-86 -8 30-71/27-58 .423/.466 10-31/8-16 .323/.500 8-13/24-32 .615-.750 42/34 8 14/13 18/12 2/2 8/13 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Kentucky St. (12/16/23)
FIELD GOALS MADE 33 Central St. (OH) (12/18/23)
FIELD GOAL ATTEMPTS 72 Kentucky St. (12/16/23); Edward Waters (02/24/24)
3 PT FIELD GOALS MADE 12 Allen (02/12/24)
3 PT FG ATTEMPTS 31 LeMoyne-Owen (03/04/24)
FREE THROWS MADE 26 Georgia College (11/21/23); Tuskegee (11/25/23)
FREE THROW ATTEMPTS 35 Tuskegee (11/25/23); Edward Waters (01/15/24)
REBOUNDS 46 Edward Waters (01/15/24)
ASSISTS 16 Central St. (OH) (12/18/23); Allen (02/12/24); Edward Waters (02/24/24)
STEALS 16 Tuskegee (11/25/23)
BLOCKED SHOTS 6 Edward Waters (01/15/24)
TURNOVERS 21 Benedict (02/10/24)
FOULS 28 Savannah St. (02/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Eskridge,Kevan Allen (02/12/24)
FIELD GOALS MADE 12 Eskridge,Kevan Allen (02/12/24)
FIELD GOAL ATTEMPTS 20 Eskridge,Kevan; Lowe,Myson Allen (02/12/24); West Florida (11/11/23)
3 PT FIELD GOALS MADE 5 Eskridge,Kevan; Lowe,Myson Allen (02/12/24); West Florida (11/11/23)
3 PT FG ATTEMPTS 10 Lowe,Myson West Florida (11/11/23)
FREE THROWS MADE 13 Eskridge,Kenton Lane (12/04/23)
FREE THROW ATTEMPTS 13 Eskridge,Kenton Lane (12/04/23)
REBOUNDS 12 Khadim Samb; Samb,Khadim Paine College (11/16/23); Lane (12/04/23)
ASSISTS 11 Eskridge,Kenton Allen (02/12/24)
STEALS 6 Jamal Reynolds Tuskegee (11/25/23)
BLOCKED SHOTS 2 Davorian Rudolph; Young,Quincy; Samb,Khadim; Rudolph,Davorian Georgia College (11/21/23); Tuskegee (11/25/23); Savannah St. (01/13/24); Edward Waters (01/15/24); LeMoyne-Owen (12/02/23)
TURNOVERS 6 Eskridge,Kevan LeMoyne-Owen (03/04/24)
FOULS 5 Joe Williams; Jack,Jahlen; Diallo,Hassane; Reynolds,Jamal; Rudolph,Davorian; Eskridge,Kenton; Eskridge,Kevan Tuskegee (11/25/23); Edward Waters (01/15/24); LeMoyne-Owen (12/02/23); Clark Atlanta (01/31/24); Benedict (02/19/24); Savannah St. (02/26/24); LeMoyne-Owen (03/04/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lowe, Myson 27 356 13.2
#33 Eskridge, Kenton 25 255 10.2
#21 Samb, Khadim 21 249 11.9
#04 Eskridge, Kevan 18 151 8.4
#10 Jack, Jahlen 27 143 5.3
#30 Rudolph, Davorian 25 135 5.4
#03 Mitchell , Pierre 27 119 4.4
#00 Puaauli-Pelham, Antonio 26 104 4.0
#42 Williams , Joe 23 83 3.6
#34 Young, Quincy 22 69 3.1
#05 Reynolds, Jamal 24 67 2.8
#35 Whitehead, Sincere 21 46 2.2
#13 Doucet, Khirus 16 30 1.9
#11 Diallo, Hassane 19 27 1.4
#15 Noulowe, Michael 12 9 0.8
#30 Rudolph, Davorian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lowe, Myson 27 114 316 .361 4.2 11.7
#33 Eskridge, Kenton 25 80 200 .400 3.2 8.0
#21 Samb, Khadim 21 79 183 .432 3.8 8.7
#04 Eskridge, Kevan 18 59 167 .353 3.3 9.3
#30 Rudolph, Davorian 25 52 123 .423 2.1 4.9
#10 Jack, Jahlen 27 48 129 .372 1.8 4.8
#00 Puaauli-Pelham, Antonio 26 37 111 .333 1.4 4.3
#42 Williams , Joe 23 35 60 .583 1.5 2.6
#03 Mitchell , Pierre 27 30 113 .265 1.1 4.2
#34 Young, Quincy 22 29 60 .483 1.3 2.7
#05 Reynolds, Jamal 24 21 54 .389 0.9 2.3
#35 Whitehead, Sincere 21 17 28 .607 0.8 1.3
#13 Doucet, Khirus 16 11 29 .379 0.7 1.8
#11 Diallo, Hassane 19 7 22 .318 0.4 1.2
#15 Noulowe, Michael 12 3 5 .600 0.3 0.4
