Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-17, 11-10)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Scoring
Total Points 1885 2033
Points Per Game 67.3 72.6
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 681-1658 726-1745
FG: Percentage .411 .416
FG: Per Game 24.3 25.9
3PT: Made-Attempted 180-651 163-558
3PT: Percentage .276 .292
3PT: Per Game 6.4 5.8
FT: Made-Attempted 343-498 418-592
FT: Percentage .689 .706
FT: Per Game 12.3 14.9
Rebounding
Total 989 1048
Per Game 35.3 37.4
Margin -2.1 --
Assists
Total 330 308
Per Game 11.8 11.0
Turnovers
Total 390 316
Per Game 13.9 11.3
Margin -2.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 10.6 15.8
Steals
Total 154 201
Per Game 5.5 7.2
Blocks
Total 120 60
Per Game 4.3 2.1
Attendance
Total 9212 11732
Per Game 11-837 16-733

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Senghore, Sayerr 28 21 815 29.1 148 259 .571 19 59 .322 52 69 .754 367 13.1 59 191 250 8.9 68 24 41 27 35
02 Jackson, Jaylen 25 5 576 23.0 104 285 .365 40 141 .284 39 65 .600 287 11.5 20 68 88 3.5 42 30 41 12 14
04 Diallo, Hassane 28 28 738 26.4 116 226 .513 0 8 .000 61 92 .663 293 10.5 57 120 177 6.3 98 26 61 22 42
01 Scott, Marcus 28 24 801 28.6 72 212 .340 44 138 .319 44 55 .800 232 8.3 22 36 58 2.1 29 44 40 16 0
10 Jack, Jahlen 23 23 564 24.5 72 176 .409 14 42 .333 33 51 .647 191 8.3 30 57 87 3.8 28 45 38 18 4
30 Rudolph, Davorian 9 7 185 20.6 24 54 .444 4 17 .235 9 16 .563 61 6.8 14 30 44 4.9 27 8 7 2 7
11 Doucet, Khirus 28 28 910 32.5 49 146 .336 11 46 .239 54 82 .659 163 5.8 7 75 82 2.9 35 114 61 23 5
00 Puaauli-Pelham, Antonio 20 0 343 17.2 41 124 .331 30 108 .278 3 5 .600 115 5.8 4 51 55 2.8 40 7 21 6 5
05 Robinson, Mike 19 0 196 10.3 21 50 .420 11 36 .306 17 19 .895 70 3.7 2 11 13 0.7 23 12 22 5 0
13 Glover, Micah 21 4 145 6.9 15 42 .357 1 16 .063 10 12 .833 41 2.0 8 5 13 0.6 13 7 8 4 1
20 Pendergrass, Tyler 28 0 250 8.9 13 47 .277 3 23 .130 10 17 .588 39 1.4 5 22 27 1.0 48 8 11 13 4
23 Wright, Jr., Eric 11 0 89 8.1 2 20 .100 1 8 .125 8 8 1.000 13 1.2 1 10 11 1.0 5 4 11 3 0
03 Horton, AJ 6 0 25 4.2 2 8 .250 1 6 .167 0 0 .000 5 0.8 0 2 2 0.3 1 0 1 1 0
14 Paul Jr., Demetrius 9 0 14 1.6 1 4 .250 0 0 .000 2 5 .400 4 0.4 2 6 8 0.9 1 0 0 0 0
21 Mussie, Adonai 22 0 68 3.1 1 5 .200 1 3 .333 1 2 .500 4 0.2 5 7 12 0.5 13 1 2 2 3
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 2.2 0 0 23 0 0  
Total 28 5719 204.3 681 1658 .411 180 651 .276 343 498 .689 1885 67.32 260 726 986 35.2 471 330 388 154 120
Opponents 28 5725 204.5 726 1745 .416 163 558 .292 418 592 .706 2033 72.61 310 734 1044 37.3 462 308 314 201 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Senghore, Sayerr 21 17 630 30.0 109 193 .565 13 44 .295 38 53 .717 269 12.8 41 143 184 8.8 52 19 0.9 32 20 24
02 Jackson, Jaylen 19 4 477 25.1 88 239 .368 32 116 .276 37 59 .627 245 12.9 16 50 66 3.5 38 23 1.2 26 7 12
04 Diallo, Hassane 21 21 571 27.2 92 172 .535 0 5 .000 54 74 .730 238 11.3 45 92 137 6.5 74 21 1.0 47 18 34
01 Scott, Marcus 21 19 626 29.8 58 161 .360 38 106 .358 42 52 .808 196 9.3 18 31 49 2.3 25 34 1.6 30 12 0
30 Rudolph, Davorian 4 4 98 24.5 13 25 .520 2 8 .250 6 10 .600 34 8.5 7 18 25 6.3 15 6 1.5 3 2 0
10 Jack, Jahlen 17 17 400 23.5 48 121 .397 10 32 .313 24 39 .615 130 7.6 21 44 65 3.8 23 35 2.1 25 12 2
11 Doucet, Khirus 21 21 689 32.8 35 106 .330 8 35 .229 39 59 .661 117 5.6 4 59 63 3.0 30 92 4.4 47 14 3
00 Puaauli-Pelham, Antonio 17 0 306 18.0 36 113 .319 28 100 .280 1 2 .500 101 5.9 4 42 46 2.7 31 5 0.3 19 6 5
05 Robinson, Mike 13 0 127 9.8 13 33 .394 8 24 .333 8 8 1.000 42 3.2 1 9 10 0.8 17 8 0.6 17 1 0
13 Glover, Micah 14 2 89 6.4 9 25 .360 1 8 .125 8 10 .800 27 1.9 8 3 11 0.8 11 5 0.4 3 2 0
03 Horton, AJ 2 0 7 3.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
20 Pendergrass, Tyler 21 0 189 9.0 7 34 .206 2 17 .118 5 11 .455 21 1.0 4 14 18 0.9 36 8 0.4 8 11 3
23 Wright, Jr., Eric 6 0 44 7.3 0 7 .000 0 4 .000 6 6 1.000 6 1.0 1 6 7 1.2 0 2 0.3 3 2 0
21 Mussie, Adonai 15 0 54 3.6 0 4 .000 0 2 .000 1 2 .500 1 0.1 4 5 9 0.6 10 1 0.1 1 1 3
14 Paul Jr., Demetrius 6 0 12 2.0 1 4 .250 0 0 .000 1 3 .333 3 0.5 2 5 7 1.2 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.3 0 0 0.0 20 0 0  
Total 21 4319 205.7 510 1240 .411 142 502 .283 270 388 .696 1432 68.19 196 548 744 35.4 363 259 12.3 281 108 86
Opponents 21 4325 206.0 526 1282 .410 127 412 .308 328 471 .696 1507 71.76 221 547 768 36.6 359 222 10.6 237 139 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Senghore, Sayerr 28 21 815 148 259 .571 19 59 .322 52 69 .754 367 13.1
02 Jackson, Jaylen 25 5 576 104 285 .365 40 141 .284 39 65 .600 287 11.5
04 Diallo, Hassane 28 28 738 116 226 .513 0 8 .000 61 92 .663 293 10.5
01 Scott, Marcus 28 24 801 72 212 .340 44 138 .319 44 55 .800 232 8.3
10 Jack, Jahlen 23 23 564 72 176 .409 14 42 .333 33 51 .647 191 8.3
30 Rudolph, Davorian 9 7 185 24 54 .444 4 17 .235 9 16 .563 61 6.8
11 Doucet, Khirus 28 28 910 49 146 .336 11 46 .239 54 82 .659 163 5.8
00 Puaauli-Pelham, Antonio 20 0 343 41 124 .331 30 108 .278 3 5 .600 115 5.8
05 Robinson, Mike 19 0 196 21 50 .420 11 36 .306 17 19 .895 70 3.7
13 Glover, Micah 21 4 145 15 42 .357 1 16 .063 10 12 .833 41 2.0
20 Pendergrass, Tyler 28 0 250 13 47 .277 3 23 .130 10 17 .588 39 1.4
23 Wright, Jr., Eric 11 0 89 2 20 .100 1 8 .125 8 8 1.000 13 1.2
03 Horton, AJ 6 0 25 2 8 .250 1 6 .167 0 0 .000 5 0.8
21 Mussie, Adonai 22 0 68 1 5 .200 1 3 .333 1 2 .500 4 0.2
14 Paul Jr., Demetrius 9 0 14 1 4 .250 0 0 .000 2 5 .400 4 0.4
Total 28 5719 681 1658 .411 180 651 .276 343 498 .689 1885 67.32
Opponents 28 5725 726 1745 .416 163 558 .292 418 592 .706 2033 72.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Senghore, Sayerr 28 29.1 .571 .322 .754 2.1 6.8 8.9 0.9 1.0 1.3 13.1
02 Jackson, Jaylen 25 23.0 .365 .284 .600 0.8 2.7 3.5 1.2 0.5 0.6 11.5
04 Diallo, Hassane 28 26.4 .513 .000 .663 2.0 4.3 6.3 0.9 0.8 1.5 10.5
01 Scott, Marcus 28 28.6 .340 .319 .800 0.8 1.3 2.1 1.6 0.6 0.0 8.3
10 Jack, Jahlen 23 24.5 .409 .333 .647 1.3 2.5 3.8 2.0 0.8 0.2 8.3
30 Rudolph, Davorian 9 20.6 .444 .235 .563 1.6 3.3 4.9 0.9 0.2 0.8 6.8
11 Doucet, Khirus 28 32.5 .336 .239 .659 0.3 2.7 2.9 4.1 0.8 0.2 5.8
00 Puaauli-Pelham, Antonio 20 17.2 .331 .278 .600 0.2 2.6 2.8 0.4 0.3 0.3 5.8
05 Robinson, Mike 19 10.3 .420 .306 .895 0.1 0.6 0.7 0.6 0.3 0.0 3.7
13 Glover, Micah 21 6.9 .357 .063 .833 0.4 0.2 0.6 0.3 0.2 0.0 2.0
20 Pendergrass, Tyler 28 8.9 .277 .130 .588 0.2 0.8 1.0 0.3 0.5 0.1 1.4
23 Wright, Jr., Eric 11 8.1 .100 .125 1.000 0.1 0.9 1.0 0.4 0.3 0.0 1.2
03 Horton, AJ 6 4.2 .250 .167 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.8
21 Mussie, Adonai 22 3.1 .200 .333 .500 0.2 0.3 0.5 0.0 0.1 0.1 0.2
14 Paul Jr., Demetrius 9 1.6 .250 .000 .400 0.2 0.7 0.9 0.0 0.0 0.0 0.4
Total 28 204.3 .411 .276 .689 9.3 25.9 35.2 11.8 5.5 4.3 67.32
Opponents 28 204.5 .416 .292 .706 11.1 26.2 37.3 11.0 7.2 2.1 72.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valdosta St. 11/08/24 88-106 L 33-69 .478 4-19 .211 18-32 .563 15 28 43 43.0 27 11 25 9 9 88 88.0
vs West Florida 11/09/24 61-72 L 23-53 .434 4-16 .250 11-16 .688 8 17 25 34.0 11 7 11 4 4 61 74.5
at Central St. (OH) 11/14/24 62-77 L 22-56 .393 3-17 .176 15-21 .714 9 21 30 32.7 21 10 14 0 10 62 70.3
at Kentucky St. 11/16/24 90-92 L (2 OT) 28-73 .384 6-25 .240 28-38 .737 17 38 55 38.3 26 14 16 1 9 90 75.3
at Georgia College 11/26/24 56-71 L 20-60 .333 11-27 .407 5-10 .500 7 26 33 37.2 13 14 14 5 7 56 71.4
at Spring Hill 11/30/24 79-94 L 33-67 .493 8-21 .381 5-8 .625 9 23 32 36.3 16 14 9 2 3 79 72.7
at Miles 12/02/24 54-82 L 17-50 .340 3-16 .188 17-24 .708 8 31 39 36.7 7 10 20 5 5 54 70.0
at Clayton St. 12/11/24 63-73 L 25-55 .455 3-17 .176 10-18 .556 8 27 35 36.5 11 7 13 7 5 63 69.1
vs Paine 12/13/24 53-56 L 20-61 .328 8-31 .258 5-5 1.000 8 27 35 36.3 10 12 13 4 6 53 67.3
at Ga. Southwestern 12/18/24 61-70 L 24-57 .421 4-20 .200 9-10 .900 6 24 30 35.7 15 10 16 4 6 61 66.7
vs LeMoyne-Owen 01/02/25 76-67 W 24-52 .462 11-26 .423 17-22 .773 6 24 30 35.2 15 18 16 5 6 76 67.5
vs Lane 01/04/25 69-63 W 22-56 .393 7-28 .250 18-23 .783 9 31 40 35.6 21 10 18 8 6 69 67.7
vs Edward Waters 01/11/25 83-87 L 32-62 .516 12-21 .571 7-10 .700 7 17 24 34.7 14 15 18 5 4 83 68.8
vs Savannah St. 01/13/25 58-54 W 23-59 .390 5-22 .227 7-16 .438 15 21 36 34.8 19 13 11 5 4 58 68.1
at Benedict 01/18/25 65-52 W 19-48 .396 8-20 .400 19-25 .760 9 28 37 34.9 15 16 16 6 5 65 67.9
at Allen 01/20/25 72-68 W 27-56 .482 5-21 .238 13-19 .684 5 32 37 35.1 17 11 16 1 8 72 68.1
at Morehouse 01/25/25 58-57 W 22-62 .355 8-31 .258 6-10 .600 9 32 41 35.4 19 12 6 4 3 58 67.5
at Clark Atlanta 01/27/25 67-72 L 24-60 .400 9-28 .321 10-12 .833 9 26 35 35.4 15 8 8 4 3 67 67.5
at Albany State 02/01/25 52-73 L 18-54 .333 3-19 .158 13-21 .619 6 21 27 34.9 16 8 8 4 1 52 66.7
vs Tuskegee 02/04/25 66-65 W 21-48 .438 9-22 .409 15-22 .682 6 22 28 34.6 19 11 12 2 6 66 66.7
vs Clark Atlanta 02/08/25 75-79 L 28-56 .500 6-19 .316 13-26 .500 7 17 24 34.1 29 15 14 5 6 75 67.0
vs Morehouse 02/10/25 66-64 W 25-65 .385 9-30 .300 7-13 .538 10 24 34 34.1 12 13 7 3 4 66 67.0
vs Allen 02/15/25 62-61 W 23-58 .397 5-29 .172 11-16 .688 12 25 37 34.2 16 12 8 3 2 62 66.8
vs Benedict 02/18/25 53-65 L 21-53 .396 9-29 .310 2-2 1.000 3 23 26 33.9 12 12 13 9 3 53 66.2
vs Albany St. (GA) 02/22/25 95-92 W (3 OT) 36-88 .409 8-32 .250 15-20 .750 17 33 50 34.5 22 16 16 9 5 95 67.4
at Savannah St. 02/24/25 52-68 L 16-50 .320 6-28 .214 14-19 .737 10 26 36 34.6 12 10 23 1 8 52 66.8
at Edward Waters 02/26/25 78-75 W 29-67 .433 2-18 .111 18-21 .857 13 33 46 35.0 20 11 12 4 7 78 67.2
at Central St. (OH) 03/01/25 71-78 L 26-63 .413 4-19 .211 15-19 .789 12 29 41 35.2 21 10 15 1 9 71 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valdosta St. 11/08/24 106-88 W 37-80 .463 6-28 .214 26-35 .743 14 25 39 39.0 26 15 11 2 16 106 106.0
West Florida 11/09/24 72-61 W 28-62 .452 7-16 .438 9-10 .900 11 22 33 36.0 17 11 6 3 7 72 89.0
Central St. (OH) 11/14/24 77-62 W 25-57 .439 2-14 .143 25-37 .676 18 28 46 39.3 20 11 17 1 7 77 85.0
Kentucky St. 11/16/24 92-90 W (2 OT) 28-73 .384 12-30 .400 24-34 .706 12 30 42 40.0 28 16 12 1 4 92 86.8
Georgia College 11/26/24 71-56 W 29-65 .446 4-19 .211 9-13 .692 12 37 49 41.8 11 15 12 1 9 71 83.6
Spring Hill 11/30/24 94-79 W 32-66 .485 10-29 .345 20-26 .769 14 27 41 41.7 14 20 6 3 6 94 85.3
Miles 12/02/24 82-54 W 35-73 .479 10-26 .385 2-3 .667 7 29 36 40.9 16 22 8 4 12 82 84.9
Clayton St. 12/11/24 73-63 W 29-69 .420 2-21 .095 13-14 .929 14 25 39 40.6 15 12 7 3 7 73 83.4
Paine 12/13/24 56-53 W 23-59 .390 6-19 .316 4-5 .800 6 23 29 39.3 7 8 10 2 6 56 80.3
Ga. Southwestern 12/18/24 70-61 W 26-60 .433 6-21 .286 12-16 .750 13 26 39 39.3 10 13 19 2 10 70 79.3
LeMoyne-Owen 01/02/25 67-76 L 24-54 .444 8-20 .400 11-17 .647 6 13 19 37.5 14 16 13 2 9 67 78.2
Lane 01/04/25 63-69 L 22-70 .314 4-13 .308 15-28 .536 15 25 40 37.7 19 7 10 1 9 63 76.9
Edward Waters 01/11/25 87-83 W 31-63 .492 8-15 .533 17-17 1.000 10 17 27 36.8 13 9 12 3 13 87 77.7
Savannah St. 01/13/25 54-58 L 17-52 .327 2-14 .143 18-25 .720 12 23 35 36.7 14 4 10 2 3 54 76.0
Benedict 01/18/25 52-65 L 19-53 .358 2-17 .118 12-16 .750 9 23 32 36.4 19 8 15 3 8 52 74.4
Allen 01/20/25 68-72 L 21-58 .362 6-25 .240 20-23 .870 4 26 30 36.0 16 8 13 1 7 68 74.0
Morehouse 01/25/25 57-58 L 18-62 .290 5-25 .200 16-21 .762 14 32 46 36.6 14 7 7 1 1 57 73.0
Clark Atlanta 01/27/25 72-67 W 24-63 .381 8-18 .444 16-26 .615 18 28 46 37.1 13 9 7 6 4 72 72.9
Albany State 02/01/25 73-52 W 23-52 .442 9-21 .429 18-25 .720 6 33 39 37.2 19 14 9 3 4 73 72.9
Tuskegee 02/04/25 65-66 L 26-52 .500 0-10 .000 13-21 .619 6 22 28 36.8 20 4 12 1 8 65 72.6
Clark Atlanta 02/08/25 79-75 W 27-51 .529 1-12 .083 24-44 .545 13 24 37 36.8 24 8 20 2 8 79 72.9
Morehouse 02/10/25 64-66 L 24-55 .436 7-19 .368 9-15 .600 6 29 35 36.7 14 10 11 2 4 64 72.5
Allen 02/15/25 61-62 L 23-53 .434 4-12 .333 11-21 .524 4 25 29 36.3 16 5 6 1 5 61 72.0
Benedict 02/18/25 65-53 W 26-63 .413 6-17 .353 7-9 .778 9 28 37 36.4 8 9 10 1 5 65 71.7
Albany St. (GA) 02/22/25 92-95 L (3 OT) 30-80 .375 9-34 .265 23-27 .852 11 33 44 36.7 22 7 14 0 5 92 72.5
Savannah St. 02/24/25 68-52 W 26-64 .406 8-21 .381 8-14 .571 14 25 39 36.8 20 15 14 4 14 68 72.3
Edward Waters 02/26/25 75-78 L 25-68 .368 6-20 .300 19-22 .864 13 27 40 36.9 16 13 11 4 3 75 72.4
Central St. (OH) 03/01/25 78-71 W 28-68 .412 5-22 .227 17-28 .607 19 29 48 37.3 17 12 12 1 7 78 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valdosta St. 11/08/24 88-106 -18 33-69/37-80 .478/.463 4-19/6-28 .211/.214 18-32/26-35 .563-.743 43/39 4 11/15 25/11 9/2 9/16 27/26
West Florida 11/09/24 61-72 -11 23-53/28-62 .434/.452 4-16/7-16 .250/.438 11-16/9-10 .688-.900 25/33 -8 7/11 11/6 4/3 4/7 11/17
Central St. (OH) 11/14/24 62-77 -15 22-56/25-57 .393/.439 3-17/2-14 .176/.143 15-21/25-37 .714-.676 30/46 -16 10/11 14/17 0/1 10/7 21/20
Kentucky St. 11/16/24 90-92 -2 28-73/28-73 .384/.384 6-25/12-30 .240/.400 28-38/24-34 .737-.706 55/42 13 14/16 16/12 1/1 9/4 26/28
Georgia College 11/26/24 56-71 -15 20-60/29-65 .333/.446 11-27/4-19 .407/.211 5-10/9-13 .500-.692 33/49 -16 14/15 14/12 5/1 7/9 13/11
Spring Hill 11/30/24 79-94 -15 33-67/32-66 .493/.485 8-21/10-29 .381/.345 5-8/20-26 .625-.769 32/41 -9 14/20 9/6 2/3 3/6 16/14
Miles 12/02/24 54-82 -28 17-50/35-73 .340/.479 3-16/10-26 .188/.385 17-24/2-3 .708-.667 39/36 3 10/22 20/8 5/4 5/12 7/16
Clayton St. 12/11/24 63-73 -10 25-55/29-69 .455/.420 3-17/2-21 .176/.095 10-18/13-14 .556-.929 35/39 -4 7/12 13/7 7/3 5/7 11/15
Paine 12/13/24 53-56 -3 20-61/23-59 .328/.390 8-31/6-19 .258/.316 5-5/4-5 1.000-.800 35/29 6 12/8 13/10 4/2 6/6 10/7
Ga. Southwestern 12/18/24 61-70 -9 24-57/26-60 .421/.433 4-20/6-21 .200/.286 9-10/12-16 .900-.750 30/39 -9 10/13 16/19 4/2 6/10 15/10
LeMoyne-Owen 01/02/25 76-67 9 24-52/24-54 .462/.444 11-26/8-20 .423/.400 17-22/11-17 .773-.647 30/19 11 18/16 16/13 5/2 6/9 15/14
Lane 01/04/25 69-63 6 22-56/22-70 .393/.314 7-28/4-13 .250/.308 18-23/15-28 .783-.536 40/40 0 10/7 18/10 8/1 6/9 21/19
Edward Waters 01/11/25 83-87 -4 32-62/31-63 .516/.492 12-21/8-15 .571/.533 7-10/17-17 .700-1.000 24/27 -3 15/9 18/12 5/3 4/13 14/13
Savannah St. 01/13/25 58-54 4 23-59/17-52 .390/.327 5-22/2-14 .227/.143 7-16/18-25 .438-.720 36/35 1 13/4 11/10 5/2 4/3 19/14
Benedict 01/18/25 65-52 13 19-48/19-53 .396/.358 8-20/2-17 .400/.118 19-25/12-16 .760-.750 37/32 5 16/8 16/15 6/3 5/8 15/19
Allen 01/20/25 72-68 4 27-56/21-58 .482/.362 5-21/6-25 .238/.240 13-19/20-23 .684-.870 37/30 7 11/8 16/13 1/1 8/7 17/16
Morehouse 01/25/25 58-57 1 22-62/18-62 .355/.290 8-31/5-25 .258/.200 6-10/16-21 .600-.762 41/46 -5 12/7 6/7 4/1 3/1 19/14
Clark Atlanta 01/27/25 67-72 -5 24-60/24-63 .400/.381 9-28/8-18 .321/.444 10-12/16-26 .833-.615 35/46 -11 8/9 8/7 4/6 3/4 15/13
Albany State 02/01/25 52-73 -21 18-54/23-52 .333/.442 3-19/9-21 .158/.429 13-21/18-25 .619-.720 27/39 -12 8/14 8/9 4/3 1/4 16/19
Tuskegee 02/04/25 66-65 1 21-48/26-52 .438/.500 9-22/0-10 .409/.000 15-22/13-21 .682-.619 28/28 0 11/4 12/12 2/1 6/8 19/20
Clark Atlanta 02/08/25 75-79 -4 28-56/27-51 .500/.529 6-19/1-12 .316/.083 13-26/24-44 .500-.545 24/37 -13 15/8 14/20 5/2 6/8 29/24
Morehouse 02/10/25 66-64 2 25-65/24-55 .385/.436 9-30/7-19 .300/.368 7-13/9-15 .538-.600 34/35 -1 13/10 7/11 3/2 4/4 12/14
Allen 02/15/25 62-61 1 23-58/23-53 .397/.434 5-29/4-12 .172/.333 11-16/11-21 .688-.524 37/29 8 12/5 8/6 3/1 2/5 16/16
Benedict 02/18/25 53-65 -12 21-53/26-63 .396/.413 9-29/6-17 .310/.353 2-2/7-9 1.000-.778 26/37 -11 12/9 13/10 9/1 3/5 12/8
Albany St. (GA) 02/22/25 95-92 3 36-88/30-80 .409/.375 8-32/9-34 .250/.265 15-20/23-27 .750-.852 50/44 6 16/7 16/14 9/0 5/5 22/22
Savannah St. 02/24/25 52-68 -16 16-50/26-64 .320/.406 6-28/8-21 .214/.381 14-19/8-14 .737-.571 36/39 -3 10/15 23/14 1/4 8/14 12/20
Edward Waters 02/26/25 78-75 3 29-67/25-68 .433/.368 2-18/6-20 .111/.300 18-21/19-22 .857-.864 46/40 6 11/13 12/11 4/4 7/3 20/16
Central St. (OH) 03/01/25 71-78 -7 26-63/28-68 .413/.412 4-19/5-22 .211/.227 15-19/17-28 .789-.607 41/48 -7 10/12 15/12 1/1 9/7 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Albany St. (GA) (02/22/25)
FIELD GOALS MADE 36 Albany St. (GA) (02/22/25)
FIELD GOAL ATTEMPTS 88 Albany St. (GA) (02/22/25)
3 PT FIELD GOALS MADE 12 Edward Waters (01/11/25)
3 PT FG ATTEMPTS 32 Albany St. (GA) (02/22/25)
FREE THROWS MADE 28 Kentucky St. (11/16/24)
FREE THROW ATTEMPTS 38 Kentucky St. (11/16/24)
REBOUNDS 55 Kentucky St. (11/16/24)
ASSISTS 18 LeMoyne-Owen (01/02/25)
STEALS 10 Central St. (OH) (11/14/24)
BLOCKED SHOTS 9 Benedict (02/18/25); Albany St. (GA) (02/22/25); Valdosta St. (11/08/24)
TURNOVERS 25 Valdosta St. (11/08/24)
FOULS 29 Clark Atlanta (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Senghore,Sayerr Central St. (OH) (03/01/25)
FIELD GOALS MADE 11 Senghore,Sayerr Central St. (OH) (03/01/25)
FIELD GOAL ATTEMPTS 19 Jackson,Jaylen Albany St. (GA) (02/22/25)
3 PT FIELD GOALS MADE 7 Puaauli-Pelham,Antonio Morehouse (02/10/25)
3 PT FG ATTEMPTS 13 Puaauli-Pelham,Antonio Morehouse (02/10/25)
FREE THROWS MADE 8 Doucet,Khirius; Diallo,Hassane Kentucky St. (11/16/24); Edward Waters (02/26/25)
FREE THROW ATTEMPTS 10 Doucet,Khirius; Diallo,Hassane Kentucky St. (11/16/24); Edward Waters (02/26/25)
REBOUNDS 15 Diallo,Hassane Albany St. (GA) (02/22/25)
ASSISTS 7 Doucet,Khirius Morehouse (02/10/25)
STEALS 4 Senghore,Sayerr Savannah St. (02/24/25)
BLOCKED SHOTS 6 Diallo,Hassane Albany St. (GA) (02/22/25)
TURNOVERS 5 Doucet,Khirius; Jack,Jahlen; Diallo,Hassane; Jackson,Jaylen Edward Waters (01/11/25); Albany St. (GA) (02/22/25); Valdosta St. (11/08/24); Central St. (OH) (11/14/24); Kentucky St. (11/16/24); Miles (12/02/24); Benedict (01/18/25); Allen (01/20/25); Savannah St. (02/24/25); Edward Waters (02/26/25); Central St. (OH) (03/01/25)
FOULS 5 Diallo,Hassane; Pendergrass,Tyler; Senghore,Sayerr; Robinson,Mike Lane (01/04/25); Tuskegee (02/04/25); Clark Atlanta (02/08/25); Allen (02/15/25); Valdosta St. (11/08/24); Central St. (OH) (11/14/24); Kentucky St. (11/16/24); Ga. Southwestern (12/18/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Senghore, Sayerr 28 367 13.1
#04 Diallo, Hassane 28 293 10.5
#02 Jackson, Jaylen 25 287 11.5
#01 Scott, Marcus 28 232 8.3
#10 Jack, Jahlen 23 191 8.3
#11 Doucet, Khirus 28 163 5.8
#00 Puaauli-Pelham, Antonio 20 115 5.8
#05 Robinson, Mike 19 70 3.7
#30 Rudolph, Davorian 9 61 6.8
#13 Glover, Micah 21 41 2.0
#20 Pendergrass, Tyler 28 39 1.4
#23 Wright, Jr., Eric 11 13 1.2
#03 Horton, AJ 6 5 0.8
#21 Mussie, Adonai 22 4 0.2
#14 Paul Jr., Demetrius 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Senghore, Sayerr 28 148 259 .571 5.3 9.3
#04 Diallo, Hassane 28 116 226 .513 4.1 8.1
#02 Jackson, Jaylen 25 104 285 .365 4.2 11.4
#10 Jack, Jahlen 23 72 176 .409 3.1 7.7
#01 Scott, Marcus 28 72 212 .340 2.6 7.6
#11 Doucet, Khirus 28 49 146 .336 1.8 5.2
#00 Puaauli-Pelham, Antonio 20 41 124 .331 2.1 6.2
#30 Rudolph, Davorian 9 24 54 .444 2.7 6.0
#05 Robinson, Mike 19 21 50 .420 1.1 2.6
#13 Glover, Micah 21 15 42 .357 0.7 2.0
#20 Pendergrass, Tyler 28 13 47 .277 0.5 1.7
#03 Horton, AJ 6 2 8 .250 0.3 1.3
#23 Wright, Jr., Eric 11 2 20 .100 0.2 1.8
#21 Mussie, Adonai 22 1 5 .200 0.0 0.2
#14 Paul Jr., Demetrius 9 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Scott, Marcus 28 44 138 .319 1.6 4.9
#02 Jackson, Jaylen 25 40 141 .284 1.6 5.6
#00 Puaauli-Pelham, Antonio 20 30 108 .278 1.5 5.4
#33 Senghore, Sayerr 28 19 59 .322 0.7 2.1
#10 Jack, Jahlen 23 14 42 .333 0.6 1.8
