Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (8-12, 2-0)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Attack
Kills 826 821
Errors 400 314
Attempts 1949 1959
Percent .219 .259
Kills Per Set 11.0 10.9
Set
Assists 757 728
Assists Per Set 10.1 9.7
Ball Handling Errors 14 9
Serve
Aces 95 133
Errors 279 309
Aces Per Set 1.3 1.8
Receptions
Errors 133 95
Errors Per Set 1.8 1.3
Defense
Digs 682 585
Digs Per Set 9.1 7.8
Blocking
Solo 54 54
Assists 166 197
Errors 45 33
Blocks 137.0 152.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mitchell, Khairi 21 9 1 23.5 1.12 22 1.05 4 41 .439 0 0.00 1 0.05 12
3 Rogers, Logan 70 20 18 107.0 1.53 75 1.07 40 195 .179 410 5.86 17 0.24 52
5 Payton, De'vonte 29 11 3 22.5 0.78 14 0.48 8 42 .143 2 0.07 1 0.03 7
6 Engbrecht, Cooper 12 5 2 10.5 0.88 6 0.50 2 17 .235 0 0.00 1 0.08 3
7 Eaton, Logan 38 19 0 4.0 0.11 2 0.05 0 9 .222 82 2.16 2 0.05 10
8 Ononye, Constantine 48 14 0 2.0 0.04 2 0.04 1 4 .250 11 0.23 0 0.00 0
9 Gaston, Jeremyah 4 1 1 8.0 2.00 6 1.50 3 9 .333 42 10.50 0 0.00 4
9 Gaston, Jeremyah 19 9 4 8.5 0.45 6 0.32 6 22 .000 109 5.74 0 0.00 9
11 Long, Keaton 63 20 16 148.0 2.35 118 1.87 66 287 .181 7 0.11 14 0.22 43
12 Mbaye, Muhammad 63 19 18 112.5 1.79 82 1.30 29 157 .338 11 0.17 8 0.13 22
14 Syed, Haris 8 6 2 1.5 0.19 0 0.00 1 6 -.167 27 3.38 1 0.13 5
15 Matthews, Jonathan 30 15 1 17.5 0.58 13 0.43 6 29 .241 0 0.00 3 0.10 7
16 Mayo, Danyel 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Barnes, Jaeden 62 18 0 0 0.00 0 0.00 1 3 -.333 14 0.23 0 0.00 0
22 Griffin, Jamari 54 18 13 109.5 2.03 87 1.61 41 227 .203 10 0.19 12 0.22 19
23 Fedd, Isaiah 69 20 19 303.5 4.40 261 3.78 119 527 .269 19 0.28 25 0.36 46
24 Martin, Taviian 74 20 19 152.5 2.06 107 1.45 49 285 .204 7 0.09 10 0.14 34
25 Gray, Jeremy Jacob 44 17 3 27.0 0.61 25 0.57 23 87 .023 6 0.14 0 0.00 6
Total 75 20 1,058.0 14.11 826 11.01 400 1949 .219 757 10.09 95 1.27 279
Opponents 75 20 1,106.5 14.75 821 10.95 314 1959 .259 728 9.71 133 1.77 309

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitchell, Khairi 21 16 0.76 3 37 .919 0.14 0 1 1.0 0.05 1 2
3 Rogers, Logan 70 105 1.50 2 18 .889 0.03 4 22 26.0 0.37 2 3
5 Payton, De'vonte 29 17 0.59 0 0 .000 0.00 4 7 11.0 0.38 3 1
6 Engbrecht, Cooper 12 0 0.00 0 1 1.000 0.00 3 1 4.0 0.33 5 0
7 Eaton, Logan 38 23 0.61 1 4 .750 0.03 0 0 0 0.00 1 1
8 Ononye, Constantine 48 64 1.33 11 236 .953 0.23 0 0 0 0.00 0 0
9 Gaston, Jeremyah 4 7 1.75 0 0 .000 0.00 0 4 4.0 1.00 0 0
9 Gaston, Jeremyah 19 25 1.32 0 2 1.000 0.00 1 3 4.0 0.21 1 0
11 Long, Keaton 63 77 1.22 12 112 .893 0.19 7 18 25.0 0.40 4 1
12 Mbaye, Muhammad 63 30 0.48 0 8 1.000 0.00 6 33 39.0 0.62 3 2
14 Syed, Haris 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 1 0
15 Matthews, Jonathan 30 10 0.33 1 20 .950 0.03 0 3 3.0 0.10 3 0
16 Mayo, Danyel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Barnes, Jaeden 62 91 1.47 14 153 .908 0.23 0 0 0 0.00 0 1
22 Griffin, Jamari 54 45 0.83 19 186 .898 0.35 6 9 15.0 0.28 3 1
23 Fedd, Isaiah 69 92 1.33 21 387 .946 0.30 6 23 29.0 0.42 5 1
24 Martin, Taviian 74 44 0.59 1 5 .800 0.01 17 37 54.0 0.73 12 1
25 Gray, Jeremy Jacob 44 31 0.70 9 157 .943 0.20 0 4 4.0 0.09 1 0
Total 75 682 9.09 133 1326 .900 1.77 54 166 137.0 1.83 45 14
Opponents 75 585 7.80 95 1263 .925 1.27 54 197 152.5 2.03 33 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mitchell, Khairi 5 2 0 3.0 0.60 3 0.60 0 4 .750 0 0.00 0 0.00 3
3 Rogers, Logan 7 2 2 16.5 2.36 11 1.57 1 16 .625 78 11.14 4 0.57 8
7 Eaton, Logan 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1
8 Ononye, Constantine 7 2 0 0 0.00 0 0.00 0 0 0 4 0.57 0 0.00 0
11 Long, Keaton 7 2 2 18.0 2.57 14 2.00 6 28 .286 3 0.43 3 0.43 4
12 Mbaye, Muhammad 7 2 2 18.5 2.64 15 2.14 4 27 .407 2 0.29 1 0.14 0
15 Matthews, Jonathan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Barnes, Jaeden 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Griffin, Jamari 7 2 2 32.0 4.57 28 4.00 7 46 .457 4 0.57 3 0.43 3
23 Fedd, Isaiah 7 2 2 28.0 4.00 25 3.57 12 49 .265 4 0.57 2 0.29 5
24 Martin, Taviian 7 2 2 17.0 2.43 15 2.14 8 27 .259 1 0.14 1 0.14 5
Total 7 2 133.0 19.00 111 15.86 38 197 .371 100 14.29 14 2.00 29
Opponents 7 2 78.0 11.14 59 8.43 36 159 .145 52 7.43 5 0.71 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitchell, Khairi 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Rogers, Logan 7 13 1.86 0 2 1.000 0.00 1 1 2.0 0.29 0 0
7 Eaton, Logan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ononye, Constantine 7 9 1.29 2 37 .946 0.29 0 0 0 0.00 0 0
11 Long, Keaton 7 7 1.00 0 1 1.000 0.00 1 0 1.0 0.14 2 0
12 Mbaye, Muhammad 7 4 0.57 0 5 1.000 0.00 1 3 4.0 0.57 1 0
15 Matthews, Jonathan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Barnes, Jaeden 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
22 Griffin, Jamari 7 4 0.57 0 28 1.000 0.00 1 0 1.0 0.14 0 0
23 Fedd, Isaiah 7 8 1.14 0 48 1.000 0.00 0 2 2.0 0.29 1 0
24 Martin, Taviian 7 2 0.29 0 0 .000 0.00 1 0 1.0 0.14 3 0
Total 7 51 7.29 5 127 .961 0.71 5 6 8.0 1.14 7 0
Opponents 7 37 5.29 14 137 .898 2.00 13 2 14.0 2.00 5 0

Match-By-Match

Fort Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 at Queens (NC) W 4 58 20 105 .362 51 4 17 6 42 3 13 3 9.5 0 71.5
1/22/2026 at UCLA L 3 23 20 59 .051 23 2 13 8 15 0 8 3 4 0 29.0
1/23/2026 at Long Beach St. L 3 15 17 50 -.040 13 5 11 16 13 1 2 0 2 0 22.0
1/24/2026 at Southern California L 3 23 15 74 .108 21 4 8 8 16 0 18 1 9 0 36.0
1/26/2026 at CSUN L 3 31 14 73 .233 30 0 9 4 12 1 3 0 2.5 0 33.5
1/30/2026 Barry L 3 34 20 83 .169 32 5 11 7 26 3 6 1 6 0 45.0
1/31/2026 Barry L 5 47 34 129 .101 44 6 15 7 52 4 19 2 13.5 0 66.5
2/06/2026 at Barton W 5 58 25 136 .243 55 4 20 8 52 5 10 0 10 0 72.0
2/07/2026 at Mount Olive L 4 54 27 120 .225 47 5 16 3 40 1 8 0 5 0 64.0
2/13/2026 Quincy L 5 49 29 121 .165 43 13 15 9 42 4 8 1 8 6 70.0
2/14/2026 Quincy W 5 51 28 128 .180 49 6 13 11 66 9 8 2 13 1 70.0
2/17/2026 Emmanuel (GA) W 5 49 21 119 .235 46 6 17 6 53 4 6 12 7 4 62.0
2/20/2026 at BYU L 3 23 11 61 .197 21 0 11 7 17 1 12 1 7 0 30.0
2/21/2026 at BYU L 3 33 16 74 .230 32 2 19 1 20 1 4 1 3 0 38.0
2/27/2026 Lindenwood L 3 20 12 68 .118 16 3 11 8 22 1 6 0 4 1 27.0
2/28/2026 Newberry W 3 45 12 117 .282 43 6 15 2 60 5 2 7 6 2 57.0
2/28/2026 Lindenwood L 4 47 18 117 .248 41 5 17 13 36 4 10 4 9 0 61.0
3/06/2026 at Emmanuel (GA) W 4 55 23 118 .271 50 5 12 4 47 2 17 0 10.5 0 70.5
3/11/2026 at Benedict W 4 70 24 121 .380 60 4 21 2 26 5 2 6 6 0 80.0
3/14/2026 Benedict W 3 41 14 76 .355 40 10 8 3 25 0 4 1 2 0 53.0
Fort Valley St. 75 826 400 1949 .219 757 95 279 133 682 54 166 45 137.0 14 1,058.0
Opponents 75 821 314 1959 .259 728 133 309 95 585 54 197 33 152.5 9 1,106.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.01
Assists Per Set 10.09
Service Aces Per Set 1.27
Reception Errors Per Set 1.77
Digs Per Set 9.09
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.19
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 Queens (NC) L 4 41 15 109 .239 35 6 14 4 23 3 9 0 7.5 0 54.5
1/22/2026 UCLA W 3 34 8 61 .426 31 8 20 2 12 1 13 2 7.5 0 49.5
1/23/2026 Long Beach St. W 3 31 6 50 .500 25 16 15 5 11 0 15 1 7.5 0 54.5
1/24/2026 Southern California W 3 44 18 85 .306 40 8 13 4 30 1 8 2 5 0 57.0
1/26/2026 CSUN W 3 46 7 70 .557 40 4 14 0 16 0 5 2 2.5 0 52.5
1/30/2026 at Barry W 3 37 11 85 .306 34 7 15 5 27 2 20 0 12 0 56.0
1/31/2026 at Barry W 5 51 21 137 .219 47 7 29 6 42 2 20 0 12 1 70.0
2/06/2026 Barton L 5 53 28 136 .184 49 8 18 4 47 2 6 0 5 0 66.0
2/07/2026 Mount Olive W 4 54 13 113 .363 47 3 13 5 33 2 27 0 15.5 0 72.5
2/13/2026 at Quincy W 5 42 12 106 .283 39 9 19 13 30 8 7 2 11.5 3 62.5
2/14/2026 at Quincy L 5 38 26 134 .090 31 11 19 6 44 6 6 1 9 1 58.0
2/17/2026 at Emmanuel (GA) L 5 45 24 141 .149 39 6 20 6 43 3 6 3 6 3 57.0
2/20/2026 BYU W 3 46 10 77 .468 40 7 15 0 22 1 9 0 5.5 0 58.5
2/21/2026 BYU W 3 39 5 65 .523 31 1 12 2 18 2 17 5 10.5 0 50.5
2/27/2026 at Lindenwood W 3 41 15 83 .313 39 8 21 3 28 3 2 0 4 0 53.0
2/28/2026 at Newberry L 3 31 17 118 .119 28 2 8 6 51 1 6 4 4 1 37.0
2/28/2026 at Lindenwood W 4 48 19 112 .259 47 13 17 5 39 2 2 6 3 0 64.0
3/06/2026 Emmanuel (GA) L 4 41 23 118 .153 34 4 13 5 32 2 17 0 10.5 0 55.5
3/11/2026 Benedict L 4 37 21 86 .186 33 2 7 4 22 9 0 5 9 0 48.0
3/14/2026 at Benedict L 3 22 15 73 .096 19 3 7 10 15 4 2 0 5 0 30.0
Opponents 75 821 314 1959 .259 728 133 309 95 585 54 197 33 152.5 9 1,106.5
Fort Valley St. 75 826 400 1949 .219 757 95 279 133 682 54 166 45 137.0 14 1,058.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.95
Assists Per Set 9.71
Service Aces Per Set 1.77
Reception Errors Per Set 1.27
Digs Per Set 7.80
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.12
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Fedd, Isaiah 261
Long, Keaton 118
Martin, Taviian 107
Griffin, Jamari 87
Mbaye, Muhammad 82
Team Leaders: Assists
Player High
Assists
Rogers, Logan 410
Gaston, Jeremyah 109
Eaton, Logan 82
Gaston, Jeremyah 42
Syed, Haris 27
Team Leaders: Service Aces
Player High
Service Aces
Fedd, Isaiah 25
Rogers, Logan 17
Long, Keaton 14
Griffin, Jamari 12
Martin, Taviian 10
Team Leaders: Digs
Player High
Digs
Rogers, Logan 105
Fedd, Isaiah 92
Barnes, Jaeden 91
Long, Keaton 77
Ononye, Constantine 64
Team Leaders: Blocks
Player High
Blocks
Martin, Taviian 54.0
Mbaye, Muhammad 39.0
Fedd, Isaiah 29.0
Rogers, Logan 26.0
Long, Keaton 25.0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.