Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (14-12, 8-0)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Attack
Kills 1043 1018
Errors 486 461
Attempts 2436 2518
Percent .229 .221
Kills Per Set 10.8 10.5
Set
Assists 959 907
Assists Per Set 9.9 9.4
Ball Handling Errors 14 10
Serve
Aces 138 176
Errors 356 412
Aces Per Set 1.4 1.8
Receptions
Errors 176 138
Errors Per Set 1.8 1.4
Defense
Digs 846 731
Digs Per Set 8.7 7.5
Blocking
Solo 67 61
Assists 256 243
Errors 60 41
Blocks 195.0 182.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mitchell, Khairi 27 12 1 23.5 0.87 22 0.81 4 43 .419 0 0.00 1 0.04 13
3 Rogers, Logan 91 26 24 142.5 1.57 87 0.96 48 237 .165 528 5.80 33 0.36 67
5 Payton, De'vonte 31 12 3 25.0 0.81 16 0.52 8 46 .174 2 0.06 1 0.03 7
6 Engbrecht, Cooper 19 8 3 17.5 0.92 8 0.42 3 26 .192 0 0.00 3 0.16 6
7 Eaton, Logan 51 24 0 6.5 0.13 2 0.04 1 11 .091 107 2.10 4 0.08 17
8 Ononye, Constantine 68 20 0 2.0 0.03 2 0.03 1 5 .200 17 0.25 0 0.00 0
9 Gaston, Jeremyah 4 1 1 8.0 2.00 6 1.50 3 9 .333 42 10.50 0 0.00 4
9 Gaston, Jeremyah 22 11 4 8.5 0.39 6 0.27 6 26 .000 124 5.64 0 0.00 11
11 Long, Keaton 84 26 22 195.5 2.33 152 1.81 87 365 .178 9 0.11 21 0.25 52
12 Mbaye, Muhammad 85 25 24 170.0 2.00 124 1.46 33 220 .414 17 0.20 13 0.15 30
14 Syed, Haris 11 8 2 2.0 0.18 0 0.00 1 6 -.167 39 3.55 1 0.09 5
15 Matthews, Jonathan 42 21 2 38.5 0.92 28 0.67 12 68 .235 1 0.02 5 0.12 12
16 Mayo, Danyel 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Barnes, Jaeden 76 23 0 0 0.00 0 0.00 2 4 -.500 15 0.20 0 0.00 0
22 Griffin, Jamari 74 24 19 163.0 2.20 132 1.78 60 323 .223 18 0.24 15 0.20 30
23 Fedd, Isaiah 82 24 23 341.5 4.16 294 3.59 130 588 .279 23 0.28 29 0.35 55
24 Martin, Taviian 94 26 25 205.0 2.18 139 1.48 59 360 .222 11 0.12 12 0.13 39
25 Gray, Jeremy Jacob 49 20 3 27.0 0.55 25 0.51 27 97 -.021 6 0.12 0 0.00 8
Total 97 26 1,376.0 14.19 1043 10.75 486 2436 .229 959 9.89 138 1.42 356
Opponents 97 26 1,376.5 14.19 1018 10.49 461 2518 .221 907 9.35 176 1.81 412

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitchell, Khairi 27 17 0.63 3 39 .923 0.11 0 1 1.0 0.04 1 2
3 Rogers, Logan 91 128 1.41 3 19 .842 0.03 4 37 41.0 0.45 6 3
5 Payton, De'vonte 31 20 0.65 0 0 .000 0.00 4 8 12.0 0.39 3 1
6 Engbrecht, Cooper 19 6 0.32 0 2 1.000 0.00 3 7 10.0 0.53 5 0
7 Eaton, Logan 51 25 0.49 1 4 .750 0.02 0 1 1.0 0.02 1 1
8 Ononye, Constantine 68 82 1.21 20 335 .940 0.29 0 0 0 0.00 0 0
9 Gaston, Jeremyah 4 7 1.75 0 0 .000 0.00 0 4 4.0 1.00 0 0
9 Gaston, Jeremyah 22 27 1.23 0 2 1.000 0.00 1 3 4.0 0.18 1 0
11 Long, Keaton 84 95 1.13 14 133 .895 0.17 9 27 36.0 0.43 7 1
12 Mbaye, Muhammad 85 47 0.55 0 8 1.000 0.00 8 50 58.0 0.68 4 2
14 Syed, Haris 11 8 0.73 0 0 .000 0.00 0 2 2.0 0.18 1 0
15 Matthews, Jonathan 42 20 0.48 6 55 .891 0.14 2 7 9.0 0.21 3 0
16 Mayo, Danyel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Barnes, Jaeden 76 96 1.26 15 167 .910 0.20 0 0 0 0.00 0 1
22 Griffin, Jamari 74 70 0.95 23 261 .912 0.31 6 20 26.0 0.35 5 1
23 Fedd, Isaiah 82 109 1.33 22 431 .949 0.27 6 25 31.0 0.38 5 1
24 Martin, Taviian 94 54 0.57 1 6 .833 0.01 24 60 84.0 0.89 17 1
25 Gray, Jeremy Jacob 49 35 0.71 9 170 .947 0.18 0 4 4.0 0.08 1 0
Total 97 846 8.72 176 1632 .892 1.81 67 256 195.0 2.01 60 14
Opponents 97 731 7.54 138 1679 .918 1.42 61 243 182.5 1.88 41 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mitchell, Khairi 11 5 0 3.0 0.27 3 0.27 0 6 .500 0 0.00 0 0.00 4
3 Rogers, Logan 28 8 8 52.0 1.86 23 0.82 9 58 .241 196 7.00 20 0.71 23
5 Payton, De'vonte 2 1 0 2.5 1.25 2 1.00 0 4 .500 0 0.00 0 0.00 0
6 Engbrecht, Cooper 7 3 1 7.0 1.00 2 0.29 1 9 .111 0 0.00 2 0.29 3
7 Eaton, Logan 15 6 0 2.5 0.17 0 0.00 1 2 -.500 29 1.93 2 0.13 8
8 Ononye, Constantine 27 8 0 0 0.00 0 0.00 0 1 .000 10 0.37 0 0.00 0
9 Gaston, Jeremyah 3 2 0 0 0.00 0 0.00 0 4 .000 15 5.00 0 0.00 2
11 Long, Keaton 28 8 8 65.5 2.34 48 1.71 27 106 .198 5 0.18 10 0.36 13
12 Mbaye, Muhammad 29 8 8 76.0 2.62 57 1.97 8 90 .544 8 0.28 6 0.21 8
14 Syed, Haris 3 2 0 0.5 0.17 0 0.00 0 0 0 12 4.00 0 0.00 0
15 Matthews, Jonathan 16 8 1 21.0 1.31 15 0.94 6 39 .231 1 0.06 2 0.13 5
17 Barnes, Jaeden 19 7 0 0 0.00 0 0.00 1 1 -1.000 1 0.05 0 0.00 0
22 Griffin, Jamari 27 8 8 85.5 3.17 73 2.70 26 142 .331 12 0.44 6 0.22 14
23 Fedd, Isaiah 20 6 6 66.0 3.30 58 2.90 23 110 .318 8 0.40 6 0.30 14
24 Martin, Taviian 27 8 8 69.5 2.57 47 1.74 18 102 .284 5 0.19 3 0.11 10
25 Gray, Jeremy Jacob 5 3 0 0 0.00 0 0.00 4 10 -.400 0 0.00 0 0.00 2
Total 29 8 451.0 15.55 328 11.31 124 684 .298 302 10.41 57 1.97 106
Opponents 29 8 348.0 12.00 256 8.83 183 718 .102 231 7.97 48 1.66 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitchell, Khairi 11 2 0.18 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Rogers, Logan 28 36 1.29 1 3 .667 0.04 1 16 17.0 0.61 4 0
5 Payton, De'vonte 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Engbrecht, Cooper 7 6 0.86 0 1 1.000 0.00 0 6 6.0 0.86 0 0
7 Eaton, Logan 15 2 0.13 0 0 .000 0.00 0 1 1.0 0.07 0 0
8 Ononye, Constantine 27 27 1.00 11 136 .919 0.41 0 0 0 0.00 0 0
9 Gaston, Jeremyah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Long, Keaton 28 25 0.89 2 22 .909 0.07 3 9 12.0 0.43 5 0
12 Mbaye, Muhammad 29 21 0.72 0 5 1.000 0.00 3 20 23.0 0.79 2 0
14 Syed, Haris 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Matthews, Jonathan 16 10 0.63 5 35 .857 0.31 2 4 6.0 0.38 0 0
17 Barnes, Jaeden 19 8 0.42 1 14 .929 0.05 0 0 0 0.00 0 0
22 Griffin, Jamari 27 29 1.07 4 103 .961 0.15 1 11 12.0 0.44 2 0
23 Fedd, Isaiah 20 25 1.25 1 92 .989 0.05 0 4 4.0 0.20 1 0
24 Martin, Taviian 27 12 0.44 0 1 1.000 0.00 8 23 31.0 1.15 8 0
25 Gray, Jeremy Jacob 5 4 0.80 0 13 1.000 0.00 0 0 0 0.00 0 0
Total 29 215 7.41 48 433 .889 1.66 18 96 66.0 2.28 22 0
Opponents 29 183 6.31 57 553 .897 1.97 20 48 44.0 1.52 13 1

Match-By-Match

Fort Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 at Queens (NC) W 4 58 20 105 .362 51 4 17 6 42 3 13 3 9.5 0 71.5
1/22/2026 at UCLA L 3 23 20 59 .051 23 2 13 8 15 0 8 3 4 0 29.0
1/23/2026 at Long Beach St. L 3 15 17 50 -.040 13 5 11 16 13 1 2 0 2 0 22.0
1/24/2026 at Southern California L 3 23 15 74 .108 21 4 8 8 16 0 18 1 9 0 36.0
1/26/2026 at CSUN L 3 31 14 73 .233 30 0 9 4 12 1 3 0 2.5 0 33.5
1/30/2026 Barry L 3 34 20 83 .169 32 5 11 7 26 3 6 1 6 0 45.0
1/31/2026 Barry L 5 47 34 129 .101 44 6 15 7 52 4 19 2 13.5 0 66.5
2/06/2026 at Barton W 5 58 25 136 .243 55 4 20 8 52 5 10 0 10 0 72.0
2/07/2026 at Mount Olive L 4 54 27 120 .225 47 5 16 3 40 1 8 0 5 0 64.0
2/13/2026 Quincy L 5 49 29 121 .165 43 13 15 9 42 4 8 1 8 6 70.0
2/14/2026 Quincy W 5 51 28 128 .180 49 6 13 11 66 9 8 2 13 1 70.0
2/17/2026 Emmanuel (GA) W 5 49 21 119 .235 46 6 17 6 53 4 6 12 7 4 62.0
2/20/2026 at BYU L 3 23 11 61 .197 21 0 11 7 17 1 12 1 7 0 30.0
2/21/2026 at BYU L 3 33 16 74 .230 32 2 19 1 20 1 4 1 3 0 38.0
2/27/2026 Lindenwood L 3 20 12 68 .118 16 3 11 8 22 1 6 0 4 1 27.0
2/28/2026 Newberry W 3 45 12 117 .282 43 6 15 2 60 5 2 7 6 2 57.0
2/28/2026 Lindenwood L 4 47 18 117 .248 41 5 17 13 36 4 10 4 9 0 61.0
3/06/2026 at Emmanuel (GA) W 4 55 23 118 .271 50 5 12 4 47 2 17 0 10.5 0 70.5
3/11/2026 at Benedict W 4 70 24 121 .380 60 4 21 2 26 5 2 6 6 0 80.0
3/14/2026 Benedict W 3 41 14 76 .355 40 10 8 3 25 0 4 1 2 0 53.0
3/20/2026 Kentucky St. W 3 30 9 56 .375 27 5 11 2 26 1 16 2 9 0 44.0
3/21/2026 Kentucky St. W 3 31 12 66 .288 29 9 8 4 27 1 13 3 7.5 0 47.5
3/27/2026 at Central St. (OH) W 5 41 18 103 .223 39 6 13 12 37 1 20 6 11 0 58.0
3/28/2026 at Central St. (OH) W 4 41 22 105 .181 38 3 17 7 32 4 23 4 15.5 0 59.5
4/08/2026 at Edward Waters W 3 34 13 70 .300 30 4 15 3 21 4 10 0 9 0 47.0
4/11/2026 Edward Waters W 4 40 12 87 .322 39 16 13 15 21 2 8 0 6 0 62.0
Fort Valley St. 97 1043 486 2436 .229 959 138 356 176 846 67 256 60 195.0 14 1,376.0
Opponents 97 1018 461 2518 .221 907 176 412 138 731 61 243 41 182.5 10 1,376.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.75
Assists Per Set 9.89
Service Aces Per Set 1.42
Reception Errors Per Set 1.81
Digs Per Set 8.72
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.14
Points Per Set 14.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 Queens (NC) L 4 41 15 109 .239 35 6 14 4 23 3 9 0 7.5 0 54.5
1/22/2026 UCLA W 3 34 8 61 .426 31 8 20 2 12 1 13 2 7.5 0 49.5
1/23/2026 Long Beach St. W 3 31 6 50 .500 25 16 15 5 11 0 15 1 7.5 0 54.5
1/24/2026 Southern California W 3 44 18 85 .306 40 8 13 4 30 1 8 2 5 0 57.0
1/26/2026 CSUN W 3 46 7 70 .557 40 4 14 0 16 0 5 2 2.5 0 52.5
1/30/2026 at Barry W 3 37 11 85 .306 34 7 15 5 27 2 20 0 12 0 56.0
1/31/2026 at Barry W 5 51 21 137 .219 47 7 29 6 42 2 20 0 12 1 70.0
2/06/2026 Barton L 5 53 28 136 .184 49 8 18 4 47 2 6 0 5 0 66.0
2/07/2026 Mount Olive W 4 54 13 113 .363 47 3 13 5 33 2 27 0 15.5 0 72.5
2/13/2026 at Quincy W 5 42 12 106 .283 39 9 19 13 30 8 7 2 11.5 3 62.5
2/14/2026 at Quincy L 5 38 26 134 .090 31 11 19 6 44 6 6 1 9 1 58.0
2/17/2026 at Emmanuel (GA) L 5 45 24 141 .149 39 6 20 6 43 3 6 3 6 3 57.0
2/20/2026 BYU W 3 46 10 77 .468 40 7 15 0 22 1 9 0 5.5 0 58.5
2/21/2026 BYU W 3 39 5 65 .523 31 1 12 2 18 2 17 5 10.5 0 50.5
2/27/2026 at Lindenwood W 3 41 15 83 .313 39 8 21 3 28 3 2 0 4 0 53.0
2/28/2026 at Newberry L 3 31 17 118 .119 28 2 8 6 51 1 6 4 4 1 37.0
2/28/2026 at Lindenwood W 4 48 19 112 .259 47 13 17 5 39 2 2 6 3 0 64.0
3/06/2026 Emmanuel (GA) L 4 41 23 118 .153 34 4 13 5 32 2 17 0 10.5 0 55.5
3/11/2026 Benedict L 4 37 21 86 .186 33 2 7 4 22 9 0 5 9 0 48.0
3/14/2026 at Benedict L 3 22 15 73 .096 19 3 7 10 15 4 2 0 5 0 30.0
3/20/2026 at Kentucky St. L 3 11 24 67 -.194 11 2 13 5 15 1 2 1 2 1 15.0
3/21/2026 at Kentucky St. L 3 23 19 75 .053 19 4 14 9 19 0 8 0 4 0 31.0
3/27/2026 Central St. (OH) L 5 58 30 137 .204 54 12 27 6 37 1 15 3 8.5 0 78.5
3/28/2026 Central St. (OH) L 4 44 28 111 .144 38 7 21 3 32 2 15 3 9.5 0 60.5
4/08/2026 Edward Waters L 3 24 27 80 -.038 23 3 10 4 21 2 0 1 2 0 29.0
4/11/2026 at Edward Waters L 4 37 19 89 .202 34 15 18 16 22 1 6 0 4 0 56.0
Opponents 97 1018 461 2518 .221 907 176 412 138 731 61 243 41 182.5 10 1,376.5
Fort Valley St. 97 1043 486 2436 .229 959 138 356 176 846 67 256 60 195.0 14 1,376.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.49
Assists Per Set 9.35
Service Aces Per Set 1.81
Reception Errors Per Set 1.42
Digs Per Set 7.54
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.10
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Fedd, Isaiah 294
Long, Keaton 152
Martin, Taviian 139
Griffin, Jamari 132
Mbaye, Muhammad 124
Team Leaders: Assists
Player High
Assists
Rogers, Logan 528
Gaston, Jeremyah 124
Eaton, Logan 107
Gaston, Jeremyah 42
Syed, Haris 39
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Logan 33
Fedd, Isaiah 29
Long, Keaton 21
Griffin, Jamari 15
Mbaye, Muhammad 13
Team Leaders: Digs
Player High
Digs
Rogers, Logan 128
Fedd, Isaiah 109
Barnes, Jaeden 96
Long, Keaton 95
Ononye, Constantine 82
Team Leaders: Blocks
Player High
Blocks
Martin, Taviian 84.0
Mbaye, Muhammad 58.0
Rogers, Logan 41.0
Long, Keaton 36.0
Fedd, Isaiah 31.0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.