Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2023 Men's Volleyball Cumulative Statistics

Team (8-20, 4-6)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Attack
Kills 1163 1240
Errors 532 545
Attempts 2885 2963
Percent .219 .235
Kills Per Set 10.9 11.6
Set
Assists 1063 1141
Assists Per Set 9.9 10.7
Ball Handling Errors 25 15
Serve
Aces 127 154
Errors 385 360
Aces Per Set 1.2 1.4
Receptions
Errors 154 127
Errors Per Set 1.4 1.2
Defense
Digs 984 1033
Digs Per Set 9.2 9.7
Blocking
Solo 54 46
Assists 290 231
Errors 39 32
Blocks 199.0 161.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mitchell, Khairi 50 22 2 35.0 0.70 25 0.50 11 57 .246 4 0.08 5 0.10 22
2 Taylor, Jacquee 27 10 6 63.0 2.33 54 2.00 28 137 .190 2 0.07 4 0.15 6
4 Brown, Jordan 16 6 1 12.5 0.78 9 0.56 7 27 .074 0 0.00 0 0.00 2
5 Payton, De'vonte 27 16 5 36.0 1.33 27 1.00 26 90 .011 3 0.11 4 0.15 18
6 Scott, Jamil 85 26 10 98.5 1.16 89 1.05 39 217 .230 12 0.14 2 0.02 29
9 Gallardo, Jose 50 21 3 19.5 0.39 7 0.14 4 36 .083 208 4.16 7 0.14 16
10 Boyd, Marty 38 16 12 44.5 1.17 26 0.68 11 65 .231 0 0.00 3 0.08 15
11 Charles , Kevin 20 9 4 12.5 0.63 7 0.35 5 22 .091 0 0.00 2 0.10 8
14 Wright, Rashaun 75 24 21 101.5 1.35 56 0.75 22 133 .256 5 0.07 9 0.12 20
17 Hicks, Jaxon 95 28 21 257.0 2.71 220 2.32 113 552 .194 20 0.21 15 0.16 47
18 Cardona, Diego 96 26 0 0 0.00 0 0.00 0 4 .000 14 0.15 0 0.00 0
19 Hardaway, Jonathan 42 13 0 3.5 0.08 0 0.00 0 1 .000 0 0.00 3 0.07 6
20 Henderson, Jaequon 87 26 2 11.0 0.13 9 0.10 5 33 .121 29 0.33 1 0.01 2
21 Farquharson, Oshane 65 26 10 109.5 1.68 84 1.29 44 235 .170 2 0.03 7 0.11 38
23 Fedd, Isaiah 99 28 27 409.0 4.13 340 3.43 149 725 .263 32 0.32 48 0.48 89
24 Martin, Taviian 79 23 20 207.5 2.63 166 2.10 54 387 .289 5 0.06 8 0.10 42
25 Yates, Justin 90 25 24 68.5 0.76 44 0.49 14 164 .183 727 8.08 9 0.10 25
Total 107 28 1,489.0 13.92 1163 10.87 532 2885 .219 1063 9.93 127 1.19 385
Opponents 107 28 1,555.5 14.54 1240 11.59 545 2963 .235 1141 10.66 154 1.44 360

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitchell, Khairi 50 33 0.66 5 71 .930 0.10 1 8 9.0 0.18 1 1
2 Taylor, Jacquee 27 25 0.93 0 0 .000 0.00 3 4 7.0 0.26 0 1
4 Brown, Jordan 16 6 0.38 0 0 .000 0.00 1 5 6.0 0.38 1 0
5 Payton, De'vonte 27 29 1.07 0 2 1.000 0.00 2 6 8.0 0.30 1 0
6 Scott, Jamil 85 113 1.33 16 225 .929 0.19 2 11 13.0 0.15 3 0
9 Gallardo, Jose 50 38 0.76 2 20 .900 0.04 0 11 11.0 0.22 1 3
10 Boyd, Marty 38 9 0.24 0 2 1.000 0.00 1 29 30.0 0.79 3 2
11 Charles , Kevin 20 5 0.25 0 3 1.000 0.00 0 7 7.0 0.35 4 0
14 Wright, Rashaun 75 26 0.35 1 3 .667 0.01 12 49 61.0 0.81 5 0
17 Hicks, Jaxon 95 130 1.37 23 411 .944 0.24 6 32 38.0 0.40 3 1
18 Cardona, Diego 96 115 1.20 35 550 .936 0.36 0 0 0 0.00 0 0
19 Hardaway, Jonathan 42 9 0.21 2 8 .750 0.05 0 1 1.0 0.02 0 1
20 Henderson, Jaequon 87 94 1.08 14 122 .885 0.16 0 2 2.0 0.02 0 0
21 Farquharson, Oshane 65 30 0.46 7 119 .941 0.11 5 27 32.0 0.49 3 1
23 Fedd, Isaiah 99 139 1.40 21 423 .950 0.21 7 28 35.0 0.35 7 5
24 Martin, Taviian 79 48 0.61 2 6 .667 0.03 11 45 56.0 0.71 6 2
25 Yates, Justin 90 135 1.50 4 15 .733 0.04 3 25 28.0 0.31 1 8
Total 107 984 9.20 154 1982 .922 1.44 54 290 199.0 1.86 39 25
Opponents 107 1033 9.65 127 1867 .932 1.19 46 231 161.5 1.51 32 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mitchell, Khairi 29 10 1 29.5 1.02 22 0.76 6 41 .390 4 0.14 5 0.17 12
2 Taylor, Jacquee 23 8 5 57.0 2.48 48 2.09 23 126 .198 2 0.09 4 0.17 5
5 Payton, De'vonte 6 5 1 9.0 1.50 7 1.17 3 19 .211 0 0.00 2 0.33 5
6 Scott, Jamil 31 9 0 3.0 0.10 3 0.10 2 13 .077 0 0.00 0 0.00 0
9 Gallardo, Jose 19 8 0 11.0 0.58 4 0.21 1 19 .158 75 3.95 4 0.21 7
10 Boyd, Marty 17 7 7 22.5 1.32 12 0.71 5 30 .233 0 0.00 2 0.12 6
11 Charles , Kevin 2 2 0 2.5 1.25 1 0.50 2 5 -.200 0 0.00 1 0.50 1
14 Wright, Rashaun 31 9 9 44.5 1.44 26 0.84 10 67 .239 2 0.06 5 0.16 9
17 Hicks, Jaxon 35 10 8 97.0 2.77 83 2.37 40 210 .205 13 0.37 7 0.20 19
18 Cardona, Diego 36 10 0 0 0.00 0 0.00 0 1 .000 2 0.06 0 0.00 0
19 Hardaway, Jonathan 5 2 0 1.5 0.30 0 0.00 0 1 .000 0 0.00 1 0.20 0
20 Henderson, Jaequon 28 9 0 7.0 0.25 6 0.21 2 18 .222 9 0.32 0 0.00 2
21 Farquharson, Oshane 15 8 2 25.0 1.67 18 1.20 10 65 .123 1 0.07 1 0.07 9
23 Fedd, Isaiah 33 10 10 126.0 3.82 103 3.12 48 247 .223 7 0.21 15 0.45 29
24 Martin, Taviian 30 9 7 94.5 3.15 73 2.43 21 176 .295 3 0.10 7 0.23 13
25 Yates, Justin 33 10 10 25.0 0.76 13 0.39 4 67 .134 258 7.82 5 0.15 7
Total 38 10 555.0 14.61 419 11.03 177 1105 .219 376 9.89 59 1.55 124
Opponents 38 10 500.0 13.16 401 10.55 233 1136 .148 369 9.71 51 1.34 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitchell, Khairi 29 26 0.90 4 42 .905 0.14 1 3 4.0 0.14 1 0
2 Taylor, Jacquee 23 18 0.78 0 0 .000 0.00 3 4 7.0 0.30 0 1
5 Payton, De'vonte 6 6 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Scott, Jamil 31 55 1.77 0 14 1.000 0.00 0 0 0 0.00 1 0
9 Gallardo, Jose 19 19 1.00 2 19 .895 0.11 0 6 6.0 0.32 0 1
10 Boyd, Marty 17 5 0.29 0 1 1.000 0.00 1 15 16.0 0.94 2 0
11 Charles , Kevin 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
14 Wright, Rashaun 31 18 0.58 1 2 .500 0.03 5 17 22.0 0.71 1 0
17 Hicks, Jaxon 35 72 2.06 11 187 .941 0.31 1 12 13.0 0.37 2 0
18 Cardona, Diego 36 43 1.19 10 188 .947 0.28 0 0 0 0.00 0 0
19 Hardaway, Jonathan 5 3 0.60 0 3 1.000 0.00 0 1 1.0 0.20 0 0
20 Henderson, Jaequon 28 40 1.43 4 45 .911 0.14 0 2 2.0 0.07 0 0
21 Farquharson, Oshane 15 8 0.53 1 25 .960 0.07 3 6 9.0 0.60 1 0
23 Fedd, Isaiah 33 51 1.55 10 127 .921 0.30 5 6 11.0 0.33 3 1
24 Martin, Taviian 30 25 0.83 1 2 .500 0.03 6 17 23.0 0.77 4 0
25 Yates, Justin 33 54 1.64 2 11 .818 0.06 1 12 13.0 0.39 1 4
Total 38 445 11.71 51 668 .924 1.34 26 102 77.0 2.03 17 7
Opponents 38 455 11.97 59 705 .916 1.55 21 54 48.0 1.26 13 6

Match-By-Match

Fort Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2023 at Erskine L 4 49 31 118 .153 46 4 19 3 30 1 12 2 7 1 60
1/24/2023 at Emmanuel (GA) L 4 42 21 108 .194 39 5 17 6 30 1 19 0 10.5 3 57.5
1/27/2023 King (TN) L 5 73 15 152 .382 69 4 20 4 43 1 16 5 9 1 86
1/28/2023 Mount Olive L 3 29 13 77 .208 28 6 10 8 24 1 6 1 4 0 39
1/29/2023 Campbellsville W 4 54 20 118 .288 49 2 15 0 37 1 19 0 10.5 0 66.5
1/31/2023 Emmanuel (GA) L 4 55 19 102 .353 52 4 17 2 33 1 8 1 5 1 64
2/04/2023 at King (TN) L 5 56 20 128 .281 54 4 23 5 37 6 8 0 10 0 70
2/07/2023 Reinhardt L 4 41 23 99 .182 38 9 12 8 29 2 10 1 7 1 57
2/16/2023 at Lees-McRae W 4 40 18 82 .268 36 8 26 9 26 2 8 0 6 3 54
2/17/2023 at Belmont Abbey L 4 46 29 113 .150 43 1 20 8 37 2 7 1 5.5 0 52.5
2/18/2023 at Limestone L 4 36 28 114 .070 35 2 14 8 33 3 4 0 5 0 43
2/24/2023 Tusculum W 5 47 22 103 .243 42 6 14 7 36 2 26 0 15 1 68
2/25/2023 Lincoln Memorial L 3 16 20 71 -.056 14 2 9 11 16 1 6 3 4 1 22
3/03/2023 at Central State L 3 33 11 94 .234 30 0 8 7 37 6 0 0 6.0 0 39.0
3/04/2023 at Kentucky St. W 3 36 10 82 .317 31 3 13 7 32 1 12 1 7 1 46
3/11/2023 Belmont Abbey L 3 30 16 78 .179 27 4 12 3 29 0 8 2 4 2 38
3/14/2023 at Morehouse W 3 28 8 72 .278 22 15 14 1 23 2 10 5 7 0 50
3/17/2023 at Tusculum L 4 48 17 101 .307 40 2 17 10 27 3 10 3 8.0 1 58.0
3/18/2023 at Lincoln Memorial L 3 17 12 50 .100 16 0 8 7 8 1 2 0 2 0 19
3/24/2023 at Benedict L 5 62 29 155 .213 58 7 14 7 60 8 0 0 8 0 77
3/26/2023 at Edward Waters L 3 29 19 88 .114 28 3 11 4 32 2 4 0 4 2 36
3/30/2023 Morehouse W 3 44 13 85 .365 40 9 12 1 30 0 10 1 5 2 58
4/05/2023 Kentucky St. W 3 35 14 77 .273 32 9 11 2 36 1 12 1 7 0 51
4/06/2023 Central St. (OH) L 5 49 20 149 .195 42 9 17 9 70 2 20 2 12 1 70
4/13/2023 Edward Waters L 5 50 26 146 .164 46 3 13 8 56 3 14 4 10 1 63
4/15/2023 Benedict L 5 53 27 157 .166 47 1 11 5 69 1 20 3 11 0 65
4/20/2023 Kentucky St. W 3 39 10 91 .319 35 3 7 3 40 0 13 1 6.5 2 48.5
4/20/2023 at Edward Waters L 3 26 21 75 .067 24 2 1 1 24 0 6 2 3 1 31.0
Fort Valley St. 107 1163 532 2885 .219 1063 127 385 154 984 54 290 39 199.0 25 1,489.0
Opponents 107 1240 545 2963 .235 1141 154 360 127 1033 46 231 32 161.5 15 1,555.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.87
Assists Per Set 9.93
Service Aces Per Set 1.19
Reception Errors Per Set 1.44
Digs Per Set 9.20
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.23
Points Per Set 13.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2023 Erskine W 4 43 19 98 .245 39 3 16 4 30 3 19 0 12.5 0 58.5
1/24/2023 Emmanuel (GA) W 4 53 18 114 .307 46 6 17 5 36 1 10 0 6 0 65
1/27/2023 at King (TN) W 5 70 23 148 .318 68 4 15 4 53 0 6 0 3 1 77
1/28/2023 at Mount Olive W 3 41 10 79 .392 38 8 14 6 31 1 10 0 6 0 55
1/29/2023 at Campbellsville L 4 56 23 124 .266 52 0 15 2 39 0 18 0 9 0 65
1/31/2023 at Emmanuel (GA) W 4 56 16 105 .381 50 2 14 4 26 0 10 0 5 0 63
2/04/2023 King (TN) W 5 63 21 134 .313 58 5 23 4 43 3 6 5 6 0 74
2/07/2023 at Reinhardt W 4 50 18 106 .302 46 8 14 9 32 1 6 1 4 0 62
2/16/2023 Lees-McRae L 4 27 21 84 .071 25 9 17 8 21 4 6 0 7 1 43
2/17/2023 Belmont Abbey W 4 38 22 108 .148 35 8 9 1 32 1 10 5 6 0 52
2/18/2023 Limestone W 4 49 20 106 .274 49 8 17 2 42 2 12 0 8 0 65
2/24/2023 at Tusculum L 5 51 24 116 .233 42 7 15 6 28 2 17 0 10.5 0 68.5
2/25/2023 at Lincoln Memorial W 3 34 6 58 .483 25 11 9 2 28 1 14 0 8 0 53
3/03/2023 Central State W 3 48 15 106 .311 46 7 9 0 42 3 0 0 3.0 0 58.0
3/04/2023 Kentucky St. L 3 22 29 86 -.081 19 7 6 3 32 0 6 0 3 1 32
3/11/2023 at Belmont Abbey W 3 40 10 83 .361 36 3 11 4 28 1 4 0 3 1 46
3/14/2023 Morehouse L 3 18 20 65 -.031 14 1 3 15 29 1 2 3 2 0 21
3/17/2023 Tusculum W 4 49 21 108 .259 47 10 15 2 32 4 8 3 8.0 0 67.0
3/18/2023 Lincoln Memorial W 3 44 5 66 .591 42 7 17 0 19 1 2 0 2 3 53
3/24/2023 Benedict W 5 59 31 157 .178 56 7 9 7 54 9 0 2 9 1 75
3/26/2023 Edward Waters W 3 38 8 85 .353 36 4 14 3 35 0 9 0 4.5 0 46.5
3/30/2023 at Morehouse L 3 17 16 65 .015 16 1 4 9 27 2 0 2 2 1 20
4/05/2023 at Kentucky St. L 3 18 18 76 .000 16 2 10 9 24 1 7 1 4.5 1 24.5
4/06/2023 at Central St. (OH) W 5 58 27 161 .193 55 9 21 9 74 0 4 0 2 1 69
4/13/2023 at Edward Waters W 5 65 30 162 .216 58 8 14 3 64 1 14 2 8 0 81
4/15/2023 at Benedict W 5 58 39 173 .110 53 5 12 1 74 4 12 3 10 1 73
4/20/2023 at Kentucky St. L 3 25 23 97 .021 25 3 8 3 32 0 2 3 1 2 29.0
4/20/2023 Edward Waters W 3 50 12 93 .409 49 1 12 2 26 0 17 2 8.5 1 59.5
Opponents 107 1240 545 2963 .235 1141 154 360 127 1033 46 231 32 161.5 15 1,555.5
Fort Valley St. 107 1163 532 2885 .219 1063 127 385 154 984 54 290 39 199.0 25 1,489.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.59
Assists Per Set 10.66
Service Aces Per Set 1.44
Reception Errors Per Set 1.19
Digs Per Set 9.65
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.14
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Fedd, Isaiah 340
Hicks, Jaxon 220
Martin, Taviian 166
Scott, Jamil 89
Farquharson, Oshane 84
Team Leaders: Assists
Player High
Assists
Yates, Justin 727
Gallardo, Jose 208
Fedd, Isaiah 32
Henderson, Jaequon 29
Hicks, Jaxon 20
Team Leaders: Service Aces
Player High
Service Aces
Fedd, Isaiah 48
Hicks, Jaxon 15
Wright, Rashaun 9
Yates, Justin 9
Martin, Taviian 8
Team Leaders: Digs
Player High
Digs
Fedd, Isaiah 139
Yates, Justin 135
Hicks, Jaxon 130
Cardona, Diego 115
Scott, Jamil 113
Team Leaders: Blocks
Player High
Blocks
Wright, Rashaun 61.0
Martin, Taviian 56.0
Hicks, Jaxon 38.0
Fedd, Isaiah 35.0
Farquharson, Oshane 32.0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.