Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2024 Men's Volleyball Cumulative Statistics

Team (17-9, 10-0)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Attack
Kills 911 857
Errors 340 424
Attempts 2156 2227
Percent .265 .194
Kills Per Set 10.6 10.0
Set
Assists 824 797
Assists Per Set 9.6 9.3
Ball Handling Errors 9 11
Serve
Aces 157 101
Errors 302 317
Aces Per Set 1.8 1.2
Receptions
Errors 99 157
Errors Per Set 1.2 1.8
Defense
Digs 791 768
Digs Per Set 9.2 8.9
Blocking
Solo 54 33
Assists 208 140
Errors 36 21
Blocks 158.0 103.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Metayer, Schadrac 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
3 Metayer, Shadrec 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Brown, Jordan 10 6 2 5.0 0.50 4 0.40 5 21 -.048 0 0.00 0 0.00 0
5 Payton, De'vonte 28 14 8 34.5 1.23 23 0.82 9 64 .219 3 0.11 4 0.14 14
6 Scott, Jamil 72 25 1 15.5 0.22 15 0.21 4 29 .379 6 0.08 0 0.00 3
7 Paul, Demetrius 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 1
9 Gallardo, Jose 69 23 21 46.0 0.67 23 0.33 9 83 .169 494 7.16 16 0.23 32
10 Boyd, Marty 4 4 0 5.5 1.38 4 1.00 3 16 .063 0 0.00 0 0.00 1
12 Dour, Saferino 74 25 25 105.0 1.42 69 0.93 26 164 .262 6 0.08 8 0.11 35
13 Harris, Devin 49 19 1 7.5 0.15 1 0.02 0 2 .500 19 0.39 6 0.12 7
14 Wright, Rashaun 10 5 2 18.5 1.85 9 0.90 5 23 .174 0 0.00 3 0.30 1
15 Matthews, Jonathan 19 8 0 13.0 0.68 11 0.58 3 26 .308 1 0.05 2 0.11 10
16 Thomas, Raheem 64 22 17 121.5 1.90 83 1.30 28 179 .307 3 0.05 4 0.06 31
16 Thompson, Raheem 1 1 0 1.5 1.50 1 1.00 2 4 -.250 0 0.00 0 0.00 1  
17 Hicks, Jaxon 78 26 25 252.0 3.23 206 2.64 69 468 .293 22 0.28 26 0.33 44
18 Cardona, Diego 78 25 1 3.0 0.04 3 0.04 2 13 .077 22 0.28 0 0.00 0
20 Henderson, Jaequon 44 21 5 24.5 0.56 14 0.32 7 48 .146 206 4.68 7 0.16 8
21 Farquharson, Oshane 40 19 7 63.5 1.59 51 1.28 27 157 .153 4 0.10 7 0.18 9
21 Faruharson, Oshane 2 1 1 4.5 2.25 4 2.00 3 10 .100 0 0.00 0 0.00 0  
22 Cooper, Chey 78 26 26 234.0 3.00 178 2.28 60 436 .271 22 0.28 34 0.44 37
23 Fedd, Isaiah 59 22 18 247.5 4.19 195 3.31 71 377 .329 14 0.24 39 0.66 66
24 Martin, Taviian 9 6 1 21.5 2.39 15 1.67 7 34 .235 1 0.11 1 0.11 2
Total 86 26 1,226.0 14.26 911 10.59 340 2156 .265 824 9.58 157 1.83 302
Opponents 86 26 1,061.0 12.34 857 9.97 424 2227 .194 797 9.27 101 1.17 317

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Metayer, Schadrac 4 1 0.25 2 6 .667 0.50 0 0 0 0.00 0 0
3 Metayer, Shadrec 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Brown, Jordan 10 12 1.20 0 3 1.000 0.00 0 2 2.0 0.20 4 0
5 Payton, De'vonte 28 13 0.46 2 5 .600 0.07 2 11 13.0 0.46 3 0
6 Scott, Jamil 72 48 0.67 5 110 .955 0.07 0 1 1.0 0.01 1 0
7 Paul, Demetrius 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gallardo, Jose 69 80 1.16 0 6 1.000 0.00 1 12 13.0 0.19 3 0
10 Boyd, Marty 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 1 1
12 Dour, Saferino 74 28 0.38 1 5 .800 0.01 11 34 45.0 0.61 2 1
13 Harris, Devin 49 15 0.31 0 0 .000 0.00 0 1 1.0 0.02 0 0
14 Wright, Rashaun 10 3 0.30 1 2 .500 0.10 3 7 10.0 1.00 1 0
15 Matthews, Jonathan 19 4 0.21 3 9 .667 0.16 0 0 0 0.00 0 0
16 Thomas, Raheem 64 36 0.56 0 2 1.000 0.00 13 43 56.0 0.88 2 1
16 Thompson, Raheem 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
17 Hicks, Jaxon 78 116 1.49 12 304 .961 0.15 6 28 34.0 0.44 7 1
18 Cardona, Diego 78 156 2.00 12 300 .960 0.15 0 0 0 0.00 0 0
20 Henderson, Jaequon 44 35 0.80 0 1 1.000 0.00 0 7 7.0 0.16 3 2
21 Farquharson, Oshane 40 36 0.90 7 75 .907 0.18 2 7 9.0 0.23 0 1
21 Faruharson, Oshane 2 3 1.50 0 3 1.000 0.00 0 1 1.0 0.50 0 0  
22 Cooper, Chey 78 120 1.54 11 356 .969 0.14 7 30 37.0 0.47 5 2
23 Fedd, Isaiah 59 74 1.25 8 87 .908 0.14 3 21 24.0 0.41 3 0
24 Martin, Taviian 9 5 0.56 0 4 1.000 0.00 5 1 6.0 0.67 1 0
Total 86 791 9.20 99 1280 .923 1.15 54 208 158.0 1.84 36 9
Opponents 86 768 8.93 157 1465 .893 1.83 33 140 103.0 1.20 21 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Metayer, Schadrac 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
3 Metayer, Shadrec 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Brown, Jordan 4 3 1 3.0 0.75 3 0.75 3 9 .000 0 0.00 0 0.00 0
5 Payton, De'vonte 7 5 1 15.5 2.21 10 1.43 2 24 .333 1 0.14 3 0.43 4
6 Scott, Jamil 26 10 1 11.5 0.44 11 0.42 3 23 .348 1 0.04 0 0.00 2
7 Paul, Demetrius 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
9 Gallardo, Jose 22 8 8 19.5 0.89 10 0.45 1 24 .375 177 8.05 7 0.32 9
10 Boyd, Marty 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
12 Dour, Saferino 24 9 9 32.0 1.33 20 0.83 11 43 .209 2 0.08 1 0.04 6
13 Harris, Devin 23 9 1 6.5 0.28 1 0.04 0 2 .500 17 0.74 5 0.22 4
14 Wright, Rashaun 7 4 1 13.0 1.86 5 0.71 5 16 .000 0 0.00 2 0.29 1
15 Matthews, Jonathan 4 2 0 6.0 1.50 5 1.25 2 13 .231 1 0.25 1 0.25 3
16 Thomas, Raheem 28 10 9 53.0 1.89 36 1.29 14 73 .301 3 0.11 3 0.11 18
17 Hicks, Jaxon 26 10 10 101.0 3.88 83 3.19 14 144 .479 6 0.23 12 0.46 18
18 Cardona, Diego 29 10 1 1.0 0.03 1 0.03 1 5 .000 8 0.28 0 0.00 0
20 Henderson, Jaequon 13 8 2 9.5 0.73 6 0.46 1 25 .200 95 7.31 3 0.23 0
21 Farquharson, Oshane 9 6 1 19.0 2.11 16 1.78 2 25 .560 2 0.22 3 0.33 1
22 Cooper, Chey 26 10 10 96.5 3.71 70 2.69 15 140 .393 5 0.19 17 0.65 16
23 Fedd, Isaiah 24 9 9 108.5 4.52 76 3.17 26 130 .385 9 0.38 26 1.08 24
24 Martin, Taviian 5 3 1 15.0 3.00 11 2.20 2 16 .563 1 0.20 0 0.00 1
Total 33 10 511.5 15.50 365 11.06 103 716 .366 329 9.97 83 2.52 109
Opponents 33 10 298.5 9.05 240 7.27 166 746 .099 220 6.67 33 1.00 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Metayer, Schadrac 4 1 0.25 2 6 .667 0.50 0 0 0 0.00 0 0
3 Metayer, Shadrec 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Brown, Jordan 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 1 0
5 Payton, De'vonte 7 7 1.00 2 3 .333 0.29 1 3 4.0 0.57 1 0
6 Scott, Jamil 26 16 0.62 0 29 1.000 0.00 0 1 1.0 0.04 1 0
7 Paul, Demetrius 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gallardo, Jose 22 21 0.95 0 1 1.000 0.00 1 3 4.0 0.18 0 0
10 Boyd, Marty 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dour, Saferino 24 13 0.54 1 2 .500 0.04 6 10 16.0 0.67 0 0
13 Harris, Devin 23 11 0.48 0 0 .000 0.00 0 1 1.0 0.04 0 0
14 Wright, Rashaun 7 2 0.29 1 2 .500 0.14 3 6 9.0 1.29 1 0
15 Matthews, Jonathan 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 0 0
16 Thomas, Raheem 28 8 0.29 0 1 1.000 0.00 5 18 23.0 0.82 1 0
17 Hicks, Jaxon 26 32 1.23 2 78 .974 0.08 1 10 11.0 0.42 2 0
18 Cardona, Diego 29 77 2.66 3 102 .971 0.10 0 0 0 0.00 0 0
20 Henderson, Jaequon 13 13 1.00 0 0 .000 0.00 0 1 1.0 0.08 2 0
21 Farquharson, Oshane 9 8 0.89 0 16 1.000 0.00 0 0 0 0.00 0 0
22 Cooper, Chey 26 36 1.38 2 106 .981 0.08 3 13 16.0 0.62 2 0
23 Fedd, Isaiah 24 25 1.04 2 19 .895 0.08 1 11 12.0 0.50 1 0
24 Martin, Taviian 5 3 0.60 0 0 .000 0.00 4 0 4.0 0.80 1 0
Total 33 290 8.79 31 372 .917 0.94 25 77 63.5 1.92 13 0
Opponents 33 226 6.85 83 554 .850 2.52 10 31 25.5 0.77 8 4

Match-By-Match

Fort Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 at Pepperdine L 3 18 21 83 -.036 17 0 9 2 26 2 2 0 3 0 21.0
1/04/2024 at UCLA L 3 26 15 81 .136 23 2 7 8 22 1 2 0 2 1 30.0
1/05/2024 at Southern California L 3 23 17 78 .077 20 0 12 6 12 1 0 2 1 0 24.0
1/20/2024 Truett-McConnell W 4 57 9 123 .390 51 19 21 6 51 1 6 3 4 3 80.0
2/04/2024 Life (GA) W 3 27 11 71 .225 24 6 12 7 25 5 14 2 12 1 45.0
2/06/2024 at Talladega W 3 44 13 97 .320 40 2 8 4 35 2 11 3 7.5 0 53.5
2/13/2024 at Emmanuel (GA) L 3 20 16 70 .057 18 8 8 5 20 0 18 0 9 0 37.0
2/16/2024 Talladega W 3 35 14 94 .223 31 3 13 0 50 2 11 1 7.5 1 45.5
3/01/2024 Central St. (OH) W 3 38 13 67 .373 36 4 10 4 20 5 0 1 5 0 47.0
3/02/2024 Kentucky St. W 3 29 13 60 .267 27 9 6 3 25 4 8 0 8 0 46.0
3/06/2024 Saint Francis (PA) L 4 32 15 99 .172 29 3 17 8 35 3 4 0 5 2 40.0
3/07/2024 Emmanuel (GA) W 3 35 9 76 .342 32 3 18 3 28 1 14 0 8 0 46.0
3/08/2024 Morehouse W 3 44 11 87 .379 42 9 10 3 37 1 5 2 3.5 0 56.5
3/16/2024 at Queens (NC) L 3 31 17 75 .187 27 0 13 6 23 2 8 0 6 0 37.0
3/16/2024 vs Tusculum L 5 57 19 137 .277 51 8 18 2 44 4 8 1 8 1 73.0
3/22/2024 Benedict W 3 37 7 70 .429 35 10 12 2 27 0 4 0 2 0 49.0
3/23/2024 Edward Waters W 3 29 7 61 .361 25 8 9 1 29 3 13 0 9.5 0 46.5
3/27/2024 at Morehouse College W 5 26 7 46 .413 18 6 3 0 44 0 14 3 7.0 0 39.0
4/03/2024 Reinhardt L 4 51 23 120 .233 46 5 11 3 37 1 14 7 8 0 64.0
4/05/2024 at Kentucky St. W 3 34 8 58 .448 30 15 17 11 23 0 18 0 9 0 58.0
4/06/2024 at Central St. (OH) W 3 35 14 78 .269 32 9 17 3 19 1 11 3 6.5 0 50.5
4/12/2024 at Edward Waters W 4 51 12 109 .358 45 5 16 3 38 2 0 2 2 0 58.0
4/14/2024 at Benedict W 3 42 11 80 .388 39 8 9 1 28 9 4 2 11 0 61.0
4/18/2024 vs Kentucky St. W 3 34 6 72 .389 33 2 13 1 27 2 15 0 9.5 0 45.5
4/19/2024 vs Central St. (OH) W 3 39 15 95 .253 37 9 4 2 45 1 4 1 3 0 51.0
4/30/2024 vs UCLA L 3 17 17 69 .000 16 4 9 5 21 1 0 3 1 0 22.0
Fort Valley St. 86 911 340 2156 .265 824 157 302 99 791 54 208 36 158.0 9 1,226.0
Opponents 86 857 424 2227 .194 797 101 317 157 768 33 140 21 103.0 11 1,061.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.59
Assists Per Set 9.58
Service Aces Per Set 1.83
Reception Errors Per Set 1.15
Digs Per Set 9.20
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.10
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 Pepperdine W 3 43 8 82 .427 42 2 15 0 39 3 8 0 7 0 52.0
1/04/2024 UCLA W 3 41 9 75 .427 38 8 10 2 31 1 7 2 4.5 0 53.5
1/05/2024 Southern California W 3 39 6 60 .550 39 6 9 0 30 2 10 1 7 0 52.0
1/20/2024 at Truett-McConnell L 4 28 12 102 .157 28 6 9 19 40 2 4 1 4 3 38.0
2/04/2024 at Life (GA) L 3 32 24 88 .091 30 7 18 6 29 0 2 1 1 0 40.0
2/06/2024 Talladega L 3 31 21 97 .103 29 4 6 2 34 1 2 1 2.0 1 37.0
2/13/2024 Emmanuel (GA) W 3 44 14 87 .345 42 5 15 8 31 1 13 0 7.5 0 56.5
2/16/2024 at Talladega L 3 22 24 104 -.019 21 0 10 3 38 2 4 0 4 1 26.0
3/01/2024 at Central St. (OH) L 3 33 15 74 .243 31 4 17 4 12 1 0 0 1 0 38.0
3/02/2024 at Kentucky St. L 3 21 22 70 -.014 21 3 15 9 15 0 4 0 2 0 26.0
3/06/2024 at Saint Francis (PA) W 4 57 10 108 .435 52 8 29 3 46 0 6 0 3 2 68.0
3/07/2024 at Emmanuel (GA) L 3 29 18 82 .134 28 3 17 3 22 0 6 0 3 0 35.0
3/08/2024 at Morehouse L 3 23 14 76 .118 21 3 7 9 25 1 2 0 2 0 28.0
3/16/2024 Queens (NC) W 3 37 16 78 .269 32 6 13 0 24 3 5 3 5.5 0 48.5
3/16/2024 vs Tusculum W 5 67 24 145 .297 61 2 19 8 52 2 8 0 6 0 75.0
3/22/2024 at Benedict L 3 16 17 63 -.016 16 2 6 10 23 0 2 0 1 1 19.0
3/23/2024 at Edward Waters L 3 15 24 73 -.123 15 1 10 8 20 0 4 3 2 1 18.0
3/27/2024 Morehouse College L 5 25 8 62 .274 21 2 11 6 42 0 4 0 2.0 0 29.0
4/03/2024 at Reinhardt W 4 56 23 127 .260 50 3 7 5 39 3 8 0 7 0 66.0
4/05/2024 Kentucky St. L 3 12 16 56 -.071 11 11 8 15 13 2 2 0 3 0 26.0
4/06/2024 Central St. (OH) L 3 25 19 71 .085 23 3 11 9 21 3 9 4 7.5 2 35.5
4/12/2024 Edward Waters L 4 42 12 121 .248 34 3 14 5 32 1 4 0 3 0 48.0
4/14/2024 Benedict L 3 28 19 80 .113 27 1 6 8 23 2 0 1 2 0 31.0
4/18/2024 vs Kentucky St. L 3 17 25 73 -.110 15 1 11 2 26 1 4 2 3 0 21.0
4/19/2024 vs Central St. (OH) L 3 32 19 102 .127 32 2 6 9 36 2 11 1 7.5 0 41.5
4/30/2024 vs UCLA W 3 42 5 71 .521 38 5 18 4 25 0 11 1 5.5 0 52.5
Opponents 86 857 424 2227 .194 797 101 317 157 768 33 140 21 103.0 11 1,061.0
Fort Valley St. 86 911 340 2156 .265 824 157 302 99 791 54 208 36 158.0 9 1,226.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 9.97
Assists Per Set 9.27
Service Aces Per Set 1.17
Reception Errors Per Set 1.83
Digs Per Set 8.93
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.13
Points Per Set 12.34

Leaders

Team Leaders: Kills
Player High
Kills
Hicks, Jaxon 206
Fedd, Isaiah 195
Cooper, Chey 178
Thomas, Raheem 83
Dour, Saferino 69
Team Leaders: Assists
Player High
Assists
Gallardo, Jose 494
Henderson, Jaequon 206
Cardona, Diego 22
Cooper, Chey 22
Hicks, Jaxon 22
Team Leaders: Service Aces
Player High
Service Aces
Fedd, Isaiah 39
Cooper, Chey 34
Hicks, Jaxon 26
Gallardo, Jose 16
Dour, Saferino 8
Team Leaders: Digs
Player High
Digs
Cardona, Diego 156
Cooper, Chey 120
Hicks, Jaxon 116
Gallardo, Jose 80
Fedd, Isaiah 74
Team Leaders: Blocks
Player High
Blocks
Thomas, Raheem 56.0
Dour, Saferino 45.0
Cooper, Chey 37.0
Hicks, Jaxon 34.0
Fedd, Isaiah 24.0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.