Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2025 Men's Volleyball Cumulative Statistics

Team (18-10, 12-0)

Overall Team Statistics
Statistic Fort Valley St. Opponents
Attack
Kills 938 849
Errors 335 428
Attempts 2096 2189
Percent .288 .192
Kills Per Set 11.2 10.1
Set
Assists 808 776
Assists Per Set 9.6 9.2
Ball Handling Errors 9 5
Serve
Aces 143 110
Errors 334 315
Aces Per Set 1.7 1.3
Receptions
Errors 110 144
Errors Per Set 1.3 1.7
Defense
Digs 735 673
Digs Per Set 8.8 8.0
Blocking
Solo 47 32
Assists 218 184
Errors 22 20
Blocks 156.0 124.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mitchell, Khairi 53 26 1 33.5 0.63 24 0.45 6 54 .333 2 0.04 5 0.09 19
2 Seymour, Daniel 3 3 0 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 0
4 Brown, Jakaris 19 10 0 11.5 0.61 6 0.32 2 14 .286 58 3.05 4 0.21 5
5 Payton, De'vonte 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Scott, Jamil 24 13 5 21.0 0.88 16 0.67 17 64 -.016 2 0.08 4 0.17 11
8 Ononye, Constantine 77 25 0 1.0 0.01 1 0.01 1 5 .000 23 0.30 0 0.00 1
9 Gallardo, Jose 29 16 2 11.0 0.38 8 0.28 1 20 .350 127 4.38 0 0.00 1
10 Boyd, Marty 15 10 1 15.5 1.03 7 0.47 4 20 .150 0 0.00 1 0.07 6
11 Charles , Kevin 24 15 4 21.0 0.88 12 0.50 5 35 .200 1 0.04 4 0.17 3
12 Mbaye, Muhammad 53 23 15 77.0 1.45 52 0.98 23 115 .252 6 0.11 13 0.25 33
14 Wright, Rashaun 33 14 11 51.5 1.56 23 0.70 8 55 .273 3 0.09 11 0.33 16
15 Matthews, Jonathan 13 13 0 10.0 0.77 8 0.62 2 13 .462 0 0.00 2 0.15 8
16 Thomas, Raheem 73 26 24 149.0 2.04 115 1.58 58 280 .204 8 0.11 10 0.14 23
17 Hicks, Jaxon 79 26 26 232.5 2.94 194 2.46 70 453 .274 21 0.27 22 0.28 58
20 Henderson, Jaequon 62 21 0 0 0.00 0 0.00 1 3 -.333 11 0.18 0 0.00 0
21 Farquharson, Oshane 74 26 25 94.0 1.27 66 0.89 19 164 .287 521 7.04 14 0.19 32
23 3 1 1 6.5 2.17 6 2.00 4 18 .111 1 0.33 0 0.00 3  
23 Fedd, Isaiah 74 25 22 348.0 4.70 291 3.93 83 528 .394 18 0.24 40 0.54 79
24 Martin, Taviian 66 24 19 151.0 2.29 107 1.62 30 251 .307 6 0.09 13 0.20 36
Total 84 26 1,237.0 14.73 938 11.17 335 2096 .288 808 9.62 143 1.70 334
Opponents 84 26 1,083.0 12.89 849 10.11 428 2189 .192 776 9.24 110 1.31 315

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitchell, Khairi 53 20 0.38 7 45 .844 0.13 2 5 7.0 0.13 0 0
2 Seymour, Daniel 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Brown, Jakaris 19 8 0.42 0 0 .000 0.00 0 3 3.0 0.16 1 0
5 Payton, De'vonte 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Scott, Jamil 24 14 0.58 3 56 .946 0.13 0 2 2.0 0.08 0 0
8 Ononye, Constantine 77 126 1.64 13 288 .955 0.17 0 0 0 0.00 0 0
9 Gallardo, Jose 29 18 0.62 0 0 .000 0.00 1 4 5.0 0.17 1 0
10 Boyd, Marty 15 3 0.20 0 1 1.000 0.00 1 13 14.0 0.93 0 1
11 Charles , Kevin 24 5 0.21 0 0 .000 0.00 0 10 10.0 0.42 1 0
12 Mbaye, Muhammad 53 24 0.45 0 15 1.000 0.00 3 18 21.0 0.40 1 0
14 Wright, Rashaun 33 14 0.42 0 10 1.000 0.00 9 17 26.0 0.79 1 2
15 Matthews, Jonathan 13 2 0.15 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Thomas, Raheem 73 88 1.21 3 29 .897 0.04 7 34 41.0 0.56 2 0
17 Hicks, Jaxon 79 94 1.19 19 363 .948 0.24 5 23 28.0 0.35 8 2
20 Henderson, Jaequon 62 67 1.08 7 138 .949 0.11 0 0 0 0.00 0 0
21 Farquharson, Oshane 74 96 1.30 0 6 1.000 0.00 4 20 24.0 0.32 1 1
23 3 2 0.67 3 17 .824 1.00 0 1 1.0 0.33 0 0  
23 Fedd, Isaiah 74 97 1.31 13 346 .962 0.18 5 24 29.0 0.39 1 2
24 Martin, Taviian 66 56 0.85 1 12 .917 0.02 10 42 52.0 0.79 5 1
Total 84 735 8.75 110 1335 .918 1.31 47 218 156.0 1.86 22 9
Opponents 84 673 8.01 144 1496 .904 1.71 32 184 124.0 1.48 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mitchell, Khairi 20 10 1 28.0 1.40 20 1.00 6 42 .333 1 0.05 4 0.20 7
2 Seymour, Daniel 3 3 0 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 0
4 Brown, Jakaris 7 4 0 10.5 1.50 5 0.71 0 9 .556 24 3.43 4 0.57 2
5 Payton, De'vonte 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Scott, Jamil 8 5 2 12.5 1.56 10 1.25 4 25 .240 0 0.00 2 0.25 6
8 Ononye, Constantine 31 10 0 0 0.00 0 0.00 0 1 .000 7 0.23 0 0.00 0
9 Gallardo, Jose 14 8 2 11.0 0.79 8 0.57 1 15 .467 92 6.57 0 0.00 1
10 Boyd, Marty 10 7 0 11.5 1.15 5 0.50 4 16 .063 0 0.00 1 0.10 3
11 Charles , Kevin 13 9 3 17.0 1.31 10 0.77 3 21 .333 0 0.00 4 0.31 1
12 Mbaye, Muhammad 15 8 3 31.5 2.10 21 1.40 7 42 .333 3 0.20 7 0.47 10
14 Wright, Rashaun 22 10 8 38.5 1.75 16 0.73 5 41 .268 2 0.09 10 0.45 12
15 Matthews, Jonathan 6 6 0 10.0 1.67 8 1.33 2 13 .462 0 0.00 2 0.33 4
16 Thomas, Raheem 23 10 9 65.0 2.83 52 2.26 15 107 .346 3 0.13 4 0.17 12
17 Hicks, Jaxon 27 10 10 87.5 3.24 71 2.63 18 144 .368 11 0.41 8 0.30 13
20 Henderson, Jaequon 27 10 0 0 0.00 0 0.00 0 0 0 5 0.19 0 0.00 0
21 Farquharson, Oshane 23 10 9 25.0 1.09 17 0.74 5 40 .300 172 7.48 2 0.09 12
23 Fedd, Isaiah 24 10 7 108.5 4.52 84 3.50 20 143 .448 8 0.33 18 0.75 23
24 Martin, Taviian 20 10 6 62.0 3.10 44 2.20 12 89 .360 1 0.05 6 0.30 10
Total 31 10 521.5 16.82 373 12.03 103 752 .359 329 10.61 72 2.32 116
Opponents 31 10 300.5 9.69 243 7.84 201 812 .052 226 7.29 22 0.71 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitchell, Khairi 20 11 0.55 3 28 .893 0.15 2 4 6.0 0.30 0 0
2 Seymour, Daniel 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Brown, Jakaris 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
5 Payton, De'vonte 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Scott, Jamil 8 5 0.63 1 19 .947 0.13 0 1 1.0 0.13 0 0
8 Ononye, Constantine 31 55 1.77 5 103 .951 0.16 0 0 0 0.00 0 0
9 Gallardo, Jose 14 16 1.14 0 0 .000 0.00 1 4 5.0 0.36 1 0
10 Boyd, Marty 10 2 0.20 0 1 1.000 0.00 1 9 10.0 1.00 0 0
11 Charles , Kevin 13 4 0.31 0 0 .000 0.00 0 6 6.0 0.46 0 0
12 Mbaye, Muhammad 15 8 0.53 0 4 1.000 0.00 1 5 6.0 0.40 0 0
14 Wright, Rashaun 22 10 0.45 0 3 1.000 0.00 6 13 19.0 0.86 1 0
15 Matthews, Jonathan 6 2 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Thomas, Raheem 23 38 1.65 1 12 .917 0.04 2 14 16.0 0.70 0 0
17 Hicks, Jaxon 27 35 1.30 4 105 .962 0.15 3 11 14.0 0.52 2 0
20 Henderson, Jaequon 27 27 1.00 0 33 1.000 0.00 0 0 0 0.00 0 0
21 Farquharson, Oshane 23 37 1.61 0 2 1.000 0.00 2 8 10.0 0.43 0 1
23 Fedd, Isaiah 24 34 1.42 2 88 .977 0.08 3 7 10.0 0.42 0 0
24 Martin, Taviian 20 26 1.30 0 2 1.000 0.00 5 14 19.0 0.95 2 0
Total 31 313 10.10 22 409 .946 0.71 26 101 76.5 2.47 6 1
Opponents 31 234 7.55 73 626 .883 2.35 13 45 35.5 1.15 10 3

Match-By-Match

Fort Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Ohio St. L 3 33 15 87 .207 23 3 13 4 29 1 2 0 2 0 38.0
1/11/2025 at Ohio St. L 3 21 15 65 .092 19 2 8 7 12 2 5 0 4.5 0 27.5
1/17/2025 Mount Olive L 3 28 10 83 .217 28 4 13 7 21 1 7 0 4.5 0 36.5
1/18/2025 Mount Olive L 4 48 20 110 .255 43 8 14 3 34 0 7 0 3.5 0 59.5
1/24/2025 vs Barry W 5 62 19 120 .358 46 5 22 4 40 1 8 2 5 1 72.0
1/24/2025 at Emmanuel (GA) W 3 37 12 75 .333 32 5 13 3 29 0 26 1 13 2 55.0
1/31/2025 vs Long Beach St. L 3 29 15 74 .189 24 2 10 9 16 2 4 2 4 0 35.0
2/01/2025 vs Belmont Abbey L 4 40 27 98 .133 36 3 17 5 26 2 12 1 8 0 51.0
2/01/2025 vs Grand Canyon L 3 28 19 76 .118 26 1 9 9 19 2 11 0 7.5 0 36.5
2/12/2025 Emmanuel (GA) W 3 36 8 72 .389 31 7 14 6 25 0 2 0 1 2 44.0
2/13/2025 Catawba W 3 35 3 62 .516 25 8 16 2 21 1 5 0 3.5 0 46.5
2/21/2025 at Lincoln Memorial L 3 23 15 69 .116 21 3 11 11 23 0 6 0 3 0 29.0
2/23/2025 Benedict W 3 34 14 67 .299 28 10 13 1 26 4 13 0 10.5 0 54.5
2/27/2025 at Benedict W 3 46 14 83 .386 43 7 9 3 23 5 2 1 6 0 59.0
3/08/2025 Morehouse W 3 42 9 80 .413 33 8 14 1 32 2 10 0 7 0 57.0
3/08/2025 Lewis L 3 25 21 86 .047 20 1 7 4 27 0 2 3 1 0 27.0
3/10/2025 at Morehouse W 3 37 8 71 .408 31 10 13 3 25 1 8 1 5 0 52.0
3/28/2025 Central St. (OH) W 3 35 13 75 .293 32 4 10 4 33 3 7 0 6.5 0 45.5
3/29/2025 Central St. (OH) W 3 34 7 74 .365 31 5 7 2 34 0 24 0 12 0 51.0
4/04/2025 LeMoyne-Owen W 3 29 5 59 .407 26 12 11 1 34 2 7 1 5.5 0 46.5
4/05/2025 LeMoyne-Owen W 3 31 17 80 .175 25 4 12 2 40 2 10 0 7 0 42.0
4/09/2025 Edward Waters W 4 52 11 103 .398 49 8 13 2 47 2 16 1 10 0 70.0
4/12/2025 at Edward Waters W 3 33 5 60 .467 31 4 14 3 19 5 4 2 7 1 44.0
4/15/2025 Benedict W 3 43 11 83 .386 36 11 21 1 30 1 10 1 6 2 60.0
4/16/2025 Edward Waters W 4 56 10 114 .404 50 8 17 7 52 7 6 0 10 1 74.0
5/08/2025 vs Long Beach St. L 3 21 12 70 .129 19 0 13 6 18 1 4 6 3 0 24.0
Fort Valley St. 84 938 335 2096 .288 808 143 334 110 735 47 218 22 156.0 9 1,237.0
Opponents 84 849 428 2189 .192 776 110 315 144 673 32 184 20 124.0 5 1,083.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.17
Assists Per Set 9.62
Service Aces Per Set 1.70
Reception Errors Per Set 1.31
Digs Per Set 8.75
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.11
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Ohio St. W 3 42 9 85 .388 40 4 21 3 29 1 6 0 4 0 50.0
1/11/2025 Ohio St. W 3 42 10 67 .478 39 7 14 2 21 1 10 0 6 0 55.0
1/17/2025 at Mount Olive W 3 43 13 86 .349 40 7 11 4 38 1 6 1 4 0 54.0
1/18/2025 at Mount Olive W 4 51 11 106 .377 46 3 17 8 31 3 8 0 7 0 61.0
1/24/2025 vs Barry L 5 48 23 120 .208 44 4 17 5 32 0 10 2 5 2 57.0
1/24/2025 Emmanuel (GA) L 3 26 23 82 .037 24 3 10 5 21 0 8 0 4 0 33.0
1/31/2025 vs Long Beach St. W 3 40 10 78 .385 35 9 15 2 24 1 7 3 4.5 0 53.5
2/01/2025 vs Belmont Abbey W 4 42 22 97 .206 39 5 20 3 26 5 19 2 14.5 0 61.5
2/01/2025 vs Grand Canyon W 3 40 15 78 .321 38 9 11 1 26 0 17 2 8.5 0 57.5
2/12/2025 at Emmanuel (GA) L 3 25 17 79 .101 19 6 11 7 22 1 2 0 2 0 33.0
2/13/2025 at Catawba L 3 25 12 72 .181 20 2 10 8 16 0 0 0 0 0 27.0
2/21/2025 Lincoln Memorial W 3 38 8 74 .405 33 11 15 3 28 1 9 0 5.5 0 54.5
2/23/2025 at Benedict L 3 12 22 67 -.149 12 1 6 10 17 3 2 3 4 0 17.0
2/27/2025 Benedict L 3 31 14 71 .239 29 3 5 7 17 3 4 1 5 0 39.0
3/08/2025 at Morehouse L 3 20 15 73 .068 20 1 5 8 23 0 4 0 2 2 23.0
3/08/2025 at Lewis W 3 42 7 81 .432 39 4 9 1 34 2 19 0 11.5 0 57.5
3/10/2025 Morehouse L 3 22 15 65 .108 20 3 10 10 22 0 6 0 3 0 28.0
3/28/2025 at Central St. (OH) L 3 25 23 87 .023 22 4 11 4 23 1 11 0 6.5 0 35.5
3/29/2025 at Central St. (OH) L 3 31 26 96 .052 30 2 8 5 28 1 4 2 3 0 36.0
4/04/2025 at LeMoyne-Owen L 3 14 22 72 -.111 12 1 10 12 21 2 0 0 2 0 17.0
4/05/2025 at LeMoyne-Owen L 3 19 20 85 -.012 17 2 16 5 28 2 4 0 4 0 25.0
4/09/2025 at Edward Waters L 4 40 22 116 .155 37 2 14 8 37 1 8 1 5 0 47.0
4/12/2025 Edward Waters L 3 29 22 80 .088 27 3 11 4 18 0 2 3 1 1 33.0
4/15/2025 at Benedict L 3 18 15 69 .043 16 1 6 11 23 3 4 0 5 0 24.0
4/16/2025 at Edward Waters L 4 42 19 124 .185 39 7 15 8 41 0 6 0 3 0 52.0
5/08/2025 vs Long Beach St. W 3 42 13 79 .367 39 6 17 0 27 0 8 0 4 0 52.0
Opponents 84 849 428 2189 .192 776 110 315 144 673 32 184 20 124.0 5 1,083.0
Fort Valley St. 84 938 335 2096 .288 808 143 334 110 735 47 218 22 156.0 9 1,237.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.11
Assists Per Set 9.24
Service Aces Per Set 1.31
Reception Errors Per Set 1.71
Digs Per Set 8.01
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.06
Points Per Set 12.89

Leaders

Team Leaders: Kills
Player High
Kills
Fedd, Isaiah 291
Hicks, Jaxon 194
Thomas, Raheem 115
Martin, Taviian 107
Farquharson, Oshane 66
Team Leaders: Assists
Player High
Assists
Farquharson, Oshane 521
Gallardo, Jose 127
Brown, Jakaris 58
Ononye, Constantine 23
Hicks, Jaxon 21
Team Leaders: Service Aces
Player High
Service Aces
Fedd, Isaiah 40
Hicks, Jaxon 22
Farquharson, Oshane 14
Martin, Taviian 13
Mbaye, Muhammad 13
Team Leaders: Digs
Player High
Digs
Ononye, Constantine 126
Fedd, Isaiah 97
Farquharson, Oshane 96
Hicks, Jaxon 94
Thomas, Raheem 88
Team Leaders: Blocks
Player High
Blocks
Martin, Taviian 52.0
Thomas, Raheem 41.0
Fedd, Isaiah 29.0
Hicks, Jaxon 28.0
Wright, Rashaun 26.0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.