Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2010 - 2025 5 3-2 60% 15-22 3-4 8-16 L1 3-2
Alabama State University Alabama State University 2024 - 2024 1 0-1 0% 4-14 4-14 4-14 L1 0-1
Albany State University Albany State University 2010 - 2025 52 17-35 32.7% 165-346 3-7 13-22 W7 7-3
Allen University (S.C.) Allen University (S.C.) 2022 - 2025 12 12-0 100% 155-14 13-1 19-4 W12 10-0
Benedict College Benedict College 2010 - 2025 46 15-31 32.6% 257-305 6-7 16-24 L2 5-5
Bowie State University Bowie State University 2019 - 2022 2 1-1 50% 17-12 8-6 14-6 L1 1-1
Brenau University (Ga.) Brenau University (Ga.) 2023 - 2025 4 0-4 0% 22-31 6-8 13-15 L4 0-4
Brewton-Parker College Brewton-Parker College 2010 - 2019 22 3-19 13.6% 40-153 2-7 7-17 L1 1-9
Claflin University Claflin University 2010 - 2025 35 16-19 45.7% 186-261 5-7 14-23 W1 1-9
Clark Atlanta University Clark Atlanta University 2010 - 2025 55 37-18 67.3% 403-290 7-5 19-17 W17 10-0
Columbus State University Columbus State University 2010 - 2025 8 0-8 0% 14-50 2-6 5-10 L8 0-8
Concordia College - Alabama Concordia College - Alabama 2018 - 2018 2 2-0 100% 23-3 12-2 12-3 W2 2-0
Edward Waters University Edward Waters University 2010 - 2025 17 4-13 23.5% 81-107 5-6 15-12 L3 2-8
Fayetteville State University Fayetteville State University 2022 - 2022 1 0-1 0% 5-6 5-6 5-6 L1 0-1
Florida A&M University Florida A&M University 2014 - 2014 2 0-2 0% 2-20 1-10 2-10 L2 0-2
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.