Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Stewart, Jasmin .446 1.149 43-42 130 35 58 11 4 3 49 86 .662 11 4 3 0 .487 5 1 16-16
4 Quammie, Marley .405 1.078 46-46 148 51 60 14 3 2 26 86 .581 12 15 16 0 .497 0 1 26-29
34 Johnson, Amira .347 .956 45-45 144 17 50 10 0 6 34 78 .542 14 3 23 0 .414 1 0 5-7
24 Blanks, Megan .289 .821 43-42 128 25 37 7 2 2 25 54 .422 22 2 13 0 .399 1 3 9-9
2 Sosa, Darianna .268 .829 44-44 127 24 34 7 4 3 15 58 .457 18 3 18 0 .372 0 0 10-11
10 Graham, Tayler .267 .595 40-39 101 13 27 2 0 0 11 29 .287 5 1 21 0 .308 0 4 6-6
16 Ramirez, Jennifer .210 .500 45-45 138 13 29 2 0 0 19 31 .225 12 1 10 0 .275 2 3 9-11
31 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0  
77 .750 1.800 1-1 4 1 3 1 0 0 0 4 1.000 1 0 0 0 .800 0 0 0-0  
8 Mennefield, Egypt .600 1.600 2-1 5 2 3 0 1 0 1 5 1.000 0 0 0 0 .600 0 0 0-0
6 .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
11 Graham, Elise .400 .900 15-1 5 6 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 3-3
3 Williams, Mariah .364 .834 29-29 88 30 32 3 0 0 10 35 .398 5 7 16 0 .436 1 1 24-26
22 Anderson, ZaRayna .324 .958 15-12 37 8 12 2 2 1 7 21 .568 3 1 10 0 .390 0 0 3-3
9 Watson, Taylor .286 .762 9-6 14 3 4 2 0 0 2 6 .429 1 0 3 0 .333 0 0 1-1
5 Street, Jordan .270 .730 18-9 37 4 10 2 0 1 7 15 .405 2 1 9 0 .325 0 1 1-1
14 Molina, Zoe .247 .580 35-34 85 4 21 0 0 0 7 21 .247 5 7 3 0 .333 2 2 3-3
12 .231 .671 4-4 13 3 3 0 1 0 2 5 .385 1 0 4 0 .286 0 0 1-1  
1 Bell, Marley .217 .541 28-2 46 5 10 0 1 0 4 12 .261 1 3 12 0 .280 0 1 5-6
13 Stewart, Jasmin .133 .321 22-14 15 2 2 0 0 0 0 2 .133 1 0 5 0 .188 0 2 0-0
27 Bacon, Danielle .111 .333 28-11 9 1 1 1 0 0 2 2 .222 0 0 5 0 .111 0 0 0-0
21 Thomas, Hali .091 .182 11-4 11 0 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-0
7 Northcutt, Erin .068 .303 23-11 44 5 3 1 0 0 4 4 .091 7 1 10 0 .212 0 0 2-2
17 Stonecypher, Gabrielle .000 .250 31-24 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
29 .000 .000 1-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0  
20 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
42 Brown, Myah .000 .000 16-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-6
Totals .302 .800 49-49 1336 262 404 65 18 19 228 562 .421 121 51 187 0 .379 13 19 131-142
Opponents .273 .756 49-49 1295 234 354 64 13 15 205 489 .378 196 26 167 5 .378 7 6 135-144

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bacon, Danielle 3.24 1.73 6-1 24-11 6 2-0 0 90.2 98 50 42 59 28 14 3 1 357 .275 5 6 0 0 2
17 Stonecypher, Gabrielle 4.41 1.75 3-5 28-23 11 2-0 1 125.1 131 85 79 88 84 24 6 3 497 .264 4 10 0 4 3
14 Molina, Zoe 3.50 1.00 1-0 1-1 1 0-0 0 8.0 6 4 4 2 9 0 1 1 31 .194 0 2 0 0 0
21 Thomas, Hali 3.79 1.54 1-2 4-3 2 0-0 0 24.0 32 25 13 5 12 6 2 5 79 .405 4 2 0 1 0
0 0 4.57 1.22 0-0 6-4 2 0-0 0 23.0 16 15 15 12 14 1 0 1 86 .186 2 2 0 2 0  
Bell, Marley 5.25 2.25 0-0 5-2 0 0-0 0 12.0 22 19 9 5 4 0 0 2 61 .361 0 1 0 0 0
23 Stewart, Jasmin 6.51 1.89 0-1 12-3 1 0-0 0 33.1 44 31 31 19 15 13 1 2 140 .314 1 4 0 0 0
9 Watson, Taylor 8.75 3.00 0-1 3-1 0 0-0 0 4.0 6 5 5 6 1 2 0 0 17 .353 1 0 0 0 1
Totals 4.33 1.72 11-10 83-48 23 5 1 320.1 355 234 198 196 167 60 13 15 1268 .280 17 27 0 7 6
Opponents 5.05 1.66 10-11 74-48 27 5 0 317.2 404 264 229 121 187 61 16 19 1308 .309 17 53 0 13 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Bacon, Danielle 18 2 16 0 1.000 0 47 5 0 0
9 Watson, Taylor 17 11 6 0 1.000 0 1 0 0 0
11 Graham, Elise 5 4 1 0 1.000 0 3 0 0 0
12 12 5 5 0 0 1.000 0 0 0 0 0  
42 Brown, Myah 5 4 1 0 1.000 0 0 0 0 0
77 77 4 3 1 0 1.000 0 0 0 0 0  
5 Street, Jordan 1 1 0 0 1.000 0 0 0 0 0
8 Mennefield, Egypt 1 1 0 0 1.000 0 0 0 0 0
13 Stewart, Jasmin 235 216 18 1 .996 3 0 0 0 0
14 Molina, Zoe 142 127 12 3 .979 2 90 2 5 0
16 Ramirez, Jennifer 158 72 82 4 .975 1 0 0 0 0
34 Johnson, Amira 116 108 5 3 .974 2 0 0 0 0
21 Thomas, Hali 26 18 7 1 .962 0 2 1 0 0
2 Sosa, Darianna 126 49 71 6 .952 3 0 0 0 0
4 Quammie, Marley 104 89 10 5 .952 0 0 0 0 0
7 Northcutt, Erin 17 16 0 1 .941 0 0 0 0 0
22 Anderson, ZaRayna 50 42 5 3 .940 0 32 2 3 1
10 Graham, Tayler 67 49 13 5 .925 0 0 0 0 0
24 Blanks, Megan 84 66 11 7 .917 2 0 0 0 0
17 Stonecypher, Gabrielle 22 3 17 2 .909 0 49 1 0 0
3 Williams, Mariah 95 28 56 11 .884 1 2 0 0 0
23 Stewart, Jasmin 25 4 18 3 .880 0 22 0 0 0
1 Bell, Marley 44 36 1 7 .841 2 7 1 3 0
0 0 6 2 3 1 .833 0 5 1 0 0  
20 20 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
31 31 0 0 0 0 .000 0 0 0 0 0  
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1373 956 354 63 .954 9 260 13 11 1
Opponents 1350 950 328 72 .947 8 257 15 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 31 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0  
77 77 .750 1.800 1-1 4 1 3 1 0 0 0 4 1.000 1 0 0 0 .800 0 0 0-0  
8 Mennefield, Egypt .600 1.600 2-1 5 2 3 0 1 0 1 5 1.000 0 0 0 0 .600 0 0 0-0
6 6 .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
13 Stewart, Jasmin .470 1.238 35-34 100 30 47 9 4 3 47 73 .730 10 3 3 0 .508 5 1 15-15
4 Quammie, Marley .429 1.134 38-38 119 45 51 13 3 1 20 73 .613 10 13 11 0 .521 0 1 24-26
11 Graham, Elise .400 .900 13-1 5 6 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 3-3
34 Johnson, Amira .356 .980 37-37 118 17 42 7 0 6 31 67 .568 9 3 19 0 .412 1 0 5-7
3 Williams, Mariah .354 .802 26-26 79 28 28 2 0 0 8 30 .380 4 6 13 0 .422 1 1 22-24
22 Anderson, ZaRayna .324 .924 14-11 34 7 11 2 1 1 5 18 .529 3 1 9 0 .395 0 0 3-3
24 Blanks, Megan .305 .846 36-35 105 21 32 7 2 1 23 46 .438 17 2 10 0 .408 1 2 8-8
10 Graham, Tayler .300 .658 32-31 80 12 24 2 0 0 9 26 .325 3 1 17 0 .333 0 2 5-5
5 Street, Jordan .278 .750 17-9 36 4 10 2 0 1 7 15 .417 2 1 8 0 .333 0 1 1-1
9 Watson, Taylor .273 .697 8-5 11 2 3 1 0 0 2 4 .364 1 0 3 0 .333 0 0 1-1
2 Sosa, Darianna .270 .752 37-37 111 17 30 7 4 0 12 45 .405 11 2 15 0 .347 0 0 9-10
16 Ramirez, Jennifer .234 .556 37-37 111 12 26 2 0 0 17 28 .252 11 1 7 0 .304 2 1 9-10
12 12 .222 .522 3-3 9 3 2 0 0 0 1 2 .222 1 0 4 0 .300 0 0 1-1  
14 Molina, Zoe .206 .531 28-27 63 3 13 0 0 0 6 13 .206 5 7 2 0 .325 2 0 2-2
23 Stewart, Jasmin .143 .343 20-12 14 2 2 0 0 0 0 2 .143 1 0 5 0 .200 0 2 0-0
27 Bacon, Danielle .111 .333 26-9 9 1 1 1 0 0 2 2 .222 0 0 5 0 .111 0 0 0-0
7 Northcutt, Erin .100 .383 17-7 30 5 3 1 0 0 4 4 .133 5 1 5 0 .250 0 0 2-2
21 Thomas, Hali .091 .182 10-4 11 0 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-0
17 Stonecypher, Gabrielle .000 .333 26-20 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
29 29 .000 .000 1-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0  
20 20 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
42 Brown, Myah .000 .000 12-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-6
Totals .317 .830 39-39 1060 227 336 57 15 14 198 465 .439 94 43 142 0 .391 13 11 117-125
Opponents .290 .795 39-39 1024 195 297 57 13 12 170 416 .406 149 21 135 1 .389 6 4 101-109

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Molina, Zoe 3.50 1.00 1-0 1-1 1 0-0 0 8.0 6 4 4 2 9 0 1 1 31 .194 0 2 0 0 0
27 Bacon, Danielle 3.74 1.82 4-1 22-9 4 1-0 0 76.2 92 49 41 47 24 14 3 1 308 .299 3 6 0 0 2
0 0 5.00 1.29 0-0 5-4 2 0-0 0 21.0 15 15 15 12 13 1 0 1 79 .190 2 2 0 2 0  
17 Stonecypher, Gabrielle 5.27 1.86 0-4 24-19 7 1-0 1 94.1 112 76 71 63 65 22 6 3 390 .287 3 9 0 3 1
21 Thomas, Hali 5.35 1.76 1-2 3-3 2 0-0 0 17.0 27 20 13 3 10 6 2 4 79 .342 4 0 0 1 0
23 Stewart, Jasmin 6.42 1.96 0-0 11-2 1 0-0 0 28.1 39 26 26 16 13 12 1 2 120 .325 1 2 0 0 0
9 Watson, Taylor 8.75 3.00 0-1 3-1 0 0-0 0 4.0 6 5 5 6 1 2 0 0 17 .353 1 0 0 0 1
Totals 4.91 1.79 6-8 69-39 17 3 1 249.1 297 195 175 149 135 57 13 12 1024 .290 14 21 0 6 4
Opponents 5.72 1.74 8-6 54-38 25 5 0 247.0 336 227 202 94 142 57 15 14 1060 .317 13 43 0 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Thomas, Hali 24 18 6 0 1.000 0 2 1 0 0
27 Bacon, Danielle 16 2 14 0 1.000 0 39 5 0 0
9 Watson, Taylor 11 9 2 0 1.000 0 1 0 0 0
11 Graham, Elise 5 4 1 0 1.000 0 3 0 0 0
12 12 5 5 0 0 1.000 0 0 0 0 0  
42 Brown, Myah 5 4 1 0 1.000 0 0 0 0 0
77 77 4 3 1 0 1.000 0 0 0 0 0  
5 Street, Jordan 1 1 0 0 1.000 0 0 0 0 0
8 Mennefield, Egypt 1 1 0 0 1.000 0 0 0 0 0
13 Stewart, Jasmin 199 182 16 1 .995 0 0 0 0 0
14 Molina, Zoe 112 98 12 2 .982 0 68 2 3 0
34 Johnson, Amira 90 84 4 2 .978 2 0 0 0 0
16 Ramirez, Jennifer 127 60 64 3 .976 0 0 0 0 0
22 Anderson, ZaRayna 44 37 5 2 .955 0 29 2 3 1
4 Quammie, Marley 76 65 7 4 .947 0 0 0 0 0
2 Sosa, Darianna 102 39 57 6 .941 1 0 0 0 0
7 Northcutt, Erin 13 12 0 1 .923 0 0 0 0 0
10 Graham, Tayler 51 38 9 4 .922 0 0 0 0 0
23 Stewart, Jasmin 22 4 16 2 .909 0 19 0 0 0
24 Blanks, Megan 71 54 10 7 .901 1 0 0 0 0
17 Stonecypher, Gabrielle 19 2 15 2 .895 0 35 1 0 0
3 Williams, Mariah 85 24 51 10 .882 1 1 0 0 0
0 0 6 2 3 1 .833 0 5 1 0 0  
1 Bell, Marley 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
31 31 0 0 0 0 .000 0 0 0 0 0  
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1089 748 294 47 .957 5 202 12 6 1
Opponents 1068 741 271 56 .948 9 234 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Truett McConnell University L 1-10 17 1 4 1 0 1 0 0 0 2 1 0 1 0 0 4 15 0 3 .235
2/7/2026 Truett McConnell University L 4-9 29 4 6 3 0 0 0 1 0 3 0 3 0 0 0 8 21 1 4 .207
2/13/2026 vs Alabama A&M W 6-5 28 6 9 3 0 0 0 3 0 2 0 2 4 0 0 3 21 7 2 .321
2/14/2026 vs N.C. Central L 3-5 24 3 5 3 2 1 0 3 0 1 0 0 1 0 0 4 21 11 2 .208
2/14/2026 vs UMES W 6-5 29 6 11 6 4 1 0 2 0 1 1 0 0 0 0 1 16 9 4 .379
2/17/2026 at Claflin University L 7-10 32 7 14 6 3 0 2 1 0 0 3 0 1 0 0 4 18 5 3 .438
2/22/2026 Benedict College W 10-1 29 10 13 10 4 1 0 2 0 6 0 2 0 0 0 4 18 8 0 .448
2/24/2026 Benedict College W 22-1 32 22 19 19 4 1 1 7 0 17 1 1 0 0 0 1 15 8 0 .594
2/24/2026 Benedict College W 17-1 27 17 16 14 2 2 0 4 0 11 0 3 0 1 0 3 15 6 0 .593
2/28/2026 at Allen University W 10-2 18 10 7 9 2 0 1 4 0 5 0 3 0 2 0 6 15 2 0 .389
3/1/2026 at Allen University W 18-1 30 18 14 13 3 1 1 7 0 8 0 1 0 1 0 3 15 3 1 .467
3/1/2026 at Allen University W 13-3 28 13 13 12 1 0 2 1 0 4 0 3 0 3 0 0 15 5 0 .464
3/2/2026 Baptist Univ. of FL W 7-3 26 7 8 7 0 1 0 1 0 5 0 3 0 0 0 3 21 9 1 .308
3/2/2026 Baptist Univ. of FL W 6-1 26 6 8 6 0 2 0 6 0 2 0 1 0 0 0 5 21 11 1 .308
3/6/2026 Edward Waters Univ. L 2-5 28 2 9 2 1 1 0 0 0 0 0 1 0 0 0 8 21 12 3 .321
3/6/2026 Edward Waters Univ. W 5-4 25 5 8 5 0 1 0 1 0 1 0 2 0 0 0 1 21 8 2 .320
3/7/2026 Edward Waters Univ. L 1-2 30 1 10 1 1 0 0 3 0 0 0 1 0 0 0 4 21 14 2 .333
3/10/2026 vs Tuskegee L 0-8 19 0 1 0 0 0 0 1 0 1 0 1 0 0 0 7 15 4 2 .053
3/10/2026 vs Lane W 15-0 31 15 17 11 8 1 1 1 0 1 0 1 2 0 0 3 15 5 0 .548
3/11/2026 vs Fort Valley St. L 3-11 23 3 7 3 0 0 0 4 0 3 0 1 2 0 0 3 15 9 3 .304
3/11/2026 vs LeMoyne-Owen W 10-1 31 10 11 10 2 1 1 2 0 4 1 0 1 1 0 0 21 11 0 .355
3/12/2026 vs Fort Valley St. W 8-4 33 8 11 4 1 0 1 3 0 8 0 3 0 1 0 3 24 3 2 .333
3/12/2026 vs Spring Hill L 6-7 24 6 6 6 2 0 0 3 0 3 1 2 1 1 0 4 20 8 0 .250
3/17/2026 Georgia Southwestern L 0-13 18 0 4 0 0 0 0 1 0 1 0 0 0 0 0 5 15 5 0 .222
3/17/2026 Georgia Southwestern L 2-11 30 2 7 2 1 0 0 2 0 1 0 1 0 0 0 10 21 13 0 .233
3/20/2026 at Savannah St. L 6-7 26 6 7 5 2 0 0 7 0 5 0 1 2 0 0 8 19 6 0 .269
3/21/2026 at Savannah St. L 1-9 16 1 4 1 1 0 0 0 0 0 0 0 0 1 0 2 14 3 3 .250
3/21/2026 at Savannah St. W 5-3 31 5 13 4 2 0 0 2 0 5 0 0 2 0 0 5 21 9 1 .419
3/27/2026 Clark Atlanta L 4-8 31 4 9 4 2 0 0 0 0 5 0 1 0 0 0 3 21 13 0 .290
3/27/2026 Clark Atlanta L 2-4 26 2 6 1 1 0 0 2 0 2 0 0 0 0 0 0 21 16 1 .231
3/28/2026 Clark Atlanta W 8-2 30 8 16 8 2 2 0 4 0 5 1 0 0 0 0 3 21 7 1 .533
3/31/2026 Middle GA State Univ L 0-7 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 21 6 0 .192
3/31/2026 Middle GA State Univ L 6-7 32 6 8 6 1 0 0 1 0 0 0 0 0 0 0 5 21 10 1 .250
4/7/2026 Columbus St. L 1-7 23 1 4 1 2 0 0 5 0 0 0 4 0 0 0 4 21 4 6 .174
4/7/2026 Columbus St. L 4-7 30 4 8 4 0 1 0 4 0 1 0 1 0 1 0 4 21 11 2 .267
4/11/2026 Eckerd College L 0-8 19 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 15 9 2 .105
4/11/2026 Eckerd College L 0-6 28 0 6 0 1 0 0 1 0 2 1 0 0 0 0 2 21 7 5 .214
4/14/2026 GA College L 1-3 23 1 2 0 2 0 0 2 0 0 0 0 0 0 0 10 21 6 0 .087
4/14/2026 GA College L 3-11 30 3 6 3 1 0 0 3 0 2 0 0 0 0 0 1 21 8 3 .200
4/18/2026 at Albany St. (Ga.) L 3-8 31 3 8 0 0 0 0 0 0 0 0 1 0 0 0 1 18 4 1 .258
4/18/2026 at Albany St. (Ga.) L 5-6 36 5 8 5 0 0 1 3 0 5 0 2 0 1 0 1 29 9 1 .222
4/19/2026 at Albany St. (Ga.) W 4-3 30 4 7 4 1 0 1 0 0 0 0 0 0 0 0 2 21 4 0 .233
4/22/2026 Trinity College W 4-0 25 4 6 4 2 0 1 1 0 1 0 0 0 0 0 4 21 5 0 .240
4/22/2026 Trinity College W 8-0 27 8 8 8 2 0 1 3 0 3 0 3 0 0 0 1 18 8 0 .296
4/27/2026 at Tuskegee W 1-0 36 1 5 1 1 0 0 3 0 2 0 0 1 0 0 8 33 3 0 .139
4/27/2026 vs Miles W 3-1 26 3 5 2 1 0 1 2 0 0 0 1 0 0 0 4 21 7 0 .192
4/29/2026 vs Spring Hill L 1-3 28 1 5 1 0 0 1 3 0 0 0 1 0 0 0 7 18 4 0 .179
4/29/2026 vs Miles W 6-0 31 6 11 6 0 0 1 7 0 3 1 1 0 0 0 2 21 11 1 .355
4/30/2026 vs Spring Hill W 4-1 28 4 7 4 0 0 2 3 0 0 0 0 1 0 0 4 21 7 0 .250
Total 262-234 1336 262 404 228 65 18 19 121 0 131 11 51 19 13 0 187 956 354 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Truett McConnell University L 1-10 5.0 9 10 5 5 2 0 0 0 0 0 1 0 0 1 0 7.00
2/7/2026 Truett McConnell University L 4-9 7.0 13 9 4 0 2 0 0 2 0 0 0 0 0 2 0 4.00
2/13/2026 vs Alabama A&M W 6-5 7.0 8 5 4 3 1 2 0 0 0 0 1 0 1 2 0 4.00
2/14/2026 vs N.C. Central L 3-5 7.0 6 5 5 3 3 1 0 0 0 0 2 0 1 3 0 5.00
2/14/2026 vs UMES W 6-5 7.0 5 5 0 2 2 0 0 1 0 0 2 0 2 3 0 0.00
2/17/2026 at Claflin University L 7-10 6.0 8 10 10 5 2 1 0 1 0 0 0 0 2 4 0 11.67
2/22/2026 Benedict College W 10-1 6.0 7 1 1 3 4 1 0 0 0 0 0 0 3 4 0 1.17
2/24/2026 Benedict College W 22-1 5.0 2 1 1 4 3 0 0 0 0 0 0 0 4 4 0 1.40
2/24/2026 Benedict College W 17-1 5.0 5 1 1 1 6 1 0 0 0 0 2 0 5 4 0 1.40
2/28/2026 at Allen University W 10-2 5.0 2 2 2 0 6 0 0 1 0 0 0 0 6 4 0 2.80
3/1/2026 at Allen University W 18-1 5.0 0 1 1 2 5 0 0 0 0 0 0 0 7 4 0 1.40
3/1/2026 at Allen University W 13-3 5.0 3 3 3 3 4 1 0 0 0 0 0 0 8 4 0 4.20
3/2/2026 Baptist Univ. of FL W 7-3 7.0 6 3 3 4 5 0 0 0 2 0 2 0 9 4 0 3.00
3/2/2026 Baptist Univ. of FL W 6-1 7.0 6 1 1 1 6 0 0 0 0 0 1 0 10 4 0 1.00
3/6/2026 Edward Waters Univ. L 2-5 7.0 7 5 4 5 1 2 0 0 0 0 0 0 10 5 0 4.00
3/6/2026 Edward Waters Univ. W 5-4 7.0 4 4 2 3 3 1 0 0 0 0 1 0 11 5 0 2.00
3/7/2026 Edward Waters Univ. L 1-2 7.0 8 2 1 5 1 2 0 0 0 0 0 0 11 6 0 1.00
3/10/2026 vs Tuskegee L 0-8 5.0 9 8 6 2 2 3 0 2 1 0 0 0 11 7 0 8.40
3/10/2026 vs Lane W 15-0 5.0 3 0 0 2 4 0 0 0 1 0 0 0 12 7 0 0.00
3/11/2026 vs Fort Valley St. L 3-11 5.0 14 11 6 1 1 3 1 1 3 0 0 0 12 8 0 8.40
3/11/2026 vs LeMoyne-Owen W 10-1 7.0 6 1 1 3 2 1 0 0 1 0 1 0 13 8 0 1.00
3/12/2026 vs Fort Valley St. W 8-4 8.0 6 4 4 2 9 0 1 1 0 0 2 0 14 8 0 3.50
3/12/2026 vs Spring Hill L 6-7 6.2 12 7 7 3 2 2 1 2 1 0 0 0 14 9 0 7.35
3/17/2026 Georgia Southwestern L 0-13 5.0 14 13 13 8 1 5 2 0 0 0 1 0 14 10 0 18.20
3/17/2026 Georgia Southwestern L 2-11 7.0 15 11 11 8 1 3 1 0 0 0 2 0 14 11 0 11.00
3/20/2026 at Savannah St. L 6-7 6.1 8 7 7 7 3 2 0 0 2 0 0 0 14 12 0 7.74
3/21/2026 at Savannah St. L 1-9 4.2 10 9 8 6 7 2 0 0 0 0 2 0 14 13 0 12.00
3/21/2026 at Savannah St. W 5-3 7.0 7 3 3 1 3 2 0 0 1 0 1 0 15 13 0 3.00
3/27/2026 Clark Atlanta L 4-8 7.0 15 8 8 6 0 1 0 0 0 0 2 0 15 14 0 8.00
3/27/2026 Clark Atlanta L 2-4 7.0 8 4 4 2 1 2 0 0 0 0 0 0 15 15 0 4.00
3/28/2026 Clark Atlanta W 8-2 7.0 2 2 2 4 3 0 1 0 0 0 0 0 16 15 0 2.00
3/31/2026 Middle GA State Univ L 0-7 7.0 8 7 7 10 1 2 0 0 0 0 0 0 16 16 0 7.00
3/31/2026 Middle GA State Univ L 6-7 7.0 12 7 7 3 2 2 1 1 0 0 0 0 16 17 0 7.00
4/7/2026 Columbus St. L 1-7 7.0 9 7 4 5 5 3 1 0 0 0 0 0 16 18 0 4.00
4/7/2026 Columbus St. L 4-7 7.0 10 7 6 5 0 6 0 1 0 0 0 0 16 19 0 6.00
4/11/2026 Eckerd College L 0-8 5.0 11 8 8 3 2 2 1 0 0 0 0 0 16 20 0 11.20
4/11/2026 Eckerd College L 0-6 7.0 4 6 4 3 1 1 0 0 0 0 1 0 16 21 0 4.00
4/14/2026 GA College L 1-3 7.0 7 3 3 2 1 2 0 0 0 0 1 0 16 22 0 3.00
4/14/2026 GA College L 3-11 7.0 10 11 11 6 3 3 1 0 1 0 2 0 16 23 0 11.00
4/18/2026 at Albany St. (Ga.) L 3-8 6.0 10 8 6 6 1 0 0 1 0 0 0 0 16 24 0 7.00
4/18/2026 at Albany St. (Ga.) L 5-6 9.2 15 6 6 8 13 1 1 0 1 0 0 0 16 25 0 4.34
4/19/2026 at Albany St. (Ga.) W 4-3 7.0 7 3 3 1 7 0 1 1 0 0 0 0 17 25 0 3.00
4/22/2026 Trinity College W 4-0 7.0 3 0 0 4 10 0 0 0 0 0 0 0 18 25 0 0.00
4/22/2026 Trinity College W 8-0 6.0 4 0 0 2 4 0 0 0 0 0 0 0 19 25 0 0.00
4/27/2026 at Tuskegee W 1-0 11.0 4 0 0 5 13 0 0 0 0 0 0 0 20 25 0 0.00
4/27/2026 vs Miles W 3-1 7.0 5 1 1 4 2 0 0 0 1 0 0 0 21 25 0 1.00
4/29/2026 vs Spring Hill L 1-3 6.0 6 3 3 7 4 0 0 0 1 0 0 0 21 26 0 3.50
4/29/2026 vs Miles W 6-0 7.0 1 0 0 8 2 0 0 0 1 0 0 0 22 26 0 0.00
4/30/2026 vs Spring Hill W 4-1 7.0 1 1 1 10 1 0 0 0 0 0 0 0 23 26 0 1.00
Total 262-234 320.1 355 234 198 196 167 60 13 15 17 0 27 0 23 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Albany St. (Ga.) (4/18/2026); Tuskegee (4/27/2026)
RUNS SCORED 22 Benedict College (2/24/2026)
HITS 19 Benedict College (2/24/2026)
RBIS 19 Benedict College (2/24/2026)
DOUBLES 8 Lane (3/10/2026)
TRIPLES 2 Benedict College (2/24/2026); Baptist Univ. of FL (3/2/2026); Clark Atlanta (3/28/2026)
HOME RUNS 2 Claflin University (2/17/2026); Allen University (3/1/2026); Spring Hill (4/30/2026)
WALKS 7 Benedict College (2/24/2026); Allen University (3/1/2026); Savannah St. (3/20/2026); Miles (4/29/2026)
STRIKEOUTS 10 Georgia Southwestern (3/17/2026); GA College (4/14/2026)
SAC HITS 4 Alabama A&M (2/13/2026)
SAC FLIES 3 Allen University (3/1/2026)
STOLEN BASES 17 Benedict College (2/24/2026)
HIT BY PITCH 4 Columbus St. (4/7/2026)
CAUGHT STEALING 3 Claflin University (2/17/2026)
HIT INTO DP 3 Albany St. (Ga.) (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Tuskegee (4/27/2026)
RUNS ALLOWED 13 Georgia Southwestern (3/17/2026)
EARNED RUNS 13 Georgia Southwestern (3/17/2026)
WALKS ALLOWED 10 Middle GA State Univ (3/31/2026); Spring Hill (4/30/2026)
STRIKEOUTS 13 Albany St. (Ga.) (4/18/2026); Tuskegee (4/27/2026)
HITS ALLOWED 15 Georgia Southwestern (3/17/2026); Clark Atlanta (3/27/2026); Albany St. (Ga.) (4/18/2026)
DOUBLES ALLOWED 6 Columbus St. (4/7/2026)
