Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

UMES (0-4) -vs- Fort Valley St. (2-4)

UMES logo 5
vs
6 Fort Valley St. logo
0-4
2-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UMES UMES 1 0 0 0 0 0 4 5 4 3
Winner FORT VAL Fort Valley St. 2 1 0 1 0 0 2 6 11 4

Box Score

Scoring Summary

Team Individual Statistics

UMES 5
Position Player AB R H RBI BB SO LOB
A. Manzo 1 1 0 0 0 0 0
A. Nunez 1 0 0 0 0 0 0
p     p P. Richards 2 0 0 0 0 0 0
2b 2b S. Skinner 3 2 0 0 0 0 0
ss ss R. Lilly 2 1 0 0 2 0 0
rf rf K. Hudson 4 1 1 4 0 0 0
lf lf L. Meyer 4 0 3 1 0 0 0
p p D. Brown 2 0 0 0 0 1 0
3b 3b P. Perkins 3 0 0 0 0 0 0
c c K. Mentzer 2 0 0 0 0 0 0
1b 1b G. Beltran 2 0 0 0 0 0 0
cf cf M. Clark 1 0 0 0 0 1 0
dp/p dp/p J. Lacey 0 0 0 0 0 0 0
Totals 27 5 4 5 2 2 0
Batting
HR:
K. Hudson (1)
Baserunning
SB:
S. Skinner (2)
HBP:
S. Skinner (1)
Fielding
E:
P. Perkins (1); K. Mentzer (1); J. Lacey (1)
Fort Valley St. 6
Position Player AB R H RBI BB SO LOB
Stonecypher, Gabrielle 1 0 0 0 0 0 0
Brown, Myah 0 0 0 0 0 0 0
p     p Thomas, Hali 0 0 0 0 0 0 0
ss ss Williams, Mariah 1 1 0 0 1 0 0
rf rf Quammie, Marley 4 1 2 1 0 0 0
cf cf Stewart, Jasmin 4 2 2 1 0 0 0
1b 1b Johnson, Amira 3 0 2 1 1 1 0
2b 2b Ramirez, Jennifer 4 0 1 1 0 0 0
dp dp Blanks, Megan 4 0 1 1 0 0 0
3b 3b Watson, Taylor 3 1 1 0 0 0 0
c c Molina, Zoe 3 0 1 0 0 0 0
lf lf Graham, Tayler 2 1 1 1 0 0 0
Totals 29 6 11 6 2 1 0
Batting
2B:
Quammie, Marley (1); Johnson, Amira (2); Watson, Taylor (1)
3B:
Blanks, Megan (1)
Baserunning
SB:
Williams, Mariah (1)
CS:
Ramirez, Jennifer (1)
Fielding
E:
Williams, Mariah (1); Johnson, Amira (1); Molina, Zoe (1); Thomas, Hali (1)

Team Individual Pitching Statistics

UMES - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Brown 4.0 7 4 4 1 1 0 0 2 0 0 1 0 0 --
P. Richards 2.0 1 0 0 0 0 0 0 0 0 0 1 0 0 --
J. Lacey 0.0 3 4 3 1 0 0 0 0 0 0 1 0 0 --
Totals 11 8 7 2 1 0 0 2 0 0 3 0 0
Fort Valley St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thomas, Hali 7.0 5 5 0 2 2 0 0 2 0 0 32 0 0 --
Totals 5 5 0 2 2 0 0 2 0 0 32 0 0

Composite Stats

UMES 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Manzo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Nunez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Richards 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b S. Skinner 3 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 2
ss ss R. Lilly 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf K. Hudson 4 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0
lf lf L. Meyer 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p D. Brown 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3b 3b P. Perkins 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c c K. Mentzer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b G. Beltran 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1
cf cf M. Clark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp/p dp/p J. Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 27 5 4 5 0 0 1 2 2 0 1 0 0 2 0 0 15 10
Fort Valley St. 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Stonecypher, Gabrielle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brown, Myah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thomas, Hali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Williams, Mariah 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2
rf rf Quammie, Marley 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Stewart, Jasmin 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Johnson, Amira 3 0 2 1 2 0 0 1 0 0 0 0 0 1 0 0 7 1
2b 2b Ramirez, Jennifer 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2 1
dp dp Blanks, Megan 4 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Watson, Taylor 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4
c c Molina, Zoe 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Graham, Tayler 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 29 6 11 6 4 1 0 2 1 1 0 0 0 1 0 0 16 9
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.