Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

KSU (9-7, 8-1 SIAC) -VS- Fort Valley State ()

Box Score

KSU logo
3
vs
Fort Valley State logo
0

KSU (9-7, 8-1 SIAC)
-VS-
Fort Valley State ()

Team Score By Period
Team 1 2 3
Winner KSU KSU 25 25 25
Fort Valley State FVSU 10 23 16
Date:
9/23/2016
Time:
12:57 pm
Site:
Albany, Ga. (HPER Complex)
Attendance:
40
VIEW
Match History vs KSU

Match Details

Game Statistics By Set
Set KSU Fort Valley State
K E TA % K E TA %
Set #1 11 4 27 .259 2 6 17 -.235
Set #2 16 4 30 .400 8 2 19 .316
Set #3 11 3 20 .400 5 7 21 -.095
Total 38 11 77 .351 15 15 57 .000
Team Statistical Comparison
Statistic Team Comparison
KSU - FVSU
Points
56.0
24.0
Kills
38
15
Aces
12
5
Blocks
6
4
Assists
33
9
Digs
26
15

Game Leaders

KSU - Leaders
Statistic Leaders
Kills BUTLER, Sherry'ce (11), RICHARDSON, Payton (7), OCHS, Tahje (6)
Aces KYLE, Anjelique (4), HAYES, Tianna (3), BUTLER, Sherry'ce (2)
Blocks RICHARDSON, Payton (3), BUTLER, Sherry'ce (3), MOORE, Brooke (2)
Assists KYLE, Anjelique (25), ROGERS, Micah (4), BUTLER, Sherry'ce (2)
Digs ROGERS, Micah (9), HURLEY, Kayln (6), OCHS, Tahje (6)
FVSU - Leaders
Statistic Leaders
Kills Stewart, Maya (8), King, India (3), Brown, Ashunti (2)
Aces King, India (3), Davis, Rita (1), Brown, Ashunti (1)
Blocks Conner, Raven (2), Brown, Ashunti (2), Stegall, Justice (1)
Assists Davis, Rita (9)
Digs Davis, Jordan (4), Davis, Rita (3), Johnson, Raymee (3)

Individual Statistics

KSU (9-7, 8-1 SIAC)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 HAYES, Tianna 3 0 0 0 0 1 0 3 1 3-1 0 0 0 0 0 1 3.0
3 3 KYLE, Anjelique 3 3 0 7 .429 25 0 4 2 4-2 0 1 0 3 0 0 7.5
4 4 ROGERS, Micah 3 1 0 3 .333 4 0 1 0 1-0 0 0 0 9 0 1 2.0
6 6 MOORE, Brooke 3 4 2 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 HURLEY, Kayln 3 5 1 10 .400 0 0 1 0 1-0 0 0 0 6 0 0 6.0
9 9 OCHS, Tahje 3 6 2 10 .400 0 0 1 3 1-3 0 0 0 6 0 1 7.0
11 11 RICHARDSON, Payton 3 7 2 15 .333 0 0 0 0 0-0 1 2 0 0 1 0 9.0
13 13 BUTLER, Sherry'ce 3 11 2 19 .474 2 0 2 3 2-3 1 2 0 0 0 1 15.0
8 8 CRUZ, Aisha 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 GREGORY, Ariana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 PERSON, Lauren 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 FARROW, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 COUCH,Cierra 1 0 0 1 .000 1 0 0 0 0-0 0 1 0 1 1 0 0.5
Totals 38 11 77 .351 33 0 12 9 12-9 2 8 0 26 2 5 56
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 HAYES, Tianna 3 0 0 0 0 0 1 3.0
3 3 KYLE, Anjelique 3 0 1 0 3 0 0 7.5
4 4 ROGERS, Micah 3 0 0 0 9 0 1 2.0
6 6 MOORE, Brooke 3 0 2 0 0 0 0 5.0
7 7 HURLEY, Kayln 3 0 0 0 6 0 0 6.0
9 9 OCHS, Tahje 3 0 0 0 6 0 1 7.0
11 11 RICHARDSON, Payton 3 1 2 0 0 1 0 9.0
13 13 BUTLER, Sherry'ce 3 1 2 0 0 0 1 15.0
8 8 CRUZ, Aisha 2 0 0 0 1 0 0 0.0
1 1 GREGORY, Ariana 1 0 0 0 0 0 0 0.0
5 5 PERSON, Lauren 1 0 0 0 0 0 0 1.0
14 14 FARROW, Tori 1 0 0 0 0 0 1 0.0
15 15 COUCH,Cierra 1 0 1 0 1 1 0 0.5
Totals 2 8 0 26 2 5 56

Fort Valley State

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 King, India 3 3 4 12 -.083 0 0 3 2 3-2 0 0 0 1 0 1 6.0
2 2 Simmons-Blair, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Davis, Rita 3 0 0 0 0 9 0 1 1 1-1 0 0 1 3 0 1 1.0
4 4 Johnson, Raymee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
6 6 Stegall, Justice 3 0 0 0 0 0 0 0 0 0-0 1 0 2 0 0 0 1.0
7 7 Walton, Kiyah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 2 0.0
8 8 Davis, Jordan 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 4 1 3 1.0
10 10 Conner, Raven 3 1 2 6 -.167 0 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 Ellis, Ayauna 3 0 2 4 -.500 0 0 0 0 0-0 0 1 1 0 0 0 0.5
12 12 Stewart, Maya 3 8 6 21 .095 0 0 0 1 0-1 0 0 1 1 0 1 8.0
13 13 Brown, Ashunti 3 2 1 11 .091 0 0 1 0 1-0 1 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 15 15 57 .000 9 0 5 5 5-5 2 4 5 15 2 12 24
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 King, India 3 0 0 0 1 0 1 6.0
2 2 Simmons-Blair, Ashley 3 0 0 0 0 0 1 0.0
3 3 Davis, Rita 3 0 0 1 3 0 1 1.0
4 4 Johnson, Raymee 3 0 0 0 3 0 3 0.0
6 6 Stegall, Justice 3 1 0 2 0 0 0 1.0
7 7 Walton, Kiyah 3 0 0 0 3 1 2 0.0
8 8 Davis, Jordan 3 0 0 0 4 1 3 1.0
10 10 Conner, Raven 3 0 2 0 0 0 0 2.0
11 11 Ellis, Ayauna 3 0 1 1 0 0 0 0.5
12 12 Stewart, Maya 3 0 0 1 1 0 1 8.0
13 13 Brown, Ashunti 3 1 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 2 4 5 15 2 12 24
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.