Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Fort Valley State (0-1) -VS- Middle Ga State (2-3)

Box Score

Fort Valley State logo
0
vs
Middle Ga State logo
3

Fort Valley State (0-1)
-VS-
Middle Ga State (2-3)

Team Score By Period
Team 1 2 3
Fort Valley State FVSUVB 16 14 17
Winner Middle Ga State MGSU 25 25 25
Date:
8/30/2017
Time:
6 PM
Site:
Macon, GA ()
Attendance:
120

Match Details

Game Statistics By Set
Set Fort Valley State Middle Ga State
K E TA % K E TA %
Set #1 9 4 24 .208 8 4 24 .167
Set #2 5 6 19 -.053 14 5 27 .333
Set #3 5 7 19 -.105 11 5 24 .250
Total 19 17 62 .032 33 14 75 .253
Team Statistical Comparison
Statistic Team Comparison
FVSUVB - MGSU
Points
24.0
44.0
Kills
19
33
Aces
2
10
Blocks
3
1
Assists
14
26
Digs
26
25

Game Leaders

FVSUVB - Leaders
Statistic Leaders
Kills Stewart, Maya (6), Joseph, Alana (5), Brown, Ashaunti (4)
Aces Simmons-Blair, Ashley (1), Davis, Rita (1)
Blocks Ellis, Ayauna (2), Davis, Rita (1), Brown, Ashaunti (1)
Assists Davis, Rita (14)
Digs Simmons-Blair, Ashley (7), Stegall, Justice (4), Stewart, Maya (4)
MGSU - Leaders
Statistic Leaders
Kills S Szorc (10), B Roberts (7), A Howell (3)
Aces J Rayburn (4), S Szorc (3), B Roberts (1)
Blocks A Howell (1), C Davis (1)
Assists J Wilder (9), D Morin (8), C MacFarland (5)
Digs C MacFarland (8), S Szorc (6), B Richards (4)

Individual Statistics

Fort Valley State (0-1)

FVSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Simmons-Blair, Ashley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 2 3 1.0
3 3 Davis, Rita 3 0 1 1 -1.000 14 0 1 1 1-1 0 1 0 3 6 0 1.5
6 6 Stegall, Justice 3 2 1 3 .333 0 0 0 1 0-1 0 0 2 4 0 0 2.0
8 8 Davis, Jordan 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 3 0 1 1.0
10 10 Joseph, Alana 3 5 4 12 .083 0 0 0 0 0-0 0 0 0 2 0 1 5.0
11 11 Ellis, Ayauna 3 1 0 5 .200 0 0 0 0 0-0 1 1 0 0 0 0 2.5
12 12 Stewart, Maya 3 6 4 27 .074 0 0 0 3 0-3 0 0 0 4 0 0 6.0
13 13 Brown, Ashaunti 3 4 6 11 -.182 0 0 0 0 0-0 1 0 0 3 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 19 17 62 .032 14 0 2 7 2-7 2 2 2 26 8 10 24
FVSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Simmons-Blair, Ashley 3 0 0 0 7 2 3 1.0
3 3 Davis, Rita 3 0 1 0 3 6 0 1.5
6 6 Stegall, Justice 3 0 0 2 4 0 0 2.0
8 8 Davis, Jordan 3 0 0 0 3 0 1 1.0
10 10 Joseph, Alana 3 0 0 0 2 0 1 5.0
11 11 Ellis, Ayauna 3 1 1 0 0 0 0 2.5
12 12 Stewart, Maya 3 0 0 0 4 0 0 6.0
13 13 Brown, Ashaunti 3 1 0 0 3 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 2 2 2 26 8 10 24

Middle Ga State (2-3)

MGSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 J Rayburn 3 2 1 10 .100 0 0 4 1 4-1 0 0 0 0 0 1 6.0
7 7 C MacFarland 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 B Richards 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 B Roberts 3 7 1 11 .545 1 0 1 1 1-1 0 0 0 0 0 0 8.0
14 14 A Howell 3 3 0 5 .600 0 0 1 2 1-2 0 1 0 1 0 0 4.5
15 15 D Morin 3 3 0 4 .750 8 0 1 1 1-1 0 0 0 3 2 0 4.0
22 22 S Szorc 3 10 7 22 .136 1 0 3 2 3-2 0 0 0 6 0 1 13.0
1 1 J Wilder 2 2 0 2 1.000 9 0 0 1 0-1 0 0 0 1 2 0 2.0
3 3 G Hornbrook 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 T Green 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 M Zimmerman 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 M Irick 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 J Gwyn 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 S Huber 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 J Denson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
23 23 C Davis 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
24 24 R Green 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 14 75 .253 26 0 10 8 10-8 0 2 1 25 4 2 44
MGSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 J Rayburn 3 0 0 0 0 0 1 6.0
7 7 C MacFarland 3 0 0 0 8 0 0 0.0
11 11 B Richards 3 0 0 0 4 0 0 0.0
12 12 B Roberts 3 0 0 0 0 0 0 8.0
14 14 A Howell 3 0 1 0 1 0 0 4.5
15 15 D Morin 3 0 0 0 3 2 0 4.0
22 22 S Szorc 3 0 0 0 6 0 1 13.0
1 1 J Wilder 2 0 0 0 1 2 0 2.0
3 3 G Hornbrook 2 0 0 0 1 0 0 0.0
4 4 T Green 2 0 0 0 0 0 0 1.0
8 8 M Zimmerman 2 0 0 0 0 0 0 2.0
18 18 M Irick 2 0 0 0 1 0 0 0.0
9 9 J Gwyn 1 0 0 0 0 0 0 2.0
10 10 S Huber 1 0 0 0 0 0 0 1.0
21 21 J Denson 1 0 0 1 0 0 0 0.0
23 23 C Davis 1 0 1 0 0 0 0 0.5
24 24 R Green 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 25 4 2 44
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.