Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Fort Valley State (1-3) -VS- Fisk (Tenn.) (2-0)

Box Score

Fort Valley State logo
1
vs
Fisk (Tenn.) logo
3

Fort Valley State (1-3)
-VS-
Fisk (Tenn.) (2-0)

Team Score By Period
Team 1 2 3 4 5
Fort Valley State FVSU 18 20 25 13 0
Winner Fisk (Tenn.) FISK 25 25 22 25 0
Date:
9/8/2018
Time:
15:00:00
Site:
Macon, GA ()
Attendance:
50
VIEW
Match History vs Fisk (Tenn.)

Match Details

Game Statistics By Set
Set Fort Valley State Fisk (Tenn.)
K E TA % K E TA %
Set #1 12 5 36 .194 12 6 37 .162
Set #2 13 4 34 .265 16 7 35 .257
Set #3 12 5 39 .179 11 4 37 .189
Set #4 5 5 17 .000 12 5 21 .333
Set #5 0 0 0 .000 0 0 0 .000
Total 42 19 126 .183 51 22 130 .223
Team Statistical Comparison
Statistic Team Comparison
FVSU - FISK
Points
48.0
65.0
Kills
42
51
Aces
2
10
Blocks
4
4
Assists
38
45
Digs
52
56

Game Leaders

FVSU - Leaders
Statistic Leaders
Kills King, India (15), Bell, Nia (14), Thomas, Nia (5)
Aces King, India (1), Thomas, Nia (1)
Blocks Bell, Nia (3), Brown, Ashaunti (2), King, India (1)
Assists Davis, Rita (25), Mosley, Shantrila (6), Simmons-Blair, Ashley (2)
Digs Simmons-Blair, Ashley (18), Bell, Nia (12), Franklin, Jaelyn (9)
FISK - Leaders
Statistic Leaders
Kills Skye, Faucher (17), Jayla, Johnson (14), Cormysia, Island (13)
Aces Brittany, Henderson (6), Arianna, Robinson(S) (2), Kyanna, Watson (1)
Blocks Skye, Faucher (2), Cormysia, Island (2), Breanna, Page (1)
Assists Brittany, Henderson (45)
Digs Brittany, Henderson (11), Joi, Brown (11), Arianna, Robinson(S) (10)

Individual Statistics

Fort Valley State (1-3)

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 King, India 4 15 2 24 .542 0 0 1 1 1-1 0 1 0 0 0 0 16.5
2 2 Simmons-Blair, Ashley 4 1 1 4 .000 2 0 0 2 0-2 0 0 0 18 0 5 1.0
3 3 Davis, Rita 4 1 0 7 .143 25 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Thomas, Nia 4 5 2 20 .150 1 0 1 2 1-2 0 0 0 8 0 1 6.0
10 10 Joseph, Alana 4 1 4 7 -.429 0 0 0 0 0-0 0 0 0 1 1 1 1.0
11 11 Brown, Ashaunti 4 2 2 12 .000 1 0 0 0 0-0 1 1 0 1 0 0 3.5
12 12 Bell, Nia 4 14 5 37 .243 2 0 0 0 0-0 1 2 0 12 1 0 16.0
16 16 Franklin, Jaelyn 4 1 0 3 .333 1 0 0 3 0-3 0 0 0 9 0 0 1.0
4 4 Wimberly, Kiara 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Wright, Ceirra 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Davis, Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ridley, Kawonica 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Mosley, Shantrila 2 0 0 1 .000 6 0 0 0 0-0 0 0 0 0 1 0 0.0
7 7 Griffith, Cori 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 19 126 .183 38 0 2 8 2-8 2 4 0 52 3 10 48
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 King, India 4 0 1 0 0 0 0 16.5
2 2 Simmons-Blair, Ashley 4 0 0 0 18 0 5 1.0
3 3 Davis, Rita 4 0 0 0 2 0 0 1.0
6 6 Thomas, Nia 4 0 0 0 8 0 1 6.0
10 10 Joseph, Alana 4 0 0 0 1 1 1 1.0
11 11 Brown, Ashaunti 4 1 1 0 1 0 0 3.5
12 12 Bell, Nia 4 1 2 0 12 1 0 16.0
16 16 Franklin, Jaelyn 4 0 0 0 9 0 0 1.0
4 4 Wimberly, Kiara 3 0 0 0 1 0 0 0.0
5 5 Wright, Ceirra 3 0 0 0 0 0 0 1.0
8 8 Davis, Jordan 2 0 0 0 0 0 0 0.0
14 14 Ridley, Kawonica 2 0 0 0 0 0 0 0.0
21 21 Mosley, Shantrila 2 0 0 0 0 1 0 0.0
7 7 Griffith, Cori 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 4 0 52 3 10 48

Fisk (Tenn.) (2-0)

FISK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kyanna, Watson 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 1 0 1.0
4 4 Arianna, Robinson(S) 4 0 0 2 .000 0 0 2 3 2-3 0 0 0 10 1 0 2.0
6 6 Skye, Faucher 4 17 6 44 .250 0 0 1 0 1-0 2 0 0 9 0 1 20.0
8 8 Brittany, Henderson 4 1 1 5 .000 45 0 6 0 6-0 0 0 0 11 0 0 7.0
9 9 Cormysia, Island 4 13 5 25 .320 0 0 0 0 0-0 0 2 0 2 0 0 14.0
10 10 Breanna, Page 4 2 4 17 -.118 0 0 0 1 0-1 0 1 0 5 0 0 2.5
12 12 Jayla, Johnson 4 14 1 25 .520 0 0 0 0 0-0 0 0 0 1 0 0 14.0
13 13 Joi, Brown 4 0 2 4 -.500 0 0 0 1 0-1 0 0 0 11 0 0 0.0
14 14 Jayla, Wilson 4 4 3 7 .143 0 0 0 1 0-1 0 1 0 0 1 0 4.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Jameelah, Jenkins-Du 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 22 130 .223 45 0 10 8 10-8 2 4 0 56 3 2 65
FISK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kyanna, Watson 4 0 0 0 7 1 0 1.0
4 4 Arianna, Robinson(S) 4 0 0 0 10 1 0 2.0
6 6 Skye, Faucher 4 2 0 0 9 0 1 20.0
8 8 Brittany, Henderson 4 0 0 0 11 0 0 7.0
9 9 Cormysia, Island 4 0 2 0 2 0 0 14.0
10 10 Breanna, Page 4 0 1 0 5 0 0 2.5
12 12 Jayla, Johnson 4 0 0 0 1 0 0 14.0
13 13 Joi, Brown 4 0 0 0 11 0 0 0.0
14 14 Jayla, Wilson 4 0 1 0 0 1 0 4.5
TM TM , TEAM 4 0 0 0 0 0 1 0.0
16 16 Jameelah, Jenkins-Du 1 0 0 0 0 0 0 0.0
Totals 2 4 0 56 3 2 65
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.