Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Fort Valley State () -VS- Dillard ()

Box Score

Fort Valley State logo
0
vs
Dillard logo
3

Fort Valley State ()
-VS-
Dillard ()

Team Score By Period
Team 1 2 3
Fort Valley State FVSU 15 13 22
Winner Dillard DU 25 25 25
Date:
9/4/2022
Time:
3 p.m.
Site:
Jacksonville, Fla. ()
Attendance:
30
VIEW
Match History vs Dillard

Match Details

Game Statistics By Set
Set Fort Valley State Dillard
K E TA % K E TA %
Set #1 6 8 31 -.065 11 5 27 .222
Set #2 7 6 33 .030 13 4 29 .310
Set #3 13 5 39 .205 13 7 39 .154
Total 26 19 103 .068 37 16 95 .221
Team Statistical Comparison
Statistic Team Comparison
FVSU - DU
Points
32.5
48.0
Kills
26
37
Aces
1
8
Blocks
5
3
Assists
20
34
Digs
53
52

Game Leaders

FVSU - Leaders
Statistic Leaders
Kills Edwards, Raven (8), Jones, Naadira (5), Wint, Syraih (4)
Aces Edwards, Raven (1)
Blocks Jones, Naadira (3), Wint, Syraih (2), Mikell, Jayda (1)
Assists McCullough, Laiani (19), Edwards, Raven (1)
Digs Rosario, Sarah (15), McCullough, Laiani (10), Moore, Elizabeth (8)
DU - Leaders
Statistic Leaders
Kills Desire Neal (9), Codi Fillmore (8), Vanae Sapp (7)
Aces Payton Williams (3), Kennedy Copeland (1), Mya Singleton (1)
Blocks Payton Williams (2), Bianca Ihetu (2), Akayla Young (1)
Assists Taylor Hurst (17), TyraMae Fautanu (8), Chasry Lum-King (3)
Digs Vanae Sapp (15), Taylor Hurst (10), Alexia Cole (7)

Individual Statistics

Fort Valley State

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Moore, Elizabeth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Edwards, Raven 3 8 6 23 .087 1 0 1 0 1-0 0 0 0 8 0 0 9.0
8 8 Rosario, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
9 9 Jones, Naadira 3 5 1 10 .400 0 0 0 0 0-0 1 2 0 0 0 0 7.0
11 11 McCullough, Laiani 3 2 1 10 .100 19 0 0 1 0-1 0 0 4 10 1 0 2.0
12 12 Gooden, Morgan 3 1 2 17 -.059 0 0 0 0 0-0 0 1 1 2 0 0 1.5
15 15 Wint, Syraih 3 4 1 11 .273 0 0 0 0 0-0 2 0 2 1 0 0 6.0
7 7 Jackson, Destinee 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
16 16 Smith, Samariah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Lynch, Michelle 2 1 7 16 -.375 0 0 0 2 0-2 0 0 0 0 0 1 1.0
1 1 Mikell, Jayda 1 2 1 4 .250 0 0 0 0 0-0 0 1 1 0 0 0 2.5
6 6 Gibbs, Hallea 1 2 0 9 .222 0 0 0 0 0-0 0 1 0 5 0 0 2.5
20 20 Copeland, Kaila 1 0 0 1 .000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
Totals 26 19 103 .068 20 0 1 6 1-6 3 5 8 53 1 2 32.5
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Moore, Elizabeth 3 0 0 0 8 0 0 0.0
5 5 Edwards, Raven 3 0 0 0 8 0 0 9.0
8 8 Rosario, Sarah 3 0 0 0 15 0 1 0.0
9 9 Jones, Naadira 3 1 2 0 0 0 0 7.0
11 11 McCullough, Laiani 3 0 0 4 10 1 0 2.0
12 12 Gooden, Morgan 3 0 1 1 2 0 0 1.5
15 15 Wint, Syraih 3 2 0 2 1 0 0 6.0
7 7 Jackson, Destinee 2 0 0 0 3 0 0 1.0
16 16 Smith, Samariah 2 0 0 0 0 0 0 0.0
21 21 Lynch, Michelle 2 0 0 0 0 0 1 1.0
1 1 Mikell, Jayda 1 0 1 1 0 0 0 2.5
6 6 Gibbs, Hallea 1 0 1 0 5 0 0 2.5
20 20 Copeland, Kaila 1 0 0 0 1 0 0 0.0
Totals 3 5 8 53 1 2 32.5

Dillard

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexia Cole 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Taylor Hurst 3 2 0 4 .500 17 0 0 0 0-0 0 0 0 10 0 0 2.0
11 11 Payton Williams 3 3 3 11 .000 1 0 3 1 3-1 0 2 0 1 0 0 7.0
12 12 Bianca Ihetu 3 3 4 14 -.071 0 0 0 0 0-0 0 2 1 0 0 0 4.0
14 14 Vanae Sapp 3 7 1 19 .316 1 0 1 1 1-1 0 0 0 15 0 1 8.0
15 15 TyraMae Fautanu 3 0 1 1 -1.000 8 0 1 1 1-1 0 0 0 6 0 0 1.0
17 17 Akayla Young 3 5 2 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 5.5
20 20 Chasry Lum-King 3 0 0 0 0 3 0 1 0 1-0 0 0 0 5 0 0 1.0
21 21 Codi Fillmore 3 8 3 15 .333 1 0 0 0 0-0 0 1 0 3 0 0 8.5
3 3 Mya Singleton 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
18 18 Desire Neal 2 9 2 19 .368 0 0 0 0 0-0 0 0 0 2 0 0 9.0
2 2 Kennedy Copeland 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
7 7 Brooke Moore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Araya Duncan 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Brea Wash 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 16 95 .221 34 0 8 4 8-4 0 6 1 52 0 2 48
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexia Cole 3 0 0 0 7 0 0 0.0
6 6 Taylor Hurst 3 0 0 0 10 0 0 2.0
11 11 Payton Williams 3 0 2 0 1 0 0 7.0
12 12 Bianca Ihetu 3 0 2 1 0 0 0 4.0
14 14 Vanae Sapp 3 0 0 0 15 0 1 8.0
15 15 TyraMae Fautanu 3 0 0 0 6 0 0 1.0
17 17 Akayla Young 3 0 1 0 0 0 0 5.5
20 20 Chasry Lum-King 3 0 0 0 5 0 0 1.0
21 21 Codi Fillmore 3 0 1 0 3 0 0 8.5
3 3 Mya Singleton 2 0 0 0 2 0 1 1.0
18 18 Desire Neal 2 0 0 0 2 0 0 9.0
2 2 Kennedy Copeland 1 0 0 0 1 0 0 1.0
7 7 Brooke Moore 1 0 0 0 0 0 0 0.0
10 10 Araya Duncan 1 0 0 0 0 0 0 0.0
13 13 Brea Wash 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 1 52 0 2 48
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.