Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

2013 Women's Volleyball Cumulative Statistics

Team (10-24, 6-10)

Overall Team Statistics
Statistic Fort Valley State Opponents
Attack
Kills 778 1140
Errors 470 566
Attempts 2805 3163
Percent .110 .181
Kills Per Set 7.0 10.3
Set
Assists 661 988
Assists Per Set 6.0 8.9
Ball Handling Errors 48 42
Serve
Aces 191 278
Errors 191 246
Aces Per Set 1.7 2.5
Receptions
Errors 278 189
Errors Per Set 2.5 1.7
Defense
Digs 816 1211
Digs Per Set 7.4 10.9
Blocking
Solo 125 81
Assists 104 150
Errors 74 86
Blocks 177.0 156.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shepherd, Briana 101 31 20 329.5 3.26 236 2.34 147 647 .138 13 0.13 38 0.38 45
1 Vazquez, Kaley 2 1 1 1.0 0.50 0 0.00 0 0 0 6 3.00 1 0.50 0  
2 Isaac, Chovanna 91 28 16 166.0 1.82 115 1.26 43 389 .185 71 0.78 21 0.23 17  
2 Minnigan, Antonia 22 6 3 51.5 2.34 40 1.82 18 105 .210 1 0.05 8 0.36 4  
2 Shugart, Felisha 3 1 0 4.0 1.33 3 1.00 1 8 .250 0 0.00 1 0.33 2  
2 Waple, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Daugherty, Tiera 4 1 0 11.5 2.88 11 2.75 2 26 .346 0 0.00 0 0.00 0  
3 Issac, Chovanna 3 1 1 4.0 1.33 3 1.00 1 6 .333 0 0.00 0 0.00 1  
3 Minningan, Antonia 46 14 6 68.0 1.48 36 0.78 24 179 .067 39 0.85 15 0.33 16
3 Tilert, Paige 3 1 0 2.0 0.67 1 0.33 0 2 .500 2 0.67 1 0.33 0  
4 Johnson, Raymee 53 20 0 10.5 0.20 6 0.11 3 35 .086 5 0.09 2 0.04 3
4 Myrick, Aaliyah 4 1 0 2.0 0.50 2 0.50 5 17 -.176 22 5.50 0 0.00 2  
4 Turcer, Chelsea 2 1 0 3.0 1.50 0 0.00 0 0 0 4 2.00 3 1.50 1  
5 Watchey, Kaitlin 3 1 1 7.5 2.50 5 1.67 3 14 .143 0 0.00 2 0.67 0  
5 Wesley, Taylor 26 17 0 2.0 0.08 1 0.04 1 10 .000 2 0.08 1 0.04 2
6 Lewis, Kayla 4 1 0 12.0 3.00 11 2.75 1 27 .370 16 4.00 0 0.00 1  
6 Nowak, Lindsey 3 1 1 8.0 2.67 3 1.00 3 12 .000 1 0.33 5 1.67 0  
6 Price, Markeya 97 30 21 144.0 1.48 104 1.07 63 376 .109 14 0.14 17 0.18 11
7 Archie, Megan 89 28 19 101.0 1.13 72 0.81 50 359 .061 35 0.39 21 0.24 28
7 King, Keyirra 3 1 0 1.0 0.33 0 0.00 2 9 -.222 0 0.00 0 0.00 0  
7 Wang, Ye 3 1 1 11.0 3.67 10 3.33 1 14 .643 1 0.33 0 0.00 0  
8 Anthon, Brittany 3 1 1 11.5 3.83 5 1.67 1 15 .267 0 0.00 6 2.00 2  
9 Dugan, Ryanne 2 1 0 0 0.00 0 0.00 0 0 0 9 4.50 0 0.00 0  
10 Brown, Karli 89 27 20 90.5 1.02 48 0.54 43 225 .022 394 4.43 33 0.37 30
10 Schneider, Jessica 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
11 Ingram, Victoria 22 6 0 0 0.00 0 0.00 3 5 -.600 4 0.18 0 0.00 0  
12 Scherer, Nicole 2 1 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0  
13 Drzymala, Amber 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Ross, Quashavis 88 28 13 35.0 0.40 16 0.18 30 107 -.131 9 0.10 13 0.15 13
14 Elmore, Lydia 4 1 0 4.5 1.13 4 1.00 3 25 .040 1 0.25 0 0.00 2  
14 Knihinicki, Mackenzi 2 1 0 2.5 1.25 2 1.00 0 6 .333 0 0.00 0 0.00 0  
15 Harris, Alysia 30 11 7 40.5 1.35 29 0.97 8 126 .167 1 0.03 1 0.03 6
15 Kendrick, Malachia 4 1 0 4.5 1.13 3 0.75 3 9 .000 0 0.00 0 0.00 0  
16 Witkoski, Allie 2 1 0 0 0.00 0 0.00 0 0 0 9 4.50 0 0.00 1  
17 Patzer, Adrianna 3 1 1 3.5 1.17 3 1.00 2 12 .083 0 0.00 0 0.00 0  
18 Haveron, Makalia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
20 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
20 Sims-dean, Deja' 4 1 0 10.0 2.50 6 1.50 7 26 -.038 0 0.00 1 0.25 1  
21 Walker, Rachel 2 1 0 1.0 0.50 0 0.00 0 2 .000 1 0.50 1 0.50 0  
Total 111 33 1,146.0 10.32 778 7.01 470 2805 .110 661 5.95 191 1.72 189
Opponents 111 33 1,574.0 14.18 1140 10.27 566 3163 .181 988 8.90 278 2.50 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shepherd, Briana 101 124 1.23 49 0 .000 0.49 44 23 67.0 0.66 13 4
1 Vazquez, Kaley 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Isaac, Chovanna 91 78 0.86 19 0 .000 0.21 23 14 37.0 0.41 13 9  
2 Minnigan, Antonia 22 18 0.82 0 0 .000 0.00 2 3 5.0 0.23 1 2  
2 Shugart, Felisha 3 7 2.33 4 0 .000 1.33 0 0 0 0.00 0 2  
2 Waple, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Daugherty, Tiera 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
3 Issac, Chovanna 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
3 Minningan, Antonia 46 13 0.28 8 0 .000 0.17 13 8 21.0 0.46 4 4
3 Tilert, Paige 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Johnson, Raymee 53 38 0.72 29 0 .000 0.55 1 3 4.0 0.08 1 1
4 Myrick, Aaliyah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Turcer, Chelsea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Watchey, Kaitlin 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Wesley, Taylor 26 3 0.12 9 0 .000 0.35 0 0 0 0.00 0 0
6 Lewis, Kayla 4 0 0.00 1 0 .000 0.25 0 2 2.0 0.50 2 0  
6 Nowak, Lindsey 3 8 2.67 2 0 .000 0.67 0 0 0 0.00 0 0  
6 Price, Markeya 97 57 0.59 33 0 .000 0.34 15 16 31.0 0.32 13 7
7 Archie, Megan 89 140 1.57 22 0 .000 0.25 4 8 12.0 0.13 8 5
7 King, Keyirra 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 1  
7 Wang, Ye 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
8 Anthon, Brittany 3 6 2.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
9 Dugan, Ryanne 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Brown, Karli 89 104 1.17 21 0 .000 0.24 5 9 14.0 0.16 8 5
10 Schneider, Jessica 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Ingram, Victoria 22 83 3.77 10 0 .000 0.45 0 0 0 0.00 0 0  
12 Scherer, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Drzymala, Amber 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Ross, Quashavis 88 89 1.01 36 0 .000 0.41 4 4 8.0 0.09 3 3
14 Elmore, Lydia 4 3 0.75 1 0 .000 0.25 0 1 1.0 0.25 0 2  
14 Knihinicki, Mackenzi 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
15 Harris, Alysia 30 5 0.17 0 0 .000 0.00 8 5 13.0 0.43 5 1
15 Kendrick, Malachia 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 2 1  
16 Witkoski, Allie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Patzer, Adrianna 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 Haveron, Makalia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Sims-dean, Deja' 4 1 0.25 1 0 .000 0.25 3 0 3.0 0.75 0 0  
21 Walker, Rachel 2 17 8.50 2 0 .000 1.00 0 0 0 0.00 0 0  
Total 111 816 7.35 278 0 .000 2.50 125 104 177.0 1.59 74 48
Opponents 111 1211 10.91 189 0 .000 1.70 81 150 156.0 1.41 86 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shepherd, Briana 50 15 8 184.5 3.69 129 2.58 72 359 .159 2 0.04 16 0.32 20
2 Minnigan, Antonia 22 6 3 51.5 2.34 40 1.82 18 105 .210 1 0.05 8 0.36 4  
2 Shugart, Felisha 3 1 0 4.0 1.33 3 1.00 1 8 .250 0 0.00 1 0.33 2  
3 Daugherty, Tiera 4 1 0 11.5 2.88 11 2.75 2 26 .346 0 0.00 0 0.00 0  
3 Isaac, Chovanna 51 15 8 86.0 1.69 53 1.04 15 227 .167 52 1.02 8 0.16 13  
3 Minningan, Antonia 13 4 0 28.0 2.15 18 1.38 9 78 .115 4 0.31 0 0.00 4
4 Johnson, Raymee 20 8 0 3.5 0.18 1 0.05 2 22 -.045 0 0.00 0 0.00 2
4 Myrick, Aaliyah 4 1 0 2.0 0.50 2 0.50 5 17 -.176 22 5.50 0 0.00 2  
5 Wesley, Taylor 14 7 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
6 Lewis, Kayla 4 1 0 12.0 3.00 11 2.75 1 27 .370 16 4.00 0 0.00 1  
6 Price, Markeya 47 14 9 75.5 1.61 57 1.21 29 212 .132 5 0.11 6 0.13 3
7 Archie, Megan 51 15 9 46.0 0.90 29 0.57 29 199 .000 9 0.18 11 0.22 14
7 King, Keyirra 3 1 0 1.0 0.33 0 0.00 2 9 -.222 0 0.00 0 0.00 0  
10 Brown, Karli 41 12 9 36.5 0.89 19 0.46 18 105 .010 207 5.05 12 0.29 9
11 Ingram, Victoria 22 6 0 0 0.00 0 0.00 3 5 -.600 4 0.18 0 0.00 0  
13 Ross, Quashavis 42 13 5 11.5 0.27 4 0.10 8 27 -.148 1 0.02 3 0.07 5
14 Elmore, Lydia 4 1 0 4.5 1.13 4 1.00 3 25 .040 1 0.25 0 0.00 2  
15 Harris, Alysia 17 6 3 24.0 1.41 15 0.88 4 79 .139 0 0.00 0 0.00 3
15 Kendrick, Malachia 4 1 0 4.5 1.13 3 0.75 3 9 .000 0 0.00 0 0.00 0  
20 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
20 Sims-dean, Deja' 4 1 0 10.0 2.50 6 1.50 7 26 -.038 0 0.00 1 0.25 1  
21 Walker, Rachel 2 1 0 1.0 0.50 0 0.00 0 2 .000 1 0.50 1 0.50 0  
Total 55 16 597.5 10.86 405 7.36 232 1570 .110 326 5.93 67 1.22 86
Opponents 55 16 791.5 14.39 583 10.60 339 1806 .135 484 8.80 110 2.00 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shepherd, Briana 50 51 1.02 22 0 .000 0.44 35 9 44.0 0.88 6 3
2 Minnigan, Antonia 22 18 0.82 0 0 .000 0.00 2 3 5.0 0.23 1 2  
2 Shugart, Felisha 3 7 2.33 4 0 .000 1.33 0 0 0 0.00 0 2  
3 Daugherty, Tiera 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
3 Isaac, Chovanna 51 29 0.57 5 0 .000 0.10 20 10 30.0 0.59 11 4  
3 Minningan, Antonia 13 0 0.00 1 0 .000 0.08 9 2 11.0 0.85 0 1
4 Johnson, Raymee 20 9 0.45 4 0 .000 0.20 1 3 4.0 0.20 1 0
4 Myrick, Aaliyah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Wesley, Taylor 14 0 0.00 4 0 .000 0.29 0 0 0 0.00 0 0
6 Lewis, Kayla 4 0 0.00 1 0 .000 0.25 0 2 2.0 0.50 2 0  
6 Price, Markeya 47 17 0.36 16 0 .000 0.34 9 7 16.0 0.34 8 5
7 Archie, Megan 51 74 1.45 13 0 .000 0.25 4 4 8.0 0.16 5 1
7 King, Keyirra 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 1  
10 Brown, Karli 41 36 0.88 0 0 .000 0.00 3 5 8.0 0.20 4 1
11 Ingram, Victoria 22 83 3.77 10 0 .000 0.45 0 0 0 0.00 0 0  
13 Ross, Quashavis 42 16 0.38 11 0 .000 0.26 4 1 5.0 0.12 0 1
14 Elmore, Lydia 4 3 0.75 1 0 .000 0.25 0 1 1.0 0.25 0 2  
15 Harris, Alysia 17 0 0.00 0 0 .000 0.00 7 4 11.0 0.65 2 1
15 Kendrick, Malachia 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 2 1  
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Sims-dean, Deja' 4 1 0.25 1 0 .000 0.25 3 0 3.0 0.75 0 0  
21 Walker, Rachel 2 17 8.50 2 0 .000 1.00 0 0 0 0.00 0 0  
Total 55 362 6.58 110 0 .000 2.00 99 53 125.5 2.28 43 26
Opponents 55 678 12.33 67 0 .000 1.22 59 79 98.5 1.79 65 24

Match-By-Match

Fort Valley State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2013 at Georgia College L 3 11 12 54 -.019 10 2 5 14 29 3 2 0 4.0 2 17.0
9/06/2013 vs Limestone L 3 17 15 78 .026 15 5 5 10 30 1 2 5 2.0 3 24.0
9/07/2013 vs Johnson C. Smith L 3 19 23 83 -.048 16 2 7 9 32 2 6 5 5.0 4 26.0
9/07/2013 at Columbus State L 3 11 18 63 -.111 11 0 5 15 16 1 8 2 5.0 2 16.0
9/09/2013 Brewton-Parker W 5 40 9 79 .392 39 9 11 4 39 0 11 1 5.5 0 54.5
9/11/2013 Columbus State L 3 8 12 61 -.066 7 0 2 7 29 0 4 2 2.0 2 10.0
9/13/2013 at Lynn L 3 11 12 49 -.020 10 0 2 13 22 0 2 1 1.0 1 12.0
9/13/2013 at Seton Hill L 3 11 20 66 -.136 10 1 5 9 35 0 2 0 1.0 1 13.0
9/14/2013 at Fort Valley State W 3 32 12 87 .230 32 18 5 4 35 0 6 0 3.0 0 53.0
9/14/2013 at Saint Leo L 3 10 18 56 -.143 8 2 5 7 20 0 0 2 0.0 0 12.0
9/17/2013 Georgia College L 3 14 17 66 -.045 8 12 3 5 11 5 4 3 7.0 1 33.0
9/18/2013 Wesleyan College L 5 36 6 55 .545 32 34 16 37 5 3 0 0 3.0 3 73.0
9/19/2013 at Kentucky State L 3 11 24 76 -.171 9 1 3 15 22 0 0 0 0.0 0 12.0
9/19/2013 vs Lane W 3 25 3 45 .489 24 16 8 1 10 2 2 1 3.0 0 44.0
9/20/2013 vs Tuskegee L 4 25 32 123 -.057 18 6 9 9 44 2 2 0 3.0 0 34.0
9/20/2013 vs Miles W 3 27 10 63 .270 22 8 6 5 27 6 10 0 11.0 1 46.0
9/20/2013 vs LeMoyne-Owen W 4 41 27 128 .109 36 7 10 6 56 5 0 3 5.0 0 53.0
9/21/2013 vs Stillman W 5 55 19 150 .240 49 5 4 10 86 2 6 6 5.0 1 65.0
9/26/2013 Claflin L 3 19 9 101 .099 14 3 2 2 7 7 2 7 8.0 0 30.0
10/03/2013 Paine College W 4 26 16 135 .074 15 9 10 3 11 19 10 4 24.0 1 59.0
10/03/2013 at Fort Valley State L 4 40 24 149 .107 40 3 10 9 29 5 5 5 7.5 7 50.5
10/05/2013 Benedict L 3 17 7 82 .122 16 0 4 10 13 14 1 2 14.5 4 31.5
10/07/2013 Albany State L 3 17 12 79 .063 12 1 4 8 4 5 0 7 5.0 0 23.0
10/09/2013 at Columbus State L 3 14 9 57 .088 13 3 7 13 25 0 2 6 1.0 0 18.0
10/15/2013 at CAU L 4 19 9 78 .128 16 0 4 12 13 5 1 5 5.5 9 24.5
10/19/2013 vs Rust College W 3 36 9 81 .333 35 10 7 7 36 1 0 1 1.0 3 47.0
10/26/2013 vs LeMoyne-Owen W 3 40 10 84 .357 38 5 8 2 25 2 0 2 2.0 0 47.0
10/26/2013 at Stillman L 3 29 15 90 .156 26 2 5 8 58 2 2 0 3.0 0 34.0
11/05/2013 CAU L 3 24 10 96 .146 16 1 3 2 19 9 8 2 13.0 1 38.0
11/08/2013 at Benedict L 3 21 10 89 .124 16 3 6 6 9 7 2 0 8.0 0 32.0
11/09/2013 at Claflin L 3 21 10 90 .122 13 2 0 7 10 6 1 1 6.5 2 29.5
9/24/2025 at Brewton-Parker W 4 34 21 126 .103 25 19 5 4 7 6 0 1 6.0 0 59.0
10/31/2025 at Albany State L 3 17 10 86 .081 10 2 5 5 2 5 3 0 6.5 0 25.5
Fort Valley State 111 778 470 2805 .110 661 191 191 278 816 125 104 74 177.0 48 1,146.0
Opponents 111 1140 566 3163 .181 988 278 246 189 1211 81 150 86 156.0 42 1,574.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 7.01
Assists Per Set 5.95
Service Aces Per Set 1.72
Reception Errors Per Set 2.50
Digs Per Set 7.35
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.43
Points Per Set 10.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2013 Georgia College W 3 38 15 86 .267 34 14 9 2 29 0 6 0 3.0 0 55.0
9/06/2013 vs Limestone W 3 40 9 79 .392 38 10 11 5 39 0 12 1 6.0 1 56.0
9/07/2013 vs Johnson C. Smith W 3 30 23 87 .080 29 9 5 2 39 1 6 0 4.0 5 43.0
9/07/2013 Columbus State W 3 35 15 69 .290 30 15 3 0 30 1 4 0 3.0 1 53.0
9/09/2013 at Brewton-Parker L 5 17 15 78 .026 15 4 5 9 30 1 2 5 2.0 2 23.0
9/11/2013 at Columbus State W 3 45 6 82 .476 44 7 10 0 37 1 10 0 6.0 0 58.0
9/13/2013 Lynn W 3 39 6 72 .458 33 13 12 0 23 0 8 0 4.0 1 56.0
9/13/2013 Seton Hill W 3 39 13 93 .280 35 9 9 1 31 1 6 0 4.0 0 52.0
9/14/2013 Fort Valley State L 3 12 14 66 -.030 11 4 2 18 36 0 2 3 1.0 4 17.0
9/14/2013 Saint Leo W 3 43 12 78 .397 43 7 9 2 26 0 8 0 4.0 0 54.0
9/17/2013 at Georgia College W 3 46 11 102 .343 37 5 8 12 35 1 2 1 2.0 0 53.0
9/18/2013 at Wesleyan College W 5 27 7 49 .408 21 37 19 32 6 4 0 0 4.0 0 68.0
9/19/2013 Kentucky State W 3 27 15 73 .164 23 15 5 1 35 1 10 0 6.0 0 48.0
9/19/2013 vs Lane L 3 7 21 43 -.326 6 1 4 16 15 0 0 0 0.0 1 8.0
9/20/2013 vs Tuskegee W 4 38 27 119 .092 33 9 7 6 60 4 14 1 11.0 0 58.0
9/20/2013 vs Miles L 3 22 27 82 -.061 20 5 9 8 23 1 4 3 3.0 1 30.0
9/20/2013 vs LeMoyne-Owen L 4 41 33 141 .057 36 6 12 7 54 1 4 3 3.0 1 50.0
9/21/2013 vs Stillman L 5 55 31 188 .128 47 10 6 5 63 6 4 4 8.0 0 73.0
9/26/2013 at Claflin W 3 25 15 98 .102 14 2 5 3 54 0 0 4 0.0 1 27.0
10/03/2013 at Paine College L 4 40 24 149 .107 40 3 10 9 29 5 5 5 7.5 7 50.5
10/03/2013 Fort Valley State W 4 26 16 135 .074 15 9 10 3 11 19 10 4 24.0 1 59.0
10/05/2013 at Benedict W 3 53 17 129 .279 42 10 3 0 58 2 4 9 4.0 2 67.0
10/07/2013 at Albany State W 3 46 18 105 .267 30 8 3 1 40 1 4 1 3.0 1 57.0
10/09/2013 Columbus State W 3 45 12 86 .384 41 13 11 3 31 0 2 1 1.0 0 59.0
10/15/2013 CAU W 4 40 17 118 .195 32 12 14 0 25 3 0 3 3.0 2 55.0
10/19/2013 vs Rust College L 3 18 14 69 .058 16 7 8 10 33 0 0 7 0.0 4 25.0
10/26/2013 vs LeMoyne-Owen L 3 24 19 71 .070 23 2 5 5 32 1 0 2 1.0 0 27.0
10/26/2013 Stillman W 3 37 20 119 .143 34 8 10 2 42 5 2 1 6.0 0 51.0
11/05/2013 at CAU W 3 43 20 121 .190 40 2 6 1 39 2 6 4 5.0 2 50.0
11/08/2013 Benedict W 3 41 20 102 .206 37 6 3 3 53 2 2 15 3.0 1 50.0
11/09/2013 Claflin W 3 39 24 96 .156 33 7 6 2 75 7 5 7 9.5 3 55.5
9/24/2025 Brewton-Parker L 4 22 16 71 .085 20 4 3 19 34 6 1 0 6.5 0 32.5
10/31/2025 Albany State W 3 40 14 107 .243 36 5 4 2 44 5 7 2 8.5 1 53.5
Opponents 111 1140 566 3163 .181 988 278 246 189 1211 81 150 86 156.0 42 1,574.0
Fort Valley State 111 778 470 2805 .110 661 191 191 278 816 125 104 74 177.0 48 1,146.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.27
Assists Per Set 8.90
Service Aces Per Set 2.50
Reception Errors Per Set 1.70
Digs Per Set 10.91
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.38
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Shepherd, Briana 236
Isaac, Chovanna 115
Price, Markeya 104
Archie, Megan 72
Brown, Karli 48
Team Leaders: Assists
Player High
Assists
Brown, Karli 394
Isaac, Chovanna 71
Minningan, Antonia 39
Archie, Megan 35
Myrick, Aaliyah 22
Team Leaders: Service Aces
Player High
Service Aces
Shepherd, Briana 38
Brown, Karli 33
Archie, Megan 21
Isaac, Chovanna 21
Price, Markeya 17
Team Leaders: Digs
Player High
Digs
Archie, Megan 140
Shepherd, Briana 124
Brown, Karli 104
Ross, Quashavis 89
Ingram, Victoria 83
Team Leaders: Blocks
Player High
Blocks
Shepherd, Briana 67.0
Isaac, Chovanna 37.0
Price, Markeya 31.0
Minningan, Antonia 21.0
Brown, Karli 14.0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.